MEET DIRECTOR: | Christopher T. Huott - head meet director Marcia D Smith - deck meet director
MEET LOCATION: | Fairland Aquatics Center | 13820 Old Gunpowder Road Laurel, Maryland (301) 206-2359
MEET GOAL: | To serve athletes in USA swimming in their progress to the next level in their swimming development. This "No Faster
Than" Championship meet rewards swimmers for their hard work in
attaining their personal goals of becoming higher quality athletes.
|
IMPORTANT NOTATIONS: | This meet is not a qualifying meet for CUBU Invitational but is a Championship meet for athletes slower than the CUBU Invitational time standards. The Christmas Championships 2000 will not exceed 5500 entries. In the event the meet is oversubscribed, entries will be returned to teams that submitted their entries last.
|
SCHEDULE: |
12 & Under Sessions Warm-up: 7:00 - 7:50 AM Events: 8:00 AM | 13 & Over Sessions Warm-up: 12:00 - 12:50 PM Events: 1:00 PM Two courses will be used simultaneously if needed: one for Girls, and one for Boys.
ELIGIBILITY: | Open to all USA Swimming registered athletes. Teams outside the LSC should contact the head meet director for a formal invitation to compete in this meet. Upon receiving an invitation all entries from that club will be accepted. Athletes shall compete at the age attained on the first day of the meet. An athlete may only compete in his or her own age division.
|
RULES: | | Current USA Swimming rules shall govern the meet. All events are timed finals. A contestant may enter no more than three events per day or six events during the meet. SEED TIMES ARE SHORT COURSE YARDS ONLY "No Recall" procedures will be used at this meet.
WARM-UP: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies for Open warm-ups will be followed.
|
AWARDS: | | Individual Awards: Medals will be awarded to first - eighth place finishers. Special Awards: Any swimmer achieving their first "A" time ever will receive a special prize for their first time achieving this milestone.
TIMERS: | Participating Clubs are required to provide timers in proportion to their entries. The Deck Meet Director will determine the number of timers per club and lane assignments. The Host Club is required to provide one timer per lane.
|
OFFICIALS: | Officials assigned to this meet should sign in at the recording table at the start of the Warm-up. Certified officials who have not been contacted, should volunteer their services to the Referee.
|
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas.
|
ADMISSION: | There is no admission charge. Programs for each session will be available for $2.00 each. Working officials and coaches receive a free program.
|
FEES: | Fees for individual events are $4.50. Remit one check to cover the entry fees for the entire team. Do not send cash. Telephone entries will not be accepted.
|
ENTRIES: | Club entries will be accepted by email. Submission of entries by email must include the following files: the Hy-Tek Commlink II file, The Team Manager Meet Entry Report files (one by SWIMMER and one by EVENT) and an "Entry Cover Sheet". The name and phone number of the Club representative submitting the email must be included. INDIVIDUAL OR UNATTACHED ENTRIES WILL ONLY BE ACCEPTED BY delivery to the house address below and will not be accepted by e-mail, unless those swimmers are training with a club and that club is submitting their entries in the required above Hy-Tek format. Clubs submitting by email may submit entries to chrish@erols.com, in the subject heading type, "CHRISTMAS CHAMPIONSHIPS 2000 - ****" with the club's initials substituted in place of the asterisks. A copy of the Christmas Championships 2000 Meet Entry Cover Sheet in MS Word format can be downloaded at, http://www.pvswim.org/0001meet/xm1cvrsht.doc .
|
WARNING: | Any Club that enters an unregistered athlete, falsifies an entry in any way, or permits an unregistered coach to represent them, will be fined the sum of $100.00 and no further entries will be accepted from that Club until the said fine has been paid.
|
DEADLINE: | The Meet Director must receive all entries for this meet NO LATER THAN |
MAKE CHECKS PAYABLE TO: |
SEND ENTRIES TO: | Maryland Suburban Swim Club | 14617 Jaystone Drive Silver Spring, MD 20905 Christopher T. Huott PHONE #: (301) 236-9343 |
---|
GIRLS EVENT # | NO FASTER THAN (SCY) | 9 -12 EVENTS | NO FASTER THAN (SCY) |
BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:05.00 | 9-10 yr old 200 Yd IM | 3:05.90 | 2
3 | 2:37.60 | 11-12 yr old 200 Yd IM | 2:37.60 | 4
| 5 | 39.00 | 9-10 yr old 50 Yd Backstroke | 38.80 | 6
| 7 | 34.00 | 11-12 yr old 50 Yd Backstroke | 34.00 | 8
| 9 | 1:35.00 | 9-10 yr old 100 Yd Butterfly | 1:36.00 | 10
| 11 | 1:15.00 | 11-12 yr old 100 Yd Butterfly | 1:15.00 | 12
| 13 | 43.40 | 9-10 yr old 50 Yd Breaststroke | 43.40 | 14
| 15 | 37.90 | 11-12 yr old 50 Yd Breaststroke | 38.00 | 16
| 17 | 1:14.60 | 9-10 yr old 100 Yd Freestyle | 1:14.00 | 18
| 19 | 1:03.60 | 11-12 yr old 100 Yd Freestyle | 1:03.10 | 20
| 21 | 6:09.30 $ | 11-12 yr old 500 Yd Freestyle | 6:06.00 $ | 22
| $ Do not enter with a seed time slower than 8:00.00
|
All events 200 yards may require positive check-in. | Events 400 yards or more will require positive check-in. |
GIRLS EVENT # | NO FASTER THAN (SCY) | 9 -12 EVENTS | NO FASTER THAN (SCY) |
BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 2:46.90 | 9-10 yr old 200 Yd Freestyle | 2:43.00 | 48
49 | 2:19.40 | 11-12 yr old 200 Yd Freestyle | 2:18.80 | 50
| 51 | 38.00 | 9-10 yr old 50 Yd Butterfly | 38.60 | 52
| 53 | 32.60 | 11-12 yr old 50 Yd Butterfly | 32.60 | 54
| 55 | 1:35.50 | 9-10 yr old 100 Yd Breaststroke | 1:36.40 | 56
| 57 | 1:22.80 | 11-12 yr old 100 Yd Breaststroke | 1:22.00 | 58
| 59 | 1:26.60 | 9-10 yr old 100 Yd Backstroke | 1:27.00 | 60
| 61 | 1:13.60 | 11-12 yr old 100 Yd Backstroke | 1:13.60 | 62
| 63 | 33.00 | 9-10 yr old 50 Yd Freestyle | 33.00 | 64
| 65 | 29.00 | 11-12 yr old 50 Yd Freestyle | 29.00 | 66
| 67 | 1:22.80 | 9-10 yr old 100 Yd IM | 1:24.00 | 68
| 69 | 1:12.60 | 11-12 yr old 100 Yd IM | 1:12.30 | 70
|
All events 200 yards may require positive check-in. | Events 400 yards or more will require positive check-in. |
GIRLS EVENT # | NO FASTER THAN (SCY) | 13 & OVER EVENTS | NO FASTER THAN (SCY) |
BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 2:25.00 | 13-14 200 Yd IM | 2:17.70 | 24
| 25 | 2:17.10 | 15&O 200 Yd IM | 2:05.30 | 26
| 27 | 1:07.50 | 13-14 100 Yd Backstroke | 1:05.00 | 28
| 29 | 1:04.00 | 15&O 100 Yd Backstroke | 58.00 | 30
| 31 | 2:28.60 | 13-14 200 Yd Butterfly | 2:22.70 | 32
| 33 | 2:24.20 | 15&O 200 Yd Butterfly | 2:11.00 | 34
| 35 | 1:16.80 | 13-14 100 Yd Breaststroke | 1:12.50 | 36
| 37 | 1:12.60 | 15&O 100 Yd Breaststroke | 1:06.00 | 38
| 39 | 59.00 | 13-14 100 Yd Freestyle | 56.30 | 40
| 41 | 56.00 | 15&O 100 Yd Freestyle | 51.00 | 42
| 43 | 5:39.00 $ | 13-14 500 Yd Freestyle | 5:27.00 $ | 44
| 45 | 5:22.00 $ | 15&O 500 Yd Freestyle | 4:58.00 $ | 46
| $ Do not enter with a seed time slower than 8:00.00
|
All events 200 yards may require positive check-in. | Events 400 yards or more will require positive check-in. |
GIRLS EVENT # | NO FASTER THAN (SCY) | 13 & OVER EVENTS | NO FASTER THAN (SCY) |
BOYS EVENT # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 2:06.50 | 13-14 200 Yd Freestyle | 2:02.00 | 72
| 73 | 2:00.10 | 15&O 200 Yd Freestyle | 1:49.60 | 74
| 75 | 1:07.20 | 13-14 100 Yd Butterfly | 1:04.00 | 76
| 77 | 1:03.70 | 15&O 100 Yd Butterfly | 57.70 | 78
| 79 | 2:45.00 | 13-14 200 Yd Breaststroke | 2:39.30 | 80
| 81 | 2:39.00 | 15&O 200 Yd Breaststroke | 2:24.00 | 82
| 83 | 2:25.00 | 13-14 200 Yd Backstroke | 2:21.00 | 84
| 85 | 2:17.00 | 15&O 200 Yd Backstroke | 2:05.60 | 86
| 87 | 27.30 | 13-14 50 Yd Freestyle | 26.00 | 88
| 89 | 26.00 | 15&O 50 Yd Freestyle | 23.30 | 90
| 91 | 5:00.00 | 13-14 400 Yd IM | 5:00.80 | 92
| 93 | 4:46.00 | 15&O 400 Yd IM | 4:25.10 | 94
|
All events 200 yards may require positive check-in. | Events 400 yards or more will require positive check-in. |