Meet Director: | Nancy Winnings (703) 318-6764
Location: | George Mason University | Thursday Timed Finals 13 & Over Preliminaries All 11 & Over Final Sessions Oak Marr Recreation Center | 11-12 Preliminaries 10 & Under Finals
4400 University Blvd | Fairfax, VA 22030 (703) 993-3939 3134 Jermantown Road | Oakton, VA (703) 281-6501 |
---|
Thursday, December 14, 2000 @ George Mason University
Warm-up 4:30 to 5:30 PM | Events 5:40 PM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 1 | 6:09.29 | 5:34.99 | 12 & U 500 freestyle | 6:05.99 | 5:32.99 | 2
| 3 | 19:40.99 | 20:39.79 | 13-14 1650 freestyle
|
| 5 | 19:15.99 | 19:52.59 | Open 1650 freestyle
| | 13-14 1000 freestyle | 11:24.99 | 10:24.39 | 4
| Open 1000 freestyle | 10:29.99 | 9:47.49 | 6
|
|
|
---|
Friday, December 15, 2000 13 & Over Preliminaries @ George Mason University
Warm-up 6:30 to 7:50 AM | | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 7 | 2:06.49 | 2:26.19 | 13-14 200 free | 2:01.99 | 2:19.19 | 8
| 9 | 2:00.09 | 2:17.09 | Open 200 free | 1:49.59 | 2:06.99 | 10
| 15 | 1:16.79 | 1:22.99 | 13-14 100 breast | 1:12.49 | 1:20.39 | 16
| 17 | 1:12.59 | 1:25.19 | Open 100 breast | 1:05.99 | 1:17.19 | 18
| 23 | 1:07.19 | 1:14.39 | 13-14 100 fly | 1:03.99 | 1:06.29 | 24
| 25 | 1:03.69 | 1:13.09 | Open 100 fly | 57.69 | 1:06.29 | 26
| 31 | 4:59.99 | 5:49.79 | 13-14 400 IM | 5:00.79 | 5:32.29 | 32
| 33 | 4:45.99 | 5:32.09 | Open 400 IM | 4:25.09 | 5:17.89 | 34
| 41
| 9:09.99
|
| 13-14 800 free relay
| 8:33.99
|
| 42
| 43
| 8:24.99
|
| Open 800 free relay
| 7:42.99
|
| 44
| Note:
| |
---|
Friday, December 15, 2000 12 & Under Preliminaries @ Oak Marr
Warm-up 6:30 to 7:50 AM | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 11 | 1:03.59 | 1:13.79 | 11-12 100 free | 1:03.09 | 1:12.19 | 12
| 13 | 1:14.59 | 1:24.19 | 10 & U 100 free | 1:13.99 | 1:23.59 | 14
| 19 | 37.89 | 43.09 | 11-12 50 breaststroke | 37.99 | 43.39 | 20
| 21 | 43.39 | 50.69 | 10 & U 50 breaststroke | 43.39 | 50.49 | 22
| 27 | 32.59 | 36.49 | 11-12 50 butterfly | 32.59 | 36.49 | 28
| 29 | 37.99 | 43.69 | 10 & U 50 butterfly | 38.59 | 43.89 | 30
| 35 | 1:13.59 | 1:25.89 | 11-12 100 backstroke | 1:13.59 | 1:25.59 | 36
| 37 | 1:26.59 | 1:39.19 | 10 & U 100 backstroke | 1:26.99 | 1:39.59 | 38
| 39 | 4:38.99 | | 11-12 400 freestyle relay | 4:35.99 | | 40
|
|
|
---|
Saturday, December 16, 2000 13 & Over Preliminaries @ George Mason University
Warm-up 6:30 to 7:50 AM | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 49 | 1:54.69 | | 13-14 200 freestyle relay | 1:49.19 | | 50
| 51 | 1:49.19 | | Open 200 freestyle relay | 1:37.89 | | 52
| 53 | 2:44.99 | 3:06.89 | 13-14 200 breast | 2:39.29 | 2:54.79 | 54
| 55 | 2:38.99 | 3:02.59 | Open 200 breast | 2:23.99 | 2:47.09 | 56
| 61 | 27.29 | 31.49 | 13-14 50 free | 25.99 | 29.39 | 62
| 63 | 25.99 | 30.29 | Open 50 free | 23.29 | 27.79 | 64
| 69 | 1:07.49 | 1:17.09 | 13-14 100 back | 1:04.99 | 1:12.59 | 70
| 71 | 1:03.99 | 1:13.59 | Open 100 back | 57.99 | 1:08.09 | 72
| 77 | 5:38.99 | 5:03.49 | 13-14 500 free | 5:26.99 | 4:53.49 | 78
| 79 | 5:21.99 | 4:49.99 | Open 500 free | 4:57.99 | 4:30.99 | 80
| 85 | 4:44.99 | | 13-14 400 medley relay | 4:32.29 | | 86
| 87 | 4:29.49 | | Senior 400 medley relay | 4:05.13 | | 88
|
|
---|
Saturday, December 16, 2000 12 & Under Preliminaries @ Oak Marr
Warm-up 6:30 to 7:50 AM | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 45 | 2:24.89 | | 11-12 200 medley relay | 2:24.29 | | 46
| 47 | 2:47.99 | | 10 & U 200 medley relay | 2:47.79 | | 48
| 57 | 1:22.79 | 1:34.69 | 11 & 12 100 breaststroke | 1:21.99 | 1:34.69 | 58
| 59 | 1:35.49 | 1:53.69 | 10 & U 100 breaststroke | 1:36.39 | 1:53.99 | 60
| 65 | 28.99 | 33.59 | 11-12 50 freestyle | 28.99 | 32.79 | 66
| 67 | 32.99 | 37.19 | 10 & U 50 freestyle | 32.99 | 37.09 | 68
| 73 | 33.99 | 38.49 | 11-12 50 backstroke | 33.99 | 38.49 | 74
| 75 | 38.99 | 44.89 | 10 & U 50 backstroke | 38.79 | 44.79 | 76
| 81 | 2:37.59 | 3:01.59 | 11-12 200 IM | 2:37.59 | 3:01.59 | 82
| 83 | 3:04.99 | 3:28.99 | 10 & U 200 IM | 3:05.89 | 3:30.99 | 84
| |
---|
Sunday, December 17, 2000 13 & Over Preliminaries @ George Mason University
Warm-up 6:30 to 7:50 AM | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 93 | NT | | 13-14 200 medley relay | NT | | 94
| 95 | NT | | Open 200 medley relay | NT | | 96
| 97 | 2:24.99 | 2:45.39 | 13-14 200 back | 2:20.99 | 2:36.39 | 98
| 99 | 2:16.99 | 2:40.99 | Open 200 back | 2:05.59 | 2:26.59 | 100
| 105 | 58.99 | 1:06.09 | 13-14 100 free | 56.29 | 1:03.89 | 106
| 107 | 55.99 | 1:02.99 | Open 100 free | 50.99 | 57.99 | 108
| 113 | 2:28.59 | 2:42.49 | 13-14 200 fly | 2:22.69 | 2:34.79 | 114
| 115 | 2:24.19 | 2:38.49 | Open 200 fly | 2:10.99 | 2:27.29 | 116
| 121 | 2:24.99 | 2:45.19 | 13-14 200 IM | 2:17.69 | 2:37.89 | 122
| 123 | 2:17.09 | 2:36.09 | Open 200 IM | 2:05.29 | 2:23.99 | 124
| 127 | 4:09.44 | | 13-14 400 freestyle relay | 3:59.36 | | 128
| 129 | 3:55.58 | | Open 400 freestyle relay | 3:34.16 | | 130
| 131 | 11:40.99 | 10:38.69 | 13-14 1000 freestyle |
| 133 | 11:29.99 | 10:26.89 | Open 1000 freestyle
| | 13-14 1650 freestyle | 19:40.99 | 19:23.79 | 132
| Open 1650 freestyle | 17:25.99 | 18:34.49 | 134
|
Note:
|
|
---|
Sunday, December 17, 2000 12 & Under Preliminaries @ Oak Marr
Warm-up 6:30 to 7:50 AM | Events 8:00 AM
| Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event #
| 89 | 2:06.29 | | 11-12 200 freestyle relay | 2:05.89 | | 90
| 91 | 2:23.89 | | 10 & U 200 freestyle relay | 2:22.99 | | 92
| 101 | 1:12.59 | | 11-12 100 IM | 1:12.29 | | 102
| 103 | 1:22.79 | | 10 & U 100 IM | 1:23.99 | | 104
| 109 | 1:14.99 | 1:24.49 | 11-12 100 butterfly | 1:14.99 | 1:25.19 | 110
| 111 | 1:34.99 | 1:47.19 | 10 & U 100 butterfly | 1:35.99 | 1:47.19 | 112
| 117 | 2:19.39 | 2:39.49 | 11-12 200 freestyle | 2:18.79 | 2:37.19 | 118
| 119 | 2:46.89 | 3:14.99 | 10 & U 200 freestyle | 2:42.99 | 3:10.99 | 120
| 125 | 5:24.19 | | 11-12 400 medley relay | 5:20.69 | | 126
|
Note:
|
|
---|