Statistics on the use of the PVS Swimming website (http://www.pvswim.org) are shown below:
Time Period | Hits | Average Hits/Day | Page Views | Average Page Views Per day | Data Downloaded (Mb) | Data Downloaded per day (Mb) |
---|---|---|---|---|---|---|
1997 (from Nov 21) | 144529 | 3212 | 34131 | 758 | 457.30 | 10.16 |
1998 | 1888236 | 5173 | 453654 | 1243 | 7735.77 | 21.19 |
1999 | 3672684 | 10062 | 883589 | 2421 | 17114.98 | 46.89 |
2000 | 4516377 | 12340 | 1291998 | 3530 | 25251.58 | 68.99 |
2001 | 5832419 | 15979 | 1745958 | 4783 | 36791.09 | 100.80 |
2002 (thru Nov 15) | 5979511 | 18803 | 1542824 | 4852 | 40254.07 | 126.59 |
Total | 22033756 | 12946 | 5952154 | 3497 | 127604.79 | 74.97 |
Jan-00- Oct-00 | 3669256 | 12030 | 1069140 | 3505 | 20882.18 | 68.47 |
Jan-01- Oct-01 | 4762513 | 15666 | 1462527 | 4811 | 29923.60 | 98.43 |
Jan-02- Oct-02 | 5702392 | 18758 | 1463039 | 4813 | 37900.65 | 124.67 |
The official PVS website will have been in existence for five years this week.
Usage continues to grow, but at more modest rate than was the case earlier.
The above figures do NOT include access to the searchable data base which is located on a separate server. This data base contains times from October 1, 1999 to date. As of November 17, the data base contained 400, 310 individual time records. 344,264 of these are actual times, the balance are either "NS" or "DQ's" The times come from 17,292 swimmer "names" who represent 227 "clubs" and 22 LSC's.
All Meet Announcements the PVS Short Course season have been posted.