Statistics on the use of the PVS Swimming website (pvswim.org) are shown below. Usage for June 2001 exceeded June 2000 when measured in terms of page views, but not when measured in terms of hits or bandwidth downloaded. It is difficult to determine how much of this is due to usage of the website maturing versus different criteria for measuring usage by our new web hosting service.
As expected, usage during July to date was heaviest in conjunction with PVS Senior and Age Group Champs.
Some summary figures follow:
Time Period | Hits | Average Hits/Day | Page Views | Average Page Views Per day | Data Downloaded (Mb) | Data
Downloaded
per day
(Mb)
1998 | 1888236 | 5173 | 453654 | 1243 | 7735.77 | 21.19
| 1999 | 3672684 | 10062 | 883589 | 2421 | 17114.98 | 46.89
| 2000 | 4516377 | 12340 | 1291998 | 3530 | 25251.58 | 68.99
|
| Jan-00-Jun-00 | 2301938 | 12718 | 695701 | 3844 | 13063.22 | 72.17
| Jan-01-Jun-01 | 2839435 | 15687 | 865628 | 4782 | 19112.33 | 105.59
|
| Mar-00 | 543393 | 17529 | 186024 | 6001 | 2872.37 | 92.66
| Mar-01 | 835516 | 26952 | 264402 | 8529 | 6303.23 | 203.33
|
| Apr-00 | 295053 | 9836 | 99772 | 3326 | 1942.68 | 64.76
| Apr-01 | 371329 | 12378 | 122110 | 4070 | 2729.61 | 90.99
|
| May-00 | 310411 | 10013 | 85722 | 2765 | 1925.22 | 62.10
| May-01 | 384353 | 12398 | 126624 | 4085 | 2326.87 | 75.06
|
| Jun-00 | 291127 | 9704 | 74617 | 2487 | 1690.54 | 56.35
| Jun-01 | 258842 | 8628 | 81793 | 2726 | 1286.65 | 42.89
|
| Jul 01-18 | 172023 | 9557 | 59564 | 3309 | 908.19 | 50.46
|
| 11/17/97-07/18/01 | 13233284 | 9876 | 3529000 | 2634 | 69671.96 | 51.99
| |
---|
The above figures do NOT include access to the searchable data base which is located on a separate server.