2 | Rockville-Montgomery Swim Club | RMSC-PV | 1,169.50
3 | Occoquan Swimming | OCCS-PV | 526
4 | The Capital Sea Devils | TCSD-PV | 340
5 | Potomac Marlins | PM-PV | 235
6 | The Fish | FISH-PV | 175
7 | Upper Mont Co YMCA | UMCY-PV | 102
8 | Titan Swimming | TNT-PV | 97
9 | Victor Swim Club | VSC-PV | 83
10 | Ashburn Village Swim Team | AVST-PV | 82
11 | Maryland Suburban Swim Club | MSSC-PV | 63
12 | Snowbird Aquatics | SNOW-PV | 40.50
13 | Aquatic Team Cardinal | ATC-PV | 32
14 | Fort Belvoir Swim Team | FBST-PV | 31
15 | Dist of Col Dept Rec&Park | DCRP-PV | 30
16 | Herndon Aquatic Club | HACC-PV | 22
17 | Arlington Aquatic Club | AAC-PV | 14
18 | York Swim Club | YORK-PV | 11
19 | Unatached-CUBU | UNCUB-PV | 7
| Female Team Scores
Place | Team | Points
1 | Rockville-Montgomery Swim Club | RMSC-PV | 658. 50
2 | Curl-Burke Swim Club | CUBU-PV | 519
3 | Occoquan Swimming | OCCS-PV | 269
4 | Potomac Marlins | PM-PV | 180
5 | The Fish | FISH-PV | 142
6 | The Capital Sea Devils | TCSD-PV | 107
7 | Titan Swimming | TNT-PV | 62
8 | Ashburn Village Swim Team | AVST-PV | 50
9 | Dist of Col Dept Rec&Park | DCRP-PV | 30
10 | Upper Mont Co YMCA | UMCY-PV | 29
11 | Maryland Suburban Swim Club | MSSC-PV | 20
12 | Aquatic Team Cardinal | ATC-PV | 17
13 | Arlington Aquatic Club | AAC-PV | 11
13 | York Swim Club | YORK-PV | 11
15 | Victor Swim Club | VSC-PV | 8
16 | Unatached-CUBU | UNCUB-PV | 7
17 | Snowbird Aquatics | SNOW-PV | 3.50
18 | Fort Belvoir Swim Team | FBST-PV | 3
19 | Herndon Aquatic Club | HACC-PV | 2
| Male Team Scores
Place | Team | Points
1 | Curl-Burke Swim Club | CUBU-PV | 682
2 | Rockville-Montgomery Swim Club | RMSC-PV | 511
3 | Occoquan Swimming | OCCS-PV | 257
4 | The Capital Sea Devils | TCSD-PV | 233
5 | Victor Swim Club | VSC-PV | 75
6 | Upper Mont Co YMCA | UMCY-PV | 73
7 | Potomac Marlins | PM-PV | 55
8 | Maryland Suburban Swim Club | MSSC-PV | 43
9 | Snowbird Aquatics | SNOW-PV | 37
10 | Titan Swimming | TNT-PV | 35
11 | The Fish | FISH-PV | 33
12 | Ashburn Village Swim Team | AVST-PV | 32
13 | Fort Belvoir Swim Team | FBST-PV | 28
14 | Herndon Aquatic Club | HACC-PV | 20
15 | Aquatic Team Cardinal | ATC-PV | 15
16 | Arlington Aquatic Club | AAC-PV | 3
| | | | | | | | | | | | | | | | |
---|
|
---|
| | | | | | | | | | | | | | | | | | | |
---|
|
---|
| | | | | | | | | | | | | | | | | |