2000 Eastern Zone Age Group
All-Star Swimming Championship
Held at Prince Georges Sport &Learning Center
March 30 - April 1, 2000
Event Results for Preliminaries
Event 46 Men 15-18 200 IM
Eastern Zone: * 1:55.17 BRENT MCAULIFFE - AM 04/1998
National: ! 1:47.11 Dave Wharton - MA 15-16 01/1986
National: # 1:45.04 Dave Wharton - MA 17-18 01/1988
PVS Open: & 1:49.31 Bo Greenwood - VA 12/1999
T16: ------ 1:54.89
JCH: ------ 1:56.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1736 MCGIVERN, DANIEL 15 PV PV 1:58.46 -
1 1694 EMORY, MICHAEL 16 PV PV 1:58.46 -
3 1567 HARRIS, SAM 17 VA VA 1:58.69 -
4 1570 SHOMBERGER, STEPHEN 15 VA VA 1:59.81 -
5 1301 KAVANAUGH, SEAN 18 AD AD 1:59.89 -
6 1518 UHLIG, CHRIS 17 MA MA 2:00.32 -
7 1287 BROWN, BRYAN 16 AD AD 2:00.62 -
8 1476 BINZ, ROBERT 18 MA MA 2:00.67 -
--------------------------------------------------------------------------
9 1336 MANCE, CHRISTOPHE 16 NE NE 2:00.95 -
10 1101 PETOCK, MIKE 16 NI NI 2:01.39 -
11 1069 SCHAPIRO, ANDREW 17 MD MD 2:01.57 -
12 1795 THORTON, KYLE 15 MR MR 2:01.85 -
13 1754 HARRELL, RYAN 15 MR MR 2:02.19 -
14 1080 WINTER, PATRICK 17 MD MD 2:02.40 -
15 1114 HURST, JEFF 16 NI NI 2:02.54 -
16 1443 ASHBY, TOM 15 AM AM 2:03.20 -
17 1284 TONER, RYAN 17 CT CT 2:04.26 -
18 1822 CIRELLA, NICK 15 NJ NJ 2:05.74 -
19 1435 KESTNER, Ron 18 AM AM 2:06.58 -
20 1179 WELLS, ANDREW 17 ME ME 2:07.45 -
21 1337 CHIANESE, BRIAN 17 NE NE 2:09.26 -
22 1855 BLAKLEY, JAN-MICHAE 15 NJ NJ 2:11.85 -
23 1195 HURLEY, CHRIS 18 ME ME 2:12.53 -
Event 48 Men 13-14 200 IM
Eastern Zone: * 1:55.70 DAVID KAHN - MR 04/1998
National: ! 1:52.00 UGAR TANER, PN 01/1989
PVS Open: & 1:56.34 Scott Werner - PV 12/1993
T16: ------ 2:00.69
JCH: ------ 1:56.29
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1524 EARLEY, STEVEN 14 MA MA 2:00.70 -
2 1630 BULLOCK, PERRY 14 MR MR 2:01.14 -
3 1732 MURRAY, SEAN 14 PV PV 2:01.99 -
4 1470 CHAMPAGNE, SCOTT 13 MA MA 2:02.66 -
5 1380 BAILEY, JAMES 14 NE NE 2:03.02 -
6 1575 POLLARD, COREY 14 VA VA 2:03.39 -
7 1801 WEIR, PAUL 14 MR MR 2:03.59 -
8 1452 MELLORS, PAT 14 AM AM 2:04.04 -
--------------------------------------------------------------------------
9 1596 HOLLOMAN, Justin 14 VA VA 2:05.08 -
10 1379 SULLIVAN, P.J. 14 NE NE 2:05.76 -
11 1827 ROSA, LARRY 13 NJ NJ 2:07.37 -
12 1153 NIMS, STEPHEN 14 NI NI 2:07.41 -
13 1428 GUBA, DJ 14 AM AM 2:07.42 -
14 1169 CARAS, SCOTT 14 ME ME 2:07.75 -
15 1075 VAGTS, BRYAN 14 MD MD 2:09.05 -
16 1867 CAVA, MILES 14 NJ NJ 2:09.41 -
17 1081 WISTHOFF, MATT 14 MD MD 2:09.48 -
18 1197 PALMER, ERIC 14 ME ME 2:09.60 -
19 1295 NEUBER, MATTHEW 14 AD AD 2:10.41 -
20 1119 NOWAKOWSKI, TOM 14 NI NI 2:11.33 -
21 1332 CHEVALIER, ANDY 14 AD AD 2:11.91 -
22 1279 GUGLIN, ZACHARY 14 CT CT 2:12.07 -
23 1276 CZAPLICKI, ZACK 13 CT CT 2:12.37 -
- 1713 HOLWAY, Jeff 14 PV PV NS -
Event 50 Men 11-12 100 IM
Eastern Zone: * 57.03 SHAUN ARMSTRONG - MR 04/1999
National: ! 55.93 DAVID CHAN, CC 01/1992
PVS Open: & 58.53 Jonathan Lee - PV 03/1986
T16: ------ 1:01.09
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1576 KEGELMAN, JOHN 12 VA VA 57.00*T16 -
2 1311 VIDAL, JULIO 12 AD AD 58.63 T16 -
3 1786 SCOTT, NORMAN 12 MR MR 59.71 T16 -
4 1753 HAMMER, SIMON 12 MR MR 1:00.53 T16 -
5 1369 GOODWIN, TAYLOR 12 NE NE 1:00.98 T16 -
6 1291 DEROCCO, Mike 12 AD AD 1:01.67 -
7 1368 SWANSON, COREY 11 NE NE 1:01.84 -
8 1609 ROSE, BOBBY 12 VA VA 1:02.17 -
--------------------------------------------------------------------------
9 1459 CODDINGTON, Jake 12 AM AM 1:02.21 -
10 1507 HOPKINS, MICHAEL 12 MA MA 1:02.23 -
11 1494 CHAN, ALLEN 12 MA MA 1:02.24 -
12 1661 MILLER, BEN 12 PV PV 1:02.66 -
13 1812 KYREJKO, ANDREW 12 NJ NJ 1:02.69 -
14 1809 ROSENBLUTH, JOSH 12 NJ NJ 1:03.11 -
15 1268 DRISCOLL, FRANCIS 12 CT CT 1:03.34 -
15 1058 PALLACE, DREW 12 MD MD 1:03.34 -
17 1273 TREPP, ANDREW 12 CT CT 1:03.53 -
18 1652 STEVENS-PALMER, GARRETT11 PV PV 1:03.63 -
19 1100 HARVEY, ERIC 12 NI NI 1:03.69 -
20 1011 COLLIER, DAVID 12 MD MD 1:05.24 -
21 1139 CHANG, JEREMY 12 NI NI 1:06.62 -
22 1189 AULT, KARL 12 ME ME 1:09.17 -
23 1190 TRAFTON, LUKE 12 ME ME 1:12.69 -
- 1438 ECKEL, DANIEL 12 AM AM DQ -
Event 52 Men 15-18 50 Free
Eastern Zone: * 20.67 J. POHL, VA
National: ! 20.24 Leffie Crawford - PC 15-16 01/1997
National: # 19.50 Tom Jager - CA 17-18 01/1983
PVS Open: & 20.54 Charlie Cline - PV 03/1985
T16: ------ 21.49
JCH: ------ 21.69
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1828 MACLUSKY, ANDREW 18 NJ NJ 21.74 -
2 1430 VICTOR, BERNIE 16 AM AM 21.99 -
3 1460 WASHINGTON, DARRYL 16 MA MA 22.05 -
4 1149 STARK, GAVIN 17 NI NI 22.12 -
5 1870 KELLY, MIKE 16 NJ NJ 22.18 -
6 1443 ASHBY, TOM 15 AM AM 22.22 -
7 1743 FAY, JACOB 17 MR MR 22.34 -
8 1554 PITTMAN, DREW 16 VA VA 22.47 -
--------------------------------------------------------------------------
9 1731 REED, DAN 17 PV PV 22.49 -
10 1625 MOORE, Casey 16 VA VA 22.55 -
11 1179 WELLS, ANDREW 17 ME ME 22.59 -
12 1476 BINZ, ROBERT 18 MA MA 22.60 -
13 1730 DEAN, CHRIS 16 PV PV 22.69 -
14 1212 LAWRENCE, ARAN 16 ME ME 22.79 -
15 1780 PENNINGS, Q 18 MR MR 22.80 -
16 1036 KISTLER, WILL 15 MD MD 22.83 -
17 1331 WASHBURN, ROBERT 17 AD AD 22.87 -
18 1114 HURST, JEFF 16 NI NI 22.89 -
19 1069 SCHAPIRO, ANDREW 17 MD MD 23.03 -
20 1333 GATLEY, KEVIN 15 AD AD 23.12 -
21 1338 SLATER, JAMES 16 NE NE 23.47 -
22 1284 TONER, RYAN 17 CT CT 24.14 -
- 1389 CONDON, SEAN 15 NE NE DQ -
- 1283 SILVIA, TIMOTHY 17 CT CT DQ -
Event 54 Men 13-14 50 Free
Eastern Zone: * 21.78 JON LOWELL, PV
National: ! 20.82 UGAR TANER, PN 01/1989
PVS Open: & 21.78 Jon Lowell - PV 03/1994
T16: ------ 22.69
JCH: ------ 21.69
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1530 WARY, CHRIS 14 MA MA 22.22 T16 -
1 1162 RUBIN, MARK 14 NI NI 22.22 T16 -
3 1631 BYERS, LOWELL 14 MR MR 22.47 T16 -
4 1593 COWLING, TREBOR 14 VA VA 22.50 T16 -
5 1540 ABBOTT, KIP 13 VA VA 22.84 -
6 1683 BLANKEN, Jason 14 PV PV 22.91 -
7 1325 MONCRIEFFE, PAUL 14 AD AD 22.99 -
8 1713 HOLWAY, Jeff 14 PV PV 23.07 -
--------------------------------------------------------------------------
9 1781 ROBLEDO, CHRISTIAN 13 MR MR 23.09 -
10 1153 NIMS, STEPHEN 14 NI NI 23.10 -
11 1412 WHITE, BENJAMIN 14 AM AM 23.12 -
12 1278 GUERNSEY, DAVID 13 CT CT 23.26 -
13 1380 BAILEY, JAMES 14 NE NE 23.41 -
14 1524 EARLEY, STEVEN 14 MA MA 23.45 -
15 1328 SWISHER, EVAN 14 AD AD 23.52 -
16 1431 MURPHY, BRETT 14 AM AM 23.53 -
17 1057 OSBORN, JOEY 14 MD MD 23.66 -
18 1859 SILBERNAGEL, KYLE 14 NJ NJ 23.86 -
19 1024 GARCIA, MIKE 14 MD MD 23.87 -
20 1169 CARAS, SCOTT 14 ME ME 23.95 -
21 1382 MCPHAIL, MICHAEL 14 NE NE 24.12 -
22 1194 PERKINS, NICK 14 ME ME 24.22 -
23 1280 HUVELLE, JOE 14 CT CT 24.66 -
24 1856 CLARK, BRYAN 14 NJ NJ 24.69 -
Event 56 Men 15-18 200 Breast
Eastern Zone: * 2:07.08 BRETT LINDEMUTH, NI
National: ! 1:59.33 John Moffet - CA 15-16 01/1981
National: # 1:56.74 Tyler Mayfield - PC 17-18 01/1991
PVS Open: & 1:58.46 Scott Werner - PV 12/1997
T16: ------ 2:08.39
JCH: ------ 2:09.79
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1433 ADAM, Mark 16 AM AM 2:12.16 -
2 1288 SANKOWSKI, BRIAN 16 AD AD 2:12.17 -
3 1694 EMORY, MICHAEL 16 PV PV 2:12.23 -
4 1565 WARD, JUSTIN 17 VA VA 2:12.76 -
5 1734 BROFFT, ROBERT 16 PV PV 2:12.82 -
6 1003 ARMITAGE, JON 18 MD MD 2:12.96 -
7 1491 BIGELOW, BRIAN 17 MA MA 2:13.58 -
8 1822 CIRELLA, NICK 15 NJ NJ 2:14.16 -
--------------------------------------------------------------------------
9 1739 EMANUEL, CHASE 15 MR MR 2:15.00 -
10 1572 GERWIG, RYAN 16 VA VA 2:16.01 -
11 1393 SCHILLING, Will 15 AM AM 2:16.15 -
12 1016 DEFALCO, NEIL 17 MD MD 2:16.94 -
13 1460 WASHINGTON, DARRYL 16 MA MA 2:16.96 -
14 1284 TONER, RYAN 17 CT CT 2:17.80 -
15 1633 CARLUCCI, JOSEPH 17 MR MR 2:18.32 -
16 1337 CHIANESE, BRIAN 17 NE NE 2:23.31 -
17 1101 PETOCK, MIKE 16 NI NI 2:23.72 -
18 1114 HURST, JEFF 16 NI NI 2:28.65 -
- 1338 SLATER, JAMES 16 NE NE DQ -
- 1816 NAVATA, MARC 17 NJ NJ DQ -
Event 58 Men 13-14 200 Breast
Eastern Zone: * 2:08.04 KYLE SALYARDS, MA
National: ! 2:03.89 JOHN MOFFET, CA 01/1979
PVS Open: & 2:05.88 Scott Werner - PV 12/1993
T16: ------ 2:12.99
JCH: ------ 2:09.79
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1379 SULLIVAN, P.J. 14 NE NE 2:15.56 -
2 1697 HURLEY, RYAN 14 PV PV 2:15.58 -
3 1630 BULLOCK, PERRY 14 MR MR 2:15.69 -
4 1560 BARTHELEMY, THOMAS 14 VA VA 2:17.34 -
5 1496 PARKER, GRAHAM 14 MA MA 2:17.56 -
6 1084 ZHANG, YUYU 14 MD MD 2:17.68 -
7 1867 CAVA, MILES 14 NJ NJ 2:17.90 -
8 1575 POLLARD, COREY 14 VA VA 2:18.27 -
--------------------------------------------------------------------------
9 1827 ROSA, LARRY 13 NJ NJ 2:18.64 -
10 1428 GUBA, DJ 14 AM AM 2:20.37 -
11 1635 CAZES, CLIFTON 14 MR MR 2:20.95 -
12 1524 EARLEY, STEVEN 14 MA MA 2:22.09 -
13 1452 MELLORS, PAT 14 AM AM 2:22.27 -
14 1277 DESIMONE, MARK 13 CT CT 2:24.09 -
15 1197 PALMER, ERIC 14 ME ME 2:24.21 -
16 1735 SULLIVAN, SEAN 14 PV PV 2:25.09 -
17 1038 KOBB, HARRISON 14 MD MD 2:25.89 -
18 1119 NOWAKOWSKI, TOM 14 NI NI 2:26.24 -
19 1279 GUGLIN, ZACHARY 14 CT CT 2:27.75 -
20 1145 NIEDUZAK, ALEX 14 NI NI 2:28.52 -
21 1332 CHEVALIER, ANDY 14 AD AD 2:29.66 -
22 1170 HORAN, ERIC 14 ME ME 2:31.15 -
23 1325 MONCRIEFFE, PAUL 14 AD AD 2:33.73 -
24 1340 CHRISTIAN, MARC 14 NE NE 2:33.77 -
Event 60 Men 11-12 100 Breast
Eastern Zone: * 1:00.84 CHRIS MILLER, MR 03/1994
National: ! 1:00.84 CHRIS MILLER, MR 03/1994
PVS Open: & 1:03.96 Jason Somensatto - PV 12/1994
T16: ------ 1:08.09
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1576 KEGELMAN, JOHN 12 VA VA 1:04.34 T16 -
2 1753 HAMMER, SIMON 12 MR MR 1:05.07 T16 -
3 1111 ROBERTS, JON 12 NI NI 1:05.30 T16 -
4 1537 KINNEY, OWEN 12 MA MA 1:06.75 T16 -
5 1368 SWANSON, COREY 11 NE NE 1:07.24 T16 -
6 1525 KREIDER, BRIAN 12 MA MA 1:08.18 -
7 1370 MILLER, STEPHEN 12 NE NE 1:08.28 -
8 1306 AHERN, SEAN 12 AD AD 1:08.91 -
--------------------------------------------------------------------------
9 1812 KYREJKO, ANDREW 12 NJ NJ 1:09.65 -
10 1610 RELFORD, ANDY 12 VA VA 1:09.70 -
11 1272 SWEITZER, MATTHEW 12 CT CT 1:11.00 -
12 1843 LAM, JAKE 12 NJ NJ 1:11.14 -
13 1456 TAYLOR, Evan 12 AM AM 1:11.90 -
14 1271 ROYSTER, ANDREW 12 CT CT 1:11.93 -
15 1647 HALE-KUPIEC, THOMAS 11 PV PV 1:11.99 -
16 1675 STIEF, COLIN 12 PV PV 1:12.07 -
17 1139 CHANG, JEREMY 12 NI NI 1:12.14 -
18 1438 ECKEL, DANIEL 12 AM AM 1:12.96 -
19 1049 MELILLO, SIMONE 11 MD MD 1:14.21 -
20 1039 KOBB, JORDAN 11 MD MD 1:14.57 -
21 1181 MACLEOD, MORGAN 12 ME ME 1:16.38 -
22 1294 MANOR, Rob 12 AD AD 1:17.01 -
23 1191 SHANLEY, JACOB 12 ME ME 1:20.38 -
- 1772 MITCHELL, BRADLEY 12 MR MR DQ -
Event 62 Men 15-18 100 Back
Eastern Zone: * 52.69 CHRISTOPHE NIXON - VA 04/1999
National: ! 48.76 Jayme Cramer - OH 15-16 01/1999
National: # 47.55 Michael Gilliam - SE 17-18 01/1995
PVS Open: & 49.27 Markus Rogan - PV 12/1999
T16: ------ 52.29
JCH: ------ 53.09
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1567 HARRIS, SAM 17 VA VA 54.05 -
2 1570 SHOMBERGER, STEPHEN 15 VA VA 54.13 -
2 1695 DUFEK, CHRISTOPHE 15 PV PV 54.13 -
4 1010 CLEGG, ANDREW 17 MD MD 54.26 -
5 1533 SMITH, Rob 18 MA MA 54.49 -
6 1481 FALKENSTEIN, KEVIN 16 MA MA 54.90 -
6 1430 VICTOR, BERNIE 16 AM AM 54.90 -
8 1718 EMILIO, LUIS 16 PV PV 55.12 -
--------------------------------------------------------------------------
9 1287 BROWN, BRYAN 16 AD AD 55.19 -
10 1123 DELIA, BEN 17 NI NI 55.29 -
11 1159 TERRELL, ROBERT 16 NI NI 55.67 -
12 1080 WINTER, PATRICK 17 MD MD 56.06 -
13 1425 THIRY, JOSHUA 16 AM AM 56.18 -
14 1636 CEDO, KURT 15 MR MR 56.67 -
15 1811 CARHART, EVAN 16 NJ NJ 57.36 -
16 1870 KELLY, MIKE 16 NJ NJ 57.39 -
17 1196 SAUNDERS, NORTHE 18 ME ME 57.60 -
18 1771 MCKENNA, RYAN 15 MR MR 57.62 -
19 1285 WEICHT, SEAN 15 CT CT 59.17 -
20 1212 LAWRENCE, ARAN 16 ME ME 59.56 -
21 1331 WASHBURN, ROBERT 17 AD AD 59.64 -
22 1389 CONDON, SEAN 15 NE NE 1:00.70 -
Event 64 Men 13-14 100 Back
Eastern Zone: * 53.92 KEIJI OZAKI, AM
National: ! 50.31 DAN WESTCOTT, GU 01/1995
PVS Open: & 53.63 Cole Taylor - VA 12/1998
T16: ------ 55.09
JCH: ------ 53.09
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1627 ARMSTRONG, SHAUN 13 MR MR 54.82 T16 -
2 1683 BLANKEN, Jason 14 PV PV 55.30 -
3 1470 CHAMPAGNE, SCOTT 13 MA MA 55.40 -
4 1372 SPINELLI, STEPHEN 14 NE NE 55.80 -
5 1162 RUBIN, MARK 14 NI NI 55.86 -
6 1515 TAYLOR, PHILLIP 14 MA MA 56.04 -
7 1774 MOORE, NATHANIEL 13 MR MR 56.22 -
8 1328 SWISHER, EVAN 14 AD AD 56.69 -
--------------------------------------------------------------------------
9 1617 HARTMANN, WILL 14 VA VA 56.95 -
10 1732 MURRAY, SEAN 14 PV PV 57.06 -
11 1452 MELLORS, PAT 14 AM AM 57.27 -
12 1593 COWLING, TREBOR 14 VA VA 57.53 -
13 1278 GUERNSEY, DAVID 13 CT CT 58.33 -
14 1282 WARE, ALEXANDER 14 CT CT 58.51 -
15 1067 ROGERS, GREG 14 MD MD 58.66 -
16 1119 NOWAKOWSKI, TOM 14 NI NI 58.86 -
17 1382 MCPHAIL, MICHAEL 14 NE NE 59.89 -
18 1169 CARAS, SCOTT 14 ME ME 1:00.43 -
19 1423 SHEPARD, STEPHEN 14 AM AM 1:00.49 -
20 1871 O'CONNOR, DANIEL 13 NJ NJ 1:00.93 -
21 1295 NEUBER, MATTHEW 14 AD AD 1:00.97 -
22 1070 SKRABACZ, ERIC 14 MD MD 1:01.03 -
23 1841 WOOD, ALEX 14 NJ NJ 1:01.56 -
24 1218 STEVENS, PATRICK 14 ME ME 1:03.48 -
Event 66 Men 11-12 50 Back
Eastern Zone: * 26.16 NICHOLAS PAI, MR 01/1990
National: ! 25.32 DAVID CHAN, CC 01/1992
PVS Open: & 27.34 Jonathan Lee - PV 03/1987
T16: ------ 24.49
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1576 KEGELMAN, JOHN 12 VA VA 26.51& -
2 1367 BARBA, SALVATORE 12 NE NE 26.81& -
3 1311 VIDAL, JULIO 12 AD AD 26.90& -
4 1799 TUSUP, SHANE 11 MR MR 28.25 -
5 1656 HAHN, DAVID 12 PV PV 28.42 -
6 1507 HOPKINS, MICHAEL 12 MA MA 28.44 -
7 1809 ROSENBLUTH, JOSH 12 NJ NJ 28.58 -
8 1740 EMANUEL, RYAN 12 MR MR 28.61 -
--------------------------------------------------------------------------
9 1494 CHAN, ALLEN 12 MA MA 28.66 -
10 1400 KACINKO, JASON 12 AM AM 28.71 -
11 1832 MACDONALD, LARKIN 12 NJ NJ 28.72 -
12 1544 ROBERTSON, LEE 12 VA VA 28.74 -
13 1268 DRISCOLL, FRANCIS 12 CT CT 28.83 -
14 1291 DEROCCO, Mike 12 AD AD 28.88 -
15 1058 PALLACE, DREW 12 MD MD 28.89 -
16 1267 CHUBA, CRAIG 12 CT CT 29.23 -
17 1654 BRADLEY, TYLER 12 PV PV 29.50 -
18 1370 MILLER, STEPHEN 12 NE NE 29.52 -
19 1417 OLSON, Andrew 12 AM AM 29.75 -
20 1100 HARVEY, ERIC 12 NI NI 30.09 -
21 1143 HARRIFF, Brendan 12 NI NI 30.19 -
22 1055 O'CONNELL, MIKE 11 MD MD 30.52 -
23 1191 SHANLEY, JACOB 12 ME ME 33.30 -
24 1190 TRAFTON, LUKE 12 ME ME 33.53 -
Event 68 Men 15-18 500 Free
Eastern Zone: * 4:36.58 DAVID HARTZELL, MA
National: ! 4:19.13 Jeff Kostoff - CA 15-16 01/1982
National: # 4:13.25 Dan Jorgensen - SI 17-18 01/1987
PVS Open: & 4:25.80 Yuri Suguiyama - PV 12/1999
T16: ------ 4:35.19
JCH: ------ 4:39.59
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1728 MCDONALD, ANDREW 16 PV PV 4:45.22 -
2 1101 PETOCK, MIKE 16 NI NI 4:46.85 -
3 1336 MANCE, CHRISTOPHE 16 NE NE 4:48.29 -
4 1288 SANKOWSKI, BRIAN 16 AD AD 4:48.32 -
5 1619 CREGAN, TOM 17 VA VA 4:48.75 -
6 1721 HUTCHISON, Todd 17 PV PV 4:48.91 -
7 1476 BINZ, ROBERT 18 MA MA 4:49.52 -
8 1505 KRAEMER, BRIAN 17 MA MA 4:49.56 -
--------------------------------------------------------------------------
9 1103 DERRICK, RICHARD 17 NI NI 4:49.65 -
10 1062 PRATT, ANDREW 16 MD MD 4:51.05 -
11 1002 ANDERSON, LUKE 17 MD MD 4:51.57 -
12 1638 CIMINO, MICHAEL 16 MR MR 4:51.79 -
13 1548 RHODES, Scott 16 VA VA 4:52.79 -
14 1865 HAND, MATTHEW 17 NJ NJ 4:53.66 -
15 1287 BROWN, BRYAN 16 AD AD 4:54.04 -
16 1754 HARRELL, RYAN 15 MR MR 4:59.03 -
17 1441 TRIAY, WAYNE 17 AM AM 5:01.73 -
18 1285 WEICHT, SEAN 15 CT CT 5:02.38 -
19 1811 CARHART, EVAN 16 NJ NJ 5:04.80 -
20 1393 SCHILLING, Will 15 AM AM 5:09.19 -
21 1184 GODIN, STEVE 18 ME ME 5:12.46 -
22 1171 YOUMANS, WILL 16 ME ME 5:16.70 -
Event 70 Men 13-14 500 Free
Eastern Zone: * 4:37.51 BRETT CLINE, VA
National: ! 4:29.32 Fran Crippen - MA 03/1999
PVS Open: & 4:39.01 Seth Laughlin - PV 12/1993
T16: ------ 4:46.99
JCH: ------ 4:39.59
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1471 SWANSON, MICHAEL 13 MA MA 4:46.56 T16 -
2 1785 SALAYKA, GEORGE 14 MR MR 4:50.66 -
3 1465 SOUTHMAYD, T.J. 13 MA MA 4:51.12 -
4 1629 BROCKI, MICHAEL 14 MR MR 4:51.33 -
5 1372 SPINELLI, STEPHEN 14 NE NE 4:53.49 -
6 1690 MATTHEWS, RICHARD 14 PV PV 4:53.63 -
7 1037 KNOPP, CORY 13 MD MD 4:54.67 -
8 1395 BRONOWSKI, STEPHEN 14 AM AM 4:54.71 -
--------------------------------------------------------------------------
9 1830 MURPHY, CONNOR 14 NJ NJ 4:56.09 -
10 1592 CHUNG, ANTHONY 14 VA VA 4:56.36 -
11 1057 OSBORN, JOEY 14 MD MD 5:00.93 -
12 1829 BROWN KLINGER, KENNY 14 NJ NJ 5:01.16 -
13 1423 SHEPARD, STEPHEN 14 AM AM 5:04.85 -
14 1713 HOLWAY, Jeff 14 PV PV 5:05.86 -
15 1117 EKIMOFF, CHRIS 14 NI NI 5:07.45 -
16 1620 MCLAIN, LUKE 14 VA VA 5:07.55 -
17 1276 CZAPLICKI, ZACK 13 CT CT 5:09.33 -
18 1281 PALEY, ABRAM 14 CT CT 5:09.67 -
19 1125 WOOD, JEFF 13 NI NI 5:10.45 -
20 1297 SMERKERS, BRIAN 14 AD AD 5:12.75 -
21 1379 SULLIVAN, P.J. 14 NE NE 5:14.06 -
22 1193 LIVINGSTON, ANDREW 13 ME ME 5:30.87 -
23 1218 STEVENS, PATRICK 14 ME ME 5:31.48 -
- 1328 SWISHER, EVAN 14 AD AD NS -
Event 72 Men 11-12 200 Free
Eastern Zone: * 1:49.84 SCOTT ATKINSON, NJ
National: ! 1:47.72 JEFF MC PHERSON, WT 01/1985
PVS Open: & 1:53.86 Jonathan Lee - PV 03/1986
T16: ------ 1:55.99
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1786 SCOTT, NORMAN 12 MR MR 1:54.37 T16 -
2 1740 EMANUEL, RYAN 12 MR MR 1:55.39 T16 -
3 1367 BARBA, SALVATORE 12 NE NE 1:55.60 T16 -
4 1462 WILSON, MATT 12 MA MA 1:56.21 -
5 1369 GOODWIN, TAYLOR 12 NE NE 1:56.90 -
6 1544 ROBERTSON, LEE 12 VA VA 1:57.26 -
7 1111 ROBERTS, JON 12 NI NI 1:57.38 -
8 1273 TREPP, ANDREW 12 CT CT 1:57.47 -
--------------------------------------------------------------------------
9 1674 MENGERING, DANIEL 12 PV PV 1:57.84 -
10 1509 GALLAGHER, CHRIS 12 MA MA 1:58.24 -
11 1812 KYREJKO, ANDREW 12 NJ NJ 1:58.71 -
12 1459 CODDINGTON, Jake 12 AM AM 1:58.94 -
13 1652 STEVENS-PALMER, GARRETT11 PV PV 1:59.27 -
14 1591 WALTERS, DAVID 12 VA VA 1:59.79 -
15 1083 ZEBLEY, NICO 12 MD MD 1:59.82 -
16 1405 DEBIASE, JOSEPH 11 AM AM 2:00.05 -
17 1270 RIENZO, MATTHEW 12 CT CT 2:00.16 -
18 1012 COLLINS, BRYAN 12 MD MD 2:00.50 -
19 1817 MEJIA, BRYAN 12 NJ NJ 2:01.10 -
20 1094 OGUZ, OKAN 12 NI NI 2:03.32 -
21 1306 AHERN, SEAN 12 AD AD 2:04.89 -
22 1294 MANOR, Rob 12 AD AD 2:05.09 -
23 1189 AULT, KARL 12 ME ME 2:13.99 -