MEET DIRECTOR: | Christopher T. Huott - head meet director Marcia D Smith - deck meet director
MEET LOCATION: | Fairland Aquatics Center | 13820 Old Gunpowder Road Laurel, Maryland (301) 206-2359
SCHEDULE: |
9 & 10 Sessions Warm-up: 6:40 - 7:20 AM Events: 7:30 AM (40 Minute Warm-up) | 11 & 12 Sessions Warm-up: 10:30 - 11:20 AM Events: 11:30 AM (50 Minute Warm-up) 13 & Over Sessions Warm-up: 3:20 - 4:20 PM Events: 4:30 PM (1 hour Warm-up) Two courses will be used simultaneously if needed: one for Girls, and one for Boys.
ELIGIBILITY: | Open to all PVS Swimming registered athletes and other USA Swimming invited clubs. If your club would like an invitation to this meet please contact the Head Meet Director. Athletes shall compete at the age attained on the first day of the meet. An athlete may only compete in his or her own age division.
|
RULES: | Current USA Swimming rules shall govern the meet. All events are timed finals. A contestant may enter no more than three individual events and one relay per day. | The "Whistle Starting Protocol" and the "No Recall" procedures will be used at this meet. Swimmers that have qualified in an event in any of the following PVS Championship meets: 12 & Under Championships, Junior Championships and Senior Championships is ineligible to compete in that event in the Spring Championships whether the athlete has aged up or not. No swimmer can circumvent this policy by choosing to swim up an age group. Any event that a swimmer is too fast to be eligible to swim in this meet, that swimmer is also ineligible to swim the corresponding relay leg (stroke and distance) on a relay team.
WARM-UP: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies for Open warm-ups will be followed.
|
AWARDS: | Individual Awards: Medals will be awarded to first - eighth place finishers. | Relay Awards: Medals will be awarded to first - third place teams.
Team Awards: | Teams will be split into three divisions based on team size determined by the clubs registration numbers with PVS. The top three teams in each division will receive trophies for their placement within their division.
|
SCORING: | Individual Events: 9 7 6 5 4 3 2 1 | Relay Events: 18 14 12 10 8 6 4 2 Teams will be awarded no more than 2 sets of points for a single event. This rule is to help create fair competition among teams in each division.
TIMERS: | Participating Clubs are required to provide timers in proportion to their entries. The Deck Meet Director will determine the number of timers per club and lane assignments. The Host Club is required to provide one timer per lane.
|
OFFICIALS: | Officials assigned to this meet should sign in at the recording table at the start of the Warm-up. Certified officials who have not been contacted, should volunteer their services to the Referee.
|
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas.
|
ADMISSION: | There is no admission charge. Programs for each session will be available for $2.00 each. Working officials and coaches receive a free program.
|
FEES: | Fees for individual events are $4.50 and $9.00 per relay. Remit one check to cover the entry fees for the entire team. Do not send cash. Telephone entries will not be accepted.
|
ENTRIES: | Club entries will be accepted by email. Submission of entries by email must include the following files: the Hy-Tek Commlink II file, The Team Manager Meet Entry Report files (one by SWIMMER and one by EVENT) and an "Entry Cover Sheet." The name and phone number of the Club representative submitting the email must be included. INDIVIDUAL OR UNATTACHED ENTRIES WILL ONLY BE ACCEPTED BY delivery to the house address below and will not be accepted by e-mail, unless those swimmers are training with a club and that club is submitting their entries in the required above Hy-Tek format. Clubs submitting by email may submit entries to chrish@erols.com, in the subject heading type, "2000 SPRING CHAMPIONSHIPS - ****" with the club's initials substituted in place of the asterisks. A copy of the Spring Championships Meet Entry Cover Sheet in MS Word format can be downloaded at, http://www.mssc-inc.com/spngchmp/spcvrsht.doc .
|
WARNING: | Any Club that enters an unregistered athlete, falsifies an entry in any way, or permits an unregistered coach to represent them, will be fined the sum of $100.00 and no further entries will be accepted from that Club until the said fine has been paid.
|
DEADLINE: | The Meet Director must receive all entries for this meet |
MAKE CHECKS PAYABLE TO: | MARYLAND SUBURBAN SWIM CLUB
|
SEND ENTRIES TO: | Maryland Suburban Swim Club | 14617 Jaystone Drive Silver Spring, MD 20905 Christopher T. Huott PHONE #: (301) 236-9343 |
---|
GIRLS EVENT # | NO FASTER THAN (SCY) | 9 -10 EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:29.90 | 9 yr old 200 Yd IM | 3:24.90 | 2
3 | 2:55.90 | 10 yr old 200 Yd IM | 2:59.90 | 4
| 5 | 41.40 | 9 yr old 50 Yd Backstroke | 42.00 | 6
| 7 | 37.40 | 10 yr old 50 Yd Backstroke | 38.00 | 8
| 9 | 1:39.00 | 9 yr old 100 Yd Butterfly | 1:41.20 | 10
| 11 | 1:26.90 | 10 yr old 100 Yd Butterfly | 1:28.20 | 12
| 13 | 46.50 | 9 yr old 50 Yd Breaststroke | 48.90 | 14
| 15 | 41.50 | 10 yr old 50 Yd Breaststroke | 43.00 | 16
| 17 | 1:20.00 | 9 yr old 100 Yd Freestyle | 1:20.90 | 18
| 19 | 1:11.20 | 10 yr old 100 Yd Freestyle | 1:12.90 | 20
| 21 | NT | 9 - 10 200 Yd Freestyle Relay | NT | 22
|
| All events 200 yards or more will require positive check-in.
| |
GIRLS EVENT # | NO FASTER THAN (SCY) | 9 -10 EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 2:55.90 | 9 yr old 200 Yd Freestyle | 2:56.00 | 76
77 | 2:38.90 | 10 yr old 200 Yd Freestyle | 2:37.00 | 78
| 79 | 41.00 | 9 yr old 50 Yd Butterfly | 42.10 | 80
| 81 | 37.00 | 10 yr old 50 Yd Butterfly | 37.90 | 82
| 83 | 1:40.40 | 9 yr old 100 Yd Breaststroke | 1:42.00 | 84
| 85 | 1:30.90 | 10 yr old 100 Yd Breaststroke | 1:32.00 | 86
| 87 | 1:28.50 | 9 yr old 100 Yd Backstroke | 1:35.00 | 88
| 89 | 1:20.50 | 10 yr old 100 Yd Backstroke | 1:24.00 | 90
| 91 | 34.60 | 9 yr old 50 Yd Freestyle | 35.00 | 92
| 93 | 31.90 | 10 yr old 50 Yd Freestyle | 32.00 | 94
| 95 | 1:28.90 | 9 yr old 100 Yd IM | 1:30.00 | 96
| 97 | 1:20.00 | 10 yr old 100 Yd IM | 1:21.00 | 98
| 99 | NT | 9 - 10 200 Yd Medley Relay | NT | 100
|
| All events 200 yards or more will require positive check-in.
| |
GIRLS EVENT # | NO FASTER THAN (SCY) | 11-12 EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23* | 7:02.00 | 11 yr old 500 Yd Freestyle | 6:56.00 | 24*
25* | 6:23.00 | 12 yr old 500 Yd Freestyle | 6:20.00 | 26*
| 27 | 34.60 | 11 yr old 50 Yd Backstroke | 35.90 | 28
| 29 | 34.00 | 12 yr old 50 Yd Backstroke | 33.00 | 30
| 31 | 1:18.00 | 11 yr old 100 Yd Butterfly | 1:24.00 | 32
| 33 | 1:15.10 | 12 yr old 100 Yd Butterfly | 1:14.70 | 34
| 35 | 39.90 | 11 yr old 50 Yd Breaststroke | 41.20 | 36
| 37 | 37.50 | 12 yr old 50 Yd Breaststroke | 37.10 | 38
| 39 | 1:06.00 | 11 yr old 100 Yd Freestyle | 1:08.30 | 40
| 41 | 1:03.00 | 12 yr old 100 Yd Freestyle | 1:02.10 | 42
| 43 | 2:42.00 | 11 yr old 200 Yd IM | 2:49.90 | 44
| 45 | 2:35.00 | 12 yr old 200 Yd IM | 2:36.70 | 46
| 47 | NT | 11 - 12 200 Yd Freestyle Relay | NT | 48
|
|
* Events 23 and 25 for the girls and events 24 and 26 for the boys will be swum combined and broken out separately in the results for scoring
| All events 200 yards or more will require positive check-in.
| |
GIRLS EVENT # | NO FASTER THAN (SCY) | 11-12 EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 2:23.00 | 11 yr old 200 Yd Freestyle | 2:29.00 | 102
103 | 2:16.00 | 12 yr old 200 Yd Freestyle | 2:16.00 | 104
| 105 | 34.10 | 11 yr old 50 Yd Butterfly | 35.90 | 106
| 107 | 32.70 | 12 yr old 50 Yd Butterfly | 32.10 | 108
| 109 | 1:26.00 | 11 yr old 100 Yd Breaststroke | 1:30.00 | 110
| 111 | 1:22.00 | 12 yr old 100 Yd Breaststroke | 1:21.00 | 112
| 113 | 1:15.00 | 11 yr old 100 Yd Backstroke | 1:18.00 | 114
| 115 | 1:13.00 | 12 yr old 100 Yd Backstroke | 1:12.00 | 116
| 117 | 30.00 | 11 yr old 50 Yd Freestyle | 30.00 | 118
| 119 | 28.10 | 12 yr old 50 Yd Freestyle | 28.00 | 120
| 121 | 1:15.00 | 11 yr old 100 Yd IM | 1:18.00 | 122
| 123 | 1:12.00 | 12 yr old 100 Yd IM | 1:11.80 | 124
| 125 | NT | 11 - 12 200 Yd Medley Relay | NT | 126
|
| All events 200 yards or more will require positive check-in.
| |
GIRLS EVENT # | NO FASTER THAN (SCY) | 13 & Over EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 5:38.80 | 13-14 500 Yd Freestyle | 5:23.00 | 50
51 | 5:38.80 | 15&O 500 Yd Freestyle | 5:23.00 | 52
| 53 | 1:08.00 | 13-14 100 Yd Backstroke | 1:03.60 | 54
| 55 | 1:08.00 | 15&O 100 Yd Backstroke | 1:03.60 | 56
| 57 | 2:40.00 | 13-14 200 Yd Butterfly | 2:34.60 | 58
| 59 | 2:40.00 | 15&O 200 Yd Butterfly | 2:34.60 | 60
| 61 | 1:17.60 | 13-14 100 Yd Breaststroke | 1:11.00 | 62
| 63 | 1:17.60 | 15&O 100 Yd Breaststroke | 1:11.00 | 64
| 65 | 58.50 | 13-14 100 Yd Freestyle | 53.00 | 66
| 67 | 58.50 | 15&O 100 Yd Freestyle | 53.00 | 68
| 69 | 2:24.00 | 13-14 200 Yd IM | 2:15.00 | 70
| 71 | 2:24.00 | 15&O 200 Yd IM | 2:15.00 | 72
| 73 | NT | 13&O 400 Yd Freestyle Relay | NT | 74
|
| All events 200 yards or more will require positive check-in.
| |
GIRLS EVENT # | NO FASTER THAN (SCY) | 13 & Over EVENTS | NO FASTER THAN (SCY) | BOYS EVENT # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 2:08.00 | 13-14 200 Yd Freestyle | 2:00.10 | 128
129 | 2:08.00 | 15&O 200 Yd Freestyle | 2:00.10 | 130
| 131 | 1:09.30 | 13-14 100 Yd Butterfly | 1:03.60 | 132
| 133 | 1:09.30 | 15&O 100 Yd Butterfly | 1:03.60 | 134
| 135 | 2:48.00 | 13-14 200 Yd Breaststroke | 2:36.00 | 136
| 137 | 2:48.00 | 15&O 200 Yd Breaststroke | 2:36.00 | 138
| 139 | 2:26.00 | 13-14 200 Yd Backstroke | 2:19.00 | 140
| 141 | 2:26.00 | 15&O 200 Yd Backstroke | 2:19.00 | 142
| 143 | 27.20 | 13-14 50 Yd Freestyle | 24.80 | 144
| 145 | 27.20 | 15&O 50 Yd Freestyle | 24.80 | 146
| 147 | 5:10.00 | 13-14 400 Yd IM | 4:59.00 | 148
| 149 | 5:10.00 | 15&O 400 Yd IM | 4:59.00 | 150
| 151 | NT | 13&O 400 Medley Relay | NT | 152
|
| All events 200 yards or more will require positive check-in.
| |