PVS Short Course |
Hosted for Potomac Valley Swimming By:
Occoquan Swimming
Thursday Evening Program - February 24, 2000
WAKEFIELD HIGH SCHOOL
| Timed Finals
| Warm-up: 4:30 - 5:20 pm | Events: 5:30 pm
| |
---|
Girl's Event # | NST Time | Event | NST Time | Boy's
Event #
1 & | 7:01.99 | 11 y/o 500 Yd Freestyle | 6:55.99 | 2&
| 3 & | 6:22.99 | 12 & U y/o 500 Yd Freestyle | 6:19.99 | 4 &
| |
---|
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am |
Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's
Event #
5 | 3:29.89 | 9 y/o 200 Yd Individual Medley | 3:24.89 | 6
| 7 | 2:55.89 | 10 & U 200 Yd Individual Medley | 2:59.89 | 8
| 9 | 2:41.99 | 11 y/o 200 Yd Individual Medley | 2:49.89 | 10
| 11 | 2:34.99 | 12 & U y/o 200 Yd Individual Medley | 2:36.69 | 12
| 13 | 46.49 | 9 y/o 50 Yd Breaststroke | 48.89 | 14
| 15 | 41.49 | 10 & U y/o 50 Yd Breaststroke | 42.99 | 16
| 17 | 39.89 | 11 y/o 50 Yd Breaststroke | 41.19 | 18
| 19 | 37.49 | 12 & U y/o 50 Yd Breaststroke | 37.09 | 20
| 21 | 1:19.99 | 9 y/o 100 Yd Freestyle | 1:20.89 | 22
| 23 | 1:11.19 | 10 & U y/o 100 Yd Freestyle | 1:12.89 | 24
| 25 | 1:05.99 | 11 y/o 100 Yd Freestyle | 1:08.29 | 26
| 27 | 1:02.99 | 12 & U y/o 100 Yd Freestyle | 1:02.09 | 28
| 29 | 40.99 | 9 y/o 50 Yd Butterfly | 42.09 | 30
| 31 | 36.99 | 10 & U y/o 50 Yd Butterfly | 37.89 | 32
| 33 | 34.09 | 11 y/o 50 Yd Butterfly | 35.89 | 34
| 35 | 32.69 | 12 & U y/o 50 Yd Butterfly | 32.09 | 36
| |
---|
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am |
Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's
Event #
37 @ | 2:29.99 | 10 & Under 200 Yd Medley Relay | 2:29.99 | 38 @
|
39 @ | 2:12.99 | 12 & Under 200 Yd Medley Relay | 2:09.99 | 40 @
|
41 | 2:55.89 | 9 y/o 200 Yd Freestyle | 2:55.99 | 42
|
43 | 2:38.89 | 10 & U y/o 200 Yd Freestyle | 2:36.99 | 44
|
45 | 2:22.99 | 11 y/o 200 Yd Freestyle | 2:28.99 | 46
|
47 | 2:15.99 | 12 & U y/o 200 Yd Freestyle | 2:15.99 | 48
|
49 | 1:40.39 | 9 y/o 100 Yd Breaststroke | 1:41.99 | 50
|
51 | 1:30.89 | 10 & U y/o 100 Yd Breaststroke | 1:31.99 | 52
|
53 | 1:25.99 | 11 y/o 100 Yd Breaststroke | 1:29.99 | 54
|
55 | 1:21.99 | 12 & U y/o 100 Yd Breaststroke | 1:20.99 | 56
|
57 | 41.39 | 9 y/o 50 Yd Backstroke | 41.99 | 58
|
59 | 37.39 | 10 & U y/o 50 Yd Backstroke | 37.99 | 60
|
61 | 34.59 | 11 y/o 50 Yd Backstroke | 35.89 | 62
|
63 | 33.99 | 12 & U y/o 50 Yd Backstroke | 32.99 | 64
|
65 | 1:28.89 | 9 y/o 100 Yd Individual Medley | 1:29.99 | 66
|
67 | 1:19.99 | 10 & U y/o 100 Yd Individual Medley | 1:20.99 | 68
|
69 | 1:14.99 | 11 y/o 100 Yd Individual Medley | 1:17.99 | 70
|
71 | 1:11.99 | 12 & U y/o 100 Yd Individual Medley | 1:11.79 | 72
|
73 @ | 4:12.99 | 12 & Under y/o 400 Yd Freestyle Relay | 4:10.99 | 74 @
| |
---|
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am | Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's
Event #
75 @ | 2:10.99 | 10 & Under 200 Yd Freestyle Relay | 2:08.99 | 76 @
|
77 @ | 1:55.99 | 12 & Under y/o 200 Yd Freestyle Relay | 1:53.99 | 78 @
|
79 | 1:28.49 | 9 y/o 100 Yd Backstroke | 1:34.99 | 80
|
81 | 1:20.49 | 10 & U y/o 100 Yd Backstroke | 1:23.99 | 82
|
83 | 1:14.99 | 11 y/o 100 Yd Backstroke | 1:17.99 | 84
|
85 | 1:12.99 | 12 & U y/o 100 Yd Backstroke | 1:11.99 | 86
|
87 | 34.59 | 9 y/o 50 Yd Freestyle | 34.99 | 88
|
89 | 31.89 | 10 & U y/o 50 Yd Freestyle | 31.99 | 90
|
91 | 29.99 | 11 y/o 50 Yd Freestyle | 29.99 | 92
|
93 | 28.09 | 12 & U y/o 50 Yd Freestyle | 27.99 | 94
|
95 | 1:38.99 | 9 y/o 100 Yd Butterfly | 1:41.19 | 96
|
97 | 1:26.89 | 10 & U y/o 100 Yd Butterfly | 1:28.19 | 98
|
99 | 1:17.99 | 11 y/o 100 Yd Butterfly | 1:23.99 | 100
|
101 | 1:15.09 | 12 & U y/o 100 Yd Butterfly | 1:14.69 | 102
|
103 @ | 4:52.99 | 12 & Under y/o 400 Yd Medley Relay | 4:48.99 | 104 @
| |
---|