![]() |
PVS Short Course |
Hosted for Potomac Valley Swimming By:
Occoquan Swimming
Meet Director: | Donna Tonnesen 703-492-6565. ![]() | |
---|---|---|
Meet location:![]() | Wakefield Park - Melissa Belote Pool 8100 Braddock Road Annandale, VA 703-321-7080 | Wakefield High School (THURSDAY ONLY) 4901 South Chesterfield Road Arlington, Virginia 22206 703-578-3063 **** Pool location is on the South Dinwiddie Street side of the School **** |
IMPORTANT: Wakefield Park (Fairfax County) and Wakefield High School (Arlington County) are in totally different locations. | ||
Schedule: |
Session Warm-up Events Thursday Night Wakefield HS 4:30 - 5:20 pm 5:30 pm Preliminary Sessions Wakefield Park 6:30 - 7:50 am 8:00 am Finals Sessions Wakefield Park 4:30 - 5:50 pm 6:00 pm | |
Eligibility: | Open to all registered Potomac Valley Swimming athletes. A contestant may participate in only his or her own age group. Contestants must have equaled or bettered the applicable no slower than (NST) times listed. For example, a 9 or 11 year old may enter either the single age (9) (11) event or
the multi age (10 & Under, 12 & under respectively) event in any of their
events. ![]() | |
Rules: | Current USA swimming rules shall govern the meet. The "Whistle Starting Protocol" and the "No Recall" procedures will be used at this meet. | |
Individual Events: | All individual events are trials and finals, except the 500 free, which will be, timed finals. The 9 and 10 & U events will have 1 finals heat, 11 and 12 & U events will have two finals heats swum fastest to slowest. Positive check-in for 500 free required by 5:00 PM of the Thursday night session. Events 1 & 3 and events 2 & 4 will be combined, but scored separately. These events will be swum fastest to slowest, alternating Girls and Boys. A contestant may compete in a maximum of six (6) individual events, and compete in no more than three (3) individual events per day. | |
Relays: | All relays are timed finals and will be swum in preliminary sessions. There is no limit on the number of entries per club, but only two relay teams per club per relay event may score. | |
Withdrawing from Finals: | PVS scratch rules apply for swimmers scratching finals. If a swimmer fails to properly scratch from a final event and does not appear for the final, he/she "will be barred from further competition for the remainder of the meet". | |
Warning: | Any club that enters an unregistered athlete, falsifies an entry in any way, or permits an unregistered coach to represent them, will be fined the sum of $100.00 and no further entries will be accepted from that club until the said fine has been paid. | |
Credentials: | All PVS/USA Swimming registered coaches and deck officials are required to wear their current USA Swimming membership credentials while on deck. The referee, or his designated representative, may request anyone not displaying his/her credentials to leave the deck. | |
Warm-up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. | |
Awards: | Medals will be awarded 1st through 8th place for individual events and 1st through 3rd place for relay events. High point awards will be presented to the male and female athlete with the highest point total in individual events in each age group. For purposes of high point scoring, awards will be based on age brackets listed above. A swimmer will earn points in the age group event entered not the attained age of the swimmer. | |
Scoring: | Events: 20, 17, 16, 15, 14, 13, 12, 11, 9, 7, 6, 5, 4, 3, 2, 1 Relays: 40, 34, 32, 30, 28, 26, 24, 22, 18, 14, 12, 10, 8, 6, 4, 2 | |
Supervision: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | |
Officials: | Officials assigned to this meet sign in at the recording table at the start of the warm-up. Certified officials, who have not been contacted, should volunteer their services to the referee. | |
Timers: | Participating clubs are required to provide timers in proportion to their entries. The meet director will determine the number of timers per club and lane assignments. The host club is required to provide one timer per lane. | |
Admission: | There is no admission charge. The meet program will be available for $7.00, and will include a coupon for a finals program for each evening session at no additional charge. | |
Fees: | Fees for individual events are $3.75; relay events are $7.25.![]() | |
Entries: | Computer disk entries (Hy-Tek) require a meet entry report by swimmer and a meet entry report by event from team manager. Entries may also be submitted on the PVS master entry sheet. Also submit a completed "entry cover sheet". Signature and phone number of a club official must be included with entry for validation of entries. No late entries are permitted for this meet. All relays must be submitted on a PVS master entry sheet. | |
Deadline: | The meet manager must receive all entries for this meet no later than | |
Checks: | Make checks payable to: | |
Send Entries to: | Donna Tonnesen 13475 Fowke Lane Woodbridge, VA 22192 703-492-6565. ![]() |
Thursday Evening Program - February 24, 2000 | |
---|---|
WAKEFIELD HIGH SCHOOL | |
Timed Finals | |
Warm-up: 4:30 - 5:20 pm | Events: 5:30 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's Event # |
---|---|---|---|---|
1 & | 7:01.99 | 11 y/o 500 Yd Freestyle | 6:55.99 | 2& |
3 & | 6:22.99 | 12 & U y/o 500 Yd Freestyle ![]() | 6:19.99 | 4 & |
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am |
Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's Event # |
---|---|---|---|---|
5 | 3:29.89 | 9 y/o 200 Yd Individual Medley | 3:24.89 | 6 |
7 | 2:55.89 | 10 & U 200 Yd Individual Medley ![]() | 2:59.89 | 8 |
9 | 2:41.99 | 11 y/o 200 Yd Individual Medley | 2:49.89 | 10 |
11 | 2:34.99 | 12 & U y/o 200 Yd Individual Medley ![]() | 2:36.69 | 12 |
13 | 46.49 | 9 y/o 50 Yd Breaststroke | 48.89 | 14 |
15 | 41.49 | 10 & U y/o 50 Yd Breaststroke ![]() | 42.99 | 16 |
17 | 39.89 | 11 y/o 50 Yd Breaststroke | 41.19 | 18 |
19 | 37.49 | 12 & U y/o 50 Yd Breaststroke ![]() | 37.09 | 20 |
21 | 1:19.99 | 9 y/o 100 Yd Freestyle | 1:20.89 | 22 |
23 | 1:11.19 | 10 & U y/o 100 Yd Freestyle ![]() | 1:12.89 | 24 |
25 | 1:05.99 | 11 y/o 100 Yd Freestyle | 1:08.29 | 26 |
27 | 1:02.99 | 12 & U y/o 100 Yd Freestyle ![]() | 1:02.09 | 28 |
29 | 40.99 | 9 y/o 50 Yd Butterfly | 42.09 | 30 |
31 | 36.99 | 10 & U y/o 50 Yd Butterfly ![]() | 37.89 | 32 |
33 | 34.09 | 11 y/o 50 Yd Butterfly | 35.89 | 34 |
35 | 32.69 | 12 & U y/o 50 Yd Butterfly ![]() | 32.09 | 36 |
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am |
Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's Event # |
---|---|---|---|---|
37 @ | 2:29.99 | 10 & Under 200 Yd Medley Relay | 2:29.99 | 38 @ |
39 @ | 2:12.99 | 12 & Under 200 Yd Medley Relay | 2:09.99 | 40 @ |
41 | 2:55.89 | 9 y/o 200 Yd Freestyle | 2:55.99 | 42 |
43 | 2:38.89 | 10 & U y/o 200 Yd Freestyle ![]() | 2:36.99 | 44 |
45 | 2:22.99 | 11 y/o 200 Yd Freestyle | 2:28.99 | 46 |
47 | 2:15.99 | 12 & U y/o 200 Yd Freestyle ![]() | 2:15.99 | 48 |
49 | 1:40.39 | 9 y/o 100 Yd Breaststroke | 1:41.99 | 50 |
51 | 1:30.89 | 10 & U y/o 100 Yd Breaststroke ![]() | 1:31.99 | 52 |
53 | 1:25.99 | 11 y/o 100 Yd Breaststroke | 1:29.99 | 54 |
55 | 1:21.99 | 12 & U y/o 100 Yd Breaststroke ![]() | 1:20.99 | 56 |
57 | 41.39 | 9 y/o 50 Yd Backstroke | 41.99 | 58 |
59 | 37.39 | 10 & U y/o 50 Yd Backstroke ![]() | 37.99 | 60 |
61 | 34.59 | 11 y/o 50 Yd Backstroke | 35.89 | 62 |
63 | 33.99 | 12 & U y/o 50 Yd Backstroke![]() | 32.99 | 64 |
65 | 1:28.89 | 9 y/o 100 Yd Individual Medley | 1:29.99 | 66 |
67 | 1:19.99 | 10 & U y/o 100 Yd Individual Medley ![]() | 1:20.99 | 68 |
69 | 1:14.99 | 11 y/o 100 Yd Individual Medley | 1:17.99 | 70 |
71 | 1:11.99 | 12 & U y/o 100 Yd Individual Medley ![]() | 1:11.79 | 72 |
73 @ | 4:12.99 | 12 & Under y/o 400 Yd Freestyle Relay | 4:10.99 | 74 @ |
Preliminary Sessions Warm-up: 6:30 - 7:50 am Events: 8:00 am | Finals Sessions Warm-up: 4:30 - 5:50 pm Events: 6:00 pm |
Girl's Event # | NST Time | Event | NST Time | Boy's Event # |
---|---|---|---|---|
75 @ | 2:10.99 | 10 & Under 200 Yd Freestyle Relay | 2:08.99 | 76 @ |
77 @ | 1:55.99 | 12 & Under y/o 200 Yd Freestyle Relay | 1:53.99 | 78 @ |
79 | 1:28.49 | 9 y/o 100 Yd Backstroke | 1:34.99 | 80 |
81 | 1:20.49 | 10 & U y/o 100 Yd Backstroke ![]() | 1:23.99 | 82 |
83 | 1:14.99 | 11 y/o 100 Yd Backstroke | 1:17.99 | 84 |
85 | 1:12.99 | 12 & U y/o 100 Yd Backstroke ![]() | 1:11.99 | 86 |
87 | 34.59 | 9 y/o 50 Yd Freestyle | 34.99 | 88 |
89 | 31.89 | 10 & U y/o 50 Yd Freestyle ![]() | 31.99 | 90 |
91 | 29.99 | 11 y/o 50 Yd Freestyle | 29.99 | 92 |
93 | 28.09 | 12 & U y/o 50 Yd Freestyle ![]() | 27.99 | 94 |
95 | 1:38.99 | 9 y/o 100 Yd Butterfly | 1:41.19 | 96 |
97 | 1:26.89 | 10 & U y/o 100 Yd Butterfly ![]() | 1:28.19 | 98 |
99 | 1:17.99 | 11 y/o 100 Yd Butterfly | 1:23.99 | 100 |
101 | 1:15.09 | 12 & U y/o 100 Yd Butterfly ![]() | 1:14.69 | 102 |
103 @ | 4:52.99 | 12 & Under y/o 400 Yd Medley Relay | 4:48.99 | 104 @ |