CUBU Junior Olympic Invitational
December 16-19, 1999
George Mason University
Oak Marr Recreation Center
PVC-00-1216-14
Complete Meet Results-Yards


Men 13-14 100  Free 
*:            *  48.99 USA Top 16  
*:            !  47.09 USA Junior Champs  
PVS Resident: #  47.02 Craig Ammon 1983  
PVS Open:     &  47.33 Jon Lowell 1994  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1432       MELESKI, CHRIS         14  CUBU PV       50.66    48.61*    
               23.66       48.61                                               
  2     1072       MCCABE, Ryan           14  RMSC PV       50.19    48.78*    
               23.84       48.78                                               
  3     1278       SPRIGG, BILLY          14  LAK  KY       52.06    50.11     
               24.10       50.11                                               
  4     1055       BLANKEN, Jason         14  RMSC PV       50.42    50.40     
               24.16       50.40                                               
  5     2055       COWLING, TREBOR        14  FTE  VA       50.71    50.59     
               24.29       50.59                                               
  6     1557       HOLWAY, Jeff           14  OCCS PV       51.30    50.83     
               24.06       50.83                                               
  7     2069       LITTLEJOHN, JEFFREY    14  CUBU PV       51.10    50.99     
               24.28       50.99                                               
  8     2139       GROSSMAN, CHRIS        14  HA   VA       51.84    51.75     
               24.72       51.75                                               
* B-Finals
  9     1757       MATTHEWS, RICHARD      14  AVST PV       52.42    51.88     
               24.86       51.88                                               
 10     1835       SULLIVAN, HUGH         14  CUBU PV       52.52    52.31     
               24.88       52.31                                               
 11     2277       KREITLER, JOHN         13  PM   PV       52.29    52.41     
               25.59       52.41                                               
 12     1930       DESHAYES, GARY         14  RMSC PV       52.65    52.43     
               24.89       52.43                                               
 13     1591       ROHLEDER, DANIEL       13  TCSD PV       53.29    52.90     
               25.24       52.90                                               
 14     1507       DUFRESNE, B. J.        14  VSC  PV       52.76    53.04     
               25.27       53.04                                               
 15     2060       HARTMANN, WILL         14  FTE  VA       52.85    53.11     
               26.05       53.11                                               
 16     1108       SONLEY, Ben            14  CUBU PV       52.77    53.42     
               25.92       53.42                                               
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1340       YANG, MARCEL           14  NCAC NC          53.36           
               25.87       53.36                                               
 18     1976       REDMOND, THOMAS        14  RMSC PV          53.52           
               25.61       53.52                                               
 19     2080       KAYAGIL, TURAN         14  CUBU PV          53.59           
               25.47       53.59                                               
 20     1447       OSBORN, Joey           13  BAC  MD          53.69           
               25.68       53.69                                               
 21     1168       MECHAK, JOEY           13  RMSC PV          53.86           
               25.89       53.86                                               
 22     1613       BYERS, JOHN            14  TCSD PV          53.89           
               26.14       53.89                                               
 23     1998       CARMAN, ROGER          13  RMSC PV          54.01           
               26.03       54.01                                               
 24     1144       DIEHL, RYAN            14  RMSC PV          54.11           
               25.59       54.11                                               
 25     2075       TSUCHITANI, SCOTT      13  CUBU PV          54.21           
               26.06       54.21                                               
 26     1018       RAFTERY, RYAN          14  FBST PV          54.66           
               26.03       54.66                                               
 27     1242       LEE, HANK              13  AAC  PV          54.78           
               26.24       54.78                                               
 28     2114       PETERSON, Tim          14  CUBU PV          54.96           
               26.83       54.96                                               
 29     1834       PARK, EDWIN            13  CUBU PV          55.10           
               26.68       55.10                                               
 30     1833       MAGALLANES, NICHOLAS   14  CUBU PV          55.42           
               26.27       55.42                                               
 31     2206       KAPURCH, JOSEPH        13  QDD  VA          56.09           
               26.51       56.09                                               
 32     1612       NORTON, JOE            13  TCSD PV          56.11           
               26.90       56.11                                               
 33     2117       HUTCHISON, John        13  CUBU PV          56.26           
               26.95       56.26                                               
 34     1157       LEONTIEV, ART          13  RMSC PV          56.90           
               26.99       56.90                                               
 35     1001       SILVERSTEIN, JOSHUA    14  FAST PV          57.13           
               27.23       57.13                                               
  -     1856       DUDA, NICHOLAS         14  YORK PV            NS            
  -     1423       ADLER, JASON           13  CUBU PV            NS            
  -     2014       HARDY, RYAN            14  RMSC PV            NS            
  -     1859       LILLARD, JIMMY         14  YORK PV            NS            
 
Men 13-14 200  Free 
*:            * 1:46.89 USA Top 16  
*:            ! 1:43.09 USA Junior Champs  
PVS Resident: # 1:42.01 Craig Ammon 1983  
PVS Open:     & 1:45.30 Jon Lowell 1994  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1432       MELESKI, CHRIS         14  CUBU PV     1:47.03  1:44.35&    
               24.25       51.07     1:17.83     1:44.35                       
  2     1082       MCGIVERN, Daniel       14  RMSC PV     1:48.58  1:46.73*    
               24.62       51.66     1:19.42     1:46.73                       
  3     1072       MCCABE, Ryan           14  RMSC PV     1:49.14  1:47.60     
               24.42       52.28     1:19.90     1:47.60                       
  4     1280       HETTICH, JASON         14  LAK  KY     1:49.26  1:48.11     
               24.98       52.71     1:20.89     1:48.11                       
  5     2069       LITTLEJOHN, JEFFREY    14  CUBU PV     1:50.34  1:48.80     
               25.04       52.49     1:21.06     1:48.80                       
  6     1055       BLANKEN, Jason         14  RMSC PV     1:49.34  1:49.85     
               24.74       52.50     1:21.18     1:49.85                       
  7     1757       MATTHEWS, RICHARD      14  AVST PV     1:52.07  1:52.49     
               25.38       54.19     1:23.80     1:52.49                       
  8     1278       SPRIGG, BILLY          14  LAK  KY     1:52.37  1:54.30     
               26.58       54.78     1:24.32     1:54.30                       
* B-Finals
  9     2014       HARDY, RYAN            14  RMSC PV     1:53.36  1:51.26     
               25.87       54.28     1:23.03     1:51.26                       
 10     2047       CHUNG, ANTHONY         14  FTE  VA     1:55.53  1:51.76     
               26.22       54.79     1:23.55     1:51.76                       
 11     1340       YANG, MARCEL           14  NCAC NC     1:55.43  1:52.16     
               26.51       55.12     1:23.97     1:52.16                       
 12     1557       HOLWAY, Jeff           14  OCCS PV     1:53.44  1:52.18     
               25.65       54.40     1:23.46     1:52.18                       
 13     1731       MIZELLE, Danny         13  NOVA VA     1:56.09  1:52.66     
               25.78       54.09     1:23.61     1:52.66                       
 14     1168       MECHAK, JOEY           13  RMSC PV     1:56.22  1:53.10     
               26.43       55.31     1:23.92     1:53.10                       
 15     2055       COWLING, TREBOR        14  FTE  VA     1:53.07  1:53.82     
               25.75       54.41     1:23.86     1:53.82                       
 16     1930       DESHAYES, GARY         14  RMSC PV     1:52.80  1:55.93     
               25.82       55.46     1:25.47     1:55.93                       
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1609       GARCIA, GUILLERMO      13  TCSD PV        1:56.43           
               26.27       54.99     1:25.25     1:56.43                       
 18     1998       CARMAN, ROGER          13  RMSC PV        1:56.82           
               26.84       56.26     1:26.76     1:56.82                       
 19     1835       SULLIVAN, HUGH         14  CUBU PV        1:57.13           
               26.73       56.48     1:26.52     1:57.13                       
 20     1976       REDMOND, THOMAS        14  RMSC PV        1:57.26           
               26.71       55.88     1:26.15     1:57.26                       
 21     1934       DOBSON, CHRIS          14  RMSC PV        1:57.37           
               27.07       56.55     1:27.35     1:57.37                       
 22     2139       GROSSMAN, CHRIS        14  HA   VA        1:57.44           
               26.04       54.98     1:25.54     1:57.44                       
 23     1108       SONLEY, Ben            14  CUBU PV        1:58.63           
               26.64       55.56     1:26.56     1:58.63                       
 24     1063       WANG, Luke             13  RMSC PV        1:59.04           
               27.63       57.27     1:27.99     1:59.04                       
 25     2277       KREITLER, JOHN         13  PM   PV        1:59.11           
               26.47       57.23     1:29.78     1:59.11                       
 26     1308       MARTIN, BRADLEY        14  LAK  KY        1:59.15           
               27.43       57.00     1:28.60     1:59.15                       
 27     2075       TSUCHITANI, SCOTT      13  CUBU PV        1:59.27           
               26.64       56.36     1:27.58     1:59.27                       
 28     1447       OSBORN, Joey           13  BAC  MD        1:59.52           
               26.50       55.97     1:27.79     1:59.52                       
 29     1109       YEANY, JOHN            13  CUBU PV        1:59.59           
               27.52       57.32     1:28.24     1:59.59                       
 30     1423       ADLER, JASON           13  CUBU PV        1:59.80           
               27.93       57.94     1:28.89     1:59.80                       
 31     1698       GARRETT, Camm          13  NOVA VA        1:59.95           
               27.31       57.62     1:29.19     1:59.95                       
 32     1210       HONIGBERG, MIKE        14  FISH PV        2:00.03           
               27.56       57.84     1:29.48     2:00.03                       
 33     2080       KAYAGIL, TURAN         14  CUBU PV        2:00.18           
               26.30       56.79     1:28.69     2:00.18                       
 34     1312       SCHULER, JOHN          14  LAK  KY        2:00.65           
               28.08       58.26     1:29.62     2:00.65                       
 35     1001       SILVERSTEIN, JOSHUA    14  FAST PV        2:01.14           
               27.39       58.01     1:29.84     2:01.14                       
 36     2166       GIBSON, PAT            14  CUBU PV        2:01.33           
               26.62       57.03     1:30.00     2:01.33                       
 37     2117       HUTCHISON, John        13  CUBU PV        2:02.58           
               28.35       58.64     1:30.76     2:02.58                       
 38     1594       SCANLON, TOMMY         14  TCSD PV        2:02.79           
               28.69       59.49     1:31.20     2:02.79                       
 39     1157       LEONTIEV, ART          13  RMSC PV        2:03.13           
               27.47       58.52     1:31.35     2:03.13                       
 40     2153       WRIGHT, STUART         14  CUBU PV        2:04.98           
               28.26       59.30     1:31.94     2:04.98                       
 41     2206       KAPURCH, JOSEPH        13  QDD  VA        2:08.69           
               30.26     1:02.72     1:35.36     2:08.69                       
 
Men 13-14 500  Free 
*:            * 4:46.99 USA Top 16  
*:            ! 4:39.59 USA Junior Champs  
PVS Resident: # 4:32.44 Craig Ammon 1983  
PVS Open:     & 4:39.01 Seth Laughlin 1993  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1432       MELESKI, CHRIS         14  CUBU PV     4:58.52  4:46.34*    
               25.64       54.35     1:23.74     1:52.96                       
             2:22.13     2:51.43     3:20.83     3:49.99                       
             4:18.74     4:46.34                                               
  2     1280       HETTICH, JASON         14  LAK  KY     4:52.82  4:49.17     
               25.76       54.74     1:24.41     1:53.87                       
             2:23.48     2:52.91     3:22.41     3:51.71                       
             4:20.96     4:49.17                                               
  3     1082       MCGIVERN, Daniel       14  RMSC PV     4:55.63  4:54.45     
               26.31       55.44     1:25.36     1:55.74                       
             2:25.74     2:56.28     3:26.84     3:57.05                       
             4:27.38     4:54.45                                               
  4     1072       MCCABE, Ryan           14  RMSC PV     4:54.52  4:54.59     
               25.48       54.25     1:23.89     1:53.52                       
             2:23.36     2:53.51     3:23.81     3:54.39                       
             4:25.24     4:54.59                                               
  5     2069       LITTLEJOHN, JEFFREY    14  CUBU PV     4:55.76  4:57.01     
               25.83       54.47     1:23.89     1:53.50                       
             2:23.11     2:53.09     3:23.55     3:54.34                       
             4:25.59     4:57.01                                               
  6     1757       MATTHEWS, RICHARD      14  AVST PV     5:02.02  4:58.19     
               26.74       56.18     1:26.11     1:55.93                       
             2:26.24     2:56.56     3:27.31     3:58.00                       
             4:28.52     4:58.19                                               
  7     2014       HARDY, RYAN            14  RMSC PV     4:56.51  4:58.21     
               26.58       55.69     1:25.97     1:56.50                       
             2:26.95     2:57.07     3:27.61     3:58.18                       
             4:28.70     4:58.21                                               
  8     1121       BITTNER, ROBBIE        14  CCS  NC     4:58.79  4:59.37     
               26.58       55.46     1:25.57     1:56.09                       
             2:26.79     2:57.30     3:28.13     3:58.97                       
             4:29.45     4:59.37                                               
* B-Finals
  9     2047       CHUNG, ANTHONY         14  FTE  VA     5:05.26  4:59.40     
               26.33       55.95     1:26.23     1:56.55                       
             2:27.31     2:58.06     3:28.86     4:00.24                       
             4:30.82     4:59.40                                               
 10     1731       MIZELLE, Danny         13  NOVA VA     5:02.64  4:59.89     
               26.31       55.36     1:25.20     1:55.47                       
             2:26.18     2:57.27     3:27.88     3:59.14                       
             4:30.32     4:59.89                                               
 11     1168       MECHAK, JOEY           13  RMSC PV     5:07.90  5:03.56     
               26.77       56.45     1:26.92     1:57.52                       
             2:28.20     2:59.22     3:30.70     4:02.01                       
             4:33.30     5:03.56                                               
 12     1609       GARCIA, GUILLERMO      13  TCSD PV     5:10.09  5:05.18     
               27.99       58.45     1:29.28     2:00.41                       
             2:31.66     3:02.95     3:33.65     4:04.62                       
             4:35.69     5:05.18                                               
 13     1557       HOLWAY, Jeff           14  OCCS PV     5:06.26  5:06.51     
               26.49       55.82     1:25.85     1:56.84                       
             2:28.34     3:00.15     3:32.20     4:04.39                       
             4:36.10     5:06.51                                               
 14     1537       MACLENNAN, BRETT       14  OCCS PV     5:08.33  5:09.41     
               27.53       57.88     1:29.41     2:00.79                       
             2:32.54     3:04.23     3:35.87     4:07.33                       
             4:38.55     5:09.41                                               
 15     2099       RIPANTI, MARC          14  CUBU PV     5:13.57  5:11.24     
               28.90       59.89     1:31.42     2:02.94                       
             2:34.66     3:06.14     3:37.65     4:09.12                       
             4:40.60     5:11.24                                               
 16     1934       DOBSON, CHRIS          14  RMSC PV     5:11.04  5:14.98     
               28.09       59.18     1:30.51     2:02.62                       
             2:35.05     3:07.02     3:39.06     4:11.21                       
             4:43.41     5:14.98                                               
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     2167       DUGAN, Matt            13  CUBU PV        5:13.97           
               28.33     1:00.04     1:32.58     2:04.35                       
             2:36.60     3:08.73     3:40.05     4:11.60                       
             4:43.59     5:13.97                                               
 18     1308       MARTIN, BRADLEY        14  LAK  KY        5:14.53           
               28.11       57.81     1:28.66     1:59.98                       
             2:32.32     3:04.61     3:37.54     4:09.39                       
             4:43.00     5:14.53                                               
 19     1210       HONIGBERG, MIKE        14  FISH PV        5:14.95           
               28.14       59.67     1:31.34     2:03.28                       
             2:35.51     3:07.83     3:39.76     4:11.96                       
             4:44.18     5:14.95                                               
 20     1698       GARRETT, Camm          13  NOVA VA        5:15.11           
               28.41       59.44     1:31.34     2:03.36                       
             2:35.67     3:07.61     3:39.48     4:11.93                       
             4:44.06     5:15.11                                               
 21     1507       DUFRESNE, B. J.        14  VSC  PV        5:15.16           
               27.45       57.53     1:28.78     2:00.67                       
             2:32.90     3:05.58     3:38.27     4:11.26                       
             4:43.93     5:15.16                                               
 22     1447       OSBORN, Joey           13  BAC  MD        5:16.18           
               28.50     1:00.48     1:31.52     2:03.42                       
             2:35.93     3:07.81     3:39.79     4:12.22                       
             4:44.68     5:16.18                                               
 23     1063       WANG, Luke             13  RMSC PV        5:16.20           
               28.31       58.89     1:30.15     2:02.06                       
             2:34.40     3:06.89     3:39.54     4:11.97                       
             4:44.26     5:16.20                                               
 24     2152       HAMILTON, TED          14  CUBU PV        5:18.21           
               28.66     1:00.10     1:32.24     2:04.68                       
             2:37.09     3:09.53     3:41.77     4:13.92                       
             4:46.19     5:18.21                                               
 25     1137       ULRICH, ADAM           14  WAVE NC        5:19.16           
               29.24     1:01.34     1:33.56     2:05.70                       
             2:38.12     3:10.54     3:43.04     4:15.65                       
             4:47.70     5:19.16                                               
 26     1423       ADLER, JASON           13  CUBU PV        5:20.12           
               28.51     1:00.64     1:32.11     2:04.08                       
             2:37.00     3:09.37     3:42.36     4:15.11                       
             4:48.73     5:20.12                                               
 27     1109       YEANY, JOHN            13  CUBU PV        5:21.75           
               28.96     1:00.30     1:32.29     2:05.20                       
             2:37.94     3:10.57     3:43.66     4:16.74                       
             4:49.61     5:21.75                                               
 28     1001       SILVERSTEIN, JOSHUA    14  FAST PV        5:22.71           
               29.85     1:01.91     1:34.63     2:07.46                       
             2:40.61     3:13.49     3:46.38     4:19.11                       
             4:51.72     5:22.71                                               
 29     2153       WRIGHT, STUART         14  CUBU PV        5:24.00           
               29.61     1:01.62     1:33.97     2:06.70                       
             2:39.31     3:12.04     3:44.81     4:17.97                       
             4:50.81     5:24.00                                               
 30     1594       SCANLON, TOMMY         14  TCSD PV        5:24.15           
               30.64     1:03.14     1:35.72     2:08.73                       
             2:41.55     3:14.43     3:47.50     4:20.23                       
             4:52.65     5:24.15                                               
 31     1998       CARMAN, ROGER          13  RMSC PV        5:24.47           
               29.36     1:00.06     1:32.78     2:05.85                       
             2:38.81     3:12.12     3:45.10     4:18.74                       
             4:52.18     5:24.47                                               
 32     1312       SCHULER, JOHN          14  LAK  KY        5:28.29           
               29.28     1:02.04     1:35.57     2:08.82                       
             2:41.89     3:14.68     3:48.01     4:21.64                       
             4:55.35     5:28.29                                               
 33     2139       GROSSMAN, CHRIS        14  HA   VA        5:31.15           
               28.24     1:00.67     1:34.29     2:08.18                       
             2:41.56     3:15.06     3:47.92     4:22.81                       
             4:57.03     5:31.15                                               
 34     1083       PENA, Travis           13  RMSC PV        5:32.29           
               29.08     1:00.57     1:33.17     2:06.93                       
             2:41.10     3:15.46     3:49.87     4:24.35                       
             4:58.67     5:32.29                  




Men Open 1000  Free 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1121       BITTNER, ROBBIE        14  CCS  NC       10:15.51&          
               26.04       55.49     1:25.58     1:56.31                       
             2:27.24     2:58.21     3:28.92     3:59.96                       
             4:30.98     5:33.74     6:04.96     6:36.31                       
             7:07.42     7:39.26     8:10.79     8:42.00                       
             9:13.17     9:44.91    10:15.51    10:15.51                       
  2     2069       LITTLEJOHN, JEFFREY    14  CUBU PV       10:19.42&          
               26.57       55.75     1:26.21     1:56.14                       
             2:26.37     2:56.47     3:26.69     3:57.21                       
             4:27.59     4:58.32     5:29.67     6:01.33                       
             6:33.14     7:05.45     7:37.67     8:10.21                       
             8:42.49     9:15.19     9:47.68    10:19.42                       
  3     2014       HARDY, RYAN            14  RMSC PV       10:22.62&          
               26.86       56.56     1:26.99     1:57.95                       
             2:29.31     3:00.79     3:32.38     4:03.90                       
             4:35.50     5:07.78     5:39.27     6:11.02                       
             6:42.86     7:14.45     7:46.17     8:17.77                       
             8:49.32     9:20.82     9:51.99    10:22.62                       
  4     1731       MIZELLE, Danny         13  NOVA VA       10:24.61&          
               27.45       57.52     1:28.54     1:59.26                       
             2:30.20     3:01.19     3:32.59     4:04.39                       
             4:36.06     5:07.68     5:38.92     6:10.32                       
             6:42.40     7:14.27     7:46.13     8:18.17                       
             8:50.10     9:22.25     9:54.12    10:24.61                       
  5     1557       HOLWAY, Jeff           14  OCCS PV       10:30.26&          
               26.54       56.39     1:27.09     1:58.36                       
             2:30.03     3:01.66     3:33.52     4:05.49                       
             4:37.75     5:10.22     5:42.36     6:15.31                       
             6:48.16     7:20.71     7:53.07     8:25.78                       
             8:57.39     9:29.49    10:01.14    10:30.26                       
  6     1447       OSBORN, Joey           13  BAC  MD       10:30.32&          
               28.48     1:00.11     1:31.77     2:03.60                       
             2:35.32     3:07.63     3:39.98     4:11.55                       
             4:43.42     5:15.14     5:46.57     6:18.40                       
             6:50.39     7:22.27     7:54.19     8:25.93                       
             8:58.00     9:29.86    10:01.38    10:30.32                       
  7     1308       MARTIN, BRADLEY        14  LAK  KY       10:31.32&          
               29.08       59.94     1:31.59     2:03.86                       
             2:36.28     3:08.92     3:40.62     4:11.48                       
             4:43.22     5:14.85     5:45.59     6:17.13                       
             6:48.87     7:21.12     7:53.86     8:25.49                       
             8:57.63     9:29.88    10:01.58    10:31.32                       
  8     2167       DUGAN, Matt            13  CUBU PV       10:34.90&          
               28.18       59.56     1:31.76     2:04.29                       
             2:36.52     3:08.56     3:40.32     4:12.68                       
             4:44.88     5:16.68     5:48.46     6:20.78                       
             6:52.60     7:24.02     7:56.42     8:28.31                       
             9:00.62     9:32.60    10:04.43    10:34.90                       
  9     1002       MURRAY, SEAN           13  FAST PV       10:35.42&          
               27.80       58.36     1:29.77     2:01.07                       
             2:32.69     3:04.54     3:36.38     4:08.61                       
             4:40.87     5:12.75     5:44.89     6:17.06                       
             6:49.40     7:22.00     7:54.25     8:26.46                       
             8:58.84     9:31.42    10:03.64    10:35.42                       
 10     1609       GARCIA, GUILLERMO      13  TCSD PV       10:36.89&          
               27.89       58.68     1:30.11     2:01.85                       
             2:33.54     3:05.72     3:37.89     4:10.39                       
             4:42.74     5:15.08     5:47.28     6:19.08                       
             6:51.45     7:23.76     7:55.94     8:28.30                       
             9:00.69     9:33.24    10:05.53    10:36.89                       
 11     1168       MECHAK, JOEY           13  RMSC PV       10:37.22&          
               27.90       58.47     1:29.58     2:00.88                       
             2:32.43     3:04.23     3:36.22     4:08.00                       
             4:40.20     5:12.52     5:44.80     6:17.37                       
             6:49.68     7:22.36     7:55.08     8:27.71                       
             9:00.84     9:33.36    10:05.85    10:37.22                       
 12     1698       GARRETT, Camm          13  NOVA VA       10:41.54&          
               28.12       59.07     1:30.78     2:02.89                       
             2:35.47     3:08.03     3:40.17     4:12.68                       
             4:45.44     5:17.99     5:50.49     6:23.12                       
             6:55.54     7:28.33     8:00.75     8:33.69                       
             9:05.70     9:37.86    10:10.32    10:41.54                       
 13     1063       WANG, Luke             13  RMSC PV       10:42.30&          
               29.19     1:00.64     1:32.58     2:04.91                       
             2:37.10     3:09.28     3:41.81     4:14.40                       
             4:46.69     5:19.24     5:51.81     6:24.28                       
             6:57.04     7:29.57     8:02.27     8:35.04                       
             9:07.61     9:39.89    10:11.67    10:42.30                       
 14     1537       MACLENNAN, BRETT       14  OCCS PV       10:42.38&          
               27.51       57.43     1:28.38     2:00.14                       
             2:31.84     3:03.84     3:36.37     4:09.23                       
             4:42.05     5:14.78     5:47.85     6:20.68                       
             6:53.17     7:25.64     7:58.42     8:30.97                       
             9:03.79     9:36.85    10:09.92    10:42.38                       
 15     2099       RIPANTI, MARC          14  CUBU PV       10:43.81&          
               30.28     1:03.35     1:36.76     2:10.08                       
             2:42.96     3:15.19     3:47.70     4:20.05                       
             4:52.42     5:24.71     5:57.06     6:29.20                       
             7:01.31     7:33.41     8:05.69     8:37.70                       
             9:09.61     9:41.34    10:12.70    10:43.81                       
 16     1423       ADLER, JASON           13  CUBU PV       10:47.22&          
               28.93     1:00.47     1:33.00     2:05.09                       
             2:36.95     3:09.46     3:42.18     4:14.84                       
             4:47.69     5:20.39     5:53.18     6:26.23                       
             6:59.37     7:32.39     8:05.32     8:37.97                       
             9:11.21     9:43.33    10:15.93    10:47.22                       
 17     2152       HAMILTON, TED          14  CUBU PV       10:51.63&          
               28.72     1:00.34     1:32.69     2:05.61                       
             2:38.74     3:12.05     3:45.18     4:18.46                       
             4:51.41     5:24.40     5:57.54     6:30.61                       
             7:03.69     7:36.53     8:09.06     8:41.86                       
             9:14.54     9:47.67    10:20.29    10:51.63                       
 18     1507       DUFRESNE, B. J.        14  VSC  PV       10:52.02&          
               28.55       59.78     1:31.92     2:37.10                       
             3:43.08     4:16.03     4:49.22     5:22.62                       
             5:55.56     6:28.75     7:02.37     7:35.93                       
             8:09.31     8:42.65     9:16.09     9:49.25                       
            10:21.88    10:52.02    11:09.07    10:52.02                       
 19     1137       ULRICH, ADAM           14  WAVE NC       10:54.38&          
               28.60     1:00.26     1:32.67     2:05.22                       
             2:37.89     3:10.45     3:43.42     4:16.32                       
             4:49.05     5:22.44     5:55.76     6:29.22                       
             7:02.58     7:36.30     8:10.05     8:43.78                       
             9:17.66     9:51.33    10:24.00    10:54.38                       
 20     1998       CARMAN, ROGER          13  RMSC PV       10:55.65&          
               30.95     1:04.26     1:36.59     2:08.52                       
             2:41.18     3:14.09     3:46.95     4:19.91                       
             4:52.69     5:26.12     5:59.51     6:33.37                       
             7:06.55     7:40.45     8:14.10     8:47.84                       
             9:20.52     9:53.31    10:25.37    10:55.65                       
 21     2153       WRIGHT, STUART         14  CUBU PV       10:55.83&          
               30.13     1:02.66     1:35.86     2:08.84                       
             2:42.18     3:15.34     3:48.55     4:21.68                       
             4:54.74     5:27.70     6:00.66     6:33.61                       
             7:06.54     7:39.40     8:12.46     8:45.59                       
             9:18.79     9:51.95    10:24.59    10:55.83                       
 22     1205       GREGORY, JAKE          14  FISH PV       11:07.70&          
               29.09     1:01.11     1:34.51     2:07.50                       
             2:40.96     3:13.96     3:47.58     4:21.75                       
             4:55.13     5:29.07     6:02.80     6:36.48                       
             7:10.58     7:44.55     8:18.67     8:52.77                       
             9:27.43    10:01.24    10:35.16    11:07.70                       
 23     1312       SCHULER, JOHN          14  LAK  KY       11:07.97&          
               28.76     1:00.49     1:32.68     2:05.63                       
             2:38.18     3:11.16     3:44.14     4:17.20                       
             4:50.81     5:24.94     5:58.68     6:33.00                       
             7:07.69     7:42.00     8:16.44     8:50.89                       
             9:25.41    10:00.15    10:34.89    11:07.97                       
 24     1083       PENA, Travis           13  RMSC PV       11:15.10&          
               29.97     1:03.44     1:36.15     2:08.77                       
             2:42.82     3:16.02     3:50.11     4:24.34                       
             4:57.91     5:32.23     6:06.67     6:41.34                       
             7:15.43     7:50.46     8:24.27     8:58.40                       
             9:32.98    10:07.42    10:41.91    11:15.10                       
 25     2080       KAYAGIL, TURAN         14  CUBU PV       11:26.54           
               28.49     1:00.76     1:34.13     2:07.33                       
             2:40.86     3:15.25     3:49.82     4:24.41                       
             4:59.68     5:34.86     6:10.25     6:45.35                       
             7:20.48     7:56.10     8:31.61     9:06.95                       
             9:42.52    10:18.37    10:53.08    11:26.54      


Men Open 1650  Free 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
  1     1121       BITTNER, ROBBIE        14  CCS  NC       17:03.60           
               26.71       55.97     1:26.31     1:56.94                       
             2:28.05     2:58.85     3:30.00     4:00.92                       
             4:31.96     5:03.35     5:34.83     6:06.38                       
             6:37.17     7:08.81     7:40.36     8:11.70                       
             8:42.92     9:14.16     9:44.89    10:16.37                       
            10:47.52    11:19.15    11:50.29    12:21.98                       
            12:53.43    13:25.00    13:56.31    14:27.91                       
            14:59.47    15:30.56    16:02.13    16:33.21                       
            17:03.60                                                           
  2     1731       MIZELLE, Danny         13  NOVA VA       17:13.48           
               28.26       59.92     1:31.21     2:02.89                       
             2:34.30     3:05.63     3:37.19     4:08.89                       
             4:40.74     5:12.58     5:43.33     6:14.69                       
             6:46.20     7:17.60     7:49.46     8:21.05                       
             8:52.77     9:24.47     9:56.14    10:28.20                       
            10:59.05    11:30.49    12:02.08    12:33.67                       
            13:05.10    13:35.62    14:06.76    14:38.10                       
            15:09.55    15:41.01    16:11.85    16:43.36                       
            17:13.48                                                           
  3     2014       HARDY, RYAN            14  RMSC PV       17:14.56           
               27.91       58.37     1:29.57     2:00.97                       
             2:32.52     3:04.26     3:35.75     4:07.19                       
             4:38.74     5:10.43     5:41.91     6:13.51                       
             6:44.99     7:16.50     7:48.09     8:19.97                       
             8:51.52     9:23.17     9:54.86    10:26.62                       
            10:58.42    11:29.97    12:01.60    12:32.96                       
            13:04.14    13:35.62    14:07.46    14:39.01                       
            15:10.33    15:41.91    16:13.02    16:44.10                       
            17:14.56                                                           
  4     2047       CHUNG, ANTHONY         14  FTE  VA       17:17.05           
               28.72     1:00.74     1:32.14     2:03.76                       
             2:35.46     3:07.33     3:38.56     4:10.64                       
             4:41.93     5:13.21     5:44.90     6:16.02                       
             6:46.93     7:18.93     7:50.14     8:21.19                       
             8:52.70     9:23.65     9:55.01    10:26.37                       
            10:57.94    11:29.75    12:00.70    12:32.55                       
            13:04.56    13:36.10    14:07.84    14:40.04                       
            15:12.42    15:44.13    16:15.24    16:47.04                       
            17:17.05                                                           
  5     1537       MACLENNAN, BRETT       14  OCCS PV       17:33.53           
               28.65     1:00.12     1:31.86     2:03.45                       
             2:35.21     3:06.70     3:38.79     4:10.75                       
             4:42.86     5:15.31     5:47.70     6:20.03                       
             6:52.70     7:25.15     7:57.69     8:30.01                       
             9:02.76     9:35.07    10:07.51    10:39.96                       
            11:12.78    11:45.00    12:16.95    12:49.33                       
