Meet Director: | Nancy Winnings (703) 318-6764 | |
---|---|---|
Location: | George Mason University Thursday Timed Finals 13 & Over Preliminaries All Final sessions | Oak Marr Recreation Center 12 & Under Preliminaries 10 & Under Finals |
4400 University Blvd Fairfax, VA 22030 (703) 993-3939 | 3134 Jermantown Road Oakton, VA (703) 281-6501 |
Meet Hotel: | COMFORT-INN University Center 11180 Main St. Fairfax VA (703) 591-5900 Contact Brian Borga and ask for the meet rate |
---|---|
Schedule: | Thursday, December 16 Warm-up 4:30 PM Events 5:30 PM Preliminary Sessions Warm-up: 6:30 to 7:50 AM Events 8:00 AM Final Sessions Warm-up: 4:45 to 5:50 PM Events 6:00 PM
|
Awards: | All 14 & under events will receive awards for 1st through 8th place for individual events and 1st through 3rd place for relay events. High point awards will be presented to first place boys and girls in each age group and the open category. |
Eligibility: | Open to all registered Potomac Valley athletes and invited USA Swimming athletes that meet the event qualifying times. |
Rules: | Current USA Swimming rules shall govern the meet.
Time trials will be conducted on Friday, Saturday, and Sunday of the meet at the George Mason University facility. The time trial session will last no more than one (1) hour and will be swum 10 minutes following the conclusion of that day's preliminaries (both courses). Time trials will be open to all swimmers entered in an individual event in the meet. Swimmers will be limited to one (1) time trial swim per day. The fee will be $10.00. Swimmers may sign-up for time trials at the George Mason U. scratch table and must do so by 10:15 AM on Friday and Saturday and 11:00 AM on Sunday. ![]() PVS Positive Check-in Policy For those events requiring positive check-in, athletes (or coaches for relay events) shall designate their intention to swim the event on the forms provided at the scratch table. Athletes who have not checked-in prior to the specified time will be scratched from the event. Athletes who have checked-in, have been seeded, and fail to swim the event will be barred from their next scheduled individual event, unless excused by the Referee. PVS "Scratch" Policy If you do not wish to swim in the Final, you may "Scratch" from the event by following the proper procedure: · You must fill out and sign a PVS Finals Scratch Slip within 30 minutes of the announcement of qualifiers for "A" finals or "B" finals, if scheduled. · You may declare an intent to "scratch." You must fill out and sign a PVS Finals Scratch Slip within 30 minutes of the announcement of qualifiers, marking the appropriate space for "intent." You must confirm this intent on the PVS Finals Scratch Slip within 30 minutes after the conclusion of your last preliminary event of the day or you will be automatically scratched. If an athlete fails to properly scratch from an event and does not appear for the Final event, they "shall be barred from further competition for the remainder of the meet". |
Scoring: | Individual: 20 17 16 15 14 13 12 11 9 7 6 5 4 3 2 1 Relays: 40 34 32 30 28 26 24 22 18 14 12 10 8 6 4 2 |
Warm-Up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. |
Supervision: | Coaches are responsible for the conduct of their Swimmers and Families and for cleaning up their team areas. Parents not working the meet as a deck official, volunteer lane timer, or other meet position are not permitted on deck. Only athletes, USA Swimming certified coaches, and deck officials permitted on the pool deck. Coaches & deck officials are required to display their 1999 or 2000 USA Swimming card |
Admission: | There is no admission charge. The meet program will be available for $10.00 and will include a coupon for a finals program for each finals session conducted at no additional charge. |
Officials: | Officials for this meet will be assigned by the PVS Officials Committee. Officials can receive National Certification at this meet. Certified officials who have not been contacted, should volunteer their services to the Meet Referee. Officials are to arrive on time for listed warm-up periods and sign-in at the Officials Table. |
Seating: | Due to the limited pool deck space, Officials, USA Swimming Registered Coaches and Swimmers only will be permitted on the pool deck. |
Timers: | Participating Clubs are required to provide timers in proportion to their entry. A timer is required for each 25 entries. The number of timers being committed must be included on the club master entry. The number of timers will be adjusted when the Club is providing other officials. Acceptance of the Club entry is based on compliance with the above. The Host Club will provide one (1) timer per lane. |
Warning: | Any club or individual that enters an unregistered athlete, falsifies an entry in any way, or permits an unregistered club to represent them, will be fined by PVS the sum of $100.00 and no further entries will be accepted from that club until the said fine has been paid. |
Entries: | All entries require a completed "entry cover sheet." Computer disk entries (Hy-tek) are encouraged. Disk entries require a meet entry report by SWIMMER and one by EVENT from Team Manager. Disk entries are "as is." The meet director will not make any changes to disk entries. Do not include a list of corrections. Send two (2) 3.5 inch disks. Include a stamped, addressed mailer for disk return following the meet.
|
Entry Times: | Long course entry times must be designated with a "L" on paper entries. These non-conforming times will be seeded after short course entry times. |
Fees: | Fees for individual events are $4.50, relays $9.00. |
Entry Deadline: |
The entry dead line is 5:00 PM, Tuesday, November 30, 1999. Entries for first time Qualifying Times achieved after the November 30, 1999 deadline will be accepted until 5:00 PM, Tuesday, December 7, 1999. |
Send Entries To: | Kit Mathews 2 North Pendleton Court Frederick, MD 21703 (301) 662-9121 |
Thursday, December 16, 1999 @ George Mason University | ||||||
---|---|---|---|---|---|---|
Warm-up 4:30 to 5:30 PM | Events 5:40 PM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
1 | 6:09.29 | 5:34.99 | 12 & U 500 freestyle | 6:05.99 | 5:32.99 | 2 |
3 | 19:40.99 | 20:39.79 | 13-14 1650 freestyle | |||
5 | 19:15.99 | 19:52.59 | Open 1650 freestyle | |||
13-14 1000 freestyle | 11:24.99 | 10:24.39 | 4 | |||
Open 1000 freestyle | 10:29.99 | 9:47.49 | 6 | |||
|
Friday, December 17, 1999 12 & Under Preliminaries @ Oak Marr | ||||||
---|---|---|---|---|---|---|
Warm-up 6:30 to 7:50 AM | Events 8:00 AM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
11 | 1:03.59 | 1:13.79 | 11-12 100 free | 1:03.09 | 1:12.19 | 12 |
13 | 1:14.59 | 1:24.19 | 10 & U 100 free | 1:13.99 | 1:23.59 | 14 |
19 | 37.89 | 43.09 | 11-12 50 breaststroke | 37.99 | 43.39 | 20 |
21 | 43.39 | 50.69 | 10 & U 50 breaststroke | 43.39 | 50.49 | 22 |
27 | 32.59 | 36.49 | 11-12 50 butterfly | 32.59 | 36.49 | 28 |
29 | 37.99 | 43.69 | 10 & U 50 butterfly | 38.59 | 43.89 | 30 |
35 | 1:13.59 | 1:25.89 | 11-12 100 backstroke | 1:13.59 | 1:25.59 | 36 |
37 | 1:26.59 | 1:39.19 | 10 & U 100 backstroke | 1:26.99 | 1:39.59 | 38 |
39 | 4:38.99 | 11-12 400 freestyle relay | 4:35.99 | 40 | ||
|
Saturday, December 18, 1999 13 & Over Preliminaries @ George Mason University | ||||||
---|---|---|---|---|---|---|
Warm-up 6:30 to 7:50 AM | Events 8:00 AM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
49 | 1:54.69 | 13-14 200 freestyle relay | 1:49.19 | 50 | ||
51 | 1:49.19 | Open 200 freestyle relay | 1:37.89 | 52 | ||
53 | 2:44.99 | 3:06.89 | 13-14 200 breast | 2:39.29 | 2:54.79 | 54 |
55 | 2:38.99 | 3:02.59 | Open 200 breast | 2:23.99 | 2:47.09 | 56 |
61 | 27.29 | 31.49 | 13-14 50 free | 25.99 | 29.39 | 62 |
63 | 25.99 | 30.29 | Open 50 free | 23.29 | 27.79 | 64 |
69 | 1:07.49 | 1:17.09 | 13-14 100 back | 1:04.99 | 1:12.59 | 70 |
71 | 1:03.99 | 1:13.59 | Open 100 back | 57.99 | 1:08.09 | 72 |
77 | 5:38.99 | 5:03.49 | 13-14 500 free | 5:26.99 | 4:53.49 | 78 |
79 | 5:21.99 | 4:49.99 | Open 500 free | 4:57.99 | 4:30.99 | 80 |
85 | 4:44.99 | 13-14 400 medley relay | 4:32.29 | 86 | ||
87 | 4:29.49 | Senior 400 medley relay | 4:05.13 | 88 | ||
|
Saturday, December 18, 1999 12 & Under Preliminaries @ Oak Marr | ||||||
---|---|---|---|---|---|---|
Warm-up 6:30 to 7:50 AM | Events 8:00 AM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
45 | 2:24.89 | 11-12 200 medley relay | 2:24.29 | 46 | ||
47 | 2:47.99 | 10 & U 200 medley relay | 2:47.79 | 48 | ||
57 | 1:22.79 | 1:34.69 | 11 & 12 100 breaststroke 1:21.99 | 1:34.69 | 58 | |
59 | 1:35.49 | 1:53.69 | 10 & U 100 breaststroke | 1:36.39 | 1:53.99 | 60 |
65 | 28.99 | 33.59 | 11-12 50 freestyle | 28.99 | 32.79 | 66 |
67 | 32.99 | 37.19 | 10 & U 50 freestyle | 32.99 | 37.09 | 68 |
73 | 33.99 | 38.49 | 11-12 50 backstroke | 33.99 | 38.49 | 74 |
75 | 38.99 | 44.89 | 10 & U 50 backstroke | 38.79 | 44.79 | 76 |
81 | 2:37.59 | 3:01.59 | 11-12 200 IM | 2:37.59 | 3:01.59 | 82 |
83 | 3:04.99 | 3:28.99 | 10 & U 200 IM | 3:05.89 | 3:30.99 | 84 |
Sunday, December 19, 1999 13 & Over Preliminaries @ George Mason University | ||||||
---|---|---|---|---|---|---|
Warm-up 6:30 to 7:50 AM | Events 8:00 AM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
93 | NT | 13-14 200 medley relay | NT | 94 | ||
95 | NT | Open 200 medley relay | NT | 96 | ||
97 | 2:24.99 | 2:45.39 | 13-14 200 back | 2:20.99 | 2:36.39 | 98 |
99 | 2:16.99 | 2:40.99 | Open 200 back | 2:05.59 | 2:26.59 | 100 |
105 | 58.99 | 1:06.09 | 13-14 100 free | 56.29 | 1:03.89 | 106 |
107 | 55.99 | 1:02.99 | Open 100 free | 50.99 | 57.99 | 108 |
113 | 2:28.59 | 2:42.49 | 13-14 200 fly | 2:22.69 | 2:34.79 | 114 |
115 | 2:24.19 | 2:38.49 | Open 200 fly | 2:10.99 | 2:27.29 | 116 |
121 | 2:24.99 | 2:45.19 | 13-14 200 IM | 2:17.69 | 2:37.89 | 122 |
123 | 2:17.09 | 2:36.09 | Open 200 IM | 2:05.29 | 2:23.99 | 124 |
127 | 4:09.44 | 13-14 400 freestyle relay | 3:59.36 | 128 | ||
129 | 3:55.58 | Open 400 freestyle relay | 3:34.16 | 130 | ||
131 | 11:40.99 | 10:38.69 | 13-14 1000 freestyle | |||
133 | 11:29.99 | 10:26.89 | Open 1000 freestyle | |||
13-14 1650 freestyle | 19:40.99 | 19:23.79 | 132 | |||
Open 1650 freestyle | 17:25.99 | 18:34.49 | 134 | |||
Note:
|
Sunday, December 19, 1999 12 & Under Preliminaries @ Oak Marr | ||||||
---|---|---|---|---|---|---|
Warm-up 6:30 to 7:50 AM | Events 8:00 AM | |||||
Girls Event # | No slower than SCY | No slower than LCM | No slower than SCY | No slower than LCM | Boys Event # | |
89 | 2:06.29 | 11-12 200 freestyle relay | 2:05.89 | 90 | ||
91 | 2:23.89 | 10 & U 200 freestyle relay | 2:22.99 | 92 | ||
101 | 1:12.59 | 11-12 100 IM | 1:12.29 | 102 | ||
103 | 1:22.79 | 10 & U 100 IM | 1:23.99 | 104 | ||
109 | 1:14.99 | 1:24.49 | 11-12 100 butterfly | 1:14.99 | 1:25.19 | 110 |
111 | 1:34.99 | 1:47.19 | 10 & U 100 butterfly | 1:35.99 | 1:47.19 | 112 |
117 | 2:19.39 | 2:39.49 | 11-12 200 freestyle | 2:18.79 | 2:37.19 | 118 |
119 | 2:46.89 | 3:14.99 | 10 & U 200 freestyle | 2:42.99 | 3:10.99 | 120 |
125 | 5:24.19 | 11-12 400 medley relay | 5:20.69 | 126 | ||
Note:
|