PVS October Open Meet
Lee District
Alexandria, VA
October 15-17,1999
Hosted by Curl Burke Swimming
PVS-00-1015-03
Meet Results for Timed Finals-Yards
Men Open 1000 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1214 LITTLEJOHN, JEFFREY 14 CUBU PV 10:20.06 -
2 1261 STARK, CHRIS 15 UNCUBPV 11:04.96 -
3 1236 KAYAGIL, TURAN 14 CUBU PV 11:18.02 -
4 1501 KRAFT, DAVID 12 PM PV 11:31.09 -
5 1024 MURPHY, SCOTT 13 CUBU PV 12:22.62 -
6 1185 HYERS, PATRICK 14 CUBU PV 14:30.93 -
7 1037 WEEMS, PETER 13 CUBU PV 15:19.06 -
- 1006 MUDD, CHRISTOPHE 15 CUBU PV NS -
Men Open 200 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1461 BERMUDEZ, ALEJANDRO 24 CUBU PV 1:51.33 -
2 1422 VALDIVIESO, JUAN 18 CUBU PV 2:00.53 -
3 1488 BURNHAM, STEPHEN 15 PM PV 2:07.70 -
4 1229 TSOMBIKOS, WILL 14 CUBU PV 2:09.67 -
5 1195 MCGRAIL, JACOB 17 CUBU PV 2:09.80 -
6 1367 MELESKI, CHRIS 14 CUBU PV 2:11.52 -
7 1213 DUTTON, STEVE 17 CUBU PV 2:12.51 -
8 1228 WILLIAMS, JEFF 16 CUBU PV 2:12.72 -
9 1321 ELSAESSER, EVAN 15 CUBU PV 2:13.05 -
10 1254 VELARDE, TOMMY 15 CUBU PV 2:13.71 -
11 1428 MENDELSOHN, ANDREW 15 CUBU PV 2:13.76 -
12 1525 BOLEN, COLLIN 16 PM PV 2:14.82 -
13 1159 SULLIVAN, HUGH 13 CUBU PV 2:14.93 -
14 1535 GREEN, DAVID 17 PM PV 2:15.52 -
15 1025 SCHREIBER, KEVEN 16 CUBU PV 2:17.00 -
16 1315 BRENNEMAN, ADAM 15 CUBU PV 2:17.07 -
17 1080 HUTCHISON, JOHN 13 CUBU PV 2:17.45 -
18 1354 ADLER, JASON 13 CUBU PV 2:18.00 -
19 1502 KREITLER, JOHN 13 PM PV 2:18.19 -
20 1295 SONLEY, LOR 14 CUBU PV 2:19.15 -
21 1261 STARK, CHRIS 15 UNCUBPV 2:19.50 -
22 1426 HAMILTON, TED 14 CUBU PV 2:19.64 -
23 1501 KRAFT, DAVID 12 PM PV 2:20.38 -
24 1201 LAIDLAW, PETER 14 CUBU PV 2:20.55 -
25 1524 BOLEN, NICHOLAS 13 PM PV 2:21.18 -
26 1296 YEANY, JOHN 13 CUBU PV 2:21.36 -
27 1465 ALDONAS, JOHN 16 ATC PV 2:22.78 -
28 1371 LEAR, MATT 16 CUBU PV 2:23.02 -
29 1506 PELENBERG, ANDY 14 PM PV 2:23.24 -
30 1003 GUTTERIDGE, TIM 14 CUBU PV 2:23.45 -
30 1338 LANE, PATRICK 16 CUBU PV 2:23.45 -
32 1740 EVERSON, ROBERT 15 MAKO PV 2:23.57 -
33 1156 MAGALLANES, NICHOLAS 14 CUBU PV 2:23.66 -
34 1441 DUGAN, MATT 13 CUBU PV 2:24.59 -
35 1255 GORDON, JAY 14 CUBU PV 2:25.39 -
36 1427 WRIGHT, STUART 14 CUBU PV 2:25.55 -
37 1534 BRIAR, BEN 17 PM PV 2:28.17 -
38 1009 WALTER, KEVIN 16 CUBU PV 2:28.26 -
39 1077 PETERSON, TIMOTHY 14 CUBU PV 2:29.71 -
40 1316 BRENNEMAN, JEREMY 13 CUBU PV 2:32.06 -
41 1557 GEUSS, MICHAEL 13 PM PV 2:34.66 -
42 1157 PARK, EDWIN 13 CUBU PV 2:34.89 -
43 1580 REED, JASON 17 PM PV 2:34.95 -
44 1644 RAFTERY, RYAN 13 FBST PV 2:36.39 -
45 1490 SPAGNOLO, ANDREW 13 PM PV 2:38.15 -
46 1537 OTT, MATTHEW 13 PM PV 2:38.17 -
47 1676 FRAMES, STEVEN 13 HACC PV 2:39.82 -
48 1801 LEBER, JONATHAN 15 UNPM PV 2:41.42 -
49 1702 NAJJOUM, JASON 13 HACC PV 2:43.49 -
50 1044 HESS, JOSEPH 13 CUBU PV 2:50.25 -
51 1294 MACKENZIE, DAVID 13 CUBU PV 2:56.82 -
52 1519 VANN, MICHAEL 13 PM PV 2:57.52 -
- 1653 GULLICKSON, JOHN 16 FBST PV DQ -
Men Open 200 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1697 SIHLER, MICHAEL 17 HACC PV 2:21.72 -
2 1506 PELENBERG, ANDY 14 PM PV 2:23.54 -
3 1447 WELDON, KIRK 15 CUBU PV 2:25.35 -
4 1638 LANDRUM, GREGORY 16 FBST PV 2:27.14 -
5 1371 LEAR, MATT 16 CUBU PV 2:27.36 -
6 1128 SICK, KELLEN 15 CUBU PV 2:27.81 -
7 1579 SULLIVAN, THOMAS 14 PM PV 2:27.85 -
8 1807 MURRAY, SEAN 13 FAST PV 2:29.67 -
9 1639 GODFREY, CLINTON 15 FBST PV 2:30.74 -
10 1303 POTUCEK, DANIEL 15 CUBU PV 2:31.01 -
11 1437 DUFEK, CHRIS 15 CUBU PV 2:34.49 -
12 1728 FOURNIER, BILL 17 MAKO PV 2:37.03 -
13 1646 RUKENBROD, PAUL 17 FBST PV 2:38.19 -
14 1457 CAYNE, BRIAN 17 CUBU PV 2:38.50 -
15 1740 EVERSON, ROBERT 15 MAKO PV 2:40.21 -
16 1642 HARRINGTON, BRIAN 16 FBST PV 2:40.43 -
17 1204 PICKARD, JOSEPH 17 CUBU PV 2:43.53 -
18 1316 BRENNEMAN, JEREMY 13 CUBU PV 2:48.60 -
19 1024 MURPHY, SCOTT 13 CUBU PV 2:49.66 -
20 1235 RICHARDS, TIM 13 CUBU PV 2:51.14 -
21 1689 FLINT, JUSTIN 13 HACC PV 2:55.90 -
22 1805 SILVERSTEIN, JOSHUA 14 FAST PV 2:56.67 -
23 1676 FRAMES, STEVEN 13 HACC PV 3:02.51 -
24 1044 HESS, JOSEPH 13 CUBU PV 3:05.56 -
25 1581 ACKMANN, BRADLEY 13 SNOW PV 3:15.37 -
26 1519 VANN, MICHAEL 13 PM PV 3:15.66 -
27 1294 MACKENZIE, DAVID 13 CUBU PV 3:22.67 -
- 1160 TAYLOR, FULTON 13 CUBU PV NS -
Men Open 200 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1087 JENSEN, TIM 17 CUBU PV 2:08.22 -
2 1370 EMORY, MICHAEL 16 CUBU PV 2:08.57 -
3 1367 MELESKI, CHRIS 14 CUBU PV 2:11.95 -
4 1683 WHARAM, DOUG 16 HACC PV 2:16.97 -
5 1371 LEAR, MATT 16 CUBU PV 2:23.57 -
6 1014 BRIGGS, CHRISTOPHE 17 CUBU PV 2:29.49 -
7 1255 GORDON, JAY 14 CUBU PV 2:33.60 -
Men Open 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1461 BERMUDEZ, ALEJANDRO 24 CUBU PV 4:01.20 -
2 1807 MURRAY, SEAN 13 FAST PV 4:29.58 -
3 1451 HURLEY, RYAN 14 CUBU PV 4:31.13 -
4 1367 MELESKI, CHRIS 14 CUBU PV 4:31.61 -
5 1428 MENDELSOHN, ANDREW 15 CUBU PV 4:32.13 -
6 1214 LITTLEJOHN, JEFFREY 14 CUBU PV 4:32.97 -
7 1437 DUFEK, CHRIS 15 CUBU PV 4:33.00 -
8 1300 ZARATE, JULIO 17 CUBU PV 4:33.19 -
9 1447 WELDON, KIRK 15 CUBU PV 4:33.89 -
10 1448 WELDON, SCOTT 15 CUBU PV 4:44.24 -
11 1440 GIBSON, PATRICK 14 CUBU PV 4:48.63 -
12 1325 HANLON, KEVIN 17 CUBU PV 4:48.83 -
13 1239 TONGELIDIS, STEPHEN 15 CUBU PV 4:52.27 -
14 1427 WRIGHT, STUART 14 CUBU PV 4:53.00 -
15 1441 DUGAN, MATT 13 CUBU PV 4:53.04 -
16 1445 MITCHELL, DANNY 13 CUBU PV 4:54.84 -
17 1296 YEANY, JOHN 13 CUBU PV 4:56.93 -
18 1255 GORDON, JAY 14 CUBU PV 5:03.58 -
19 1024 MURPHY, SCOTT 13 CUBU PV 5:23.06 -
20 1455 SWENDIMAN, ROBERT 13 CUBU PV 5:28.19 -
21 1047 KOZLOWSKI, JOSEPH 14 CUBU PV 5:29.07 -
- 1229 TSOMBIKOS, WILL 14 CUBU PV NS -