PVS Age Group Long Course Championships
George Mason University
Hosted by Occoquan Swimming
Meet Results for Session 3
Event 39 Women 10 & Under 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3098 The Capitol Sea Devils A TCSD PV 2:12.19 40
2 3046 RMSC A RMSC 2:13.70 34
3 3054 Arlington Aquatic Club A AAC 2:15.51 32
4 3143 Curl-Burke Swim Club A CUBU 2:15.86 30
5 3047 RMSC B RMSC 2:19.74 28
6 3144 Curl-Burke Swim Club B CUBU 2:22.70 26
7 3075 the Fish A FISH PV 2:24.48 24
8 3111 TITAN Swimming A TNT 2:24.55 22
9 3056 AVST A AVST PV 2:25.79 18
10 3025 Snowbird Aquatics A SNOW 2:31.15 14
11 3099 The Capitol Sea Devils B TCSD PV 2:31.42 12
12 3012 Occoquan Swimming A OCCS PV 2:33.67 10
Event 40 Men 10 & Under 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3146 Curl-Burke Swim Club A CUBU 2:12.28 40
2 3013 Occoquan Swimming A OCCS PV 2:23.56 34
3 3112 TITAN Swimming A TNT 2:23.88 32
4 3049 RMSC B RMSC 2:27.64 30
5 3087 Potomac Marlins A PM PV 2:31.12 28
6 3147 Curl-Burke Swim Club B CUBU 2:31.77 26
7 3076 the Fish A FISH PV 2:40.97 24
- 3048 RMSC A RMSC DQ -
Event 41 Women 11-12 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3050 RMSC A RMSC 1:59.59 40
2 3149 Curl-Burke Swim Club A CUBU 2:02.67 34
3 3026 Snowbird Aquatics A SNOW 2:04.43 32
4 3100 The Capitol Sea Devils A TCSD PV 2:07.83 30
5 3150 Curl-Burke Swim Club B CUBU 2:08.25 28
6 3051 RMSC B RMSC 2:08.26 26
7 3077 the Fish A FISH PV 2:08.64 24
8 3113 TITAN Swimming A TNT 2:08.88 22
9 3088 Potomac Marlins A PM PV 2:10.38 18
10 3014 Occoquan Swimming A OCCS PV 2:12.60 14
11 3027 Snowbird Aquatics B SNOW 2:14.63 12
12 3115 VICTOR SWIM CLUB A VSC 2:15.79 10
13 3078 the Fish B FISH PV 2:17.83 8
- 3101 The Capitol Sea Devils B TCSD PV NS -
Event 42 Men 11-12 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3152 Curl-Burke Swim Club A CUBU 1:54.19 40
2 3052 RMSC A RMSC 1:58.40 34
3 3153 Curl-Burke Swim Club B CUBU 2:00.05 32
4 3114 TITAN Swimming A TNT 2:00.10 30
5 3053 RMSC B RMSC 2:03.70 28
6 3079 the Fish A FISH PV 2:05.75 26
7 3102 The Capitol Sea Devils A TCSD PV 2:06.87 24
8 3016 Occoquan Swimming A OCCS PV 2:08.22 22
9 3028 Snowbird Aquatics A SNOW 2:09.82 18
10 3080 the Fish B FISH PV 2:10.33 14
- 3118 York Swim Club A YORK DQ -
Event 43 Women 10 & Under 50 Fly
Eastern Zns: * 38.19
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1354 GHOSH, NILASHA 10 CUBU 34.42* 20
2 1194 DINENNA, MAIRID 10 TNT 35.85* 17
3 1125 LEE, ELIZABETH 10 FISH PV 36.11* 16
4 1185 BALINT, ANDREA 10 TCSD PV 36.73* 15
5 1109 SCHWEE, SUZANNE 9 AVST PV 37.02* 14
6 1092 HINKLE, KATY 10 AAC 37.05* 13
7 1385 SMITH, AMILEE 10 RMSC 37.14* 12
8 1472 GLASSER, RACHEL 10 MSSC PV 37.79* 11
9 1081 KELLY, E 10 RMSC 37.88* 9
10 1358 KOZLOWSKI, MARY 10 CUBU 37.98* 7
11 1326 GEMUNDER, CASEY 10 CUBU 38.05* 6
12 1284 CHRISTENSEN, MEI 10 CUBU 38.20 5
13 1142 KIM, JESSICA 10 FISH PV 38.44 4
14 1327 GIBSON, CARLY 10 CUBU 38.57 3
15 1169 KROMER, THEA 9 TCSD PV 38.61 2
16 1421 DENGLER, KARA 10 RMSC 38.69 1
17 1172 NEBINSKI, DANA 10 TCSD PV 38.73 -
18 1400 LANNING, MEAGAN 10 RMSC 39.23 -
19 1077 RIBBE, OLIVIA 9 RMSC 39.64 -
20 1104 CASEY, MAUREEN 10 AVST PV 39.76 -
21 1295 LICHTBLAU, JULIA 10 CUBU 39.86 -
22 1410 SOKOLOVE, SOFIA 10 RMSC 39.92 -
23 1015 REED, SARA 10 OCCS PV 39.97 -
24 1430 CHUANG, CHRISTINE 9 RMSC 40.06 -
25 1474 KOTONIAS, JENNIFER 8 MSSC PV 40.25 -
26 1196 MOORES, KRISTEN 10 TNT 40.49 -
27 1076 HARVEY, KUTURA 10 RMSC 40.55 -
28 1356 NICHOLAS, CHRISTINE 10 CUBU 40.57 -
29 1372 HEWITT, HAILEY 9 CUBU 40.66 -
30 1454 FREW, BROOK 10 RMSC 41.49 -
31 1413 SULLIVAN, LAUREN 10 RMSC 41.68 -
32 1230 GALLAND, KATHRYN 10 VSC 41.94 -
32 1099 MORTENSEN, MICHELLE 9 AVST PV 41.94 -
34 1013 PRESCOTT, ASHLEY 9 OCCS PV 41.99 -
35 1087 MACEDONIA, ANNA 9 AAC 42.00 -
36 1234 CLARK, ABIGAIL 9 VSC 42.07 -
37 1206 RUBEN, KRISTIN 10 TNT 42.46 -
38 1296 MCINTYRE, MARIA 10 CUBU 42.51 -
39 1344 SMITH, DIANA 10 CUBU 42.96 -
40 1357 CHANG, KELLIE 10 CUBU 42.98 -
41 1309 BERNDT, KRISTA 10 CUBU 43.04 -
42 1054 LEE, SANDRA 9 RMSC 43.19 -
43 1355 NELSON, KATE 10 CUBU 43.69 -
44 1192 KAKALEC, MEGHAN 9 TNT 43.77 -
45 1467 MOBLEY, AMANDA 10 ATC PV 44.49 -
46 1107 SWANSON, ERICA 10 AVST PV 45.73 -
47 1173 REYNOLDS, MELISSA 10 TCSD PV 45.78 -
48 1140 DEGNER-LOPEZ, ALYSSA 10 FISH PV 47.98 -
49 1032 GIANGI, CALIE 10 SNOW 48.08 -
- 1138 LUTZ, MALLORY 8 FISH PV DQ -
Event 44 Men 10 & Under 50 Fly
Eastern Zns: * 37.39
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1330 HINRICHSEN, SVEN 10 CUBU 35.03* 20
2 1444 MECHAK, BEN 10 RMSC 36.21* 17
3 1361 POOL, JONATHAN 10 CUBU 36.61* 16
4 1290 HUBAL, SCOTT 10 CUBU 36.63* 15
5 1360 RICHARDSON, ANDREW 10 CUBU 37.03* 14
6 1469 ALLSOPP, DAVID 10 JFD PV 37.94 13
7 1010 KENNEY, MICHAEL 10 OCCS PV 37.98 12
8 1062 STEWART, SEAN 8 RMSC 38.26 11
9 1127 HOCHBERG, DANIEL 10 FISH PV 38.68 9
10 1074 YANG, YANG 9 RMSC 38.89 7
11 1414 PRAGER, SAMUEL 9 RMSC 38.93 6
12 1202 VAN PELT-DILLER, BENNET 10 TNT 39.29 5
13 1291 KELLY, CHRIS 10 CUBU 39.96 4
14 1204 MORELAND, STEPHEN 10 TNT 40.22 3
15 1480 WEINSTEIN, SAM 9 RMSC 40.92 2
16 1161 NICHOLS, QUYEN 9 PM PV 41.11 1
17 1155 TODENHOFT, KARL 10 PM PV 41.21 -
18 1090 ALLEN, MICHAEL 10 AAC 41.73 -
19 1432 SIDGMORE, MICHAEL 10 RMSC 42.67 -
20 1005 RUSSELL, SCOTT 10 OCCS PV 43.04 -
21 1176 RUBIN, JARED 10 TCSD PV 43.14 -
22 1106 KING, ALEXANDER 10 AVST PV 43.43 -
23 1231 HERRMANN, RICHARD 9 VSC 43.90 -
24 1160 NICHOLS, DAN 10 PM PV 44.33 -
25 1123 ANDERSON, MAXWELL 9 FISH PV 44.61 -
26 1416 REUTERSHAN, GREG 10 RMSC 45.63 -
Event 45 Women 11-12 50 Fly
Eastern Zns: * 33.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1441 ZARIN, JORDAN 12 RMSC 31.65* 20
2 1282 BELLIS, CAROLINE 12 CUBU 32.19* 17
3 1150 KEITH, KENDRA 12 PM PV 32.76* 16
4 1311 BELLER, YENG LAN 11 CUBU 32.98* 15
5 1439 KUGLER, KASSANDRA 12 RMSC 32.99* 14
6 1304 BURNS, ELIZABETH 11 CUBU 33.39 13
7 1468 MOBLEY, BECKY 12 ATC PV 33.57 12
8 1152 VANGELDER, ZOE 11 PM PV 33.72 11
9 1481 KELLY, EMILYC 12 SNOW 33.83 9
10 1034 KRISO, CAROLYN 12 SNOW 33.87 7
11 1351 KAMINSKY, JULIE 12 CUBU 33.92 6
12 1448 HUDOCK, KIM 12 RMSC 33.98 5
13 1300 POWELL, KATIE 12 CUBU 34.18 4
14 1137 ZULLO, TARA 12 FISH PV 34.24 3
15 1132 PERRAULT, MEGAN 12 FISH PV 34.36 2
16 1219 BROFFT, REBECCA 11 VSC 34.45 1
17 1188 PUGLISI, LAURIE BET 12 TCSD PV 34.51 -
18 1346 LAW, COLLEEN 11 CUBU 34.62 -
19 1080 SCIBEK, DEBBIE 12 RMSC 34.96 -
20 1292 KILLMON, KELSEY 12 CUBU 34.99 -
21 1071 LUNG, ISABELLA 11 RMSC 35.04 -
22 1402 RICHARDSON, BRITNEY 11 RMSC 35.08 -
23 1332 KEMP, ELIZABETH 11 CUBU 35.15 -
24 1214 MADEJ, HANNAH 12 UMCY 35.25 -
25 1235 NADAL, ANDREA 12 YORK 35.29 -
26 1085 HAM, CAITLIN 11 AAC 35.32 -
27 1158 GARDNER, MARGARET 12 PM PV 35.33 -
28 1003 LINDBERG, SARAH 12 OCCS PV 35.49 -
29 1445 ZEPP, MEGAN 12 RMSC 35.66 -
30 1338 VAN, EILEEN 12 CUBU 35.67 -
31 1391 BOZZELLI, MARY 12 RMSC 35.71 -
32 1025 BUSH, CARLY 12 OCCS PV 35.72 -
33 1397 BOWMAN, CHRISTINA 11 RMSC 35.76 -
34 1321 COOPER, MARGARET 12 CUBU 35.87 -
35 1456 TARNER, LINDSAY 12 FAST 35.96 -
36 1384 GIBEILY, EVELYN 11 RMSC 36.10 -
37 1396 LINCOLN, SARAH 12 RMSC 36.34 -
38 1207 KLICH, AVRYL 12 TNT 36.48 -
39 1401 APONTE, SAMANTHA 12 RMSC 36.56 -
40 1047 WILLINGHAM, KELSEY 12 SNOW 36.60 -
41 1228 HERRMANN, LAURA 11 VSC 36.65 -
42 1279 STARK, AMY 12 CUBU 36.67 -
43 1337 THOMAS, MEGAN 11 CUBU 36.85 -
44 1201 RICHARDSON, LISA 12 TNT 36.89 -
45 1035 MASON, DARCY 12 SNOW 36.97 -
46 1001 BROWN, CAITLIN 12 OCCS PV 37.10 -
47 1328 GREEN, MCKENZIE 11 CUBU 37.14 -
48 1389 CAREY, RYAN 12 RMSC 37.15 -
49 1418 ROBERTS, REBECCA 12 RMSC 37.21 -
50 1016 SCHOMP, KRISTYN 12 OCCS PV 37.27 -
51 1325 FLUGER, LAUREN 11 CUBU 37.29 -
52 1437 SUTHARD, KATIE 11 RMSC 37.35 -
53 1248 LEE, MIHAN 11 CUBU 37.36 -
54 1044 SWIGER, LEIGH 11 SNOW 37.76 -
55 1211 GESUMARIA, ANDREA 12 TNT 37.98 -
56 1281 AVESIAN, CARLY 11 CUBU 38.06 -
57 1478 MOHRWRINKEL, KAREN 11 CUBU 38.18 -
58 1130 MCNEILL, MEREDITH 12 FISH PV 38.32 -
59 1417 DESHIELDS, TYLISHA 11 RMSC 38.48 -
60 1301 STOCKING, EMILY 12 CUBU 39.09 -
61 1063 HAIBEL, ELIZABETH 12 RMSC 39.44 -
62 1017 SCHWOPPE, SARAH 12 OCCS PV 39.86 -
63 1216 PETERS, JAMIE 11 UMCY 39.88 -
64 1415 DESHIELDS, LYSETTE 12 RMSC 40.34 -
- 1285 DEBENEDETTO, BOBBIE 12 CUBU NS -
Event 46 Men 11-12 50 Fly
Eastern Zns: * 33.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1340 WILLIAMS, CHRISTOPHE 12 CUBU 30.81* 20
2 1349 POOL, CHRISTOPHE 12 CUBU 31.53* 17
3 1404 MENGERING, DANIEL 12 RMSC 31.83* 16
4 1195 FOLEY, CHRISTOPHR 12 TNT 32.14* 15
5 1308 MILLER, BEN 12 CUBU 32.20* 14
6 1220 DES ROCHES, ALEC 12 VSC 32.55* 13
7 1411 RAITHEL, NICK 11 RMSC 32.90* 12
8 1388 WANG, LUCIEN 12 RMSC 32.98* 11
9 1443 MECHAK, JOEY 12 RMSC 33.34 9
10 1238 BARRETT, KYLE 12 YORK 33.40 7
11 1339 WANDNER, IAN 12 CUBU 33.72 6
12 1145 BRADLEY, TYLER 11 FISH PV 33.83 5
13 1082 MACEDONIA, NICK 12 AAC 33.85 4
14 1435 PEACEMAKER, ANDREW 12 RMSC 33.99 3
15 1479 SCOTT, CHARLIE 12 CUBU 34.34 2
16 1353 CHANDLER, THOMAS 11 CUBU 34.71 1
17 1210 CARPER, MATTHEW 12 TNT 34.74 -
18 1012 DRUPA, MATTHEW 11 OCCS PV 34.96 -
19 1208 DUPLINSKY, STEVEN 12 TNT 35.18 -
20 1278 WILKINSON, STEVEN 12 CUBU 35.23 -
21 1014 REED, JOSHUA 12 OCCS PV 35.35 -
22 1239 BARRETT, CASEY 12 YORK 35.38 -
23 1209 MAHER, MORGAN 12 TNT 35.48 -
24 1350 KOZLOWSKI, WILLIAM 12 CUBU 35.68 -
25 1303 WEBB, ALEC 12 CUBU 35.70 -
26 1051 MARQUART, MATTHEW 11 SNOW 35.71 -
27 1236 SWANN, RAFI 12 YORK 35.77 -
28 1026 LENGEL, CHARLES 12 OCCS PV 36.39 -
29 1057 FANCEY, RICHARD 11 RMSC 36.56 -
30 1440 WINGERT, ANDREW 12 RMSC 36.74 -
31 1061 HENDERSON, SAM 12 RMSC 37.07 -
32 1407 HAFKIN, JOSHUA 11 RMSC 37.19 -
33 1223 BOENECKE, TYLER 12 VSC 37.91 -
34 1033 GIANGI, CHRIS 12 SNOW 39.05 -
35 1124 LANE-ROBERTS, GEORGE 11 FISH PV 39.42 -
36 1312 TAYLOR, FULTON 12 CUBU 39.64 -
37 1036 MCLEAN, MATTHEW 11 SNOW 39.90 -
38 1086 REYDAMS, VINCENT 12 AAC 41.07 -
- 1120 BENECKI, STEVEN 11 FISH PV NS -
Event 47 Women 10 & Under 200 Free
Eastern Zns: * 2:44.69
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1354 GHOSH, NILASHA 10 CUBU 2:29.54* 20
2 1398 LIKE-MATHEWS, MARESA 10 RMSC 2:30.23* 17
3 1125 LEE, ELIZABETH 10 FISH PV 2:30.89* 16
4 1385 SMITH, AMILEE 10 RMSC 2:34.15* 15
5 1180 WELCH, EMMA 10 TCSD PV 2:36.12* 14
6 1194 DINENNA, MAIRID 10 TNT 2:38.61* 13
7 1076 HARVEY, KUTURA 10 RMSC 2:40.83* 12
8 1081 KELLY, E 10 RMSC 2:41.40* 11
9 1065 BUTZ, MALLORY 10 RMSC 2:43.85* 9
10 1185 BALINT, ANDREA 10 TCSD PV 2:43.97* 7
11 1097 BOYLE, KAELEY 10 AVST PV 2:43.98* 6
12 1400 LANNING, MEAGAN 10 RMSC 2:44.13* 5
13 1454 FREW, BROOK 10 RMSC 2:44.60* 4
14 1077 RIBBE, OLIVIA 9 RMSC 2:47.26 3
15 1358 KOZLOWSKI, MARY 10 CUBU 2:47.91 2
16 1393 ALVORD, HEATHER 10 RMSC 2:48.57 1
17 1421 DENGLER, KARA 10 RMSC 2:51.88 -
18 1045 SWIGER, LYNN 10 SNOW 2:51.94 -
19 1357 CHANG, KELLIE 10 CUBU 2:52.77 -
20 1430 CHUANG, CHRISTINE 9 RMSC 2:55.56 -
21 1104 CASEY, MAUREEN 10 AVST PV 2:57.32 -
22 1399 ANDERSON, HILLARY 10 RMSC 2:58.61 -
23 1392 BOZZELLI, CATERINA 10 RMSC 3:00.18 -
24 1460 LIDD, STEPHANIE 10 FAST 3:00.76 -
25 1177 RUBIN, MEREDITH 10 TCSD PV 3:01.44 -
26 1107 SWANSON, ERICA 10 AVST PV 3:01.53 -
27 1015 REED, SARA 10 OCCS PV 3:02.19 -
28 1413 SULLIVAN, LAUREN 10 RMSC 3:02.64 -
29 1023 SCHWOPPE, MOLLY 10 OCCS PV 3:04.29 -
30 1344 SMITH, DIANA 10 CUBU 3:07.93 -
31 1038 MULL, RACHAEL 10 SNOW 3:09.77 -
32 1037 MEDEIROS, KAITLIN 10 SNOW 3:12.38 -
33 1032 GIANGI, CALIE 10 SNOW 3:12.53 -
34 1230 GALLAND, KATHRYN 10 VSC 3:13.40 -
- 1295 LICHTBLAU, JULIA 10 CUBU NS -
Event 48 Men 10 & Under 200 Free
Eastern Zns: * 2:39.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1330 HINRICHSEN, SVEN 10 CUBU 2:30.79* 20
2 1156 VANGELDER, SEBASTIEN 10 PM PV 2:42.45 17
3 1136 TOMAJCZYK, RYAN 9 FISH PV 2:43.04 16
4 1127 HOCHBERG, DANIEL 10 FISH PV 2:44.99 15
5 1288 GRIMMETT-NORRIS, ROBERT 10 CUBU 2:45.15 14
6 1361 POOL, JONATHAN 10 CUBU 2:48.11 13
7 1414 PRAGER, SAMUEL 9 RMSC 2:48.42 12
8 1009 MAYS, ROBERT 10 OCCS PV 2:52.75 11
9 1426 HORWITZ-TOLLEFSON, ROSS 9 RMSC 2:55.97 9
10 1184 GILNA, SIMON 10 TCSD PV 2:57.16 7
11 1176 RUBIN, JARED 10 TCSD PV 3:00.00 6
12 1010 KENNEY, MICHAEL 10 OCCS PV 3:00.98 5
13 1039 O'BRUBA, ZACHARY 10 SNOW 3:02.22 4
14 1155 TODENHOFT, KARL 10 PM PV 3:07.90 3
15 1123 ANDERSON, MAXWELL 9 FISH PV 3:10.17 2
16 1416 REUTERSHAN, GREG 10 RMSC 3:16.32 1
Event 49 Women 11-12 200 Free
Eastern Zns: * 2:25.39
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1302 SWINLEY, LESLIE 11 CUBU 2:18.03* 20
2 1439 KUGLER, KASSANDRA 12 RMSC 2:19.80* 17
3 1282 BELLIS, CAROLINE 12 CUBU 2:21.94* 16
4 1408 KAREL, EMILY 12 RMSC 2:22.41* 15
5 1080 SCIBEK, DEBBIE 12 RMSC 2:24.80* 14
6 1083 FLADER, ELLEN 12 AAC 2:25.42 13
7 1182 YURECHKO, CHRISTINE 12 TCSD PV 2:25.66 12
8 1133 PHYSIOC, FELICE 12 FISH PV 2:25.73 11
9 1397 BOWMAN, CHRISTINA 11 RMSC 2:25.84 9
10 1162 FINEGAN, KATHERINE 11 PM PV 2:26.48 7
11 1034 KRISO, CAROLYN 12 SNOW 2:27.31 6
12 1044 SWIGER, LEIGH 11 SNOW 2:27.96 5
13 1152 VANGELDER, ZOE 11 PM PV 2:30.23 4
14 1396 LINCOLN, SARAH 12 RMSC 2:30.72 3
15 1401 APONTE, SAMANTHA 12 RMSC 2:30.75 2
16 1042 PSARIS, LEIGH 11 SNOW 2:31.20 1
17 1001 BROWN, CAITLIN 12 OCCS PV 2:32.13 -
18 1300 POWELL, KATIE 12 CUBU 2:32.63 -
19 1456 TARNER, LINDSAY 12 FAST 2:33.48 -
20 1207 KLICH, AVRYL 12 TNT 2:33.73 -
21 1405 MARTIN, NINA 11 RMSC 2:33.93 -
22 1387 VARNER, HANNAH 12 RMSC 2:34.03 -
23 1100 MORTENSEN, DANIELLE 12 AVST PV 2:34.41 -
23 1455 GRIFFIN, KERRECE 12 FAST 2:34.41 -
25 1347 BROTEN, WHITNEY 11 CUBU 2:34.88 -
26 1448 HUDOCK, KIM 12 RMSC 2:36.47 -
27 1227 GALWAY, LAURA 12 VSC 2:36.64 -
28 1218 DE ORNELLAS, ELIZABETH 12 VSC 2:36.84 -
29 1243 CONROY, ANNE 12 CUBU 2:37.07 -
30 1384 GIBEILY, EVELYN 11 RMSC 2:37.33 -
31 1304 BURNS, ELIZABETH 11 CUBU 2:37.84 -
32 1201 RICHARDSON, LISA 12 TNT 2:37.89 -
33 1129 MARKS, KENISHA 11 FISH PV 2:38.02 -
34 1453 FREW, BRITTNEY 12 RMSC 2:38.12 -
35 1084 RAINEY, LAURA 12 AAC 2:38.24 -
36 1119 SCHARFEN, ANNA 12 FISH PV 2:38.41 -
37 1150 KEITH, KENDRA 12 PM PV 2:38.54 -
38 1174 REYNOLDS, SARA 12 TCSD PV 2:38.88 -
39 1071 LUNG, ISABELLA 11 RMSC 2:39.01 -
40 1445 ZEPP, MEGAN 12 RMSC 2:39.24 -
41 1389 CAREY, RYAN 12 RMSC 2:39.76 -
42 1131 NELSON, CHRISSIE 12 FISH PV 2:40.70 -
43 1128 JAKABCIN, ANA 11 FISH PV 2:40.88 -
44 1461 MCCRAY, LAURA 12 FAST 2:41.56 -
45 1035 MASON, DARCY 12 SNOW 2:41.69 -
46 1179 STEPHENS, MELANIE 12 TCSD PV 2:41.80 -
47 1134 SPENCE, ROBYN 12 FISH PV 2:41.81 -
48 1158 GARDNER, MARGARET 12 PM PV 2:41.95 -
49 1017 SCHWOPPE, SARAH 12 OCCS PV 2:42.01 -
50 1248 LEE, MIHAN 11 CUBU 2:42.56 -
51 1078 WEINSTEIN, JOANNA 11 RMSC 2:44.43 -
52 1025 BUSH, CARLY 12 OCCS PV 2:44.97 -
53 1130 MCNEILL, MEREDITH 12 FISH PV 2:45.90 -
54 1409 SANDERSON, KAITLIN 11 RMSC 2:46.61 -
55 1047 WILLINGHAM, KELSEY 12 SNOW 2:47.23 -
56 1050 RAPP, STASIA 11 SNOW 2:47.50 -
57 1046 WELLS, ASHLEY 12 SNOW 2:48.90 -
58 1481 KELLY, EMILYC 12 SNOW 2:51.27 -
Event 50 Men 11-12 200 Free
Eastern Zns: * 2:24.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1443 MECHAK, JOEY 12 RMSC 2:13.84* 20
2 1154 KREITLER, JOHN 12 PM PV 2:16.34* 17
3 1195 FOLEY, CHRISTOPHR 12 TNT 2:17.11* 16
4 1348 HUTCHISON, JOHN 12 CUBU 2:18.06* 15
5 1404 MENGERING, DANIEL 12 RMSC 2:19.49* 14
6 1388 WANG, LUCIEN 12 RMSC 2:20.11* 13
7 1320 BRETT, BRIAN 12 CUBU 2:21.38* 12
8 1209 MAHER, MORGAN 12 TNT 2:21.97* 11
9 1135 STEVENS-PALMER, GARRETT 11 FISH PV 2:24.64 9
10 1056 KWON, DENNIS 12 RMSC 2:25.49 7
11 1386 CURRAN, JOHN 11 RMSC 2:25.89 6
12 1121 DRAGELIN, JOHN 12 FISH PV 2:26.09 5
13 1153 KRAFT, DAVID 12 PM PV 2:26.10 4
14 1122 ANDERSON, HUGH 11 FISH PV 2:26.51 3
15 1436 LEONTIEV, ART 12 RMSC 2:26.71 2
16 1308 MILLER, BEN 12 CUBU 2:28.49 1
17 1139 O'KEEFE, MYLES 12 FISH PV 2:28.55 -
18 1435 PEACEMAKER, ANDREW 12 RMSC 2:29.47 -
19 1339 WANDNER, IAN 12 CUBU 2:31.99 -
20 1353 CHANDLER, THOMAS 11 CUBU 2:32.04 -
21 1096 FIFER, MATTHEW 12 AVST PV 2:32.32 -
22 1014 REED, JOSHUA 12 OCCS PV 2:32.33 -
23 1411 RAITHEL, NICK 11 RMSC 2:32.43 -
24 1422 HEPP, CHRIS 11 RMSC 2:32.52 -
25 1026 LENGEL, CHARLES 12 OCCS PV 2:33.93 -
26 1061 HENDERSON, SAM 12 RMSC 2:33.95 -
27 1069 GORDON, BEN 12 RMSC 2:34.11 -
28 1440 WINGERT, ANDREW 12 RMSC 2:34.21 -
29 1033 GIANGI, CHRIS 12 SNOW 2:34.27 -
30 1312 TAYLOR, FULTON 12 CUBU 2:36.06 -
31 1124 LANE-ROBERTS, GEORGE 11 FISH PV 2:36.07 -
32 1012 DRUPA, MATTHEW 11 OCCS PV 2:36.83 -
33 1278 WILKINSON, STEVEN 12 CUBU 2:37.11 -
34 1350 KOZLOWSKI, WILLIAM 12 CUBU 2:37.76 -
35 1382 JENSEN, ZACHARY 12 CUBU 2:38.03 -
36 1051 MARQUART, MATTHEW 11 SNOW 2:38.93 -
37 1406 REUTERSHAN, JAMIE 12 RMSC 2:39.24 -
38 1029 DOMENECH, ELLIS 12 SNOW 2:39.26 -
39 1027 MACGREGOR, TIMOTHY 11 OCCS PV 2:39.42 -
40 1057 FANCEY, RICHARD 11 RMSC 2:39.88 -
41 1055 ROGERS, LUCAS 11 RMSC 2:41.36 -
42 1303 WEBB, ALEC 12 CUBU 2:43.60 -
43 1223 BOENECKE, TYLER 12 VSC 2:44.20 -
44 1383 EATON, JAKE 11 RMSC 2:44.46 -
45 1030 DURAZO, CHARLES 11 SNOW 2:47.59 -
46 1075 JANOS, STEPHEN 11 RMSC 2:47.80 -
47 1293 KUNEC, DANIEL 11 CUBU 2:51.72 -
48 1374 TRAINOR, WILLIAM 11 CUBU 2:52.98 -
Event 51 Women 10 & Under 100 Back
Eastern Zns: * 1:27.19
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1180 WELCH, EMMA 10 TCSD PV 1:21.34* 20
2 1398 LIKE-MATHEWS, MARESA 10 RMSC 1:21.35* 17
3 1142 KIM, JESSICA 10 FISH PV 1:23.39* 16
4 1356 NICHOLAS, CHRISTINE 10 CUBU 1:23.68* 15
5 1284 CHRISTENSEN, MEI 10 CUBU 1:24.66* 14
6 1097 BOYLE, KAELEY 10 AVST PV 1:25.21* 13
7 1088 MACEDONIA, MAGGIE 9 AAC 1:26.46* 12
8 1326 GEMUNDER, CASEY 10 CUBU 1:27.02* 11
9 1092 HINKLE, KATY 10 AAC 1:27.87 9
10 1109 SCHWEE, SUZANNE 9 AVST PV 1:28.07 7
11 1087 MACEDONIA, ANNA 9 AAC 1:29.01 6
12 1372 HEWITT, HAILEY 9 CUBU 1:29.82 5
13 1234 CLARK, ABIGAIL 9 VSC 1:29.89 4
14 1355 NELSON, KATE 10 CUBU 1:30.02 3
15 1410 SOKOLOVE, SOFIA 10 RMSC 1:30.31 2
16 1169 KROMER, THEA 9 TCSD PV 1:30.91 1
17 1393 ALVORD, HEATHER 10 RMSC 1:31.83 -
18 1296 MCINTYRE, MARIA 10 CUBU 1:32.15 -
19 1065 BUTZ, MALLORY 10 RMSC 1:32.71 -
20 1099 MORTENSEN, MICHELLE 9 AVST PV 1:32.75 -
21 1309 BERNDT, KRISTA 10 CUBU 1:33.89 -
22 1327 GIBSON, CARLY 10 CUBU 1:34.16 -
23 1073 FLORIA, CHARLOTTE 9 RMSC 1:34.33 -
24 1177 RUBIN, MEREDITH 10 TCSD PV 1:34.70 -
25 1126 CLEMENTS, ARIELLE 10 FISH PV 1:35.13 -
26 1159 PALMER, EILEEN 10 PM PV 1:35.44 -
27 1104 CASEY, MAUREEN 10 AVST PV 1:35.48 -
28 1054 LEE, SANDRA 9 RMSC 1:35.74 -
29 1015 REED, SARA 10 OCCS PV 1:35.85 -
30 1460 LIDD, STEPHANIE 10 FAST 1:36.33 -
31 1186 DECROSTA, KATHERINE 9 TCSD PV 1:36.80 -
32 1399 ANDERSON, HILLARY 10 RMSC 1:38.37 -
33 1023 SCHWOPPE, MOLLY 10 OCCS PV 1:38.92 -
34 1317 HURLEY, KELLY 10 CUBU 1:39.17 -
35 1013 PRESCOTT, ASHLEY 9 OCCS PV 1:40.68 -
36 1052 RITTER, LAUREN 10 SNOW 1:41.60 -
37 1032 GIANGI, CALIE 10 SNOW 1:41.81 -
