POTOMAC VALLEY SENIOR CHAMPIONSHIP
LONG COURSE MEET
GEORGE MASON UNIVERSITY
FAIRFAX, VA
JULY 15-18, 1999
Men's Times Complete
Splits and Relay Swimmers



 
 
Men Open 50  Free 
Olympic Tria: *  23.39   
Phillips 66:  !  23.79   
US Open:      #  24.59   
Speedo Junio: &  24.79   
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1049     MOSES, GLENN             19  CUBU PV       25.17    25.01     
  2     1350     ZUROWSKI, DANIEL         18  OCCS PV       25.04    25.05     
  3     1353     LINDBERG, CHRISTIAN      17  OCCS PV       24.99    25.09     
  4     1152     GARVIN, PETER            17  RMSC PV       25.07    25.10     
  5     1051     BOURGEOIS, DOMENIC       17  SNOW PV       25.31    25.27     
  6     1044     DEWET, RICH              23  CUBU PV       25.27    25.28     
  7     1377     MEANS, MICHAEL           17  HACC PV       25.44    25.37     
  8     1239     STEPHENS, DELONTE        19  CUBU PV       25.36    25.45     
* B-Finals
  9     1011     CROCK, DEVIN             18  CUBU PV       25.83    25.67     
 10     1249     SUGUIYAMA, YURI          16  CUBU PV       25.88    25.75     
 11     1225     FELL, MICHAEL            37  YORK PV       25.75    25.79     
 11     1036     PETERSON, MICHAEL        17  CUBU PV       25.64    25.79     
 13     1280     WILLIAMS, JEFF           16  CUBU PV       25.65    25.90     
 14     1211     BENEDICK, MATTHEW        15  RMSC PV       25.82    26.04     
 15     1015     RYAN, AARON              28  CUBU PV       25.85    26.05     
 16     1267     WALTERS, BRIAN           23  CUBU PV       25.86    26.94     
* C-Finals
 17     1058     CARON, JUSTIN            18  SNOW PV       26.02    25.94     
 18     1059     WEBB, STEVEN             18  SNOW PV       26.16    26.03     
 19     1016     ANSTROM, MICHAEL         16  VSC  PV       26.10    26.05     
 20     1177     JOHNSON, KEVIN           17  RMSC PV       26.10    26.16     
 21     1047     HICKS, JEFF              17  CUBU PV       26.00    26.18     
 22     1382     EMILIO, LUI              20  RMSC PV       26.47    26.37     
 23     1364     KATIGBAK, MICHAEL        17  CUBU PV       26.15    26.40     
 24     1342     HARPER, SCOTT            21  NOVA VA       26.19    26.47     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 25     1296     ZARATE, JULIO            17  CUBU PV          26.55           
 26     1166     FERGUSON, JONATHON       17  UNUMDPV          26.59           
 27     1345     GREENWOOD, JAMIE         20  NOVA VA          26.60           
 27     1201     EMILIO, LUIS             16  RMSC PV          26.60           
 29     1142     GOLD, DAVID              16  RMSC PV          26.62           
 30     1359     LAUDERDALE, LAWRENCE     19  OCCS PV          26.75           
 31     1210     GRIMES, JAMES            20  RMSC PV          26.84           
 32     1275     ADKINS, DAVID            19  CUBU PV          26.89           
 33     1029     RANKIN, TIMOTHY          18  CUBU PV          26.90           
 34     1224     DICKS, WALLY             36  YORK PV          26.96           
 35     1378     PITSCH, DUSTIN           18  HACC PV          27.18           
 36     1038     ALLEN, SEAN              17  CUBU PV          27.33           
 37     1052     EDDY, RICHARD            14  SNOW PV          27.77           
 38     1236     SPOON, RYAN              18  CUBU PV          28.17           
  -     1277     NALESZKIEWICZ, KRIS      18  CUBU PV            NS            
  -     1292     BROWN, JEFF              19  CUBU PV            NS            
  -     1024     LEVIN, MARK              18  CUBU PV            NS            
  -     1022     BUCKHAM, RYAN            19  CUBU PV            NS            
  -     1147     BLANKEN, JASON           13  RMSC PV            NS            
  -     1096     LENGLE, CHRIS            18  AAC  PV            NS            
  -     1232     TOZER, STEVE             18  YORK PV            NS            
  -     1050     BRADO, MATTHEW           19  CUBU PV            NS            
  -     1228     PETERS, IAN              19  YORK PV            NS            
  -     1231     SCLATER, JAMIE           18  YORK PV            NS            
  -     1229     RODDIN, JEFFREY          30  YORK PV            NS            
  -     1187     WARD, JUSTIN             18  RMSC PV            NS            
  -     1366     VINCENT, MATTHEW         99  RMSC PV            NS            
  -     1297     CARDY, DANIEL            16  CUBU PV            NS            
  -     1379     SIHLER, MICHAEL          16  HACC PV            NS            
 
Men Open 100  Free 
Olympic Tria: *  51.39   
Phillips 66:  !  52.29   
US Open:      #  53.79   
Speedo Junio: &  53.99   
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1064     LONG, GREGORY            18  SNOW PV       53.95    53.23#    
               25.99       53.23                                               
  2     1066     SHAFER, SCOTT            19  SNOW PV       54.15    54.18     
               26.82       54.18                                               
  3     1036     PETERSON, MICHAEL        17  CUBU PV       54.49    54.19     
               26.68       54.19                                               
  4     1012     BOYD, TIM                28  CUBU PV       54.64    54.20     
               25.65       54.20                                               
  5     1051     BOURGEOIS, DOMENIC       17  SNOW PV       54.58    54.30     
               26.10       54.30                                               
  6     1239     STEPHENS, DELONTE        19  CUBU PV       54.88    54.38     
               25.97       54.38                                               
  7     1152     GARVIN, PETER            17  RMSC PV       54.71    54.97     
               26.09       54.97                                               
  8     1267     WALTERS, BRIAN           23  CUBU PV       54.83    59.66     
               28.10       59.66                                               
* B-Finals
  9     1115     BASSLER, CHRISTOPHR      17  TCSD PV       55.66    55.20     
               26.60       55.20                                               
 10     1193     READLER, CRAIG           18  RMSC PV       56.00    55.74     
               27.22       55.74                                               
 11     1277     NALESZKIEWICZ, KRIS      18  CUBU PV       55.55    55.76     
               26.66       55.76                                               
 12     1249     SUGUIYAMA, YURI          16  CUBU PV       55.60    56.08     
               27.42       56.08                                               
 13     1211     BENEDICK, MATTHEW        15  RMSC PV       56.29    56.25     
               26.96       56.25                                               
 14     1059     WEBB, STEVEN             18  SNOW PV       55.36    56.49     
               27.44       56.49                                               
 15     1280     WILLIAMS, JEFF           16  CUBU PV       56.62    56.74     
               26.55       56.74                                               
 16     1210     GRIMES, JAMES            20  RMSC PV       56.46    57.09     
               28.30       57.09                                               
* C-Finals
 17     1087     OTT, JAMES               14  PM   PV       56.47    55.79     
               26.88       55.79                                               
 18     1353     LINDBERG, CHRISTIAN      17  OCCS PV       58.20    55.93     
               26.57       55.93                                               
 19     1177     JOHNSON, KEVIN           17  RMSC PV       57.43    56.65     
               26.79       56.65                                               
 20     1345     GREENWOOD, JAMIE         20  NOVA VA       57.33    57.42     
               27.77       57.42                                               
 21     1022     BUCKHAM, RYAN            19  CUBU PV       56.68    57.71     
               28.23       57.71                                               
 22     1048     JENSEN, TIM              17  CUBU PV       57.29    58.02     
               27.50       58.02                                               
 23     1047     HICKS, JEFF              17  CUBU PV       57.92    58.39     
               28.35       58.39                                               
 24     1201     EMILIO, LUIS             16  RMSC PV       58.00    59.28     
               28.42       59.28                                               
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  5     1049     MOSES, GLENN             19  CUBU PV          54.60           
               26.72       54.60                                               
 14     1044     DEWET, RICH              23  CUBU PV          55.69           
               26.79       55.69                                               
 15     1096     LENGLE, CHRIS            18  AAC  PV          55.73           
               26.57       55.73                                               
 17     1016     ANSTROM, MICHAEL         16  VSC  PV          56.22           
               27.71       56.22                                               
 23     1070     BOYLE, MATTHEW           17  AVST PV          56.87           
               27.60       56.87                                               
 24     1166     FERGUSON, JONATHON       17  UNUMDPV          57.02           
               27.58       57.02                                               
 25     1058     CARON, JUSTIN            18  SNOW PV          57.11           
               26.79       57.11                                               
 29     1342     HARPER, SCOTT            21  NOVA VA          57.54           
               28.01       57.54                                               
 30     1191     RAS, HANK                15  RMSC PV          57.61           
               28.19       57.61                                               
 31     1015     RYAN, AARON              28  CUBU PV          57.76           
               27.71       57.76                                               
 33     1128     MCDONALD, ANDREW         16  FBST PV          57.99           
               28.62       57.99                                               
 33     1187     WARD, JUSTIN             18  RMSC PV          57.99           
               27.70       57.99                                               
 37     1063     CHADSEY, IAN             18  SNOW PV          58.52           
               27.92       58.52                                               
 38     1382     EMILIO, LUI              20  RMSC PV          58.55           
               27.94       58.55                                               
 39     1175     VELEZ, DANIEL            15  RMSC PV          59.47           
               29.13       59.47                                               
 40     1364     KATIGBAK, MICHAEL        17  CUBU PV        1:00.05           
               28.19     1:00.05                                               
 41     1230     RYAN, PATRICK            20  YORK PV        1:00.41           
               28.13     1:00.41                                               
 42     1029     RANKIN, TIMOTHY          18  CUBU PV        1:01.65           
               29.73     1:01.65                                               
 43     1278     TSOMBIKOS, WILL          14  CUBU PV        1:02.40           
               30.52     1:02.40                                               
  -     1252     MARTENS, STEUART         16  CUBU PV            NS            
  -     1232     TOZER, STEVE             18  YORK PV            NS            
  -     1231     SCLATER, JAMIE           18  YORK PV            NS            
  -     1130     LANDRUM, GREGORY         16  FBST PV            NS            
  -     1123     GERCENSTEIN, ROSS        15  TCSD PV            NS            
  -     1344     STONE, BRET              20  NOVA VA            NS            
  -     1145     WHITE, DAVID             17  RMSC PV            NS            
  -     1086     NORMAN, MATT             18  PM   PV            NS            
  -     1229     RODDIN, JEFFREY          30  YORK PV            NS            
  -     1224     DICKS, WALLY             36  YORK PV            NS            
  -     1067     CAPUCO, JUSTIN           20  SNOW PV            NS            
  -     1228     PETERS, IAN              19  YORK PV            NS            
  -     1024     LEVIN, MARK              18  CUBU PV            NS            
  -     1225     FELL, MICHAEL            37  YORK PV            NS            
  -     1011     CROCK, DEVIN             18  CUBU PV            NS            
  -     1007     MILLER, JOHN             18  UMCY PV            NS            
  -     1292     BROWN, JEFF              19  CUBU PV            NS            
  -     1285     BRUNS, ADAM              20  CUBU PV            NS            
  -     1377     MEANS, MICHAEL           17  HACC PV            NS            
 
Men Open 200  Free 
Olympic Tria: * 1:52.49   
Phillips 66:  ! 1:54.29   
US Open:      # 1:57.29   
Speedo Junio: & 1:58.09   
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1249     SUGUIYAMA, YURI          16  CUBU PV     1:58.35  1:58.15     
               28.18       58.29     1:28.71     1:58.15                       
  2     1066     SHAFER, SCOTT            19  SNOW PV     1:58.14  1:58.36     
               28.33       58.25     1:28.74     1:58.36                       
  3     1210     GRIMES, JAMES            20  RMSC PV     1:58.79  1:58.41     
               28.86       59.04     1:29.51     1:58.41                       
  4     1163     MCGEARY, RYAN            20  CYAC VA     1:58.31  1:59.89     
               28.16       58.56     1:29.91     1:59.89                       
  5     1316     GREENWOOD, CHRISTOPHE    16  NOVA VA     1:59.96  2:00.37     
               29.17     1:00.53     1:30.80     2:00.37                       
  6     1064     LONG, GREGORY            18  SNOW PV     1:59.01  2:00.42     
               28.37       58.83     1:30.04     2:00.42                       
  7     1070     BOYLE, MATTHEW           17  AVST PV     1:59.87  2:00.76     
               28.21       58.99     1:30.69     2:00.76                       
  8     1343     FULLER, MICHAEL          20  NOVA VA     1:59.66  2:00.80     
               28.83       59.71     1:31.22     2:00.80                       
* B-Finals
  9     1350     ZUROWSKI, DANIEL         18  OCCS PV     2:00.44  1:58.63     
               28.07       58.12     1:29.20     1:58.63                       
 10     1051     BOURGEOIS, DOMENIC       17  SNOW PV     2:02.11  2:01.10     
               28.40       59.56     1:30.58     2:01.10                       
 11     1115     BASSLER, CHRISTOPHR      17  TCSD PV     2:01.03  2:01.27     
               27.69       58.32     1:30.05     2:01.27                       
 12     1036     PETERSON, MICHAEL        17  CUBU PV     2:02.65  2:02.34     
               28.44       59.79     1:31.33     2:02.34                       
 13     1152     GARVIN, PETER            17  RMSC PV     2:02.70  2:03.24     
               27.99       59.65     1:31.52     2:03.24                       
 14     1045     TAN, JOSEPH              15  CUBU PV     2:03.51  2:03.67     
               29.07     1:00.46     1:31.88     2:03.67                       
 15     1375     CARRIG, JACK             18  NOVA VA     2:03.01  2:03.78     
               28.84     1:00.09     1:32.06     2:03.78                       
 16     1047     HICKS, JEFF              17  CUBU PV     2:03.14  2:07.46     
               29.38     1:01.86     1:35.01     2:07.46                       
* C-Finals
 17     1324     GLASCO, JUDD             17  NOVA VA     2:03.74  2:00.83     
               28.48       59.45     1:30.84     2:00.83                       
 18     1211     BENEDICK, MATTHEW        15  RMSC PV     2:04.55  2:02.97     
               28.29       59.85     1:31.47     2:02.97                       
 19     1087     OTT, JAMES               14  PM   PV     2:04.06  2:03.32     
               28.75     1:00.96     1:32.87     2:03.32                       
 20     1191     RAS, HANK                15  RMSC PV     2:03.95  2:03.64     
               29.44     1:01.03     1:32.89     2:03.64                       
 21     1103     REED, BUDDY              16  RMSC PV     2:04.21  2:04.72     
               28.78     1:00.18     1:32.34     2:04.72                       
 22     1321     FARMER, JOHN             16  NOVA VA     2:03.92  2:05.18     
               28.75     1:00.32     1:32.76     2:05.18                       
 23     1142     GOLD, DAVID              16  RMSC PV     2:03.74  2:08.14     
               29.20     1:01.51     1:35.55     2:08.14                       
 24     1327     WILSON, JON              16  NOVA VA     2:04.00  2:10.10     
               29.76     1:03.03     1:36.60     2:10.10                       
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 11     1258     TATE, ACE                19  CUBU PV        2:01.88           
               28.48     1:00.06     1:31.16     2:01.88                       
 24     1016     ANSTROM, MICHAEL         16  VSC  PV        2:04.13           
               28.20       59.88     1:32.24     2:04.13                       
 27     1193     READLER, CRAIG           18  RMSC PV        2:04.65           
               29.39     1:00.87     1:33.20     2:04.65                       
 28     1277     NALESZKIEWICZ, KRIS      18  CUBU PV        2:04.67           
               28.19       58.69     1:31.45     2:04.67                       
 29     1196     KELSEY, JEFFREY          16  RMSC PV        2:05.46           
               29.51     1:01.48     1:33.46     2:05.46                       
 30     1168     KRYSAK, JOE              18  MAC  WV        2:05.47           
               28.46       59.87     1:32.67     2:05.47                       
 31     1247     DUGAN, JON               15  CUBU PV        2:05.48           
               29.75     1:01.74     1:33.88     2:05.48                       
 32     1285     BRUNS, ADAM              20  CUBU PV        2:05.55           
               29.31     1:01.42     1:33.93     2:05.55                       
 33     1300     NORVELL, JOHN PAUL       22  CUBU PV        2:05.71           
               29.69     1:01.67     1:33.93     2:05.71                       
 34     1166     FERGUSON, JONATHON       17  UNUMDPV        2:05.98           
               28.91     1:00.13     1:32.87     2:05.98                       
 35     1188     SWEET, THOMAS            16  RMSC PV        2:06.02           
               29.21     1:01.43     1:33.46     2:06.02                       
 36     1022     BUCKHAM, RYAN            19  CUBU PV        2:06.38           
               28.68     1:00.46     1:33.68     2:06.38                       
 37     1128     MCDONALD, ANDREW         16  FBST PV        2:06.61           
               29.86     1:02.14     1:35.07     2:06.61                       
 38     1280     WILLIAMS, JEFF           16  CUBU PV        2:07.51           
               27.56       58.43     1:32.52     2:07.51                       
 39     1252     MARTENS, STEUART         16  CUBU PV        2:07.95           
               28.65     1:00.70     1:34.07     2:07.95                       
 40     1048     JENSEN, TIM              17  CUBU PV        2:08.01           
               29.45     1:01.64     1:34.74     2:08.01                       
 41     1059     WEBB, STEVEN             18  SNOW PV        2:08.61           
               28.54     1:01.38     1:34.96     2:08.61                       
 42     1259     LITTLEJOHN, JEFFREY      14  CUBU PV        2:09.22           
               28.84     1:01.27     1:35.44     2:09.22                       
 43     1336     REID, BRODY              17  NOVA VA        2:09.63           
               30.63     1:03.47     1:36.97     2:09.63                       
 44     1345     GREENWOOD, JAMIE         20  NOVA VA        2:09.69           
               29.43     1:01.24     1:34.82     2:09.69                       
 45     1096     LENGLE, CHRIS            18  AAC  PV        2:09.70           
               27.49       59.39     1:33.93     2:09.70                       
 46     1141     HUTCHISON, TODD          16  RMSC PV        2:10.32           
               29.82     1:02.51     1:36.59     2:10.32                       
 47     1354     CARTWRIGHT, MICHAEL      14  OCCS PV        2:10.77           
               29.92     1:02.79     1:37.05     2:10.77                       
 48     1301     TONGELIDIS, STEPHEN      48  UNCUBPV        2:11.27           
               29.30     1:02.39     1:36.57     2:11.27                       
 49     1282     HANLON, KEVIN            17  CUBU PV        2:12.19           
               29.37     1:02.41     1:37.13     2:12.19                       
 50     1290     DUFEK, CHRIS             14  CUBU PV        2:12.71           
               29.53     1:03.01     1:37.76     2:12.71                       
 51     1157     SALDIN, ROBERT           22  UNPVSPV        2:12.99           
               30.26     1:03.77     1:38.30     2:12.99                       
 52     1100     YOUNG, DEREK             20  UNAACPV        2:17.11           
               29.91     1:02.76     1:39.00     2:17.11                       
  -     1275     ADKINS, DAVID            19  CUBU PV            NS            
  -     1288     LAUGHLIN, SETH           20  CUBU PV            NS            
  -     1145     WHITE, DAVID             17  RMSC PV            NS            
  -     1239     STEPHENS, DELONTE        19  CUBU PV            NS            
  -     1044     DEWET, RICH              23  CUBU PV            NS            
  -     1238     CAREY, TIM               18  CUBU PV            NS            
  -     1201     EMILIO, LUIS             16  RMSC PV            NS            
  -     1130     LANDRUM, GREGORY         16  FBST PV            NS            
  -     1302     WILLHITE, JAMES          18  CUBU PV            NS            
  -     1292     BROWN, JEFF              19  CUBU PV            NS            
 
Men Open 400  Free 
Olympic Tria: * 3:58.69   
Phillips 66:  ! 4:02.29   
US Open:      # 4:08.89   
Speedo Junio: & 4:09.79   
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1210     GRIMES, JAMES            20  RMSC PV     4:02.81  4:01.80!    
               28.94       59.01     1:29.61     2:00.28                       
             2:31.06     3:01.74     3:32.61     4:01.80                       
  2     1164     RAMIREZ, AUSTIN          21  UNVA VA     4:06.27  4:04.69#    
               28.87       59.46     1:30.62     2:01.84                       
             2:33.16     3:03.95     3:35.10     4:04.69                       
  3     1237     VALDIVIESO, JUAN         18  CUBU PV     4:10.77  4:10.45     
               29.34     1:00.31     1:31.45     2:03.12                       
             2:34.58     3:06.77     3:38.86     4:10.45                       
  4     1163     MCGEARY, RYAN            20  CYAC VA     4:14.21  4:12.11     
               28.87     1:00.17     1:32.00     2:04.37                       
             2:36.87     3:09.47     3:41.71     4:12.11                       
  5     1343     FULLER, MICHAEL          20  NOVA VA     4:12.14  4:12.15     
               29.57     1:01.11     1:33.89     2:05.88                       
             2:37.95     3:09.86     3:41.78     4:12.15                       
  6     1350     ZUROWSKI, DANIEL         18  OCCS PV     4:14.57  4:12.90     
               28.51       59.81     1:32.23     2:04.87                       
             2:37.83     3:10.27     3:41.95     4:12.90                       
  7     1316     GREENWOOD, CHRISTOPHE    16  NOVA VA     4:15.89  4:13.19     
               29.15     1:01.17     1:33.51     2:05.82                       
             2:37.51     3:09.79     3:41.84     4:13.19                       
  8     1241     KAMINSKY, JOEY           18  CUBU PV     4:15.79  4:15.11     
               29.56     1:01.80     1:33.96     2:06.65                       
             2:38.96     3:11.19     3:43.28     4:15.11                       
* B-Finals
  9     1235     BASSETT, ETHAN           18  CUBU PV     4:18.41  4:13.12     
               28.73     1:00.18     1:32.18     2:04.86                       
             2:36.97     3:09.44     3:41.40     4:13.12                       
 10     1064     LONG, GREGORY            18  SNOW PV     4:17.94  4:16.10     
               28.99     1:00.81     1:32.53     2:05.18                       
             2:37.56     3:10.78     3:44.07     4:16.10                       
 11     1066     SHAFER, SCOTT            19  SNOW PV     4:19.27  4:18.85     
               29.61     1:01.79     1:34.39     2:07.32                       
             2:40.76     3:14.20     3:47.45     4:18.85                       
 12     1168     KRYSAK, JOE              18  MAC  WV     4:19.69  4:19.87     
               29.18     1:01.70     1:34.51     2:07.91                       
             2:40.33     3:13.48     3:47.07     4:19.87                       
 13     1045     TAN, JOSEPH              15  CUBU PV     4:21.14  4:20.55     
               29.82     1:02.32     1:34.78     2:07.98                       
             2:40.59     3:13.87     3:47.79     4:20.55                       
 14     1142     GOLD, DAVID              16  RMSC PV     4:20.87  4:21.21     
               29.51     1:02.85     1:36.69     2:10.26                       
             2:43.92     3:16.94     3:49.89     4:21.21                       
 15     1115     BASSLER, CHRISTOPHR      17  TCSD PV     4:18.41  4:21.50     
               29.57     1:02.05     1:35.14     2:08.80                       
             2:42.37     3:16.59     3:51.34     4:21.50                       
 16     1070     BOYLE, MATTHEW           17  AVST PV     4:22.53  5:16.75     
               27.50       57.65     1:28.49     1:59.91                       
             2:58.96     3:47.10     4:33.40     5:16.75                       
* C-Finals
 17     1036     PETERSON, MICHAEL        17  CUBU PV     4:26.14  4:21.91     
               29.65     1:02.65     1:35.61     2:09.76                       
             2:43.51     3:17.55     3:50.46     4:21.91                       
 18     1375     CARRIG, JACK             18  NOVA VA     4:24.37  4:22.29     
               29.42     1:02.00     1:35.10     2:08.97                       
             2:42.10     3:16.22     3:49.97     4:22.29                       
 19     1103     REED, BUDDY              16  RMSC PV     4:25.37  4:24.28     
               30.04     1:01.79     1:35.26     2:08.57                       
             2:42.74     3:17.04     3:51.42     4:24.28                       
 20     1329     TAYLOR, COLE             14  NOVA VA     4:28.85  4:24.78     
               29.62     1:02.89     1:36.05     2:10.03                       
             2:43.89     3:18.11     3:51.64     4:24.78                       
 21     1166     FERGUSON, JONATHON       17  UNUMDPV     4:25.21  4:24.83     
               30.92     1:04.24     1:38.14     2:12.00                       
             2:45.48     3:19.04     3:52.16     4:24.83                       
 22     1336     REID, BRODY              17  NOVA VA     4:25.33  4:26.26     
               29.66     1:01.79     1:34.93     2:08.88                       
             2:42.89     3:17.77     3:52.43     4:26.26                       
 23     1327     WILSON, JON              16  NOVA VA     4:29.24  4:27.22     
               30.45     1:04.68     1:38.50     2:12.93                       
             2:46.12     3:20.38     3:54.46     4:27.22                       
  -     1291     WELDON, KIRK             15  CUBU PV     4:27.07      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 14     1247     DUGAN, JON               15  CUBU PV        4:20.18           
               29.94     1:02.29     1:35.26     2:08.38                       
             2:41.51     3:14.83     3:47.89     4:20.18                       
 15     1128     MCDONALD, ANDREW         16  FBST PV        4:20.67           
               30.44     1:02.64     1:35.50     2:08.51                       
             2:41.91     3:15.07     3:48.68     4:20.67                       
 27     1259     LITTLEJOHN, JEFFREY      14  CUBU PV        4:29.25           
               30.64     1:03.42     1:37.40     2:11.31                       
             2:46.09     3:20.61     3:55.29     4:29.25                       
 28     1141     HUTCHISON, TODD          16  RMSC PV        4:29.27           
               30.85     1:04.08     1:38.19     2:12.42                       
             2:47.21     3:22.22     3:56.95     4:29.27                       
 29     1047     HICKS, JEFF              17  CUBU PV        4:29.97           
               31.68     1:06.17     1:40.92     2:15.37                       
             2:49.35     3:23.53     3:58.19     4:29.97                       
 30     1252     MARTENS, STEUART         16  CUBU PV        4:30.36           
               30.89     1:03.82     1:37.87     2:12.53                       
             2:46.56     3:21.01     3:55.75     4:30.36                       
 31     1321     FARMER, JOHN             16  NOVA VA        4:32.56           
               29.78     1:02.93     1:37.46     2:12.55                       
             2:47.95     3:22.28     3:57.82     4:32.56                       
 32     1195     MENGERING, JONATHAN      15  RMSC PV        4:32.79           
               31.04     1:04.15     1:37.98     2:12.67                       
             2:47.90     3:22.92     4:32.79     4:32.79                       
 33     1351     ZUROWSKI, ADAM           15  OCCS PV        4:33.09           
               30.70     1:03.34     1:37.92     2:12.74                       
             2:48.46     3:23.53     3:59.12     4:33.09                       
 34     1242     COKER, WILL              21  CUBU PV        4:34.74           
               29.83     1:02.84     1:37.29     2:12.41                       
             2:48.09     3:24.00     3:59.80     4:34.74                       
 35     1325     HIRTH, DREW              17  NOVA VA        4:35.61           
               31.80     1:06.41     1:41.24     2:16.69                       
             2:51.32     3:25.87     4:00.96     4:35.61                       
 36     1207     HARDY, RYAN              14  RMSC PV        4:36.07           
               31.20     1:06.06     1:41.28     2:16.39                       
             2:51.76     3:26.60     4:01.89     4:36.07                       
 37     1301     TONGELIDIS, STEPHEN      48  UNCUBPV        4:38.63           
               31.83     1:07.05     1:42.56     2:18.03                       
             2:53.16     3:28.59     4:03.93     4:38.63                       
 38     1157     SALDIN, ROBERT           22  UNPVSPV        4:40.44           
               31.57     1:06.80     1:42.05     2:17.98                       
             2:53.50     3:29.67     4:05.49     4:40.44                       
 39     1345     GREENWOOD, JAMIE         20  NOVA VA        4:40.77           
               32.26     1:06.86     1:41.54     2:16.56                       
             2:52.30     3:29.06     4:05.05     4:40.77                       
 40     1248     MENDELSOHN, ANDREW       14  CUBU PV        4:45.63           
               32.08     1:07.88     1:43.75     2:20.31                       
             2:55.99     3:32.45     4:09.25     4:45.63                       
 41     1144     LYNCH, DAVID             17  RMSC PV        4:46.68           
               32.20     1:07.05     1:44.12     2:21.04                       
             2:58.11     3:34.67     4:11.69     4:46.68                       
 42     1038     ALLEN, SEAN              17  CUBU PV        4:54.32           
               32.51     1:08.08     1:45.21     2:23.18                       
             3:00.62     3:38.12     4:16.43     4:54.32                       
 
Men Open 800  Free 
Phillips 66:  ! 8:22.69   
US Open:      # 8:33.99   
Speedo Junio: & 8:40.79   
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1210     GRIMES, JAMES            20  RMSC PV        8:20.99!          
               29.50     1:00.47     1:31.66     2:02.82                       
             2:34.12     3:05.67     3:37.24     4:08.50                       
             4:40.23     5:11.61     5:43.54     6:15.26                       
             6:47.01     7:19.00     7:51.14     8:20.99                       
  2     1192     RAAB, MICHAEL            16  RMSC PV        8:30.15#          
               30.21     1:02.09     1:33.51     2:05.19                       
             2:36.82     3:08.79     3:41.06     4:13.52                       
             4:46.03     5:18.35     5:50.80     6:23.23                       
             6:55.65     7:27.86     7:59.70     8:30.15                       
  3     1237     VALDIVIESO, JUAN         18  CUBU PV        8:37.08&          
               53.72     1:02.71     1:34.97     2:06.96                       
             3:03.95     3:11.39     3:40.01     4:16.77                       
             4:49.35     5:21.84     5:54.48     6:26.90                       
             6:59.80     7:32.58     8:06.04     8:37.08                       
  4     1235     BASSETT, ETHAN           18  CUBU PV        8:42.55           
               29.57     1:02.25     1:34.83     2:07.61                       
             2:40.22     3:13.00     3:45.68     4:18.57                       
             4:51.55     5:24.81     5:58.13     6:31.78                       
             7:04.75     7:37.92     8:10.47     8:42.55                       
  5     1324     GLASCO, JUDD             17  NOVA VA        8:44.77           
               30.14     1:02.44     1:35.74     2:09.62                       
             2:42.94     3:17.06     3:51.05     4:24.81                       
             4:58.66     5:32.77     6:06.58     6:40.01                       
             7:12.48     7:44.31     8:15.64     8:44.77                       
  6     1247     DUGAN, JON               15  CUBU PV        8:44.79           
               30.44     1:03.67     1:36.52     2:09.43                       
             2:42.55     3:15.65     3:48.69     4:21.77                       
             4:54.90     5:27.98     6:01.31     6:34.49                       
             7:07.20     7:40.37     8:13.14     8:44.79                       
  7     1343     FULLER, MICHAEL          20  NOVA VA        8:44.82           
               30.26     1:03.07     1:36.39     2:09.80                       
             2:43.06     3:16.26     3:49.51     4:22.62                       
             4:55.76     5:28.90     6:02.17     6:35.55                       
             7:08.81     7:42.52     8:15.07     8:44.82                       
  8     1350     ZUROWSKI, DANIEL         18  OCCS PV        8:47.49           
               29.71     1:02.21     1:35.05     2:08.15                       
             2:27.73     3:14.64     3:48.29     4:21.82                       
             4:55.61     5:28.95     6:02.73     6:36.28                       
             7:10.03     7:43.97     8:16.19     8:47.49                       
  9     1050     BRADO, MATTHEW           19  CUBU PV        8:50.90           
               30.39     1:03.88     1:37.22     2:10.74                       
             2:44.61     3:18.58     3:51.90     4:26.07                       
             4:59.79     5:33.49     6:07.04     6:40.77                       
             7:13.80     7:47.11     8:19.83     8:50.90                       
 10     1070     BOYLE, MATTHEW           17  AVST PV        8:52.13           
               30.18     1:03.10     1:36.33     2:09.52                       
             2:42.48     3:15.44     3:48.42     4:21.76                       
             4:55.23     5:28.83     5:58.42     6:36.61                       
             7:10.97     7:46.00     8:20.07     8:52.13                       
 11     1329     TAYLOR, COLE             14  NOVA VA        8:53.36           
               30.74     1:04.48     1:37.91     2:11.30                       
             2:44.61     3:17.35     3:51.05     4:24.91                       
             4:58.54     5:32.48     6:06.57     6:40.60                       
