MEET DIRECTORS: | CURL/BURKE SWIM CLUB GEORGE MASON UNIVERSITY POOL Nancy Winnings Phone (703) 318-6764 | ROCKVILLE MONTGOMERY SWIM CLUB ROCKVILE MUNICIPAL SWIM CENTER Mark Eldridge Phone (301) 309-3041 | ||
---|---|---|---|---|
TEAM LOCATION | GEORGE MASON UNIVERSITY 4400 University Blvd Fairfax, VA 22030 (703) 993-3939 |
ROCKVILLE MUNICIPAL CENTER 355 Martin Lane Rockville, MD 20850 (301) 309-3040 | ||
ASSIGNMENTS | GEORGE MASON UNIV | ROCKVILLE MUNICIPAL SWIM CENTER | ||
OCCS | ANSC | RMSC | ARAC | |
ATC | FISH | AVST | BSC | |
FBST | FSSC | DCRP | JCCW | |
HACC | GOLD | FAST | SBB | |
MSSC | GUST | YORK | UMCY | |
MINO | VSC | PGKS | TNT | |
TCSD | MAKO | 3DSW | UMD | |
CUBU | PM | HU | AAC | |
JFD | MMSC | GW | SNOW | |
MVS | ||||
SCHEDULE: | SUNDAY, 27 JUNE 1999 WARM-UP: 6:30 - 7:30 A.M. EVENTS: 7:40 A.M. | |||
ELIGIBILITY: | Open to all registered Potomac Valley Swimming Athletes. | |||
RULES: | Current USA Swimming rules shall govern the meet. All events are timed finals. A contestant may enter
no more than three events. All events other than 100M Freestyle will be deck seeded; Events 3-6 by 7:15 am, Events 7-8 by 7:40 am and Events 9-12
by 8:15 am. PVS Scratch Policy will be enforced. Athletes shall designate their intention to swim the event on the forms provided. Athletes who have not checked-in prior to the specified time will be scratched from the event. Athletes who have checked-in, have seeded, and fail to swim the event, will be barred from their next scheduled individual event, unless they have been excused by the Deck Referee before the event takes place. SEED TIMES ARE LONG COURSE METERS. | |||
OFFICIALS: | Certified officials please sign in with the Referee. | |||
TIMERS: | Participating clubs are required to provide timers in proportion to their entries. A timer is required for each 25 entries. The number of timers being committed must be included on the club master entry. The number of timers required will be adjusted when the club is providing other officials. Acceptance of the club entry is based upon compliance with the above. The host club is required to provide one timer per lane. | |||
FEES: | Fees for individual events are $3.00. Each club is requested to remit one check to cover the entry fees for the entire team. Please do not send cash. Telephone entries will not be accepted. | |||
ENTRIES: | Computer disk entries (HY-TEK) require a Meet Entry Report by SWIMMER and a Meet Entry Report by EVENT from Team Manager. Entries may also be submitted on the PVS Master Entry Sheet. Also submit a completed "Entry Cover Sheet". Signature and phone number of a Club official must be included with entry for validation of entries. Remember. Effective January 1, 1998, any team that enters more than 10 swimmers and does not use HY-TEK will incur a surcharge of $1.00 per swimmer. | |||
ADMISSION: | There is no admission charge. Programs will be available for $1.00. PVS members who present a current membership card may purchase one program for $ .50. Working officials and coaches receive a free program. | |||
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | |||
WARM-UPS: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The Meet Director may determine the structure of the warm-up, including times and lane assignments. | |||
SPECIAL NOTE: | IF TOTAL ENTRIES TIME OUT TO LONGER THAN 4 HOUR SESSION, THE MEET DIRECTOR AND SENIOR CHAIRMAN WILL DETERMINE A METHOD TO LIMIT ENTRIES. Athletes 12 and under will be the first to be scratched from Events 1-2, 7-8 and 11-12 if such a need arises. | |||
DEADLINE: | Meet Director must receive all entries for this meet no later | |||
MAKE CHECKS PAYABLE TO: | POTOMAC VALLEY SWIMMING | |||
MAIL ENTRIES TO: |
FOR: George Mason University Kit Mathews 2 North Pendleton Drive Frederick, MD 21703 (301) 662-9121 |
FOR: Rockville Municipal Center Mark Eldridge 355 Martens Lane Rockville, MD 20850 (301) 309-3041 |
WOMEN'S EVENT # | EVENT | MEN'S EVENT # |
---|---|---|
1 | SENIOR 100 M FREESTYLE | 2 |
3 | SENIOR 400 M INDIVIDUAL MEDLEY | 4 |
5 | SENIOR 200 M BUTTERFLY | 6 |
7 | SENIOR 100 M BREASTSTROKE | 8 |
9 | SENIOR 200 M BACKSTROKE | 10 |
11 | SENIOR 200 M FREESTYLE | 12 |