MEET DIRECTORS: |
Fairland Sandy Cohen 17513 Applewood Lane Derwood, MD 20855 Phone: (301) 840-8560 Site Director: Beverly Moreland 301-869-3731 |
Rockville Municipal Swim Center Dave Greene 355 Martens Lane Rockville, MD 20850 Phone: (301) 309-3041 | ||
---|---|---|---|---|
SCHEDULE: | WARM-UP: 7:00 - 7:50 A.M. EVENTS: 8:00 A.M. | WARM-UP: 6:30 - 7:20 A.M. EVENTS: 7:30 A.M. | ||
LOCATION | Fairland Aquatics Center 13820 Old Gunpowder Road Laurel, MD 20707 301-206-2359 |
ROCKVILLE MUNICIPAL SWIM CENTER 355 Martin Lane Rockville, MD 20850 (301) 309-3040 | ||
TEAM ASSIGNMENTS: | Fairland | Rockville Municipal Swim Center | ||
TNT | SNOW | RMSC | ANSC | |
ATC | AVST | ARAC | FSST | |
FBST | CUBU | AAC | MSSC | |
JCCW | OCCS | BSC | SBB | |
PM | HACC | DCRP | PGKS | |
GUST | FSSC | FAST | 3DSW | |
GOLD | MINO | MMST | UMCY | |
YORK | VSC | JFD | TCSD | |
MAKO | FISH | UMD | ||
MVS | ||||
ELIGIBILITY: | Open to all registered Potomac Valley Swimming 12 years & under boys and girls. It may be necessary to limit entries in certain events due to time constraints. Swimmers shall compete at the age attained on the first day of the meet. | |||
RULES: | Current USA Swimming Rules shall govern the meet. The four hour rule is in effect. All events are timed finals. A contestant may enter no more than three events. | |||
SEEDING: | All events 200 M and longer will be deck seeded; Events 1 through 4 by 7:00 AM. The Meet Director will determine if positive check-in will be required for any events of 100 meters. Athletes who check in to a deck seeded event, have been seeded, and fail to swim the event will be barred from their next scheduled individual event, unless excused by the Referee before the event takes place. | |||
ADMISSION: | There is no admission charge. Programs for each session will be available for $1.00 each. PVS members who present their current Family Membership card are entitled to purchase one meet program for $ .50. Working officials and coaches receive a free program. | |||
AWARDS: | Ribbons first through eighth place and heat winners. Athletes who enter with no-time (NT) are not eligible for awards. | |||
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | |||
OFFICIALS: | Certified officials please sign in with the Referee. | |||
FEES: | Fees for individual events are $3.00. Each club is requested to remit one check to cover the entry fee for the entire team. Please do not send cash. Telephone entries will not be accepted. Late (deck) entries for individual events are $10.00, and must be submitted 30 minutes prior to the start of the first event, if time allows; first come, first served. Entry fees are due with entry. | |||
WARM-UPS: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The Meet Director may determine the structure of the warm-up, including times and lane assignments. | |||
TIMERS: | Participating clubs are required to provide timers in proportion to their entries. A timer is required for each 25 entries. The number of timers being committed must be included on the club master entry. The number of timers required will be adjusted when the club is providing other officials. Acceptance of the club entry is based upon compliance with the above. The host club is required to provide one timer per lane. | |||
ENTRIES: | Computer disk entries (HY-TEK) require a Meet Entry Report by SWIMMER and a Meet Entry Report by EVENT from Team Manager. Entries may also be submitted on the PVS Master Entry Sheet. Also submit a completed "Entry Cover Sheet". Signature over printed name and phone number of a Club official must be included with entry for validation of entries. Remember. Effective January 1, 1998, any team that enters more than 10 swimmers and does not use HY-TEK will incur a surcharge of $1.00 per swimmer. | |||
DEADLINE: | Meet Director must receive all entries for this meet no later than | |||
Fairland NOON FRIDAY 11 JUNE 1999 | Rockville 5:00 P.M. TUESDAY 8 JUNE 1999. | |||
MAKE CHECKS PAYABLE TO: POTOMAC VALLEY SWIMMING | ||||
MAIL ENTRIES TO: |
For: Fairland Sandy Cohen 17513 Applewood Lane Derwood, MD 20855 (301) 840-8560 |
For: Rockville Municipal Swim Center Dave Greene 355 Martens Lane Rockville, MD 20850 (301) 309-3041 |
FAIRLAND | ROCKVILLE | |
---|---|---|
WARM-UP: | 7:00 - 7:50 A.M. | 6:30 - 7:20 A. M. |
EVENTS: | 8:00 A.M. | 7:30 A. M. |
GIRLS EVENT # | EVENT | BOYS EVENT # |
---|---|---|
1 | 10&U 200 M FREESTYLE | 2 |
3 | 11-12 200 M FREESTYLE | 4 |
5 | 10&U 50 M BACKSTROKE | 6 |
7 | 11-12 50 M BACKSTROKE | 8 |
9 | 10&U 100 M BREASTSTROKE | 10 |
11 | 11-12 100 M BREASTSTROKE | 12 |
13 | 10&U 100 M FREESTYLE | 14 |
15 | 11-12 100 M FREESTYLE | 16 |
17 | 10&U 50 M BUTTERFLY | 18 |
19 | 11-12 50 M BUTTERFLY | 20 |