1999 Bunkey Lewis Memorial Mini Meet
May 16 - 16, 1999
Event Results for Finals
Event 20 Men 9 & Under 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3071 Rockville Montgomery A RMSC PV 2:09.59 -
2 3010 Curl-Burke Swim Club A CUBU PV 2:11.81 -
3 3072 Rockville Montgomery B RMSC PV 2:15.81 -
4 3046 Fish A FISH PV 2:20.81 -
5 3020 Potomac Marlins A PM PV 2:22.18 -
6 3011 Curl-Burke Swim Club B CUBU PV 2:25.81 -
7 3012 Curl-Burke Swim Club C CUBU PV 2:30.40 -
8 3041 York Swim Club A YORK 2:39.13 -
9 3052 Herndon Aquatic Club A HACC 2:41.34 -
- 3023 AVST A AVST PV NS -
Event 22 Men 8 & Under 100 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3066 Rockville Montgomery A RMSC PV 1:01.34 -
2 3067 Rockville Montgomery B RMSC PV 1:05.56 -
3 3031 TCSD A TCSD PV 1:08.90 -
4 3016 Curl-Burke Swim Club A CUBU PV 1:11.46 -
5 3025 AVST A AVST PV 1:11.53 -
6 3068 Rockville Montgomery C RMSC PV 1:16.78 -
7 3050 DCRP A DCRP PV 1:33.37 -
- 3056 FSSC A FSSC PV X1:12.56 -
- 3055 Mt. Vernon Stingrays A MVST PV X1:52.59 -
- 3018 Curl-Burke Swim Club C CUBU PV NS -
- 3054 Herndon Aquatic Club A HACC NS -
- 3017 Curl-Burke Swim Club B CUBU PV NS -
Event 24 Men 9 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1249 TOMAJCZYK, RYAN 9 FISH PV 30.80 -
2 1393 GRIMMETT-NORRIS, ROBERT 9 CUBU PV 31.06 -
3 1383 WEINSTEIN, SAM 9 RMSC PV 31.41 -
4 1209 FRENKEL, Chaim 9 RMSC PV 31.78 -
5 1343 HORWITZ-TOLLEFSON, ROSS 9 RMSC PV 32.18 -
6 1398 PFOTENHAUER, JONATHAN 9 CUBU PV 32.25 -
7 1377 PHAM, CHRIS 9 RMSC PV 32.87 -
8 1436 BRESSLER, MATTHEW 9 CUBU PV 33.34 -
9 1381 YANG, YANG 9 RMSC PV 33.37 -
10 1391 GASPARIS, STEVEN 9 CUBU PV 33.53 -
11 1075 BUI, DEREK 9 PM PV 33.65 -
12 1051 STRANGE, Joe 9 SNOW 33.84 -
13 1077 LUCAS, BENJAMIN 9 AVST PV 34.00 -
14 1439 TAYLOR, LAWNIE 9 CUBU PV 34.03 -
15 1160 FINN, JOSEPH 9 TNT PV 34.04 -
16 1067 NICHOLS, QUYEN 9 PM PV 34.06 -
17 1236 HERRMANN, RICKY 9 VSC 34.09 -
18 1038 MACGREGOR, ROBERT 9 OCCS PV 34.28 -
19 1336 MANLEY, STEVEN 9 RMSC PV 34.36 -
20 1243 ANDERSON, MAX 9 FISH PV 34.67 -
21 1233 ARCHER, CHARLES 9 VSC 35.46 -
22 1182 DANIELS, TIM 9 YORK 35.78 -
23 1435 BELL, PATRICK 9 CUBU PV 36.02 -
24 1030 PENNING, Matt 9 OCCS PV 36.03 -
25 1346 DONAHUE, PETER 9 RMSC PV 36.06 -
25 1301 BURAN, BRETT 9 JFD PV 36.06 -
27 1072 EDIGER, JACOB 9 PM PV 36.12 -
28 1034 BAKER, Nick 9 OCCS PV 36.15 -
29 1402 STINE, JESSE 9 CUBU PV 36.34 -
30 1234 ASKEY, KEITH 9 VSC 36.53 -
31 1003 MATT, RYAN 9 CUBU PV 36.78 -
32 1242 SHENEFELT, BRIAN 9 FISH PV 36.84 -
33 1208 GIBEILY, Chris 9 RMSC PV 36.87 -
34 1437 CALLANAN, KEVIN 9 CUBU PV 36.96 -
35 1452 SHAY, HARRY 9 CUBU PV 37.06 -
36 1064 MCALEER, OWEN 9 PM PV 37.50 -
37 1450 FERNANDEZ-ARIA, NICHOLA 9 CUBU PV 37.59 -
38 1404 MORIARTY, S.HARRIS 9 CUBU PV 37.69 -
39 1266 O'LEARY, JAMES 9 FISH PV 37.78 -
40 1318 HARDESTY-DYCK, NATHAN 9 HACC 37.92 -
41 1400 ZIAII, MICHAEL 9 CUBU PV 37.93 -
42 1284 FRANKLIN, JELANI 9 DCRP PV 38.03 -
43 1443 KERNAN, Brendan 9 CUBU PV 38.50 -
44 1345 HEPP, MICHAEL 9 RMSC PV 38.70 -
45 1101 SHANNON, MATTHEW 9 AVST PV 38.81 -
46 1438 MACKENZIE, MICHAEL 9 CUBU PV 38.85 -
47 1150 SOMERS, DAVID 9 FSST PV 39.81 -
48 1311 RIELING, RAYMOND 9 HACC 40.40 -
49 1171 GEORGEN, MATTHEW 9 YORK 43.12 -
50 1083 QUIGLEY, CHRIS 9 AVST PV 44.92 -
51 1200 GOLD, MICHAEL 9 YORK 45.20 -
52 1175 GOLD, BRIAN 9 YORK 45.40 -
53 1279 MANCERA, ALEX 9 DCRP PV 47.84 -
54 1304 BREUER, DANIEL 9 HACC 48.09 -
55 1036 BELL, Jeff 9 OCCS PV 55.25 -
- 1481 EMERY, TIM 9 RMSC PV X 35.78 -
- 1113 MINAMI, WYATT 9 TCSD PV X 37.01 -
- 1139 RUSSELL, VINNIE 9 TNT PV X 37.06 -
- 1480 RELIHAN, ANDREW 9 RMSC PV X 39.56 -
- 1416 QUEEN, JOSHUA 9 ARAC PV X1:00.21 -
- 1108 EMORY, DANIEL 8 TCSD PV NS -
- 1096 MCAULIFFE, BEN 9 AVST PV NS -
- 1090 CARTER, AARON 9 AVST PV NS -
- 1087 BOES, JOHN HENRY 9 AVST PV NS -
- 1317 FEHRINGER, WILLIAM 9 HACC NS -
- 1196 STROUP, MATTHEW 9 YORK NS -
- 1172 HAHN, LUCAS 9 YORK NS -
- 1276 DANNENMAIER, BENJAMIN 9 DCRP PV NS -
- 1442 HOUSE, Dan 9 CUBU PV NS -
- 1061 CHANGANAQUI, ANTONIO 9 PM PV NS -
- 1364 VITA, FRANK 9 RMSC PV NS -
- 1422 CUBETA, ROBERT 9 ATC PV NS -
Event 26 Men 8 Yr Olds 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1273 ROSS, ANTHONY 8 DCRP PV 14.15 -
2 1327 PFISTER, GREG 8 RMSC PV 14.25 -
3 1375 STEWART, SEAN 8 RMSC PV 14.46 -
4 1410 SULLIVAN, PATRICK 8 UNPVSPV 15.12 -
5 1210 MACKENZIE, Doug 8 RMSC PV 15.15 -
6 1157 DE SHAYES, MICHAEL 8 TNT PV 15.46 -
7 1212 SMITH, Scott 8 RMSC PV 15.53 -
8 1331 FOX, BRADY 8 RMSC PV 15.62 -
9 1426 PATTERSON, CAMERON 8 FSSC PV 15.93 -
10 1080 ENDRES, WYATT 8 AVST PV 15.96 -
11 1292 KAHWATY, HENRY 8 JFD PV 16.15 -
12 1399 RIZK, DANIEL 8 CUBU PV 16.46 -
13 1056 SELFE, Tyler 8 SNOW 16.61 -
14 1104 BYRNE, JEB 8 TCSD PV 16.71 -
15 1110 WHIPKEY, BRENDAN 8 TCSD PV 16.88 -
16 1421 CROW, KEVIN 8 ATC PV 16.93 -
17 1108 EMORY, DANIEL 8 TCSD PV 17.28 -
18 1405 CHRISTENSEN, JONATHAN 8 CUBU PV 17.31 -
19 1250 BENECKI, MATTHEW 8 FISH PV 17.78 -
20 1219 JOLLY, Michael 8 RMSC PV 18.03 -
21 1312 ATALAY, KEREM 8 HACC 18.18 -
22 1272 STARK, CAMERON 8 FISH PV 18.21 -
23 1427 CROWLEY, JOSH 8 FSSC PV 18.31 -
24 1044 DURAZO, Danny 8 SNOW 18.46 -
25 1302 SHEN, JOHN 8 JFD PV 18.70 -
26 1012 CHANDLER, Ben 8 CUBU PV 18.81 -
27 1406 DALE, COLLIN 8 MVST PV 19.15 -
28 1414 JONES, KEVIN 8 ARAC PV 19.50 -
29 1117 GILNA, GARETH 8 TCSD PV 19.59 -
30 1128 FARBSTEIN, JASON 8 TCSD PV 20.31 -
31 1407 PERSEKIAN, MATTHEW 8 MVST PV 20.48 -
32 1018 SNYDER, MATTHEW 8 CUBU PV 21.25 -
33 1408 NADEAU, JUSTIN 8 MVST PV 38.81 -
- 1479 FITZGERALD, PATRICK 8 VSC X 17.68 -
- 1428 MCNULTY, DANIEL 8 FSSC PV X 17.90 -
- 1478 FITZGERALD, JOHN 8 VSC X 19.24 -
- 1298 SPIEGEL, KYLE 8 JFD PV X 21.09 -
- 1270 BADAWY, CHARLIE 8 FISH PV NS -
- 1308 MINTZ, BOMANI 8 HACC NS -
- 1105 DEGEORGES, TREY 8 TCSD PV NS -
- 1333 EISEMAN, MARK 8 RMSC PV NS -
Event 28 Men 7 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1392 GRIMMETT-NORRIS, MICHAE 7 CUBU PV 16.46 -
2 1186 FLETCHER, SEAN 7 YORK 16.59 -
3 1350 STEINNAGEL, ZACHARY 7 RMSC PV 16.85 -
4 1084 CASEY, THOMAS 7 AVST PV 17.06 -
5 1121 PREDIERI, HOUSTON 7 TCSD PV 17.13 -
6 1039 MACGREGOR, THOMAS 7 OCCS PV 17.65 -
7 1281 LEITE, JEREMY 7 DCRP PV 17.71 -
8 1042 BOWERS, DEVIN 7 SNOW 18.03 -
9 1082 LUCAS, CAMERON 6 AVST PV 18.52 -
10 1348 HORWITZ-TOLLEFSON, ANDR 6 RMSC PV 18.59 -
11 1431 MUNCH, ROBBIE 7 FSSC PV 18.73 -
12 1224 DESSIE, Bruck 7 RMSC PV 19.03 -
13 1340 KAREL, GREGORY 7 RMSC PV 19.56 -
14 1326 PFISTER, ALEX 6 RMSC PV 19.63 -
15 1048 MULL, Sam 7 SNOW 19.65 -
16 1432 EDMUNDS, MICHAEL 7 CUBU PV 19.78 -
17 1257 STEVENS-PALMER, QUINN 7 FISH PV 20.33 -
18 1415 HUSSON, PATRICK 7 ARAC PV 20.65 -
19 1183 DANIELS, ANDREW 7 YORK 20.98 -
20 1351 DESHIELDS, ANTONIO 7 RMSC PV 21.00 -
21 1033 PRESCOTT, JOHN 7 OCCS PV 21.50 -
22 1165 LARSON, MATTHEW 7 TNT PV 21.71 -
23 1154 SCHNEIDER, JULEON 7 FSST PV 22.18 -
24 1366 ACOSTA, JOSE 7 RMSC PV 22.56 -
25 1286 SMITH, KEVEN 7 DCRP PV 24.46 -
26 1409 TAYLOR, JOSEPH 5 MVST PV 35.28 -
27 1163 FINN, THOMAS 5 TNT PV 44.56 -
- 1429 HOWELL, TROY 7 FSSC PV X 20.21 -
- 1372 HEPP, DAVID 7 RMSC PV X 24.84 -
- 1285 FLYTHE, KEVIN 7 DCRP PV X NS -
- 1274 TABORN, NEQUIL 6 DCRP PV NS -
- 1238 ZNILEK, STEVEN 7 VSC NS -
- 1330 BYRD, MATTHEW 7 RMSC PV NS -
- 1202 LEVINE, BRIAN 7 YORK NS -
- 1358 SOKOLOVE, WILLIAM 7 RMSC PV NS -
- 1357 OLIVOS, ZACH 6 RMSC PV NS -
- 1448 CURL, TYLER 7 CUBU PV NS -
- 1071 PATTESON, AUSTIN 5 PM PV NS -
- 1353 GUITON, JONAH 6 RMSC PV NS -
Event 30 Men 9 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1249 TOMAJCZYK, RYAN 9 FISH PV 35.34 -
2 1393 GRIMMETT-NORRIS, ROBERT 9 CUBU PV 35.93 -
3 1236 HERRMANN, RICKY 9 VSC 38.81 -
4 1336 MANLEY, STEVEN 9 RMSC PV 39.09 -
5 1381 YANG, YANG 9 RMSC PV 39.25 -
6 1051 STRANGE, Joe 9 SNOW 39.31 -
7 1030 PENNING, Matt 9 OCCS PV 39.65 -
8 1038 MACGREGOR, ROBERT 9 OCCS PV 39.87 -
9 1209 FRENKEL, Chaim 9 RMSC PV 40.29 -
10 1067 NICHOLS, QUYEN 9 PM PV 40.68 -
11 1077 LUCAS, BENJAMIN 9 AVST PV 41.21 -
12 1404 MORIARTY, S.HARRIS 9 CUBU PV 41.27 -
13 1439 TAYLOR, LAWNIE 9 CUBU PV 41.56 -
14 1070 TUBEN, BENJAMIN 9 PM PV 41.96 -
15 1243 ANDERSON, MAX 9 FISH PV 42.00 -
16 1233 ARCHER, CHARLES 9 VSC 42.31 -
17 1234 ASKEY, KEITH 9 VSC 42.75 -
18 1435 BELL, PATRICK 9 CUBU PV 42.87 -
19 1391 GASPARIS, STEVEN 9 CUBU PV 42.99 -
20 1437 CALLANAN, KEVIN 9 CUBU PV 43.65 -
21 1301 BURAN, BRETT 9 JFD PV 43.68 -
22 1139 RUSSELL, VINNIE 9 TNT PV 43.96 -
23 1242 SHENEFELT, BRIAN 9 FISH PV 44.47 -
24 1150 SOMERS, DAVID 9 FSST PV 44.87 -
25 1403 RAWLES, STEPHAN 9 CUBU PV 45.09 -
26 1101 SHANNON, MATTHEW 9 AVST PV 45.56 -
27 1423 OWEN, JACK 9 ATC PV 45.59 -
28 1450 FERNANDEZ-ARIA, NICHOLA 9 CUBU PV 46.00 -
29 1208 GIBEILY, Chris 9 RMSC PV 46.03 -
30 1346 DONAHUE, PETER 9 RMSC PV 46.34 -
31 1182 DANIELS, TIM 9 YORK 46.81 -
32 1266 O'LEARY, JAMES 9 FISH PV 47.00 -
33 1064 MCALEER, OWEN 9 PM PV 47.06 -
34 1318 HARDESTY-DYCK, NATHAN 9 HACC 47.13 -
35 1438 MACKENZIE, MICHAEL 9 CUBU PV 48.30 -
36 1443 KERNAN, Brendan 9 CUBU PV 48.53 -
37 1171 GEORGEN, MATTHEW 9 YORK 48.78 -
38 1175 GOLD, BRIAN 9 YORK 48.81 -
39 1400 ZIAII, MICHAEL 9 CUBU PV 50.09 -
40 1284 FRANKLIN, JELANI 9 DCRP PV 50.75 -
41 1345 HEPP, MICHAEL 9 RMSC PV 53.53 -
42 1200 GOLD, MICHAEL 9 YORK 53.72 -
43 1279 MANCERA, ALEX 9 DCRP PV 57.18 -
44 1036 BELL, Jeff 9 OCCS PV 59.50 -
- 1343 HORWITZ-TOLLEFSON, ROSS 9 RMSC PV X 41.13 -
- 1481 EMERY, TIM 9 RMSC PV X 43.78 -
- 1383 WEINSTEIN, SAM 9 RMSC PV X 43.87 -
- 1113 MINAMI, WYATT 9 TCSD PV X 47.28 -
- 1087 BOES, JOHN HENRY 9 AVST PV X 48.18 -
- 1072 EDIGER, JACOB 9 PM PV X 48.43 -
- 1416 QUEEN, JOSHUA 9 ARAC PV X1:05.06 -
- 1222 CARMACK, Robbie 9 RMSC PV DQ -
- 1452 SHAY, HARRY 9 CUBU PV DQ -
- 1061 CHANGANAQUI, ANTONIO 9 PM PV NS -
- 1276 DANNENMAIER, BENJAMIN 9 DCRP PV NS -
- 1172 HAHN, LUCAS 9 YORK NS -
- 1442 HOUSE, Dan 9 CUBU PV NS -
- 1096 MCAULIFFE, BEN 9 AVST PV NS -
- 1469 RUETERSHAN, GREG 9 RMSC PV NS -
- 1090 CARTER, AARON 9 AVST PV NS -
- 1376 HAIBEL, SANDY 9 RMSC PV NS -
- 1364 VITA, FRANK 9 RMSC PV NS -
- 1196 STROUP, MATTHEW 9 YORK NS -
- 1317 FEHRINGER, WILLIAM 9 HACC NS -
- 1451 ROSENBAUM, ELLIOT 9 CUBU PV NS -
Event 32 Men 8 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1375 STEWART, SEAN 8 RMSC PV 36.40 -
2 1410 SULLIVAN, PATRICK 8 UNPVSPV 40.09 -
3 1331 FOX, BRADY 8 RMSC PV 41.03 -
4 1157 DE SHAYES, MICHAEL 8 TNT PV 42.40 -
5 1399 RIZK, DANIEL 8 CUBU PV 43.12 -
6 1080 ENDRES, WYATT 8 AVST PV 43.18 -
7 1426 PATTERSON, CAMERON 8 FSSC PV 43.34 -
8 1327 PFISTER, GREG 8 RMSC PV 43.57 -
9 1066 KRAFT, STEPHEN 8 PM PV 46.43 -
10 1306 SEVERIN, MARSHALL 8 HACC 46.50 -
11 1108 EMORY, DANIEL 8 TCSD PV 47.37 -
12 1219 JOLLY, Michael 8 RMSC PV 48.40 -
13 1302 SHEN, JOHN 8 JFD PV 48.46 -
14 1272 STARK, CAMERON 8 FISH PV 49.21 -
15 1250 BENECKI, MATTHEW 8 FISH PV 49.34 -
16 1110 WHIPKEY, BRENDAN 8 TCSD PV 50.09 -
17 1044 DURAZO, Danny 8 SNOW 51.15 -
18 1094 FORGUES, MARK 8 AVST PV 53.12 -
19 1158 CHAMBERLAIN, MICHAEL 8 TNT PV 1:12.41 -
- 1428 MCNULTY, DANIEL 8 FSSC PV X 45.68 -
- 1056 SELFE, Tyler 8 SNOW X 47.51 -
- 1421 CROW, KEVIN 8 ATC PV X 47.96 -
- 1479 FITZGERALD, PATRICK 8 VSC X 50.74 -
- 1406 DALE, COLLIN 8 MVST PV X 51.65 -
- 1312 ATALAY, KEREM 8 HACC X 52.78 -
- 1478 FITZGERALD, JOHN 8 VSC X 58.18 -
- 1407 PERSEKIAN, MATTHEW 8 MVST PV X 59.03 -
- 1040 QUANTOCK, JORDAN 8 OCCS PV DQ -
- 1019 KENNY, GRANT 8 CUBU PV DQ -
- 1408 NADEAU, JUSTIN 8 MVST PV DQ -
- 1228 DES ROCHES, JAKE 8 VSC DQ -
- 1308 MINTZ, BOMANI 8 HACC NS -
- 1270 BADAWY, CHARLIE 8 FISH PV NS -
Event 34 Men 7 & Under 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1361 WANG, VICTOR 7 RMSC PV 40.62 -
2 1084 CASEY, THOMAS 7 AVST PV 41.50 -
3 1186 FLETCHER, SEAN 7 YORK 41.93 -
4 1042 BOWERS, DEVIN 7 SNOW 48.96 -
5 1281 LEITE, JEREMY 7 DCRP PV 49.49 -
6 1431 MUNCH, ROBBIE 7 FSSC PV 51.12 -
7 1257 STEVENS-PALMER, QUINN 7 FISH PV 52.40 -
8 1048 MULL, Sam 7 SNOW 54.09 -
9 1033 PRESCOTT, JOHN 7 OCCS PV 54.11 -
10 1432 EDMUNDS, MICHAEL 7 CUBU PV 54.53 -
11 1165 LARSON, MATTHEW 7 TNT PV 55.31 -
12 1224 DESSIE, Bruck 7 RMSC PV 58.09 -
13 1183 DANIELS, ANDREW 7 YORK 1:05.71 -
- 1342 HORWITZ-TOLLEFSON, HENR 7 RMSC PV X 43.12 -
- 1154 SCHNEIDER, JULEON 7 FSST PV X 57.75 -
- 1429 HOWELL, TROY 7 FSSC PV X 57.96 -
- 1366 ACOSTA, JOSE 7 RMSC PV DQ -
- 1358 SOKOLOVE, WILLIAM 7 RMSC PV NS -
- 1202 LEVINE, BRIAN 7 YORK NS -
- 1409 TAYLOR, JOSEPH 5 MVST PV NS -
- 1274 TABORN, NEQUIL 6 DCRP PV NS -
- 1448 CURL, TYLER 7 CUBU PV NS -
Event 36 Men 9 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1393 GRIMMETT-NORRIS, ROBERT 9 CUBU PV 35.43 -
2 1337 PRAGER, SAMUEL 9 RMSC PV 35.52 -
3 1398 PFOTENHAUER, JONATHAN 9 CUBU PV 36.03 -
4 1067 NICHOLS, QUYEN 9 PM PV 37.59 -
5 1075 BUI, DEREK 9 PM PV 38.40 -
6 1439 TAYLOR, LAWNIE 9 CUBU PV 38.75 -
7 1139 RUSSELL, VINNIE 9 TNT PV 39.18 -
8 1070 TUBEN, BENJAMIN 9 PM PV 39.28 -
9 1436 BRESSLER, MATTHEW 9 CUBU PV 39.53 -
10 1243 ANDERSON, MAX 9 FISH PV 39.71 -
11 1236 HERRMANN, RICKY 9 VSC 40.31 -
12 1166 LARSON, MICHAEL 9 TNT PV 41.19 -
13 1160 FINN, JOSEPH 9 TNT PV 42.15 -
14 1003 MATT, RYAN 9 CUBU PV 42.56 -
15 1072 EDIGER, JACOB 9 PM PV 44.40 -
16 1266 O'LEARY, JAMES 9 FISH PV 44.75 -
17 1209 FRENKEL, Chaim 9 RMSC PV 44.77 -
18 1030 PENNING, Matt 9 OCCS PV 45.00 -
19 1150 SOMERS, DAVID 9 FSST PV 45.37 -
20 1404 MORIARTY, S.HARRIS 9 CUBU PV 45.56 -
21 1423 OWEN, JACK 9 ATC PV 46.43 -
22 1402 STINE, JESSE 9 CUBU PV 46.52 -
23 1403 RAWLES, STEPHAN 9 CUBU PV 47.31 -
24 1450 FERNANDEZ-ARIA, NICHOLA 9 CUBU PV 47.90 -
25 1101 SHANNON, MATTHEW 9 AVST PV 48.12 -
26 1034 BAKER, Nick 9 OCCS PV 48.51 -
27 1234 ASKEY, KEITH 9 VSC 48.87 -
28 1242 SHENEFELT, BRIAN 9 FISH PV 49.09 -
29 1437 CALLANAN, KEVIN 9 CUBU PV 49.81 -
30 1222 CARMACK, Robbie 9 RMSC PV 50.88 -
31 1345 HEPP, MICHAEL 9 RMSC PV 51.84 -
32 1064 MCALEER, OWEN 9 PM PV 52.03 -
33 1279 MANCERA, ALEX 9 DCRP PV 1:11.16 -
- 1480 RELIHAN, ANDREW 9 RMSC PV X 45.95 -
- 1311 RIELING, RAYMOND 9 HACC X 46.51 -
- 1387 COLLINS, JOHN 9 FBST X 55.62 -
- 1175 GOLD, BRIAN 9 YORK DQ -
- 1443 KERNAN, Brendan 9 CUBU PV DQ -
- 1336 MANLEY, STEVEN 9 RMSC PV DQ -
- 1284 FRANKLIN, JELANI 9 DCRP PV DQ -
- 1233 ARCHER, CHARLES 9 VSC DQ -
- 1422 CUBETA, ROBERT 9 ATC PV NS -
- 1096 MCAULIFFE, BEN 9 AVST PV NS -
- 1469 RUETERSHAN, GREG 9 RMSC PV NS -
- 1364 VITA, FRANK 9 RMSC PV NS -
Event 38 Men 8 Yr Olds 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1210 MACKENZIE, Doug 8 RMSC PV 15.59 -
2 1375 STEWART, SEAN 8 RMSC PV 15.71 -
3 1157 DE SHAYES, MICHAEL 8 TNT PV 16.13 -
4 1273 ROSS, ANTHONY 8 DCRP PV 16.81 -
5 1399 RIZK, DANIEL 8 CUBU PV 17.43 -
6 1410 SULLIVAN, PATRICK 8 UNPVSPV 17.62 -
7 1426 PATTERSON, CAMERON 8 FSSC PV 18.18 -
8 1327 PFISTER, GREG 8 RMSC PV 18.28 -
9 1080 ENDRES, WYATT 8 AVST PV 18.56 -
10 1212 SMITH, Scott 8 RMSC PV 18.59 -
11 1104 BYRNE, JEB 8 TCSD PV 19.21 -
12 1405 CHRISTENSEN, JONATHAN 8 CUBU PV 19.93 -
13 1110 WHIPKEY, BRENDAN 8 TCSD PV 20.35 -
14 1312 ATALAY, KEREM 8 HACC 20.62 -
15 1108 EMORY, DANIEL 8 TCSD PV 21.25 -
16 1421 CROW, KEVIN 8 ATC PV 21.71 -
17 1056 SELFE, Tyler 8 SNOW 21.74 -
18 1272 STARK, CAMERON 8 FISH PV 21.78 -
19 1302 SHEN, JOHN 8 JFD PV 21.96 -
20 1292 KAHWATY, HENRY 8 JFD PV 22.02 -
21 1094 FORGUES, MARK 8 AVST PV 22.44 -
22 1306 SEVERIN, MARSHALL 8 HACC 22.46 -
23 1066 KRAFT, STEPHEN 8 PM PV 23.15 -
24 1228 DES ROCHES, JAKE 8 VSC 23.65 -
25 1414 JONES, KEVIN 8 ARAC PV 23.81 -
26 1250 BENECKI, MATTHEW 8 FISH PV 24.02 -
27 1040 QUANTOCK, JORDAN 8 OCCS PV 25.09 -
28 1117 GILNA, GARETH 8 TCSD PV 26.40 -
29 1044 DURAZO, Danny 8 SNOW 27.59 -
- 1012 CHANDLER, Ben 8 CUBU PV X 22.55 -
- 1428 MCNULTY, DANIEL 8 FSSC PV X 24.76 -
- 1479 FITZGERALD, PATRICK 8 VSC X 26.70 -
- 1478 FITZGERALD, JOHN 8 VSC X 27.28 -
- 1128 FARBSTEIN, JASON 8 TCSD PV X 32.34 -
- 1427 CROWLEY, JOSH 8 FSSC PV DQ -
- 1331 FOX, BRADY 8 RMSC PV DQ -
- 1270 BADAWY, CHARLIE 8 FISH PV NS -
- 1470 FRIEDLAND, ERIC 8 RMSC PV NS -
- 1333 EISEMAN, MARK 8 RMSC PV NS -
- 1105 DEGEORGES, TREY 8 TCSD PV NS -
- 1308 MINTZ, BOMANI 8 HACC NS -
- 1305 JUZBASICH, JAKE 8 HACC NS -
Event 40 Men 7 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1361 WANG, VICTOR 7 RMSC PV 16.90 -
2 1186 FLETCHER, SEAN 7 YORK 17.59 -
3 1392 GRIMMETT-NORRIS, MICHAE 7 CUBU PV 17.66 -
4 1342 HORWITZ-TOLLEFSON, HENR 7 RMSC PV 18.37 -
5 1350 STEINNAGEL, ZACHARY 7 RMSC PV 18.56 -
6 1084 CASEY, THOMAS 7 AVST PV 18.70 -
7 1082 LUCAS, CAMERON 6 AVST PV 20.03 -
8 1326 PFISTER, ALEX 6 RMSC PV 22.56 -
9 1042 BOWERS, DEVIN 7 SNOW 23.27 -
10 1348 HORWITZ-TOLLEFSON, ANDR 6 RMSC PV 23.70 -
11 1121 PREDIERI, HOUSTON 7 TCSD PV 24.00 -
12 1039 MACGREGOR, THOMAS 7 OCCS PV 24.37 -
13 1340 KAREL, GREGORY 7 RMSC PV 24.43 -
14 1432 EDMUNDS, MICHAEL 7 CUBU PV 24.46 -
15 1165 LARSON, MATTHEW 7 TNT PV 25.84 -
16 1286 SMITH, KEVEN 7 DCRP PV 33.90 -
17 1154 SCHNEIDER, JULEON 7 FSST PV 36.99 -
- 1429 HOWELL, TROY 7 FSSC PV X 24.40 -
- 1351 DESHIELDS, ANTONIO 7 RMSC PV X 24.90 -
- 1163 FINN, THOMAS 5 TNT PV DQ -
- 1048 MULL, Sam 7 SNOW DQ -
- 1238 ZNILEK, STEVEN 7 VSC NS -
- 1202 LEVINE, BRIAN 7 YORK NS -
- 1330 BYRD, MATTHEW 7 RMSC PV NS -
- 1357 OLIVOS, ZACH 6 RMSC PV NS -
Event 42 Men 9 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1249 TOMAJCZYK, RYAN 9 FISH PV 39.90 -
2 1337 PRAGER, SAMUEL 9 RMSC PV 40.46 -
3 1343 HORWITZ-TOLLEFSON, ROSS 9 RMSC PV 41.23 -
4 1383 WEINSTEIN, SAM 9 RMSC PV 41.35 -
5 1377 PHAM, CHRIS 9 RMSC PV 42.56 -
6 1381 YANG, YANG 9 RMSC PV 42.78 -
7 1075 BUI, DEREK 9 PM PV 42.82 -
8 1402 STINE, JESSE 9 CUBU PV 42.90 -
9 1208 GIBEILY, Chris 9 RMSC PV 43.12 -
10 1398 PFOTENHAUER, JONATHAN 9 CUBU PV 44.15 -
11 1034 BAKER, Nick 9 OCCS PV 44.75 -
12 1077 LUCAS, BENJAMIN 9 AVST PV 45.24 -
13 1391 GASPARIS, STEVEN 9 CUBU PV 45.28 -
14 1436 BRESSLER, MATTHEW 9 CUBU PV 46.18 -
15 1346 DONAHUE, PETER 9 RMSC PV 46.75 -
15 1209 FRENKEL, Chaim 9 RMSC PV 46.75 -
17 1435 BELL, PATRICK 9 CUBU PV 47.65 -
18 1387 COLLINS, JOHN 9 FBST 47.79 -
19 1166 LARSON, MICHAEL 9 TNT PV 47.84 -
20 1438 MACKENZIE, MICHAEL 9 CUBU PV 49.06 -
