1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1617 LEE, ALBERT 14 FISH 24.53 9
2 1464 MCATEER, BRIAN 14 RMSC 24.72 6.5
2 1311 FELD, MIKE 14 PM 24.72 6.5
4 1725 BURTON, KARIM 14 CUBU 24.78 5
5 1149 MENDELSOHN, ANDREW 14 CUBU 24.86 4
6 1151 GIBSON, PATRICK 13 CUBU 25.01 -
7 1340 MOSSBURG, TONY 14 PM 25.18 3
8 1167 KAYAGIL, TURAN 14 CUBU 25.22 -
9 1403 RODGERS, MICHAEL 14 RMSC 25.35 2
10 1131 BOSIC, MARK 13 TNT 25.59 1
11 1010 RAFTERY, RYAN 13 FBST 25.87 -
12 2014 PETERSON, TIMOTHY 13 CUBU 25.94 -
13 1812 MCKENNA, SPENCER 13 CUBU 26.03 -
14 1647 STARK, CHRIS 14 FISH 26.06 -
15 1962 GUTTERIDGE, TIM 13 CUBU 26.13 -
16 1458 DIEHL, RYAN 13 RMSC 26.21 -
17 1728 PARK, EDWIN 13 CUBU 26.25 -
18 1724 WILSON-EL, BRANDAN 13 CUBU 26.29 -
19 1155 MITCHELL, DANNY 13 CUBU 26.33 -
20 1745 OWEN, HUNTER 13 CUBU 26.34 -
21 1964 MUDD, CHRISTOPHE 14 CUBU 26.35 -
22 1476 CARROLL, KIERAN 14 RMSC 26.66 -
23 1655 TAKANE, MATT 14 FISH 26.81 -
24 1612 SMITH, KENNARD 13 DCRP 26.93 -
25 1174 SILVERSTEIN, JOSHUA 13 FAST 26.97 -
26 1217 SANDERSON, CORY 13 RMSC 27.11 -
26 1230 HIGHTRINK, DAVID 14 RMSC 27.11 -
28 1642 PHYSIOC, PAUL 13 FISH 27.15 -
29 1477 CARROLL, COLIN 14 RMSC 27.16 -
30 1918 SESSUMS, KEN 14 PGKS 27.20 -
31 1991 KOZLOWSKI, JOSEPH 13 CUBU 27.24 -
32 1413 CHANG, KAINOA 14 RMSC 27.56 -
33 1641 PHYSIOC, JOHN 13 FISH 27.57 -
34 1693 BARNETT, RODERICK 13 MMSC 27.70 -
35 1372 WEEDON, CHRIS 13 GOLD 27.82 -
36 1781 SWENDIMAN, ROBERT 13 CUBU 27.83 -
37 1816 PHILPOTT, ADAM 14 CUBU 27.97 -
38 1406 FU, JEFFREY 13 RMSC 28.02 -
39 1017 MENICH, DAVID 13 FBST 28.03 -
40 1240 LECUYER, JULIEN 13 RMSC 28.07 -
40 1663 MOHONI, ARJUN 13 FISH 28.07 -
42 1681 KOPPEL, BRIAN 14 RMSC 28.41 -
43 2043 ANGLE, RYAN 14 MSSC 28.54 -
44 1242 LI, GREG 14 RMSC 28.73 -
45 1582 PERRY, NICHOLAS 14 DCRP 28.77 -
46 1586 ROSS, ANTWAN 13 DCRP 29.05 -
47 1362 FORD, JUSTIN 14 GOLD 29.51 -
48 1083 FRASER, JAMES 13 SNOW 30.18 -
49 1193 KADUSHIN, NOAH 13 FAST 30.19 -
50 1170 KANE, NATHANE 13 CUBU 30.22 -
51 1556 REVZIN, BORIS 13 JFD 30.23 -
52 1958 MACKENZIE, MATT 14 CUBU 30.24 -
53 1919 GALLAGHER, JOSEPH 13 PGKS 30.92 -
54 1075 ACKMANN, BRADLEY 13 SNOW 31.50 -
55 1705 BROOKS, KENNETH 13 MMSC 32.00 -
56 1251 CASA, STAS 14 RMSC 33.70 -
57 2053 GLASSER, DAVIS 13 MSSC 35.00 -
58 1957 SINGH-NAZ, ABHI 13 CUBU 39.33 -
- 1213 ADLER, MATT 13 RMSC NS -
- 1212 LIM, DENNIS 13 RMSC NS -
- 1588 CASTRO, ALEJANDRO 13 DCRP NS -
- 1336 WHELAN, JOSEPH 14 PM NS -
- 1881 PATTERSON, MALCOLM 14 FSSC NS -
- 1805 HANLON, PATRICK 13 CUBU NS -
- 1959 DEWHURST, ROBERT 14 CUBU NS -
- 1509 SPENCER, SEAN 14 RMSC NS -
- 1731 WOODWARD, PATRICK 13 CUBU NS -
- 1465 LAIDLAW, PETER 13 RMSC NS -
- 1136 MULLOY, BENJAMIN 13 TNT NS -
- 1134 MORELAND, CHRISTOPHE 13 TNT NS -
- 1453 PRATHER, NICHOLAS 13 RMSC NS -
- 1107 AIZKALNS, JASON 13 TNT NS -
- 1670 PHATUROS, RICHARD 13 FISH NS -
- 2062 MIDDLEDORF, MICHAEL 13 MSSC NS -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1980 NOLEN, JARED 14 CUBU 52.12 9
2 1209 REDMOND, THOMAS 14 RMSC 53.11 7
3 1149 MENDELSOHN, ANDREW 14 CUBU 54.03 6
4 1617 LEE, ALBERT 14 FISH 54.30 5
5 1151 GIBSON, PATRICK 13 CUBU 55.13 -
6 1464 MCATEER, BRIAN 14 RMSC 55.22 4
7 1725 BURTON, KARIM 14 CUBU 55.60 -
8 1131 BOSIC, MARK 13 TNT 55.63 3
9 1167 KAYAGIL, TURAN 14 CUBU 56.15 -
10 1403 RODGERS, MICHAEL 14 RMSC 56.58 -
11 1148 WRIGHT, STUART 13 CUBU 56.61 -
12 1340 MOSSBURG, TONY 14 PM 57.01 2
13 1962 GUTTERIDGE, TIM 13 CUBU 57.03 -
14 1964 MUDD, CHRISTOPHE 14 CUBU 57.08 -
15 1458 DIEHL, RYAN 13 RMSC 57.24 -
16 1647 STARK, CHRIS 14 FISH 57.30 1
17 1812 MCKENNA, SPENCER 13 CUBU 57.32 -
18 1728 PARK, EDWIN 13 CUBU 57.33 -
19 1035 PICKUP, MICHAEL 14 HACC 57.40 -
20 1010 RAFTERY, RYAN 13 FBST 57.56 -
21 1174 SILVERSTEIN, JOSHUA 13 FAST 57.81 -
22 1509 SPENCER, SEAN 14 RMSC 57.96 -
23 1171 NORTON, JOSEPH 13 CUBU 58.09 -
24 1158 HURLEY, RYAN 13 CUBU 58.15 -
25 1724 WILSON-EL, BRANDAN 13 CUBU 58.28 -
26 1841 LEBER, JONATHAN 14 ATC 58.54 -
27 1147 HAMILTON, TED 13 CUBU 58.58 -
28 1230 HIGHTRINK, DAVID 14 RMSC 58.66 -
29 1476 CARROLL, KIERAN 14 RMSC 58.69 -
30 1311 FELD, MIKE 14 PM 58.83 -
30 1670 PHATUROS, RICHARD 13 FISH 58.83 -
32 1465 LAIDLAW, PETER 13 RMSC 59.22 -
33 1387 DOBSON, CHRIS 14 RMSC 59.27 -
34 1745 OWEN, HUNTER 13 CUBU 59.61 -
35 1655 TAKANE, MATT 14 FISH 59.66 -
36 1991 KOZLOWSKI, JOSEPH 13 CUBU 59.69 -
37 1616 GREGORY, MICHAEL 13 FISH 59.98 -
38 1918 SESSUMS, KEN 14 PGKS 1:00.00 -
39 1477 CARROLL, COLIN 14 RMSC 1:00.43 -
40 1663 MOHONI, ARJUN 13 FISH 1:00.48 -
41 1413 CHANG, KAINOA 14 RMSC 1:01.00 -
42 1816 PHILPOTT, ADAM 14 CUBU 1:01.03 -
43 1385 MILLER, HANK 13 RMSC 1:01.06 -
44 1642 PHYSIOC, PAUL 13 FISH 1:01.18 -
45 1641 PHYSIOC, JOHN 13 FISH 1:01.26 -
46 1612 SMITH, KENNARD 13 DCRP 1:01.31 -
47 1372 WEEDON, CHRIS 13 GOLD 1:01.50 -
48 1406 FU, JEFFREY 13 RMSC 1:02.23 -
49 1044 FLINT, JUSTIN 13 HACC 1:02.64 -
50 2048 GERLACH, MICHAEL 13 MSSC 1:02.71 -
51 2062 MIDDLEDORF, MICHAEL 13 MSSC 1:02.77 -
52 1681 KOPPEL, BRIAN 14 RMSC 1:03.43 -
53 1881 PATTERSON, MALCOLM 14 FSSC 1:03.45 -
54 1240 LECUYER, JULIEN 13 RMSC 1:03.50 -
55 1781 SWENDIMAN, ROBERT 13 CUBU 1:03.73 -
56 2043 ANGLE, RYAN 14 MSSC 1:03.93 -
57 1979 MURPHY, SCOTT 13 CUBU 1:03.96 -
58 1017 MENICH, DAVID 13 FBST 1:04.14 -
59 1242 LI, GREG 14 RMSC 1:04.55 -
60 1582 PERRY, NICHOLAS 14 DCRP 1:04.98 -
61 1236 TAO, MARK 14 RMSC 1:05.04 -
62 2024 HESS, JOE 13 CUBU 1:05.09 -
63 1193 KADUSHIN, NOAH 13 FAST 1:06.36 -
64 1222 HESSAMI, WALEAD 13 RMSC 1:06.52 -
65 1083 FRASER, JAMES 13 SNOW 1:06.59 -
66 1015 DOBSON, ROBERT 13 FBST 1:07.05 -
67 2059 STEWART, BRANDON 13 MSSC 1:07.44 -
68 1170 KANE, NATHANE 13 CUBU 1:07.99 -
69 2051 WIEDEMAN, LUKE 13 MSSC 1:08.12 -
70 2057 PETERSEN, CHRISTOPHE 14 MSSC 1:08.35 -
71 1098 KELLY, JAMES 13 SNOW 1:08.52 -
72 2039 LONCHYNA, BOHDAN 13 MSSC 1:09.01 -
73 1556 REVZIN, BORIS 13 JFD 1:09.33 -
74 1075 ACKMANN, BRADLEY 13 SNOW 1:15.47 -
75 2053 GLASSER, DAVIS 13 MSSC 1:15.52 -
- 1336 WHELAN, JOSEPH 14 PM NS -
- 1213 ADLER, MATT 13 RMSC NS -
- 1453 PRATHER, NICHOLAS 13 RMSC NS -
- 1960 SONLEY, LOR 13 CUBU NS -
- 1959 DEWHURST, ROBERT 14 CUBU NS -
- 2030 BARRETT, PATRICK 13 CUBU NS -
- 1894 HUNKA, JACOB 13 CUBU NS -
- 1588 CASTRO, ALEJANDRO 13 DCRP NS -
- 1731 WOODWARD, PATRICK 13 CUBU NS -
- 1805 HANLON, PATRICK 13 CUBU NS -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1617 LEE, ALBERT 14 FISH 1:59.06 9
2 1148 WRIGHT, STUART 13 CUBU 2:00.65 6.5
2 1647 STARK, CHRIS 14 FISH 2:00.65 6.5
4 1464 MCATEER, BRIAN 14 RMSC 2:00.78 5
5 1209 REDMOND, THOMAS 14 RMSC 2:00.83 4
6 1151 GIBSON, PATRICK 13 CUBU 2:01.06 3
7 1155 MITCHELL, DANNY 13 CUBU 2:01.22 -
8 2014 PETERSON, TIMOTHY 13 CUBU 2:03.31 -
9 1167 KAYAGIL, TURAN 14 CUBU 2:03.64 -
10 1147 HAMILTON, TED 13 CUBU 2:04.33 -
11 1158 HURLEY, RYAN 13 CUBU 2:04.51 -
12 1403 RODGERS, MICHAEL 14 RMSC 2:04.96 -
13 1964 MUDD, CHRISTOPHE 14 CUBU 2:04.97 -
14 1217 SANDERSON, CORY 13 RMSC 2:05.30 -
15 1458 DIEHL, RYAN 13 RMSC 2:05.43 -
16 1171 NORTON, JOSEPH 13 CUBU 2:05.61 -
17 1174 SILVERSTEIN, JOSHUA 13 FAST 2:06.08 2
18 1812 MCKENNA, SPENCER 13 CUBU 2:06.68 -
19 1709 DIAZ, MARVIN 13 MMSC 2:06.91 1
20 1010 RAFTERY, RYAN 13 FBST 2:07.97 -
21 1131 BOSIC, MARK 13 TNT 2:08.50 -
22 1725 BURTON, KARIM 14 CUBU 2:08.73 -
23 1616 GREGORY, MICHAEL 13 FISH 2:08.83 -
24 1728 PARK, EDWIN 13 CUBU 2:10.62 -
25 1663 MOHONI, ARJUN 13 FISH 2:11.89 -
26 1476 CARROLL, KIERAN 14 RMSC 2:12.01 -
27 1140 KNOBLACH, GEORGE 13 TNT 2:12.63 -
28 1413 CHANG, KAINOA 14 RMSC 2:13.63 -
29 1918 SESSUMS, KEN 14 PGKS 2:13.86 -
30 1372 WEEDON, CHRIS 13 GOLD 2:15.13 -
31 1991 KOZLOWSKI, JOSEPH 13 CUBU 2:15.18 -
32 1816 PHILPOTT, ADAM 14 CUBU 2:15.19 -
33 1477 CARROLL, COLIN 14 RMSC 2:15.27 -
34 1724 WILSON-EL, BRANDAN 13 CUBU 2:15.95 -
35 1406 FU, JEFFREY 13 RMSC 2:18.56 -
36 2024 HESS, JOE 13 CUBU 2:18.58 -
37 2043 ANGLE, RYAN 14 MSSC 2:20.86 -
38 1958 MACKENZIE, MATT 14 CUBU 2:20.95 -
39 1017 MENICH, DAVID 13 FBST 2:22.18 -
40 1693 BARNETT, RODERICK 13 MMSC 2:22.19 -
41 1083 FRASER, JAMES 13 SNOW 2:26.02 -
42 1582 PERRY, NICHOLAS 14 DCRP 2:29.69 -
43 1193 KADUSHIN, NOAH 13 FAST 2:30.67 -
44 1556 REVZIN, BORIS 13 JFD 2:31.42 -
45 1705 BROOKS, KENNETH 13 MMSC 2:39.07 -
46 1362 FORD, JUSTIN 14 GOLD 2:42.35 -
47 1075 ACKMANN, BRADLEY 13 SNOW 2:44.36 -
48 1919 GALLAGHER, JOSEPH 13 PGKS 2:45.65 -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 500 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1209 REDMOND, THOMAS 14 RMSC 5:19.33 9
2 1966 FOSS, ANDREW 13 CUBU 5:20.41 7
3 1155 MITCHELL, DANNY 13 CUBU 5:26.90 6
4 1147 HAMILTON, TED 13 CUBU 5:28.94 -
5 2014 PETERSON, TIMOTHY 13 CUBU 5:30.72 -
6 1174 SILVERSTEIN, JOSHUA 13 FAST 5:31.86 5
7 1217 SANDERSON, CORY 13 RMSC 5:33.82 4
8 1617 LEE, ALBERT 14 FISH 5:34.20 3
9 1616 GREGORY, MICHAEL 13 FISH 5:36.92 2
10 1964 MUDD, CHRISTOPHE 14 CUBU 5:37.60 -
11 1464 MCATEER, BRIAN 14 RMSC 5:38.32 -
12 1812 MCKENNA, SPENCER 13 CUBU 5:43.38 -
13 1230 HIGHTRINK, DAVID 14 RMSC 5:44.09 -
14 1663 MOHONI, ARJUN 13 FISH 5:49.10 -
15 1725 BURTON, KARIM 14 CUBU 5:50.94 -
16 1140 KNOBLACH, GEORGE 13 TNT 5:53.37 1
17 1670 PHATUROS, RICHARD 13 FISH 5:55.81 -
18 1709 DIAZ, MARVIN 13 MMSC 5:59.00 -
19 1724 WILSON-EL, BRANDAN 13 CUBU 6:02.33 -
20 1027 BURLINGAME, RICHARD 13 FBST 6:03.66 -
21 2024 HESS, JOE 13 CUBU 6:05.91 -
22 1918 SESSUMS, KEN 14 PGKS 6:13.45 -
23 1222 HESSAMI, WALEAD 13 RMSC 6:19.27 -
24 2043 ANGLE, RYAN 14 MSSC 6:25.83 -
25 2039 LONCHYNA, BOHDAN 13 MSSC 6:26.97 -
26 2048 GERLACH, MICHAEL 13 MSSC 6:27.62 -
27 2051 WIEDEMAN, LUKE 13 MSSC 6:38.80 -
27 1693 BARNETT, RODERICK 13 MMSC 6:38.80 -
29 2057 PETERSEN, CHRISTOPHE 14 MSSC 6:45.60 -
30 1877 NORRIS, STEVIE 13 DDD 6:45.86 -
31 1098 KELLY, JAMES 13 SNOW 6:46.60 -
32 1705 BROOKS, KENNETH 13 MMSC 7:04.78 -
33 1015 DOBSON, ROBERT 13 FBST 7:04.84 -
34 1894 HUNKA, JACOB 13 CUBU 8:49.05 -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 100 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1151 GIBSON, PATRICK 13 CUBU 1:01.74 9
2 1966 FOSS, ANDREW 13 CUBU 1:02.59 7
3 1131 BOSIC, MARK 13 TNT 1:03.39 6
4 1149 MENDELSOHN, ANDREW 14 CUBU 1:03.60 -
5 1655 TAKANE, MATT 14 FISH 1:05.05 5
6 1647 STARK, CHRIS 14 FISH 1:05.12 4
7 1387 DOBSON, CHRIS 14 RMSC 1:05.13 3
8 1148 WRIGHT, STUART 13 CUBU 1:05.34 -
9 1465 LAIDLAW, PETER 13 RMSC 1:05.74 2
10 1617 LEE, ALBERT 14 FISH 1:05.77 -
11 1962 GUTTERIDGE, TIM 13 CUBU 1:06.00 -
12 1147 HAMILTON, TED 13 CUBU 1:06.31 -
13 2014 PETERSON, TIMOTHY 13 CUBU 1:06.33 -
14 1476 CARROLL, KIERAN 14 RMSC 1:06.39 -
15 1217 SANDERSON, CORY 13 RMSC 1:06.72 -
16 1642 PHYSIOC, PAUL 13 FISH 1:08.37 -
17 1413 CHANG, KAINOA 14 RMSC 1:08.38 -
18 1803 GORDON, JAY 13 CUBU 1:08.43 -
19 1641 PHYSIOC, JOHN 13 FISH 1:08.47 -
20 1728 PARK, EDWIN 13 CUBU 1:09.24 -
21 1385 MILLER, HANK 13 RMSC 1:09.31 -
22 1958 MACKENZIE, MATT 14 CUBU 1:09.45 -
23 1725 BURTON, KARIM 14 CUBU 1:10.31 -
24 1010 RAFTERY, RYAN 13 FBST 1:10.34 1
25 1881 PATTERSON, MALCOLM 14 FSSC 1:11.50 -
26 2039 LONCHYNA, BOHDAN 13 MSSC 1:11.57 -
27 1372 WEEDON, CHRIS 13 GOLD 1:11.60 -
28 1044 FLINT, JUSTIN 13 HACC 1:11.73 -
29 1816 PHILPOTT, ADAM 14 CUBU 1:12.33 -
29 1812 MCKENNA, SPENCER 13 CUBU 1:12.33 -
31 1406 FU, JEFFREY 13 RMSC 1:12.54 -
32 1841 LEBER, JONATHAN 14 ATC 1:13.09 -
33 1781 SWENDIMAN, ROBERT 13 CUBU 1:13.24 -
34 1083 FRASER, JAMES 13 SNOW 1:14.05 -
35 1556 REVZIN, BORIS 13 JFD 1:16.00 -
36 1017 MENICH, DAVID 13 FBST 1:16.02 -
37 1242 LI, GREG 14 RMSC 1:17.34 -
38 2048 GERLACH, MICHAEL 13 MSSC 1:18.04 -
39 1015 DOBSON, ROBERT 13 FBST 1:18.08 -
40 2051 WIEDEMAN, LUKE 13 MSSC 1:18.71 -
41 2062 MIDDLEDORF, MICHAEL 13 MSSC 1:19.63 -
42 1586 ROSS, ANTWAN 13 DCRP 1:19.73 -
43 1222 HESSAMI, WALEAD 13 RMSC 1:20.34 -
44 1054 SIRAGUSA, MATTHEW 13 HACC 1:20.64 -
45 1170 KANE, NATHANE 13 CUBU 1:22.06 -
45 2059 STEWART, BRANDON 13 MSSC 1:22.06 -
47 1193 KADUSHIN, NOAH 13 FAST 1:22.36 -
48 1582 PERRY, NICHOLAS 14 DCRP 1:24.91 -
49 1075 ACKMANN, BRADLEY 13 SNOW 1:26.87 -
50 1894 HUNKA, JACOB 13 CUBU 1:28.32 -
- 1745 OWEN, HUNTER 13 CUBU DQ -
- 2053 GLASSER, DAVIS 13 MSSC DQ -
- 1663 MOHONI, ARJUN 13 FISH DQ -
- 1236 TAO, MARK 14 RMSC NS -
- 1959 DEWHURST, ROBERT 14 CUBU NS -
- 1027 BURLINGAME, RICHARD 13 FBST NT -
- 2030 BARRETT, PATRICK 13 CUBU NT -
- 1213 ADLER, MATT 13 RMSC NT -
- 1588 CASTRO, ALEJANDRO 13 DCRP NT -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 200 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1149 MENDELSOHN, ANDREW 14 CUBU 2:13.53 9
2 1151 GIBSON, PATRICK 13 CUBU 2:15.23 7
3 1147 HAMILTON, TED 13 CUBU 2:18.25 -
4 1148 WRIGHT, STUART 13 CUBU 2:19.24 -
5 1387 DOBSON, CHRIS 14 RMSC 2:19.35 6
6 1617 LEE, ALBERT 14 FISH 2:22.52 5
7 1131 BOSIC, MARK 13 TNT 2:24.63 4
8 1655 TAKANE, MATT 14 FISH 2:26.46 3
9 1803 GORDON, JAY 13 CUBU 2:26.74 -
10 1962 GUTTERIDGE, TIM 13 CUBU 2:29.40 -
11 1616 GREGORY, MICHAEL 13 FISH 2:29.68 -
12 1958 MACKENZIE, MATT 14 CUBU 2:30.58 -
13 1641 PHYSIOC, JOHN 13 FISH 2:30.86 -
14 1642 PHYSIOC, PAUL 13 FISH 2:31.59 -
15 1816 PHILPOTT, ADAM 14 CUBU 2:33.40 -
16 1979 MURPHY, SCOTT 13 CUBU 2:33.94 -
17 1728 PARK, EDWIN 13 CUBU 2:34.88 -
18 1171 NORTON, JOSEPH 13 CUBU 2:35.55 -
19 1556 REVZIN, BORIS 13 JFD 2:47.92 2
20 1582 PERRY, NICHOLAS 14 DCRP 3:16.96 1
- 1083 FRASER, JAMES 13 SNOW DQ -
- 1075 ACKMANN, BRADLEY 13 SNOW DQ -
- 1476 CARROLL, KIERAN 14 RMSC NS -
- 1957 SINGH-NAZ, ABHI 13 CUBU NS -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1035 PICKUP, MICHAEL 14 HACC 1:09.73 9
2 1155 MITCHELL, DANNY 13 CUBU 1:10.59 7
3 1458 DIEHL, RYAN 13 RMSC 1:11.18 6
4 1670 PHATUROS, RICHARD 13 FISH 1:12.29 5
5 1171 NORTON, JOSEPH 13 CUBU 1:12.37 4
6 1340 MOSSBURG, TONY 14 PM 1:13.49 3
7 1372 WEEDON, CHRIS 13 GOLD 1:13.57 2
8 2014 PETERSON, TIMOTHY 13 CUBU 1:14.23 -
9 1477 CARROLL, COLIN 14 RMSC 1:14.64 1
10 1509 SPENCER, SEAN 14 RMSC 1:16.37 -
11 1054 SIRAGUSA, MATTHEW 13 HACC 1:16.47 -
12 1167 KAYAGIL, TURAN 14 CUBU 1:16.59 -
13 1841 LEBER, JONATHAN 14 ATC 1:17.05 -
13 2043 ANGLE, RYAN 14 MSSC 1:17.05 -
15 1311 FELD, MIKE 14 PM 1:17.24 -
16 1655 TAKANE, MATT 14 FISH 1:17.43 -
17 1174 SILVERSTEIN, JOSHUA 13 FAST 1:18.56 -
18 1681 KOPPEL, BRIAN 14 RMSC 1:18.58 -
19 1017 MENICH, DAVID 13 FBST 1:18.68 -
20 1612 SMITH, KENNARD 13 DCRP 1:19.15 -
21 1044 FLINT, JUSTIN 13 HACC 1:19.59 -
22 1979 MURPHY, SCOTT 13 CUBU 1:19.87 -
23 1641 PHYSIOC, JOHN 13 FISH 1:20.86 -
24 1781 SWENDIMAN, ROBERT 13 CUBU 1:20.94 -
25 1958 MACKENZIE, MATT 14 CUBU 1:21.74 -
26 1647 STARK, CHRIS 14 FISH 1:22.56 -
27 1240 LECUYER, JULIEN 13 RMSC 1:22.72 -
28 1406 FU, JEFFREY 13 RMSC 1:23.20 -
29 2057 PETERSEN, CHRISTOPHE 14 MSSC 1:23.48 -
30 1816 PHILPOTT, ADAM 14 CUBU 1:23.89 -
31 1881 PATTERSON, MALCOLM 14 FSSC 1:25.05 -
32 2059 STEWART, BRANDON 13 MSSC 1:25.22 -
33 1251 CASA, STAS 14 RMSC 1:28.44 -
34 1098 KELLY, JAMES 13 SNOW 1:35.91 -
35 2053 GLASSER, DAVIS 13 MSSC 1:38.13 -
- 1242 LI, GREG 14 RMSC NS -
- 1213 ADLER, MATT 13 RMSC NS -
- 2062 MIDDLEDORF, MICHAEL 13 MSSC NS -
- 1805 HANLON, PATRICK 13 CUBU NS -
- 1588 CASTRO, ALEJANDRO 13 DCRP NS -
- 1134 MORELAND, CHRISTOPHE 13 TNT NS -
- 1586 ROSS, ANTWAN 13 DCRP NS -
- 1793 BRENNEMAN, ADAM 14 CUBU NS -
- 1107 AIZKALNS, JASON 13 TNT NS -
- 1453 PRATHER, NICHOLAS 13 RMSC NS -
- 1336 WHELAN, JOSEPH 14 PM NS -
- 2030 BARRETT, PATRICK 13 CUBU NS -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 200 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1148 WRIGHT, STUART 13 CUBU 2:32.20 9
2 1217 SANDERSON, CORY 13 RMSC 2:32.75 7
3 1171 NORTON, JOSEPH 13 CUBU 2:38.66 6
4 1372 WEEDON, CHRIS 13 GOLD 2:42.67 5
5 2014 PETERSON, TIMOTHY 13 CUBU 2:43.64 -
6 2024 HESS, JOE 13 CUBU 2:43.98 -
7 1803 GORDON, JAY 13 CUBU 2:44.21 -
8 1149 MENDELSOHN, ANDREW 14 CUBU 2:44.46 -
9 1174 SILVERSTEIN, JOSHUA 13 FAST 2:45.37 4
10 1477 CARROLL, COLIN 14 RMSC 2:45.90 3
11 2043 ANGLE, RYAN 14 MSSC 2:45.96 2
12 1725 BURTON, KARIM 14 CUBU 2:50.13 -
13 1681 KOPPEL, BRIAN 14 RMSC 2:50.42 -
14 1979 MURPHY, SCOTT 13 CUBU 2:52.68 -
15 1781 SWENDIMAN, ROBERT 13 CUBU 2:56.53 -
16 1655 TAKANE, MATT 14 FISH 2:56.73 1
17 1017 MENICH, DAVID 13 FBST 2:57.65 -
18 1242 LI, GREG 14 RMSC 3:04.02 -
19 1240 LECUYER, JULIEN 13 RMSC 3:04.56 -
20 1957 SINGH-NAZ, ABHI 13 CUBU 3:39.82 -
- 1919 GALLAGHER, JOSEPH 13 PGKS DQ -
- 1586 ROSS, ANTWAN 13 DCRP NS -
1999 Spring Championships - Fairland Aquatics Ctr
Spon: Maryland Suburban Swim Club Mar 27-28, 1999
Men 13-14 100 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1158 HURLEY, RYAN 13 CUBU 1:02.56 9
2 1230 HIGHTRINK, DAVID 14 RMSC 1:03.42 7
3 1385 MILLER, HANK 13 RMSC 1:03.83 6
4 1709 DIAZ, MARVIN 13 MMSC 1:04.28 5
5 1964 MUDD, CHRISTOPHE 14 CUBU 1:05.17 4
6 1663 MOHONI, ARJUN 13 FISH 1:05.21 3
7 1458 DIEHL, RYAN 13 RMSC 1:05.94 -
8 1918 SESSUMS, KEN 14 PGKS 1:05.99 2
9 1812 MCKENNA, SPENCER 13 CUBU 1:06.62 -
10 1155 MITCHELL, DANNY 13 CUBU 1:07.15 -
11 1962 GUTTERIDGE, TIM 13 CUBU 1:07.36 -
12 1991 KOZLOWSKI, JOSEPH 13 CUBU 1:07.82 -
13 1209 REDMOND, THOMAS 14 RMSC 1:08.04 -
14 1642 PHYSIOC, PAUL 13 FISH 1:08.29 1
15 1140 KNOBLACH, GEORGE 13 TNT 1:08.32 -
16 1745 OWEN, HUNTER 13 CUBU 1:08.93 -
17 1641 PHYSIOC, JOHN 13 FISH 1:09.50 -
18 1010 RAFTERY, RYAN 13 FBST 1:09.77 -
19 1781 SWENDIMAN, ROBERT 13 CUBU 1:11.27 -
20 1647 STARK, CHRIS 14 FISH 1:12.01 -
21 1724 WILSON-EL, BRANDAN 13 CUBU 1:12.57 -
22 1406 FU, JEFFREY 13 RMSC 1:14.13 -
23 1979 MURPHY, SCOTT 13 CUBU 1:15.74 -
24 1612 SMITH, KENNARD 13 DCRP 1:17.91 -
25 1693 BARNETT, RODERICK 13 MMSC 1:19.34 -
26 1362 FORD, JUSTIN 14 GOLD 1:24.31 -
27 1582 PERRY, NICHOLAS 14 DCRP 1:25.94 -
28 1193 KADUSHIN, NOAH 13 FAST 1:26.50 -
