1998 Junior Olympic Championships
Dec 17-20, 1998
Event Results for Preliminaries
Event 50 Boys 13-14 200 R-Free
*: * 1:36.89 USA Top 16
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3412 Potomac Marlins A PM PV 1:33.22* 40
2 3691 Lakeside Seahawks A LAK KY 1:35.71* 34
3 3646 Rockville Montgomery A RMSC PV 1:35.91* 32
4 3308 Curl-Burke Swim Club A CUBU PV 1:37.01 30
5 3529 Occoquan Swimming A OCCS PV 1:37.58 28
6 3474 York Swim Club A YORK PV 1:38.22 26
7 3344 Titan Swimming A TNT PV 1:39.15 24
8 3223 Snowbird Aquatics A SNOW PV 1:39.59 22
9 3647 Rockville Montgomery B RMSC PV 1:39.64 18
10 3731 Curl-Burke Swim Club B CUBU PV 1:41.42 14
11 3475 York Swim Club B YORK PV 1:42.10 12
12 3413 Potomac Marlins B PM PV 1:42.60 10
- 3255 TCSD A TCSD PV DQ -
- 3104 Nova of VA Aquatics A NOVA VA NS -
- 3559 Upper Mont Co YMCA A UMCY PV NS -
Event 52 Boys Senior 200 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3734 Curl-Burke Swim Club B CUBU PV 1:26.82 40
2 3310 Curl-Burke Swim Club A CUBU PV 1:26.93 34
3 3216 Snowbird Aquatics A SNOW PV 1:27.52 32
4 3650 Rockville Montgomery A RMSC PV 1:27.59 30
5 3189 Herndon Aquatic Club A HACC PV 1:28.06 28
6 3171 FTE A FTE VA 1:28.09 26
7 3030 Tarheel Aqua Racers A TAR NC 1:28.70 24
8 3735 Curl-Burke Swim Club C CUBU PV 1:29.13 -
9 3476 York Swim Club A YORK PV 1:29.22 22
10 3651 Rockville Montgomery B RMSC PV 1:30.75 18
11 3693 Lakeside Seahawks A LAK KY 1:30.85 14
12 3531 Occoquan Swimming A OCCS PV 1:30.86 12
13 3760 RSA A RSA NC 1:30.98 10
14 3095 Nova of VA Aquatics A NOVA VA 1:31.18 8
15 3031 Tarheel Aqua Racers B TAR NC 1:31.23 6
16 3139 Delaware Swim Team A DST MA 1:31.73 4
17 3172 FTE B FTE VA 1:32.29 2
18 3282 TCSD A TCSD PV 1:32.56 -
19 3694 Lakeside Seahawks B LAK KY 1:32.72 -
20 3008 NCAC A NCAC NC 1:32.91 -
21 3190 Herndon Aquatic Club B HACC PV 1:33.67 -
22 3477 York Swim Club B YORK PV 1:33.80 -
23 3272 TCSD B TCSD PV 1:33.82 -
24 3296 Nova of VA Aquatics B NOVA VA 1:34.68 -
25 3415 Potomac Marlins A PM PV 1:34.69 -
26 3302 NCAC B NCAC NC 1:35.21 -
27 3365 MMSC A MMSC PV 1:35.85 -
28 3228 AAC A AAC PV 1:35.93 -
29 3346 Titan Swimming A TNT PV 1:36.76 -
30 3292 ATC A ATC PV 1:37.64 -
31 3297 Nova of VA Aquatics C NOVA VA 1:40.55 -
- 3032 Tarheel Aqua Racers C TAR NC NS -
- 3555 Upper Mont Co YMCA A UMCY PV NS -
- 3461 Victor Swim Club A VSC PV NS -
- 3140 Delaware Swim Team B DST MA NS -
Event 54 Boys 13-14 200 Breast
*: * 2:12.99 USA Top 16
*: ! 2:16.79 USA AAAA
*: # 2:22.79 PVS Senior Champs
*: & 2:23.29 USA AAA
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1846 OTT, MIKE 14 PM PV 2:17.96# -
2 1289 EDDY, Rick 14 SNOW PV 2:20.71# -
3 1037 BURFORD, DANIEL 14 LAK KY 2:24.79 -
4 2400 BELL, JIMMY 14 LAK KY 2:25.63 -
5 1612 LITTLEJOHN, JEFFREY 13 CUBU PV 2:25.82 -
6 1449 GODFREY, CLINTON 14 FBST PV 2:26.80 -
7 2207 MENGERING, JONATHAN 14 RMSC PV 2:27.01 -
8 1146 SWEIGART, JED 14 TAC VA 2:27.92 -
--------------------------------------------------------------------------
9 1829 PELENBERG, ANDY 14 PM PV 2:28.00 -
10 1626 DEWHURST, ROBERT 14 CUBU PV 2:28.80 -
11 1648 GRIFFIS, DAVID 14 CUBU PV 2:30.39 -
12 1652 HURLEY, RYAN 13 CUBU PV 2:31.43 -
13 1760 LEE, ALBERT 14 FISH PV 2:31.54 -
14 1465 WOODWARD, PATRICK 13 CUBU PV 2:32.47 -
15 2319 DIEHL, RYAN 13 RMSC PV 2:32.58 -
16 1366 DAVIS, WILL 14 TCSD PV 2:34.52 -
--------------------------------------------------------------------------
17 1026 WEISCHEDEL, JAMES 14 NCAC NC 2:34.57 -
18 2100 MORRIS, JAMES 14 UMCY PV 2:34.68 -
19 2005 CAMPBELL, TIM 14 YORK PV 2:34.82 -
20 1316 SULLIVAN, Sean 13 SNOW PV 2:35.16 -
21 2327 MCATEER, BRIAN 14 RMSC PV 2:35.64 -
22 2298 YAU, TIMOTHY 13 RMSC PV 2:35.93 -
23 1396 RICHARDS, DAVID 14 TCSD PV 2:36.08 -
24 2101 MADEJ, DAVID 14 UMCY PV 2:36.96 -
25 1853 STRINGHAM, MATT 14 PM PV 2:39.12 -
26 2223 SANDERSON, CORY 13 RMSC PV 2:39.92 -
27 1179 DEPUTY, BRENT 13 DST MA 2:42.54 -
- 1239 HARRISON, CHARLES 14 FTE VA NS -
- 1975 WEINSTEIN, MARC 14 YORK PV NS -
- 2040 PATTERSON, PAT 13 AVST PV NS -
Event 56 Boys Senior 200 Breast
*: * 2:02.59 USA Nationals
*: ! 2:09.79 USA Junior Champs
*: # 1:57.99 2000 Olympic Trials
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 2416 MOSES, ED 18 UNCUBPV 2:05.40! -
2 1647 FIKE, JAMES 17 CUBU PV 2:05.77! -
3 1317 CHADSEY, IAN 18 SNOW PV 2:06.04! -
4 1242 LONG, RICHARD 16 FTE VA 2:06.85! -
5 1310 CARON, JUSTIN 18 SNOW PV 2:06.86! -
6 1070 BAICY, JOE 18 TAR NC 2:07.01! -
7 1241 CUKER, AARON 17 FTE VA 2:08.10! -
8 1111 HALASZ, MURPH 15 NOVA VA 2:08.80! -
--------------------------------------------------------------------------
9 1188 GENTILUCCI, MICHAEL 17 DST MA 2:08.82! -
10 2276 VELEZ, DANIEL 15 RMSC PV 2:09.88 -
11 2025 DICKS, WALLY 35 YORK PV 2:09.97 -
12 1472 BETTS, JUSTIN 18 CUBU PV 2:10.33 -
13 1581 BASSETT, ETHAN 18 CUBU PV 2:10.40 -
14 1582 SPOON, RYAN 17 CUBU PV 2:10.89 -
15 2305 WARD, JUSTIN 17 RMSC PV 2:11.92 -
16 1245 SCHAFER, NICK 16 FTE VA 2:12.06 -
--------------------------------------------------------------------------
17 2329 PIEKARSKI, JOEY 16 RMSC PV 2:12.32 -
18 1838 NORMAN, MATT 18 PM PV 2:12.50 -
19 1631 CONSTANTINE, Jimmy 17 CUBU PV 2:13.25 -
20 1496 DUDLEY, MIKE 18 CUBU PV 2:15.30 -
21 1925 BROFFT, ROBERT 15 VSC PV 2:15.63 -
22 1231 WORKINGER, JONATHAN 17 FTE VA 2:16.02 -
23 1373 EMORY, MICHAEL 15 TCSD PV 2:16.06 -
24 1524 TAN, JOE 15 CUBU PV 2:16.25 -
25 1076 WALLACE, JOHN 15 NOVA VA 2:16.55 -
26 1530 FURLONG, KEVIN 15 CUBU PV 2:16.78 -
27 2297 HOFFMAN, MICHAEL 17 RMSC PV 2:17.89 -
28 1090 REN, JIEER 16 NOVA VA 2:18.24 -
29 2270 KONOPKA, GEOFFREY 17 RMSC PV 2:18.47 -
30 1192 KUMP, DANIEL 15 DST MA 2:19.07 -
31 1419 THOMAS, BRUCE 16 TCSD PV 2:19.30 -
32 1630 DAVIS, STEVEN 15 CUBU PV 2:19.84 -
33 1021 MCWAY, MICHAEL 16 NCAC NC 2:19.98 -
34 1959 KINNEY, DAVID 16 YORK PV 2:20.08 -
35 1023 ACKLEY, ANDREW 16 NCAC NC 2:20.17 -
36 2409 MATTINGLY, MAC 15 LAK KY 2:20.71 -
37 1267 PITSCH, DUSTIN 18 HACC PV 2:20.83 -
38 1270 SIHLER, MICHAEL 16 HACC PV 2:22.27 -
39 1275 LEAR, MATT 16 HACC PV 2:22.34 -
40 1370 DOWLEY, MICHAEL 17 TCSD PV 2:23.58 -
41 1432 MENARD, STEVE 15 ATC PV 2:24.30 -
42 1445 SCHAEFFER, KEVIN 16 FBST PV 2:24.69 -
43 2156 HARDY, David 16 RMSC PV 2:26.25 -
44 1011 SMITH, MAX 15 NCAC NC 2:29.58 -
45 1691 MYERS, PATRICK 17 GOLD PV 2:29.72 -
- 2293 NGUYEN, PETER 15 RMSC PV DQ -
- 1074 GREENWOOD, CHRISTOPHE 16 NOVA VA DQ -
- 2318 CRISCIO, RUBEN 16 RMSC PV NS -
- 2094 DICKEY, MATT 16 UMCY PV NS -
- 2334 VINCENT, MATTHEW 16 RMSC PV NS -
Event 62 Boys 13-14 50 Free
*: * 22.69 USA Top 16
*: ! 23.29 USA AAAA
*: # 23.29 PVS Senior Champs
*: & 24.39 USA AAA
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1627 GIBSON, CHRIS 14 CUBU PV 22.56* -
2 1846 OTT, MIKE 14 PM PV 23.15! -
3 1814 BURNHAM, STEPHEN 14 PM PV 23.55& -
4 2163 BLANKEN, Jason 13 RMSC PV 23.66& -
5 2413 SPRIGG, BILLY 13 LAK KY 23.67& -
6 1289 EDDY, Rick 14 SNOW PV 23.71& -
7 1376 GERCENSTEIN, ROSS 14 TCSD PV 23.86& -
8 2406 GRAFCHIK, BEN 13 LAK KY 24.00& -
--------------------------------------------------------------------------
9 1848 VU, MICHAEL 14 PM PV 24.01& -
10 1853 STRINGHAM, MATT 14 PM PV 24.10& -
11 1261 MCCORMALLY, SAM 14 HACC PV 24.13& -
11 1938 CONDON, ROSS 13 VSC PV 24.13& -
13 1609 DUFEK, CHRIS 14 CUBU PV 24.30& -
13 1358 BELOTE, BRANDON 14 TCSD PV 24.30& -
15 1688 DAY, PETER 14 GOLD PV 24.53 -
16 2066 WOOD, RUSSELL 14 OCCS PV 24.55 -
--------------------------------------------------------------------------
17 1971 KING, PETER 14 YORK PV 24.57 -
18 1308 TONGELIDIS, STEPHEN 14 SNOW PV 24.59 -
19 2019 REED, MATT 14 YORK PV 24.65 -
20 1774 WILLIAMS, DAVID 13 FISH PV 24.71 -
21 2324 KIM, SEAN 14 RMSC PV 24.74 -
22 1966 RAMSDELL, PARKER 14 YORK PV 24.78 -
23 1423 HINO, KEN-ICHI 14 TCSD PV 24.96 -
24 2400 BELL, JIMMY 14 LAK KY 24.98 -
25 1286 DELQUADRO, KYLE 14 SNOW PV 25.01 -
26 1715 MULLOY, BENJAMIN 13 TNT PV 25.03 -
26 2014 MEYER, KYLE 14 YORK PV 25.03 -
26 2005 CAMPBELL, TIM 14 YORK PV 25.03 -
29 1741 MINNICK, CASEY 14 TNT PV 25.09 -
30 1457 INGLEE, REED 14 FBST PV 25.15 -
31 1676 KAYAGIL, TURAN 13 CUBU PV 25.20 -
32 1657 TSOMBIKOS, WILL 14 CUBU PV 25.28 -
33 1353 SPENCER, BRENDAN 13 AAC PV 25.32 -
34 1967 YOST, KEVIN 14 YORK PV 25.36 -
35 1850 MOSSBURG, TONY 14 PM PV 25.38 -
36 1051 GREENE, DAVID 13 TAR NC 25.39 -
37 1713 BOSIC, MARK 13 TNT PV 25.42 -
37 1828 FELD, MIKE 14 PM PV 25.42 -
39 1462 MAGALLANES, NICHOLAS 13 CUBU PV 25.55 -
40 2332 TAPPIS, CHRIS 14 RMSC PV 25.60 -
41 1960 MILLER, BRENDAN 14 YORK PV 25.66 -
41 2227 KAPIT, JASON 14 RMSC PV 25.66 -
43 1829 PELENBERG, ANDY 14 PM PV 25.88 -
44 1611 GIBSON, PATRICK 13 CUBU PV 26.05 -
45 2209 REDMOND, THOMAS 13 RMSC PV 26.11 -
46 2101 MADEJ, DAVID 14 UMCY PV 26.22 -
47 1930 KELLY, JIMMY 14 VSC PV 26.45 -
48 1406 SAROSDY, WILLIAM 13 TCSD PV 26.52 -
49 2417 OLYMPIA, RICHARD 14 UMCY PV 26.60 -
- 1677 SONLEY, BEN 13 CUBU PV NS -
- 1999 NOLAN, KEITH 14 YORK PV NS -
- 1354 BECHTOLDT, JOHN 13 AAC PV NS -
- 1063 MELESKI, CHRIS 14 TAR NC NS -
- 1054 KRAEHENBUEHL, JAMES 14 TAR NC NS -
- 2083 HOLWAY, Jeff 13 OCCS PV NS -
- 1543 BRENNEMAN, ADAM 14 CUBU PV NS -
Event 64 Boys Senior 50 Free
Sponsor: Katigbak Family
*: * 20.69 USA Nationals
*: ! 21.69 USA Junior Champs
*: # 19.99 2000 Olympic Trials
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1471 HUSSEY, Chris 20 CUBU PV 20.59* -
2 2323 LISCINSKY, MARK 17 RMSC PV 21.20! -
3 1751 AMMONS, NNAMNSE 17 MMSC PV 21.43! -
4 2072 LINDBERG, Chris 16 OCCS PV 21.63! -
5 1671 BROWN, JEFF 18 CUBU PV 21.76 -
6 1069 DEAN, JOHN 16 TAR NC 21.79 -
7 1533 NICHOLAS, MIKE 18 CUBU PV 21.82 -
8 2000 TOZER, STEVE 18 YORK PV 21.84 -
--------------------------------------------------------------------------
9 1647 FIKE, JAMES 17 CUBU PV 21.89 -
10 1467 BOYD, TIM 28 CUBU PV 21.96 -
10 1476 LEVIN, MARK 18 CUBU PV 21.96 -
12 1310 CARON, JUSTIN 18 SNOW PV 21.98 -
13 1229 MILLER, CHRIS 17 FTE VA 22.03 -
14 2404 GETTELFINGER, BRIAN 17 LAK KY 22.05 -
15 1813 WELLINGTON, ERIC 15 PM PV 22.06 -
16 1282 STATEN, CHRIS 18 HACC PV 22.09 -
--------------------------------------------------------------------------
17 1053 JAMISON, PAT 17 TAR NC 22.13 -
18 1539 FULTON, JOSHUA 16 FTE VA 22.19 -
19 2412 SEELBACH, WILL 17 LAK KY 22.21 -
20 2269 HAZZARD, GORDON 17 RMSC PV 22.25 -
21 1460 BROWN, ROBERT 18 CUBU PV 22.26 -
22 2329 PIEKARSKI, JOEY 16 RMSC PV 22.28 -
23 1461 CROCK, DEVIN 18 CUBU PV 22.30 -
24 1227 FELL, MICHAEL 37 UNPVSPV 22.32 -
25 1534 DELPINO, NATHAN 17 CUBU PV 22.37 -
26 1167 ROJAS, Cristian 17 RSA NC 22.44 -
27 2025 DICKS, WALLY 35 YORK PV 22.49 -
28 2279 JOHNSON, KEVIN 17 RMSC PV 22.52 -
29 1263 MEANS, MICHAEL 16 HACC PV 22.59 -
29 2105 MILLER, JOHN 18 UMCY PV 22.59 -
31 2381 GOODMAN, CHRIS 19 MAKO PV 22.61 -
32 1064 DEVINNEY, TYLER 15 TAR NC 22.62 -
33 2004 NEILSEN, JESSE 17 YORK PV 22.63 -
34 1531 HICKS, JEFF 16 CUBU PV 22.64 -
35 1226 RODDIN, JEFFREY 29 UNPVSPV 22.65 -
36 1968 BERTERA, JONATHAN 18 YORK PV 22.67 -
37 1142 POWELL, WILL 16 TAC VA 22.70 -
38 1312 WEBB, Steve 17 SNOW PV 22.74 -
39 1528 EATON, PAUL 18 CUBU PV 22.83 -
40 1436 WHITEHILL, BEN 18 ATC PV 22.86 -
41 2162 RYAN, Kelly 19 RMSC PV 22.91 -
42 1660 WILLIAMS, JEFF 15 CUBU PV 22.93 -
42 1191 KLEE, DANIEL 15 DST MA 22.93 -
42 1957 CROWDER, DREW 17 YORK PV 22.93 -
45 1924 ANSTROM, MICHAEL 16 VSC PV 22.97 -
46 1284 BOURGEOIS, DOMENIC 16 SNOW PV 23.01 -
47 1409 STEPHENSON, JUSTIN 15 TCSD PV 23.03 -
48 2334 VINCENT, MATTHEW 16 RMSC PV 23.04 -
49 2409 MATTINGLY, MAC 15 LAK KY 23.06 -
50 1602 SUGUIYAMA, YURI 16 CUBU PV 23.07 -
51 1321 NATOLI, CHRIS 17 AAC PV 23.08 -
52 1497 PETERSON, MIKE 16 CUBU PV 23.12 -
52 2199 GARVIN, Peter 16 RMSC PV 23.12 -
54 1144 WALSH, MIKE 18 TAC VA 23.15 -
55 2403 EATHERLY, RYAN 18 LAK KY 23.19 -
56 1617 DUTTON, STEVE 16 CUBU PV 23.20 -
56 2254 MELARA, VICTOR 17 RMSC PV 23.20 -
58 1486 RANKIN, TIM 18 CUBU PV 23.22 -
59 1166 RIMMELE, Zack 18 RSA NC 23.23 -
60 1018 SAWATZKI, MATT 17 NCAC NC 23.24 -
61 1590 SALCETTI, BRIAN 17 CUBU PV 23.25 -
61 1045 SHAPERO, KYLE 16 LAK KY 23.25 -
61 1228 BABCOCK, LYLE 15 FTE VA 23.25 -
64 1222 WILLIS, JASON 17 DST MA 23.33 -
65 1978 RYAN, PATRICK 19 YORK PV 23.39 -
65 2357 SCHOPMEYER, MARK 16 RMSC PV 23.39 -
67 1623 KATIGBAK, MICHAEL 16 CUBU PV 23.42 -
67 1595 ZARATE, JULIO 17 CUBU PV 23.42 -
69 1199 MCCREARY, MICHAEL 15 DST MA 23.44 -
70 1231 WORKINGER, JONATHAN 17 FTE VA 23.45 -
71 2233 EMILIO, LUIS 15 RMSC PV 23.46 -
72 1068 HUDSON, JOHN 15 TAR NC 23.49 -
73 2202 RAS, HANK 15 RMSC PV 23.52 -
74 2068 WOOLARD, JASON 17 OCCS PV 23.53 -
75 1536 BEGLEY, GRANT 17 CUBU PV 23.54 -
76 2211 NELSON, ADRIAN 16 RMSC PV 23.57 -
77 1028 HODGE, WILLIAM 16 NCAC NC 23.68 -
78 1754 WEST, BRADFORD 17 MMSC PV 23.69 -
79 1047 GHRIST, BRANDON 18 LAK KY 23.74 -
80 1703 FISHER, KEVIN 15 TNT PV 23.76 -
81 1269 REED, DAN 16 HACC PV 23.81 -
82 1755 ORELLANA, ENRIQUE 16 MMSC PV 23.93 -
83 1699 SAMSEL, PATRICK 15 TNT PV 23.95 -
84 1014 SMITH, BRANDON 16 NCAC NC 24.09 -
85 1322 WOLFF, MATT 15 AAC PV 24.10 -
86 1021 MCWAY, MICHAEL 16 NCAC NC 24.32 -
86 1245 SCHAFER, NICK 16 FTE VA 24.32 -
88 1011 SMITH, MAX 15 NCAC NC 24.46 -
89 1065 BOST, WESTON 15 TAR NC 24.62 -
- 1588 SMITH, DANIEL 17 CUBU PV NS -
- 1050 FOWLER, JAY 18 TAR NC NS -
- 1649 NALESZKIEWICZ, KRIS 17 CUBU PV NS -
- 1646 ADKINS, DAVID 18 CUBU PV NS -
- 1182 DRESSEL, RICHARD 18 DST MA NS -
- 2405 GHIST, BRANDON 18 LAK KY NS -
- 2002 PIEKUT, JIMMY 17 YORK PV NS -
- 1756 DANIELS, BRIAN 20 UNMMSPV NS -
Event 70 Boys 13-14 100 Back
*: * 55.09 USA Top 16
*: ! 56.89 USA AAAA
*: # 58.59 PVS Senior Champs
*: & 59.59 USA AAA
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1627 GIBSON, CHRIS 14 CUBU PV 55.22! -
2 1092 TAYLOR, COLE 14 NOVA VA 55.41! -
3 2407 HETTICH, JASON 13 LAK KY 56.08! -
4 2196 PERSICO, Rob 14 RMSC PV 56.61! -
5 1814 BURNHAM, STEPHEN 14 PM PV 57.30# -
6 1848 VU, MICHAEL 14 PM PV 57.73# -
7 1238 HARWIG, BOBBY 14 FTE VA 57.76# -
8 1725 MACKINNON, IAN 14 TNT PV 57.93# -
--------------------------------------------------------------------------
9 2413 SPRIGG, BILLY 13 LAK KY 58.07# -
10 1609 DUFEK, CHRIS 14 CUBU PV 58.19# -
11 1657 TSOMBIKOS, WILL 14 CUBU PV 58.26# -
12 1548 ELSAESSER, EVAN 14 CUBU PV 58.98& -
13 2163 BLANKEN, Jason 13 RMSC PV 59.28& -
14 1485 PITTS, CABOT 14 CUBU PV 59.59& -
15 1967 YOST, KEVIN 14 YORK PV 59.83 -
16 1543 BRENNEMAN, ADAM 14 CUBU PV 59.90 -
--------------------------------------------------------------------------
17 1010 NELSON, LUCAS 13 NCAC NC 1:00.33 -
18 2073 CARTWRIGHT, MICHAEL 14 OCCS PV 1:00.56 -
19 2324 KIM, SEAN 14 RMSC PV 1:00.79 -
20 1774 WILLIAMS, DAVID 13 FISH PV 1:00.96 -
21 1966 RAMSDELL, PARKER 14 YORK PV 1:01.12 -
22 1376 GERCENSTEIN, ROSS 14 TCSD PV 1:01.23 -
23 2282 DESHAYES, GARY 13 RMSC PV 1:01.33 -
24 1353 SPENCER, BRENDAN 13 AAC PV 1:01.34 -
25 2194 MCGIVERN, Daniel 13 RMSC PV 1:01.40 -
26 1971 KING, PETER 14 YORK PV 1:01.58 -
27 2327 MCATEER, BRIAN 14 RMSC PV 1:02.11 -
28 1261 MCCORMALLY, SAM 14 HACC PV 1:02.15 -
29 2153 MUKRI, Kevin 13 RMSC PV 1:02.39 -
30 1482 MUDD, CHRIS 14 CUBU PV 1:02.96 -
31 2227 KAPIT, JASON 14 RMSC PV 1:03.08 -
32 2209 REDMOND, THOMAS 13 RMSC PV 1:03.16 -
33 1637 WELDON, SCOTT 14 CUBU PV 1:03.42 -
34 1358 BELOTE, BRANDON 14 TCSD PV 1:03.50 -
35 1406 SAROSDY, WILLIAM 13 TCSD PV 1:03.59 -
36 1960 MILLER, BRENDAN 14 YORK PV 1:03.69 -
37 1131 SISK, MARK 14 NOVA VA 1:04.00 -
38 2083 HOLWAY, Jeff 13 OCCS PV 1:04.16 -
39 1489 FOSS, ANDREW 13 CUBU PV 1:04.26 -
40 1648 GRIFFIS, DAVID 14 CUBU PV 1:04.51 -
41 1364 CURETON, PATRICK 13 TCSD PV 1:04.54 -
42 1980 DUDA, NICHOLAS 13 YORK PV 1:04.78 -
43 2066 WOOD, RUSSELL 14 OCCS PV 1:04.80 -
44 1462 MAGALLANES, NICHOLAS 13 CUBU PV 1:05.83 -
45 1611 GIBSON, PATRICK 13 CUBU PV 1:06.39 -
- 2040 PATTERSON, PAT 13 AVST PV NS -
- 1677 SONLEY, BEN 13 CUBU PV NS -
- 1054 KRAEHENBUEHL, JAMES 14 TAR NC NS -
- 2093 WILSON, JAKE 14 UMCY PV NS -
- 2406 GRAFCHIK, BEN 13 LAK KY NS -
Event 72 Boys Senior 100 Back
*: * 50.79 USA Nationals
*: ! 53.09 USA Junior Champs
*: # 48.09 2000 Olympic Trials
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
1 1281 ORTON, ADAM 17 HACC PV 51.91! -
2 2323 LISCINSKY, MARK 17 RMSC PV 52.41! -
3 1249 SEVERIN, MARC 18 HACC PV 52.56! -
4 1164 MOCCARI, Cameron 15 RSA NC 52.99! -
5 1539 FULTON, JOSHUA 16 FTE VA 53.07! -
6 1604 WILLHITE, JAMES 17 CUBU PV 53.13 -
7 1448 LANDRUM, GREG 15 FBST PV 53.23 -
8 1029 MITTEL, JOSEPH 17 LAK KY 53.28 -
--------------------------------------------------------------------------
9 1071 MORROW, PAT 20 UNTARNC 53.30 -
10 1039 TINGLEY, CHRIS 16 LAK KY 53.41 -
11 2218 DJINIS, WILLIAM 16 RMSC PV 53.49 -
12 2403 EATHERLY, RYAN 18 LAK KY 53.51 -
13 1070 BAICY, JOE 18 TAR NC 53.59 -
14 2072 LINDBERG, Chris 16 OCCS PV 53.80 -
15 1111 HALASZ, MURPH 15 NOVA VA 53.87 -
16 1038 UNDERHILL, COLIN 16 LAK KY 54.21 -
--------------------------------------------------------------------------
17 1188 GENTILUCCI, MICHAEL 17 DST MA 54.25 -
18 1282 STATEN, CHRIS 18 HACC PV 54.46 -
19 1229 MILLER, CHRIS 17 FTE VA 54.59 -
20 1079 FARMER, JOHN 16 NOVA VA 54.66 -
21 1321 NATOLI, CHRIS 17 AAC PV 54.72 -
22 1053 JAMISON, PAT 17 TAR NC 54.77 -
23 2404 GETTELFINGER, BRIAN 17 LAK KY 54.93 -
24 2202 RAS, HANK 15 RMSC PV 54.99 -
25 1461 CROCK, DEVIN 18 CUBU PV 55.00 -
26 2162 RYAN, Kelly 19 RMSC PV 55.10 -
26 1243 VAN DEREN, MARK 18 FTE VA 55.10 -
28 1531 HICKS, JEFF 16 CUBU PV 55.17 -
29 1058 SKINNER, JON 18 TAR NC 55.20 -
30 1595 ZARATE, JULIO 17 CUBU PV 55.29 -
31 1142 POWELL, WILL 16 TAC VA 55.36 -
32 1955 BROSNAN, DENIS 16 YORK PV 55.38 -
33 1968 BERTERA, JONATHAN 18 YORK PV 55.42 -
34 2305 WARD, JUSTIN 17 RMSC PV 55.45 -
35 1167 ROJAS, Cristian 17 RSA NC 55.49 -
36 1046 BOOKER, NED 15 LAK KY 55.53 -
37 2412 SEELBACH, WILL 17 LAK KY 55.54 -
38 1069 DEAN, JOHN 16 TAR NC 55.57 -
39 1086 HIRTH, DREW 17 NOVA VA 55.63 -
40 1312 WEBB, Steve 17 SNOW PV 55.73 -
41 1096 QUICKE, ROBERT 15 NOVA VA 55.84 -
42 1228 BABCOCK, LYLE 15 FTE VA 56.15 -
43 1226 RODDIN, JEFFREY 29 UNPVSPV 56.19 -
44 1535 JENSEN, TIM 16 CUBU PV 56.25 -
45 2411 PENNUTO, JACK 16 LAK KY 56.39 -
45 1199 MCCREARY, MICHAEL 15 DST MA 56.39 -
47 1391 NISLEY, JAMES 17 TCSD PV 56.42 -
48 1005 KARPINOS, JUSTIN 17 NCAC NC 56.64 -
49 1263 MEANS, MICHAEL 16 HACC PV 56.65 -
50 1227 FELL, MICHAEL 37 UNPVSPV 56.69 -
51 1486 RANKIN, TIM 18 CUBU PV 56.74 -
52 2210 KELSEY, JEFF 15 RMSC PV 56.82 -
53 1341 FISHMAN, ALAN 15 AAC PV 56.86 -
54 1978 RYAN, PATRICK 19 YORK PV 57.02 -
54 1751 AMMONS, NNAMNSE 17 MMSC PV 57.02 -
56 2233 EMILIO, LUIS 15 RMSC PV 57.11 -
57 2349 EMERY, MATT 16 RMSC PV 57.34 -
58 1033 OLSON, NEIL 16 LAK KY 57.43 -
59 2334 VINCENT, MATTHEW 16 RMSC PV 57.45 -
60 1931 GARCIA, MIGUEL 16 VSC PV 57.68 -
61 1810 MCGRAIL, JACOB 16 PM PV 57.70 -
62 1617 DUTTON, STEVE 16 CUBU PV 57.74 -
63 1001 CIDLOWSKI, ROSS 17 NCAC NC 57.77 -
64 2142 BURRIS, Ryan 18 RMSC PV 57.83 -
65 1030 GRAVES, PAUL 15 LAK KY 57.84 -
65 2273 PECK, DAVID 15 RMSC PV 57.84 -
67 1501 RAYBURN, JEREMY 17 CUBU PV 58.03 -
68 2269 HAZZARD, GORDON 17 RMSC PV 58.30 -
69 1222 WILLIS, JASON 17 DST MA 58.48 -
70 1673 MINCHOFF, Jon 15 CUBU PV 58.83 -
71 1360 BROWNELL, SAM 15 TCSD PV 59.45 -
72 2154 WHITE, Ryan 16 RMSC PV 59.65 -
73 1014 SMITH, BRANDON 16 NCAC NC 59.82 -
- 1387 MCCANN, BRENDAN 16 TCSD PV NS -
- 1323 COOPER, ALEX 16 AAC PV NS -
- 1756 DANIELS, BRIAN 20 UNMMSPV NS -
- 1311 MARQUART, Chris 17 SNOW PV NS -
- 2279 JOHNSON, KEVIN 17 RMSC PV NS -
Event 78 Boys 13-14 500 Free
*: * 4:46.99 USA Top 16
*: ! 4:58.39 USA AAAA
*: # 4:58.99 PVS Senior Champs
*: & 5:12.59 USA AAA
PL Meet ID Name Age Team Prelims Points
-------------------------------------------------------------------------------
