1998 Junior Olympic Championships
Dec 17-20, 1998

Event Results for Preliminaries





Event 45  Girls 11-12  200  R-Medley
*: * 1:58.89 USA Top 16

 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3126       Delaware Swim Team A       DST  MA        1:59.17       40
  2     3606       Rockville Montgomery A     RMSC           1:59.59       34
  3     3050       Nova of VA Aquatics A      NOVA           2:03.55       32
  4     3568       Curl-Burke Swim Club A     CUBU PV        2:03.90       30
  5     3687       Lakeside Seahawks A        LAK  KY        2:04.39       28
  6     3607       Rockville Montgomery B     RMSC           2:04.54       26
  7     3334       Titan Swimming A           TNT            2:06.16       24
  8     3524       Occoquan Swimming A        OCCS PV        2:06.21       22
  9     3243       TCSD A                     TCSD PV        2:06.67       18
 10     3551       Upper Mont Co YMCA A       UMCY           2:07.69       14
 11     3569       Curl-Burke Swim Club B     CUBU PV        2:07.79       12
 12     3395       Potomac Marlins A          PM             2:08.93       10
 13     3051       Nova of VA Aquatics B      NOVA           2:10.06        8
 14     3469       York Swim Club A           YORK           2:10.23        6
 15     3514       AVST A                     AVST PV        2:10.56        4
 16     3238       AAC A                      AAC            2:10.71        2
 17     3202       Snowbird Aquatics A        SNOW           2:10.93        -
 18     3203       Snowbird Aquatics B        SNOW           2:12.53        -
 19     3323       Team Gold A                GOLD PV        2:14.64        -
 20     3676       PGAK A                     PGAK PV        2:15.35        -
 21     3396       Potomac Marlins B          PM             2:15.62        -
 22     3286       ATC A                      ATC  PV        2:16.69        -
 23     3598       FSST A                     FSST           2:18.35        -
 24     3397       Potomac Marlins C          PM             2:18.37        -
 25     3335       Titan Swimming B           TNT            2:20.22        -
 26     3398       Potomac Marlins D          PM             2:21.00        -
 27     3387       FAST A                     FAST PV        2:21.07        -
  -     3570       Curl-Burke Swim Club C     CUBU PV       X2:08.42        -
  -     3608       Rockville Montgomery C     RMSC          X2:09.10        -
  -     3245       TCSD B                     TCSD PV            NS         -

Event 46  Boys 11-12  200  R-Medley
*: * 1:59.09 USA Top 16

 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3571       Curl-Burke Swim Club A     CUBU PV        1:59.62       40
  2     3336       Titan Swimming A           TNT            2:00.77       34
  3     3609       Rockville Montgomery A     RMSC           2:02.58       32
  4     3572       Curl-Burke Swim Club B     CUBU PV        2:03.04       30
  5     3399       Potomac Marlins A          PM             2:03.77       28
  6     3610       Rockville Montgomery B     RMSC           2:06.84       26
  7     3515       AVST A                     AVST PV        2:07.60       24
  8     3244       TCSD A                     TCSD PV        2:09.33       22
  9     3337       Titan Swimming B           TNT            2:11.77       18
 10     3455       Victor Swim Club A         VSC            2:13.83       14
 11     3400       Potomac Marlins B          PM             2:23.75       12
  -     3573       Curl-Burke Swim Club C     CUBU PV       X2:04.29        -
  -     3611       Rockville Montgomery C     RMSC          X2:08.50        -
  -     3401       Potomac Marlins C          PM            X2:15.11        -
  -     3338       Titan Swimming C           TNT           X2:20.68        -
  -     3470       York Swim Club A           YORK               DQ         -
  -     3378       the Fish A                 FISH PV            DQ         -
  -     3185       Herndon Aquatic Club A     HACC               NS         -
  -     3057       Nova of VA Aquatics A      NOVA               NS         -

Event 47  Girls 10 & Under  200  R-Medley
*: * 2:14.39 USA Top 16

 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3574       Curl-Burke Swim Club A     CUBU PV        2:06.40*      40
  2     3612       Rockville Montgomery A     RMSC           2:07.23*      34
  3     3246       TCSD A                     TCSD PV        2:16.41       32
  4     3613       Rockville Montgomery B     RMSC           2:17.27       30
  5     3235       AAC A                      AAC            2:18.30       28
  6     3575       Curl-Burke Swim Club B     CUBU PV        2:19.03       26
  7     3247       TCSD B                     TCSD PV        2:19.06       24
  8     3688       Lakeside Seahawks A        LAK  KY        2:19.07       22
  9     3339       Titan Swimming A           TNT            2:24.37       18
 10     3402       Potomac Marlins A          PM             2:27.43       14
 11     3236       AAC B                      AAC            2:27.55       12
 12     3471       York Swim Club A           YORK           2:29.00       10
 13     3154       Delaware Swim Team A       DST  MA        2:29.18        8
 14     3370       the Fish A                 FISH PV        2:29.19        6
 15     3453       JFD A                      JFD  PV        2:29.54        4
 16     3456       Victor Swim Club A         VSC            2:30.51        2
 17     3284       ATC A                      ATC  PV        2:32.74        -
 18     3536       Occoquan Swimming A        OCCS PV        2:38.87        -
 19     3340       Titan Swimming B           TNT            2:38.90        -
 20     3403       Potomac Marlins B          PM             2:39.76        -
 21     3404       Potomac Marlins C          PM             2:49.42        -
  -     3576       Curl-Burke Swim Club C     CUBU PV       X2:21.53        -
  -     3248       TCSD C                     TCSD PV       X2:25.16        -
  -     3614       Rockville Montgomery C     RMSC          X2:26.56        -
  -     3516       AVST A                     AVST PV            NS         -
  -     3186       Herndon Aquatic Club A     HACC               NS         -

Event 48  Boys 10 & Under  200  R-Medley
*: * 2:14.99 USA Top 16

 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3689       Lakeside Seahawks A        LAK  KY        2:13.00*      40
  2     3155       Delaware Swim Team A       DST  MA        2:15.16       34
  3     3577       Curl-Burke Swim Club A     CUBU PV        2:15.17       32
  4     3376       the Fish A                 FISH PV        2:18.40       30
  5     3615       Rockville Montgomery A     RMSC           2:20.87       28
  6     3249       TCSD A                     TCSD PV        2:23.29       26
  7     3537       Occoquan Swimming A        OCCS PV        2:24.28       24
  8     3237       AAC A                      AAC            2:25.62       22
  9     3578       Curl-Burke Swim Club B     CUBU PV        2:26.87       18
 10     3616       Rockville Montgomery B     RMSC           2:27.27       14
 11     3454       JFD A                      JFD  PV        2:29.61       12
 12     3341       Titan Swimming A           TNT            2:30.01       10
 13     3472       York Swim Club A           YORK           2:30.45        8
 14     3187       Herndon Aquatic Club A     HACC           2:31.41        6
 15     3405       Potomac Marlins A          PM             2:32.97        4
 16     3342       Titan Swimming B           TNT            2:34.45        2
 17     3250       TCSD B                     TCSD PV        2:35.23        -
 18     3457       Victor Swim Club A         VSC            2:37.05        -
 19     3386       FAST A                     FAST PV        2:37.27        -
 20     3406       Potomac Marlins B          PM             2:38.85        -
 21     3407       Potomac Marlins C          PM             2:48.11        -
  -     3579       Curl-Burke Swim Club C     CUBU PV       X2:25.22        -
  -     3251       TCSD C                     TCSD PV            NS         -
  -     3218       Snowbird Aquatics A        SNOW               NS         -

Event 57  Girls 11-12  100  Breast
*: * 1:09.29 USA Top 16
*: ! 1:11.49 USA AAAA
*: # 1:15.09 USA AAA
*: & 1:18.59 USA AA

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     2221       CHANG, LEEANN          12  RMSC           1:10.06!       -
  2     1216       STEPHENS, MICHELLE     12  DST  MA        1:10.53!       -
  3     2028       BASEL, JENNY           11  AVST PV        1:12.32#       -
  4     1019       BLAND, KATY            12  NCAC NC        1:12.76#       -
  5     2382       BURCKLE, CAROLINE      12  LAK  KY        1:12.83#       -
  6     2285       ROGERS, LINDSAY        12  RMSC           1:14.31#       -
  7     1562       LESTER, KATIE          11  CUBU PV        1:14.54#       -
  8     2193       ERICKSON, Lindsay      12  RMSC           1:15.30&       -
  --------------------------------------------------------------------------
  9     1973       NADAL, ANDREA          12  YORK           1:15.66&       9
 10     1094       LECLAIR, DANIELLE      11  NOVA           1:15.78&       7
 11     2060       BROWN, CAITLIN         11  OCCS PV        1:16.18&       6
 12     2104       MADEJ, HANNAH          12  UMCY           1:16.27&       5
 13     1105       OLIVER, KASEY          12  NOVA           1:16.49&       4
 14     1681       ZAROU, MELISSA         12  TNT            1:16.63&       3
 15     1679       KLICH, AVRYL           11  TNT            1:16.81&       2
 16     2185       LINCOLN, Sal           12  RMSC           1:17.51&       1
 17     2395       UNDERHILL, JORDAN      12  LAK  KY        1:18.33&       -
 18     2374       HUSSON, ELIZABETH      12  ARAC PV        1:18.66        -
 19     1920       LAMBERT, CLARE         12  CUBU PV        1:18.69        -
 20     2237       SMITH, MEGAN           12  RMSC           1:19.02        -
 21     1347       COBBLE, LIZ            12  AAC            1:19.21        -
 22     1547       DOLSON, JENNIFER       12  CUBU PV        1:19.28        -
 23     1294       KRISO, CAROLYN         12  SNOW           1:19.48        -
 24     1669       COYLE, MEGAN           12  CUBU PV        1:19.59        -
 25     1815       GRAY, CATHERINE        12  PM             1:19.61        -
 26     1970       BROOKHISER, LAURA      12  YORK           1:19.86        -
 27     2376       TAMKUN, KASEY          12  PGAK PV        1:19.96        -
 28     1951       PYON, NATALIE          11  VSC            1:19.98        -
 29     1332       FLADER, ELLEN          12  AAC            1:20.07        -
 30     2114       KERNAN, KAITLIN        12  CUBU PV        1:20.09        -
 31     2102       MORRIS, JENNIFER       12  UMCY           1:20.15        -
 32     2098       RYDLAND, KRISTIN       12  UMCY           1:20.29        -
 33     1503       ATKINSON, LINDSAY      12  CUBU PV        1:20.47        -
 34     1689       HILL, AMANDA           12  GOLD PV        1:20.49        -
 35     1994       BOYT, JENNA            12  YORK           1:20.52        -
 36     2112       ALEXANDER, JODI        12  CUBU PV        1:20.90        -
 36     1265       NASAKAITIS, SAMANTHA   12  HACC           1:20.90        -
 38     2138       KELLEHER, MEGHAN       12  FSST           1:20.91        -
 39     1106       ZAHALKA, KELLY         11  NOVA           1:21.52        -
 40     2353       ALLEN, KARA            12  RMSC           1:21.58        -
 41     2378       PRATT, TARA            12  MAKO PV        1:22.01        -
 42     2107       PETERS, KARA           12  UMCY           1:22.19        -
 43     1565       MOORE, LYN             11  CUBU PV        1:22.40        -
 44     1926       BROFFT, REBECCA        11  VSC            1:22.41        -
 45     1556       JENKINS, GWENDOLYN     12  CUBU PV        1:22.47        -
 46     1268       REAM, ALANNA           11  HACC           1:22.92        -
 47     1375       GENT, LAURA            11  TCSD PV        1:24.01        -
 48     2110       STEPHENS, TIA          12  CUBU PV        1:26.58        -
  -     2242       DESHIELDS, LYSETTE     11  RMSC               DQ         -
  -     1568       PINA, BITSY            12  CUBU PV            NS         -

Event 58  Boys 11-12  100  Breast
*: * 1:08.09 USA Top 16
*: ! 1:10.29 USA AAAA
*: # 1:13.99 USA AAA
*: & 1:17.69 USA AA

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     2111       NORTON, JOE            12  CUBU PV        1:11.61#       -
  2     1616       YEANY, JOHN            12  CUBU PV        1:13.85#       -
  3     1686       CARPER, MATTHEW        11  TNT            1:14.24&       -
  4     1549       FAULKNER-HAYES, EVAN   11  CUBU PV        1:14.30&       -
  5     2131       BRETT, BRIAN           12  CUBU PV        1:15.12&       -
  6     1982       KUHMERKER, JARED       12  YORK           1:15.49&       -
  7     1330       MACEDONIA, NICK        12  AAC            1:16.95&       -
  8     2401       BELL, JOHN             12  LAK  KY        1:17.65&       -
  --------------------------------------------------------------------------
  9     1512       HESS, JOE              12  CUBU PV        1:17.73        9
 10     1692       WEEDON, CHRIS          12  GOLD PV        1:17.77        7
 11     1918       MOLINA, ARIEL          12  CUBU PV        1:17.97        6
 12     1685       MAHER, MORGAN          12  TNT            1:18.23        5
 13     1698       MADER, DAVID           12  TNT            1:18.44        4
 14     2126       SWENDIMAN, ROB         12  CUBU PV        1:18.56        3
 15     1974       SWANN, RAFI            12  YORK           1:18.72        2
 16     2240       CARMAN, ROGER          12  RMSC           1:19.31        1
 17     1840       BOLEN, NICK            12  PM             1:20.21        -
 18     1532       HUTCHISON, JOHN        12  CUBU PV        1:20.48        -
 19     1319       DUFFY, JAMES           12  SNOW           1:22.28        -
 20     2036       WINSLOW, CHRIS         12  AVST PV        1:22.45        -
 21     1567       PHILPOTT, JASON        12  CUBU PV        1:22.47        -
 22     2264       STEIN, JEFF            12  RMSC           1:22.76        -
 23     1708       DOYLE, MICHAEL         11  TNT            1:27.65        -
  -     1837       SCHAEFER, TYLER        12  PM                 NS         -

Event 59  Girls 10 & Under  100  Breast
*: * 1:17.69 USA Top 16
*: ! 1:19.99 USA AAAA
*: # 1:24.49 USA AAA
*: & 1:28.89 USA AA

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1633       BEIER, ELLIS           10  CUBU PV        1:17.79!      20
  2     1641       GHOSH, NILASHA          9  CUBU PV        1:21.18#      17
  3     1575       BURNS, ELIZABETH       10  CUBU PV        1:21.59#      16
  4     2337       SUTHARD, KATIE         10  RMSC           1:23.03#      15
  5     1338       THOMAS, SARAH          10  AAC            1:23.71#      14
  6     2119       FLUGER, LAUREN         10  CUBU PV        1:24.81&      13
  7     1763       LEE, ELIZABETH         10  FISH PV        1:24.88&      12
  8     1224       STEEVES, MEGAN         10  DST  MA        1:25.22&      11
  9     1348       BEALES, KRISTEN        10  AAC            1:25.30&       9
 10     1352       ARIENS, CAITLIN        10  UNAACPV        1:25.32&       7
 11     1910       CUNNINGHAM, KRISTIN    10  JFD  PV        1:25.39&       6
 12     1921       LAMBERT, HILARY        10  CUBU PV        1:25.40&       5
 13     1563       LICHTBLAU, JULIA        9  CUBU PV        1:25.47&       4
 14     1780       HOGAN, KELLY           10  FISH PV        1:25.49&       3
 15     2165       GIBEILY, Evie          10  RMSC           1:25.92&       2
 16     1990       KEEDY, SAMANTHA        10  YORK           1:26.07&       1
 17     2122       HAMILTON, JILL         10  CUBU PV        1:26.40&       -
 18     2166       SMITH, Amilee          10  RMSC           1:26.53&       -
 19     1426       SCHNEIDER, ALLISON     10  TCSD PV        1:26.54&       -
 20     2338       SUTHARD, KELLY         10  RMSC           1:27.09&       -
 21     1390       NEBINSKI, DANA         10  TCSD PV        1:27.24&       -
 22     1371       DREZNER, DANI          10  TCSD PV        1:29.26        -
 23     1922       DENVIR, EMMA           10  CUBU PV        1:29.33        -
 24     1551       GORDON, KATHERINE      10  CUBU PV        1:29.58        -
 25     1397       RICHARDS, JESSICA      10  TCSD PV        1:29.64        -
 26     2108       PETERS, JAMIE          10  UMCY           1:29.65        -
 27     2245       STEINNAGEL, SARA       10  RMSC           1:29.80        -
 28     2243       DESHIELDS, TYLISHA     10  RMSC           1:29.88        -
 29     1645       VELARDE, MELISSA       10  CUBU PV        1:29.91        -
 30     2179       BOZZELLI, Francesca    10  RMSC           1:30.10        -
 31     1427       WALLACE, MADELINE      10  TCSD PV        1:30.28        -
 32     1942       GANSSLE, KATIE         10  VSC            1:30.41        -
 32     2230       SOKOLOVE, SOFIA        10  RMSC           1:30.41        -
 34     1944       MCKENZIE, HEATHER      10  VSC            1:30.48        -
 35     2120       DUFEK, CLAIRE          10  CUBU PV        1:30.61        -
 36     2314       GAUDIOSO, MONICA       10  RMSC           1:31.14        -
 37     1439       THACH, CATHERINE       10  ATC  PV        1:31.37        -
 38     1985       COOK, COURTNEY         10  YORK           1:31.48        -
 39     1504       SABO, LAUREN            9  CUBU PV        1:31.57        -
 40     1913       SCHICKLER, KATIE       10  JFD  PV        1:31.76        -
 41     1518       BLINCOE, BLAIR         10  CUBU PV        1:31.98        -
 42     1455       MCDONALD, KATHERINE    10  FBST           1:32.15        -
 43     2377       CASPER, ARIANE         10  MAKO PV        1:32.30        -
 44     1193       LAMPE, LINDSEY         10  DST  MA        1:32.47        -
 45     2366       HANCOCK, WHITNEY       10  FSSC PV        1:32.65        -
 46     1716       MULLOY, KATE           10  TNT            1:32.94        -
 47     1735       SZYMCZAK, SONNI        10  TNT            1:33.04        -
 48     1334       CUTRONA, KARA          10  AAC            1:33.36        -
 49     2049       CALDWELL, LAUREN       10  AVST PV        1:33.45        -
 50     1506       CHANG, KELLIE          10  CUBU PV        1:33.63        -
 50     2336       LAPP, ALLISON          10  RMSC           1:33.63        -
 52     1546       CHRISTENSEN, MEI       10  CUBU PV        1:33.88        -
 53     1345       MACEDONIA, ANNA         9  AAC            1:34.11        -
 54     1835       PALMER, EILEEN         10  PM             1:34.15        -
 55     2012       HANEY, RACHEL          10  YORK           1:34.32        -
 56     1342       GRANT, HOLLY           10  AAC            1:34.34        -
 57     1369       DION, ELIZABETH        10  TCSD PV        1:34.51        -
 58     1912       OBRIEN, CAITRIN        10  JFD  PV        1:34.82        -
 59     1212       SEWELL, CHRISTINE      10  DST  MA        1:35.13        -
 60     1972       COOK, LAUREN           10  YORK           1:35.36        -
 61     1285       BOWER, ELLEN           10  SNOW           1:35.65        -
 62     1435       SHALLAL, LAELA         10  ATC  PV        1:35.73        -
 63     1783       DEGNER-LOPEZ, ALYSSA    9  FISH PV        1:35.76        -
 64     1368       DEVLIN, MARGARET       10  TCSD PV        1:36.07        -
 65     1513       HESS, FRANI            10  CUBU PV        1:36.13        -
 66     1905       URUBSHUROW, DELGHI     10  TNT            1:36.29        -
 67     1344       VEONI, BROOKE           9  AAC            1:36.60        -
 68     1395       REYNOLDS, MELISSA      10  TCSD PV        1:36.97        -
 69     1821       HODGKINS, SHELBY       10  PM             1:37.39        -
 70     1573       WALLACE, VICTORIA      10  CUBU PV        1:37.43        -
 71     2078       WAINMAN, LAURA         10  OCCS PV        1:40.51        -
  -     1983       STUDLEY, CHELSEA       10  YORK               DQ         -

Event 60  Boys 10 & Under  100  Breast
*: * 1:17.99 USA Top 16
*: ! 1:20.89 USA AAAA
*: # 1:24.99 USA AAA
*: & 1:28.99 USA AA

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1205       RAMONE, ROSS           10  DST  MA        1:21.72#      20
  2     2399       BELL, DAVID            10  LAK  KY        1:22.27#      17
  3     1772       STEVENS-PALMER, GARRETT10  FISH PV        1:24.40#      16
  4     2087       HALE-KUPIEC, THOMAS    10  OCCS PV        1:25.10&      15
  5     1644       POOL, John             10  CUBU PV        1:26.70&      14
  6     1197       MCANELLY, ERIC         10  DST  MA        1:26.99&      13
  7     2089       MACGREGOR, Andrew      10  OCCS PV        1:28.10&      12
  8     1984       WEYANT, TIM            10  YORK           1:28.18&      11
  9     1941       SULLIVAN, LUIS         10  VSC            1:28.19&       9
 10     2055       SCHABEN, KYLE          10  AVST PV        1:28.69&       7
 11     1773       TOMAJCZYK, RYAN         9  FISH PV        1:29.13        6
 12     1795       TARNER, ZACHARY        10  FAST PV        1:29.40        5
 13     1682       ZAROU, JEREMY           9  TNT            1:29.49        4
 14     2373       FULLER, CAMDEN         10  ARAC PV        1:30.46        3
 15     1339       BRISLIN, WILL          10  AAC            1:30.52        2
 16     1355       GUSTAFSON, MAX          9  AAC            1:30.70        1
 17     2238       PRAGER, SAMUEL          9  RMSC           1:31.83        -
 18     2182       ROSENBERRY, Jonathan   10  RMSC           1:32.54        -
 19     2135       MILLER, HAYWOOD         9  CUBU PV        1:32.56        -
 20     1667       POLONCHAK, MATTHEW     10  CUBU PV        1:32.58        -
 21     1464       PARK, JUSTIN           10  CUBU PV        1:32.65        -
 22     1454       GODFREY, CLAY          10  FBST           1:32.80        -
 23     2164       EATON, Jake            10  RMSC           1:32.83        -
 24     2001       BOURNE, MATTHEW        10  YORK           1:33.19        -
 25     1785       STANDIFORD, KYLE       10  FISH PV        1:33.20        -
 26     1915       KNECHT, JOSEF           9  JFD  PV        1:33.26        -
 27     1407       SNELL-CALLANEN, JONATHA10  TCSD PV        1:33.87        -
 28     1770       POLIVKA, ALEX          10  FISH PV        1:34.28        -
 29     1939       FINELLI, DREW          10  VSC            1:34.60        -
 30     2261       HARRIS, PATRICK        10  RMSC           1:35.12        -
 31     1911       GREEN, BRIAN           10  JFD  PV        1:35.24        -
 32     1711       VAN PELT-DILLER, BENNET 9  TNT            1:35.26        -
 33     1775       WILLIAMS, GUY          10  FISH PV        1:35.86        -
 34     1851       NICHOLS, DAN           10  PM             1:36.27        -
 35     1349       ALLEN, MICHAEL         10  AAC            1:36.34        -
 36     1903       BROWN, COLE             9  TNT            1:36.54        -
 37     1706       MIDDEL, HARRIS         10  TNT            1:36.65        -
 38     1363       CRAVEDI, KEVIN         10  TCSD PV        1:36.77        -
 39     1719       FRAMPUS, Joey           9  TNT            1:37.32        -
 40     1517       TRAINOR, WILL          10  CUBU PV        1:37.43        -
 41     2367       SCHUMACHER, JOHN       10  FSSC PV        1:38.86        -
 42     1653       BUTTERWORTH, WILL      10  CUBU PV        1:38.96        -
 43     1797       ERICKSON, BRYAN        10  FAST PV        1:39.19        -
  -     2010       DU, ROBERT             10  YORK               NS         -
  -     1171       AULGUR, W. TODD        10  DST  MA            NS         -
  -     1150       COLE, ISAAC             9  TAC  VA            NS         -

Event 65  Girls 11-12  50  Free
*: *  25.39 USA Top 16
*: !  26.29 USA AAAA
*: #  27.49 USA AAA

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1148       FREEBURN, KELLY        12  TAC  VA          24.80*       -
  2     1019       BLAND, KATY            12  NCAC NC          25.77!       -
  3     1452       SULLIVAN, COLLEEN      12  FBST             25.90!       -
  4     2341       KUGLER, KASSANDRA      11  RMSC             26.52#       -
  5     1137       BILES, JENNY           12  TAC  VA          27.04#       -
  6     1013       GUILKEY, KAREN         12  NCAC NC          27.20#       -
  7     1184       ENDERLE, AUSTINE       12  DST  MA          27.21#       -
  8     2197       RICHARDSON, Roxanne    12  RMSC             27.27#       -
  --------------------------------------------------------------------------
  9     1852       FINEGAN, KATHERINE     11  PM               27.31#       9
 10     1710       RICHARDSON, LISA       12  TNT              27.47#       7
 11     1619       BEIER, GENNA           12  CUBU PV          27.48#       6
 12     1576       FORD, REBEKAH          12  CUBU PV          27.54        5
 13     1571       SWINLEY, LESLIE        11  CUBU PV          27.57        4
 14     2071       LINDBERG, SARAH        12  OCCS PV          27.64        3
 15     1946       GALWAY, LAURA          12  VSC              27.66        2
 16     2345       ZARIN, JORDAN          12  RMSC             27.71        1
 17     2277       OCONNELL, CAITLIN      12  RMSC             27.74        -
 18     1210       RUGGIERO, CHRISTINA    11  DST  MA          27.80        -
 19     1122       LAICHE, KATIE          12  NOVA             27.90        -
 20     1542       BELLIS, CAROLINE       12  CUBU PV          27.93        -
 21     1558       KIGHT, ALLYSON         12  CUBU PV          28.05        -
 22     2228       KAREL, EMILY           12  RMSC             28.06        -
 23     2389       LONG, LIESL            12  LAK  KY          28.07        -
 24     1437       MOBLEY, BECKY          12  ATC  PV          28.13        -
 25     1211       SANCHEZ, ALISON        12  DST  MA          28.24        -
 26     1951       PYON, NATALIE          11  VSC              28.40        -
 27     1306       WILLINGHAM, KELSEY     12  SNOW             28.43        -
 28     1484       O'SULLIVAN, CAROLINE   12  CUBU PV          28.44        -
 29     1424       PUGLISI, LAURIE BET    11  TCSD PV          28.46        -
 30     1301       SWIGER, LEIGH          11  SNOW             28.47        -
 31     2032       KNIGHT, MEAGAN         12  AVST PV          28.49        -
 32     1304       URSO, KERRY            12  SNOW             28.53        -
 33     2096       FOSTER, TESSA          12  UMCY             28.54        -
 34     2180       EDWARDS, Theresa       12  RMSC             28.64        -
 35     2167       ALBERT, Caryn          12  RMSC             28.67        -
 36     1689       HILL, AMANDA           12  GOLD PV          28.78        -
 37     1776       ZULLO, TARA            12  FISH PV          28.86        -
 38     2113       BUKI, ALISON           12  CUBU PV          28.96        -
 39     2234       ROBINSON, LISA         12  RMSC             29.06        -
 40     1386       LUNDBLAD, SARA         12  TCSD PV          29.13        -
 41     1204       RAMONE, BRITTANY       12  DST  MA          29.22        -
 41     1808       HIGGINS, Kati          12  PM               29.22        -
 43     1778       PARKHURST, MICHELLE    11  FISH PV          29.28        -
 43     2057       NEWELL, MEGAN          11  AVST PV          29.28        -
 45     1994       BOYT, JENNA            12  YORK             29.30        -
 46     1106       ZAHALKA, KELLY         11  NOVA             29.43        -
 47     1043       UNDERHILL, CHANNING    11  LAK  KY          29.57        -
 48     2110       STEPHENS, TIA          12  CUBU PV          30.01        -
 49     1562       LESTER, KATIE          11  CUBU PV          30.31        -
 50     1216       STEPHENS, MICHELLE     12  DST  MA          31.87        -
  -     1568       PINA, BITSY            12  CUBU PV            NS         -

Event 66  Boys 11-12  50  Free
*: *  24.49 USA Top 16
*: !  25.29 USA AAAA
*: #  26.49 USA AAA

 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1826       KREITLER, JOHN         12  PM               25.32#       -
  2     1696       AIZKALNS, JASON        12  TNT              25.63#       -
  3     1398       ROHLEDER, DANIEL       12  TCSD PV          25.92#       -
  4     1155       OSBORN, JOEY           12  BAC  MD          25.95#       -
  5     2213       MENGERING, DANIEL      11  RMSC             26.17#       -
  6     1463       PARK, EDWIN            12  CUBU PV          26.49#       -
  7     2117       WILLIAMS, CHRIS        12  CUBU PV          26.55        -
  8     1629       TSUCHITANI, SCOTT      12  CUBU PV          26.68        -
  --------------------------------------------------------------------------
  9     2289       WARD, MATTHEW          12  RMSC             26.71        9
 10     2348       MECHAK, JOEY           12  RMSC             26.85        7
 11     1574       ADLER, JASON           12  CUBU PV          26.89        6
 12     1458       INGLEE, COREY          12  FBST             26.90        5
 13     2111       NORTON, JOE            12  CUBU PV          27.10        3.5
 13     1698       MADER, DAVID           12  TNT              27.10        3.5
 15     1707       MIDDEL, ALEXANDER      12  TNT              27.15        2
 16     1554       HANLON, PATRICK        12  CUBU PV          27.19        1
 17     1643       POOL, Chris            11  CUBU PV          27.30        -
 18     1702       FOLEY, CHRISTOPHR      12  TNT              27.34        -
 19     1700       JACK, BRYAN            12  TNT              27.41        -
 20     2414       VERNON, MAX            11  LAK  KY          27.42        -
 21     1823       ALLISON, Warner        11  PM               27.47        -
 22     1670       RICHARDS, TIM          12  CUBU PV          27.53        -
 23     1330       MACEDONIA, NICK        12  AAC              27.54        -
 24     1129       MARTIN, JARED          12  NOVA             27.56        -
 25     2326       PEACEMAKER, ANDREW     12  RMSC             27.67        -
 26     2240       CARMAN, ROGER          12  RMSC             27.99        -
 27     1928       MC ADOO, KENNY         12  VSC              28.01        -
 28     2310       FU, JEFFREY            12  RMSC             28.19        -
 29     1291       GIANGI, CHRISTOPHE     11  SNOW             28.40        -
 30     2126       SWENDIMAN, ROB         12  CUBU PV          28.44        -
 31     1624       WILKINSON, STEVEN      11  CUBU PV          28.49        -
 32     1757       DRAGELIN, JOHN         11  FISH PV          28.53        -
 33     1516       KOZLOWSKI, WILLIAM     11  CUBU PV          28.54        -
 34     2344       ESKOW, JON             12  RMSC             28.55        -
 35     1377       HAHN, DAVID            11  TCSD PV          28.68        -
 36     2024       KIM, ALEX              12  YORK             28.79        -
 37     1494       CHANDLER, TOMMY        11  CUBU PV          29.12        -
  -     2109       CULLITON, TOMMY        12  UMCY               NS         -
  -     1331       LEE, HANK              12  AAC                NS         -

Event 67  Girls 10 & Under  50  Free
*: *  27.59 USA Top 16
*: !  28.49 USA AAAA
*: #  29.79 USA AAA
*: &  31.09 USA AA

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     2296       EULL, LAURA            10  RMSC             27.33*      20
  2     2121       KEMP, ELIZABETH        10  CUBU PV          27.66!      17
  3     1384       LAW, COLLEEN           10  TCSD PV          28.11!      16
  4     2187       BOWMAN, Christina      10  RMSC             28.53#      15
  5     2198       RICHARDSON, Britney    10  RMSC             28.59#      14
  6     1299       PSARIS, LEIGH          10  SNOW             28.96#      13
  7     1149       FREEBURN, JILL         10  TAC  VA          29.15#      12
  8     1224       STEEVES, MEGAN         10  DST  MA          29.27#      11
  9     1251       ZIEGLER, KATE          10  HACC             29.48#       9
 10     2383       CALLAGHAN, DEVON        9  LAK  KY          29.55#       7
 11     1910       CUNNINGHAM, KRISTIN    10  JFD  PV          29.80&       6
 12     2165       GIBEILY, Evie          10  RMSC             29.85&       5
 13     1359       BRAGG, DANIELLE        10  TCSD PV          30.12&       4
