Junior Olympic Championships
December 17-20, 1998
Oak Marr Rec Center/ Wakefield Park
25 yard
Psych Sheets for Distance Events
Event 1 Women 12 & Under 500 Free
Sponsor: Speedo
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 2306 MOORE, HEATHER 12 LSC WY 5:28.24 ______ ___
2 1220 WILLIAMS, CHRISTY 12 DST MA 5:28.65 ______ ___
3 1137 BILES, JENNY 12 TAC VA 5:29.77 ______ ___
4 2382 BURCKLE, CAROLINE 12 LAK KY 5:33.18 ______ ___
5 1818 TWOMEY, HANNAH 12 PM 5:36.81 ______ ___
6 2277 OCONNELL, CAITLIN 12 RMSC 5:42.60 ______ ___
7 2221 CHANG, LEEANN 12 RMSC 5:44.17 ______ ___
8 1571 SWINLEY, LESLIE 11 CUBU PV 5:45.92 ______ ___
9 1769 PHYSIOC, FELICE 11 FISH PV 5:46.50 ______ ___
10 2047 HSIAO, MINDY 12 AVST PV 5:54.15 ______ ___
11 2167 ALBERT, CARYN 12 RMSC 5:55.16 ______ ___
12 1304 URSO, KERRY 12 SNOW 5:56.92 ______ ___
13 2303 SEAMAN, KARI 12 RMSC 5:59.15 ______ ___
14 2228 KAREL, EMILY 12 RMSC 5:59.60 ______ ___
15 2353 ALLEN, KARA 12 RMSC 5:59.69 ______ ___
16 2285 ROGERS, LINDSAY 12 RMSC 6:00.10 ______ ___
17 1619 BEIER, GENNA 12 CUBU PV 6:01.00 ______ ___
18 2237 SMITH, MEGAN 12 RMSC 6:01.01 ______ ___
19 1729 ASHLEY, SUSANNA 12 TNT 6:01.04 ______ ___
20 2234 ROBINSON, LISA 12 RMSC 6:01.08 ______ ___
21 1808 HIGGINS, MARY 12 PM 6:01.33 ______ ___
22 2193 ERICKSON, LINDSAY 12 RMSC 6:02.14 ______ ___
23 2071 LINDBERG, SARAH 12 OCCS PV 6:02.44 ______ ___
24 1815 GRAY, CATHERINE 12 PM 6:02.66 ______ ___
25 1143 STILLMAN, EMMA 11 TAC VA 6:03.46 ______ ___
26 2114 KERNAN, KAITLIN 12 CUBU PV 6:03.54 ______ ___
27 1301 SWIGER, LEIGH 11 SNOW 6:03.83 ______ ___
28 2060 BROWN, CAITLIN 11 OCCS PV 6:03.92 ______ ___
29 1824 VANGELDER, ZOE 11 PM 6:04.33 ______ ___
30 2052 ENDRES, KATHARINE 12 AVST PV 6:05.72 ______ ___
31 2096 FOSTER, TESSA 12 UMCY 6:06.63 ______ ___
32 2172 ALVORD, ASHLEY 12 RMSC 6:06.92 ______ ___
33 1568 PINA, BITSY 12 CUBU PV 6:08.98 ______ ___
Event 2 Men 12 & Under 500 Free
Sponsor: Speedo
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1155 OSBORN, JOSEPH 12 BAC MD 5:16.76 ______ ___
2 2034 MIZELLE, DANIEL 12 AVST PV 5:19.77 ______ ___
3 1215 SOUTHMAYD, THOMAS 11 DST MA 5:30.36 ______ ___
4 1616 YEANY, JOHN 12 CUBU PV 5:32.35 ______ ___
5 2115 DUGAN, MATT 12 CUBU PV 5:32.86 ______ ___
6 2195 PENA, TRAVIS 12 RMSC 5:35.03 ______ ___
7 1792 MURRAY, SEAN 12 FAST PV 5:35.46 ______ ___
8 2414 VERNON, COLIN 11 LAK KY 5:36.73 ______ ___
9 2213 MENGERING, DANIEL 11 RMSC 5:42.11 ______ ___
10 2174 WANG, LUCIEN 12 RMSC 5:43.36 ______ ___
11 1574 ADLER, JASON 12 CUBU PV 5:46.45 ______ ___
12 1757 DRAGELIN, JOHN 11 FISH PV 5:48.92 ______ ___
13 2348 MECHAK, JOEY 12 RMSC 5:50.08 ______ ___
14 1702 FOLEY, CHRISTOPHR 12 TNT 5:50.51 ______ ___
15 1698 MADER, DAVID 12 TNT 5:51.68 ______ ___
16 1685 MAHER, MORGAN 12 TNT 5:51.95 ______ ___
17 2264 STEIN, JEFF 12 RMSC 5:55.58 ______ ___
18 2289 WARD, MATTHEW 12 RMSC 5:55.68 ______ ___
19 1825 KRAFT, DAVID 12 PM 5:55.99 ______ ___
20 2240 CARMAN, ROGER 12 RMSC 5:56.47 ______ ___
21 1118 GARRETT, CAMM 12 NOVA 5:57.67 ______ ___
22 2037 FIFER, MATTHEW 11 AVST PV 5:58.91 ______ ___
23 1114 DOYLE, SEAN 12 NOVA 6:00.35 ______ ___
24 2169 CURRAN, JOHN 11 RMSC 6:00.81 ______ ___
25 2131 BRETT, BRIAN 12 CUBU PV 6:01.45 ______ ___
26 2116 WANDNER, IAN 12 CUBU PV 6:01.96 ______ ___
27 1782 MOHONI, ARJUN 12 FISH PV 6:02.02 ______ ___
28 1107 KAY, COLEMAN 12 NOVA 6:05.90 ______ ___
Event 5 Women Open 1650 Free
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 2248 BURKE, RACHAEL 15 RMSC 16:39.12 ______ ___
2 2328 BARTLETT, MELISSA 17 RMSC 16:42.13 ______ ___
3 1605 SILVA, LAUREN 19 UNCUBPV 16:45.45 ______ ___
4 2393 MIRANDA, AMY 16 LAK KY 16:55.88 ______ ___
5 1203 RAEZER, STEPHANIE 16 DST MA 17:03.30 ______ ___
6 1168 ROSE, REBECCA 17 RSA NC 17:03.36 ______ ___
7 2291 SOMERS, NICOLE 15 RMSC 17:09.27 ______ ___
8 1175 BAYER, MORGAN 17 DST MA 17:13.95 ______ ___
9 1103 SMITH, WHITNEY 17 NOVA 17:14.78 ______ ___
10 1475 HAMILTON, ALLYSON 17 CUBU PV 17:15.36 ______ ___
11 2247 BURKE, AMANDA 14 RMSC 17:19.44 ______ ___
12 1591 SCHINNERER, KIM 17 CUBU PV 17:19.89 ______ ___
13 1232 JOHNSTON, EMILY 17 FTE 17:20.45 ______ ___
14 2184 LINCOLN, ANNE 17 RMSC 17:22.51 ______ ___
15 2268 BROWN, KATIE 17 RMSC 17:27.07 ______ ___
16 1607 KNEPPER, MEGAN 15 CUBU PV 17:29.27 ______ ___
17 1759 KENWORTHY, CATHY 14 FISH PV 17:36.10 ______ ___
18 2147 RIEDLINGER, LINNEAH 16 RMSC 17:38.65 ______ ___
19 1181 DOLBOW, JAIME 17 DST MA 17:38.83 ______ ___
20 1493 HLAVKA, LACEY 18 CUBU PV 17:39.06 ______ ___
21 1108 SMITH, COURTNEY 14 NOVA 17:46.50 ______ ___
22 2063 SHIPKO, KATHERINE 14 OCCS PV 17:47.98 ______ ___
23 1078 DOWNEY, BETSY 17 NOVA 17:50.48 ______ ___
24 1034 MOUNTJOY, MEREDITH 15 LAK KY 17:50.91 ______ ___
25 2204 OSTRANDER, EMILY 16 RMSC 17:53.47 ______ ___
26 2065 VANHORN, MELANIE 14 OCCS PV 17:56.05 ______ ___
27 1450 BATTLE, ANN 15 FBST 17:59.10 ______ ___
28 1477 LIDDELL, MEGAN 17 CUBU PV 18:06.40 ______ ___
29 2226 GUEST, ALISON 17 RMSC 18:06.78 ______ ___
30 1156 OSBORN, MELISSA 15 BAC MD 18:08.39 ______ ___
31 1481 MILLER, JESSICA 16 CUBU PV 18:11.76 ______ ___
32 1804 THIEL, MEGHAN 13 PM 18:16.70 ______ ___
33 2208 OSTRANDER, SARAH 14 RMSC 18:16.82 ______ ___
34 2385 GOFF, JENNY 14 LAK KY 18:18.43 ______ ___
35 1650 HNATH, LILLIAN 15 CUBU PV 18:20.94 ______ ___
36 2356 NECHANICKY, MEGAN 16 RMSC 18:22.40 ______ ___
37 2082 HAYDEN, REBECCA 17 OCCS PV 18:23.78 ______ ___
38 2302 SEAMAN, LANI 13 RMSC 18:30.87 ______ ___
39 2301 MARTIN, MARISSA 13 RMSC 18:33.04 ______ ___
40 1125 BAILEY, BLAIR 16 NOVA 18:34.65 ______ ___
41 1587 YEE, KAREN 16 CUBU PV 18:35.16 ______ ___
42 2306 MOORE, HEATHER 12 LSC WY 18:36.62 ______ ___
43 1473 BLAINE, LESLIE 16 CUBU PV 18:44.86 ______ ___
44 1101 HEALY, MEGHAN 15 NOVA 18:45.85 ______ ___
45 1327 HORN, JACKALYN 16 AAC 18:47.11 ______ ___
46 2219 WILLIAMS, KRISTEN 16 RMSC 18:51.10 ______ ___
47 1479 MCGOUGH, KIERA 15 CUBU PV 18:51.54 ______ ___
48 1765 CASE, JESSICA 14 FISH PV 18:52.58 ______ ___
49 2283 MCCARTHY, KATELYN 14 RMSC 18:52.61 ______ ___
50 1632 CRUDUP, TIFFANY 14 CUBU PV 18:57.41 ______ ___
51 1089 ZIMMERMAN, ANNA 14 NOVA 18:59.87 ______ ___
52 1764 BLANDFORD, CAITLIN 14 FISH PV 19:01.48 ______ ___
53 2275 KINGSLEY, MEGHAN 14 RMSC 19:04.33 ______ ___
54 2206 GROSSINGER, RACHEL 16 RMSC 19:06.63 ______ ___
55 2292 SOMERS, JENNIFER 18 RMSC 19:07.19 ______ ___
56 2281 HORVATH, ALEXA 16 RMSC 19:14.36 ______ ___
57 2280 RAWSON, EMILY 15 RMSC 19:15.76 ______ ___
58 1085 DOWNEY, MERI PAGE 14 NOVA 19:22.62 ______ ___
59 1601 MCDERMOTT, ELANA 14 CUBU PV 19:23.70 ______ ___
60 1553 HALL, ALLISON 14 CUBU PV 19:29.38 ______ ___
61 2263 OLIVOS, MAEGAN 13 RMSC 19:32.65 ______ ___
62 2205 MARTIN, JENNIFER 13 RMSC 19:33.29 ______ ___
*** NON-Conforming Times ***
63 2222 LYONS, ERIN 15 RMSC 19:31.57L ______ ___
64 1762 JU, LESLIE 13 FISH PV 19:39.26L ______ ___
65 1761 LANE-ROBERTS, EMILY 14 FISH PV 20:00.50L ______ ___
66 1788 MARSILII, MEGAN 13 FISH PV 20:19.77L ______ ___
Event 6 Men Open 1000 Free
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1083 GLASCO, JUDD 17 NOVA 9:18.72 ______ ___
2 2069 ZUROWSKI, DANIEL 17 OCCS PV 9:23.59 ______ ___
3 1604 WILLHITE, JAMES 17 CUBU PV 9:26.03 ______ ___
4 1602 SUGUIYAMA, YURI 16 CUBU PV 9:27.38 ______ ___
5 1584 CAREY, TIM 17 CUBU PV 9:33.17 ______ ___
6 1583 VALDIVIESO, JUAN 17 CUBU PV 9:37.16 ______ ___
7 2203 RAAB, MICHAEL 15 RMSC 9:39.63 ______ ___
8 1159 ALLEN, MAX 17 RSA NC 9:40.09 ______ ___
9 1594 MCGONIGAL, PAT 20 CUBU PV 9:45.02 ______ ___
10 1357 BASSLER, CHRISTOPHR 16 TCSD PV 9:45.15 ______ ___
11 2091 LEHOSIT, DAVID 18 UNOCCPV 9:46.21 ______ ___
12 1086 HIRTH, DREW 17 NOVA 9:47.13 ______ ___
13 1242 LONG, RICHARD 16 FTE 9:47.48 ______ ___
14 1165 OSTERMANN, NICK 17 RSA NC 9:48.66 ______ ___
15 1608 MARTENS, STEUART 15 CUBU PV 9:49.14 ______ ___
16 2152 LYNCH, DAVID 16 RMSC 9:53.31 ______ ___
17 2029 BOYLE, MATTHEW 17 AVST PV 9:53.95 ______ ___
18 1244 HARTMANN, JOHN 15 FTE 9:55.93 ______ ___
19 1074 GREENWOOD, CHRISTOPHE 16 NOVA 9:56.38 ______ ___
20 1177 BULL, KYLE 15 DST MA 9:56.91 ______ ___
21 1044 ISAACS, DUSTIN 15 LAK KY 9:57.13 ______ ___
22 1117 REID, BRODY 17 NOVA 10:02.39 ______ ___
23 1092 TAYLOR, COLE 14 NOVA 10:05.02 ______ ___
24 2144 HUTCHISON, TODD 15 RMSC 10:07.61 ______ ___
25 1444 MCDONALD, ANDREW 15 FBST 10:10.59 ______ ___
26 1158 CHEN, ADAM 15 BAC MD 10:10.90 ______ ___
27 2149 GOLD, DAVID 16 RMSC 10:11.50 ______ ___
28 1088 WILSON, JON 15 NOVA 10:12.01 ______ ___
29 1238 HARWIG, BOBBY 14 FTE 10:12.18 ______ ___
30 1023 ACKLEY, ANDREW 16 NCAC NC 10:13.22 ______ ___
31 1589 DUGAN, JON 15 CUBU PV 10:16.59 ______ ___
32 1076 WALLACE, JOHN 15 NOVA 10:18.52 ______ ___
33 1186 FERGUSON, STEPHEN 15 DST MA 10:18.84 ______ ___
34 1029 MITTEL, JOSEPH 17 LAK KY 10:19.10 ______ ___
35 2270 KONOPKA, GEOFFREY 17 RMSC 10:19.95 ______ ___
36 1144 WALSH, MIKE 18 TAC VA 10:20.02 ______ ___
37 2272 LINDEN, ERIC 17 RMSC 10:21.75 ______ ___
38 2276 VELEZ, DANIEL 15 RMSC 10:22.62 ______ ___
39 1598 SALTSMAN, JAMIE 15 CUBU PV 10:24.24 ______ ___
40 2207 MENGERING, JONATHAN 14 RMSC 10:30.03 ______ ___
41 1612 LITTLEJOHN, JEFFREY 13 CUBU PV 10:31.41 ______ ___
42 1636 WELDON, KIRK 14 CUBU PV 10:42.69 ______ ___
43 1637 WELDON, SCOTT 14 CUBU PV 10:43.42 ______ ___
44 2070 ZUROWSKI, ADAM 14 OCCS PV 10:49.46 ______ ___
45 2262 HARDY, RYAN 13 RMSC 10:54.94 ______ ___
46 1600 MENDELSOHN, ANDREW 14 CUBU PV 11:05.09 ______ ___
47 2282 DESHAYES, GARY 13 RMSC 11:09.55 ______ ___
48 1353 SPENCER, BRENDAN 13 AAC 11:14.55 ______ ___
49 1803 SPOTSWOOD, JUSTIN 14 PM 11:15.20 ______ ___
50 1500 NOLEN, JARED 14 CUBU PV 11:15.54 ______ ___
51 1599 WRIGHT, STUART 13 CUBU PV 11:23.09 ______ ___
*** NON-Conforming Times ***
52 2325 REED, BUDDY 15 RMSC 9:07.13L ______ ___
53 1091 GLASCO, JOSH 15 NOVA 9:20.58L ______ ___
54 2210 KELSEY, JEFFREY 15 RMSC 9:26.72L ______ ___
55 1771 STARK, CHRIS 14 FISH PV 10:05.13L ______ ___
Event 133 Women Open 1000 Free
Sponsor: The Yee Family
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1003 GREEN, MEREDITH 15 NCAC NC 9:51.60 ______ ___
2 2248 BURKE, RACHAEL 15 RMSC 9:57.24 ______ ___
3 1605 SILVA, LAUREN 19 UNCUBPV 9:58.32 ______ ___
4 1606 FREEDMAN, MOLLY 17 CUBU PV 10:01.29 ______ ___
5 2328 BARTLETT, MELISSA 17 RMSC 10:02.45 ______ ___
6 2393 MIRANDA, AMY 16 LAK KY 10:08.94 ______ ___
7 1168 ROSE, REBECCA 17 RSA NC 10:09.75 ______ ___
8 1203 RAEZER, STEPHANIE 16 DST MA 10:11.74 ______ ___
9 1181 DOLBOW, JAIME 17 DST MA 10:14.80 ______ ___
10 1125 BAILEY, BLAIR 16 NOVA 10:16.37 ______ ___
11 1016 CAMPBELL, LEIGH 15 NCAC NC 10:16.53 ______ ___
12 1607 KNEPPER, MEGAN 15 CUBU PV 10:18.35 ______ ___
13 2184 LINCOLN, ANNE 17 RMSC 10:18.38 ______ ___
14 1103 SMITH, WHITNEY 17 NOVA 10:19.65 ______ ___
15 1591 SCHINNERER, KIM 17 CUBU PV 10:20.14 ______ ___
16 1006 LEWIS, COURTNEY 16 NCAC NC 10:22.58 ______ ___
17 2291 SOMERS, NICOLE 15 RMSC 10:22.78 ______ ___
18 1232 JOHNSTON, EMILY 17 FTE 10:23.61 ______ ___
19 1175 BAYER, MORGAN 17 DST MA 10:24.68 ______ ___
20 1007 MERRILL, MONICA 15 NCAC NC 10:25.39 ______ ___
21 1493 HLAVKA, LACEY 18 CUBU PV 10:25.64 ______ ___
22 2247 BURKE, AMANDA 14 RMSC 10:28.65 ______ ___
23 1475 HAMILTON, ALLYSON 17 CUBU PV 10:28.71 ______ ___
24 1072 STONE, DANLEY 17 UNTARNC 10:30.36 ______ ___
25 2147 RIEDLINGER, LINNEAH 16 RMSC 10:30.52 ______ ___
26 1230 SCHOFIELD, REBECCA 14 FTE 10:37.22 ______ ___
27 2204 OSTRANDER, EMILY 16 RMSC 10:39.27 ______ ___
28 1307 WISHNER, RACHAEL 15 SNOW 10:39.39 ______ ___
29 2063 SHIPKO, KATHERINE 14 OCCS PV 10:39.69 ______ ___
30 1075 MUMPER, LAURA 15 NOVA 10:40.20 ______ ___
31 1108 SMITH, COURTNEY 14 NOVA 10:40.66 ______ ___
32 1477 LIDDELL, MEGAN 17 CUBU PV 10:41.00 ______ ___
33 2170 MCALLISTER, MARYCOLLEE 15 RMSC 10:44.62 ______ ___
34 1481 MILLER, JESSICA 16 CUBU PV 10:48.40 ______ ___
35 1161 D'EPAGNIER, KATE 16 RSA NC 10:49.99 ______ ___
36 1450 BATTLE, ANN 15 FBST 10:54.98 ______ ___
37 1156 OSBORN, MELISSA 15 BAC MD 10:55.36 ______ ___
38 1008 HERMAN, ALLISON 14 NCAC NC 10:56.86 ______ ___
39 2065 VANHORN, MELANIE 14 OCCS PV 10:57.86 ______ ___
40 2385 GOFF, JENNY 14 LAK KY 10:59.41 ______ ___
41 1804 THIEL, MEGHAN 13 PM 11:01.34 ______ ___
42 1062 WOOD, KATHY 14 TAR NC 11:02.89 ______ ___
43 1650 HNATH, LILLIAN 15 CUBU PV 11:03.36 ______ ___
44 1237 WALLACE, KELLY 14 FTE 11:05.53 ______ ___
45 2226 GUEST, ALISON 17 RMSC 11:05.91 ______ ___
46 1048 HILB, GEORGENE 16 LAK KY 11:07.37 ______ ___
47 2302 SEAMAN, LANI 13 RMSC 11:07.38 ______ ___
48 1336 SOLARSKI, LINDSEY 15 AAC 11:07.53 ______ ___
49 2082 HAYDEN, REBECCA 17 OCCS PV 11:08.84 ______ ___
50 2301 MARTIN, MARISSA 13 RMSC 11:10.88 ______ ___
51 1101 HEALY, MEGHAN 15 NOVA 11:12.31 ______ ___
52 1049 CHIPMAN, KRISTIE 15 TAR NC 11:12.85 ______ ___
53 1447 VERDIN, ERICA 14 FBST 11:14.97 ______ ___
54 1587 YEE, KAREN 16 CUBU PV 11:18.62 ______ ___
55 2275 KINGSLEY, MEGHAN 14 RMSC 11:18.86 ______ ___
56 1765 CASE, JESSICA 14 FISH PV 11:18.90 ______ ___
57 1473 BLAINE, LESLIE 16 CUBU PV 11:18.90 ______ ___
58 1089 ZIMMERMAN, ANNA 14 NOVA 11:19.19 ______ ___
59 1479 MCGOUGH, KIERA 15 CUBU PV 11:19.38 ______ ___
60 1964 BUCK, C0C0 16 YORK 11:19.48 ______ ___
61 1292 HOLLINGER, WESLEY 15 SNOW 11:19.75 ______ ___
62 2283 MCCARTHY, KATELYN 14 RMSC 11:21.02 ______ ___
63 2292 SOMERS, JENNIFER 18 RMSC 11:21.23 ______ ___
64 1327 HORN, JACKALYN 16 AAC 11:23.16 ______ ___
65 1632 CRUDUP, TIFFANY 14 CUBU PV 11:24.80 ______ ___
66 2235 ZHAO, LINDSEY 13 RMSC 11:25.07 ______ ___
67 1024 ACKLEY, CAROLINE 13 NCAC NC 11:26.43 ______ ___
68 2278 PETAK, ASHLEY 14 RMSC 11:28.90 ______ ___
69 1764 BLANDFORD, CAITLIN 14 FISH PV 11:29.70 ______ ___
70 1109 SMOCK, BECKY 13 NOVA 11:35.15 ______ ___
71 2205 MARTIN, JENNIFER 13 RMSC 11:37.13 ______ ___
*** NON-Conforming Times ***
72 2222 LYONS, ERIN 15 RMSC 10:15.20L ______ ___
73 2260 CONNOR, CASEY 15 RMSC 10:17.39L ______ ___
74 1200 NILON, ALEXIS 15 DST MA 10:19.85L ______ ___
75 1762 JU, LESLIE 13 FISH PV 10:20.20L ______ ___
76 2365 DRAPER, ELLARY 15 RMSC 10:26.37L ______ ___
77 1761 LANE-ROBERTS, EMILY 14 FISH PV 10:33.38L ______ ___
78 2322 WINDROW, MEEGHAN 14 RMSC 10:36.05L ______ ___
79 1788 MARSILII, MEGAN 13 FISH PV 10:36.31L ______ ___
Event 134 Men Open 1650 Free
Sponsor: The Marten's Family
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1083 GLASCO, JUDD 17 NOVA 15:27.82 ______ ___
2 1018 SAWATZKI, MATT 17 NCAC NC 15:39.96 ______ ___
3 1602 SUGUIYAMA, YURI 16 CUBU PV 15:48.33 ______ ___
4 1584 CAREY, TIM 17 CUBU PV 15:50.73 ______ ___
5 1002 ERICKSON, RYAN 16 NCAC NC 15:58.66 ______ ___
6 2091 LEHOSIT, DAVID 18 UNOCCPV 16:03.26 ______ ___
7 1583 VALDIVIESO, JUAN 17 CUBU PV 16:10.89 ______ ___
8 1608 MARTENS, STEUART 15 CUBU PV 16:24.46 ______ ___
9 2152 LYNCH, DAVID 16 RMSC 16:24.99 ______ ___
10 1044 ISAACS, DUSTIN 15 LAK KY 16:29.45 ______ ___
11 1165 OSTERMANN, NICK 17 RSA NC 16:33.77 ______ ___
12 1092 TAYLOR, COLE 14 NOVA 16:38.39 ______ ___
13 1117 REID, BRODY 17 NOVA 16:40.61 ______ ___
14 1159 ALLEN, MAX 17 RSA NC 16:41.69 ______ ___
15 2029 BOYLE, MATTHEW 17 AVST PV 16:43.97 ______ ___
16 1244 HARTMANN, JOHN 15 FTE 16:47.45 ______ ___
17 1158 CHEN, ADAM 15 BAC MD 16:52.22 ______ ___
18 1524 TAN, JOE 15 CUBU PV 16:57.16 ______ ___
19 2203 RAAB, MICHAEL 15 RMSC 17:00.98 ______ ___
20 2069 ZUROWSKI, DANIEL 17 OCCS PV 17:02.22 ______ ___
21 1028 HODGE, WILLIAM 16 NCAC NC 17:03.96 ______ ___
22 2149 GOLD, DAVID 16 RMSC 17:09.54 ______ ___
23 1067 GOLD, TEMUJIN 16 TAR NC 17:11.12 ______ ___
24 1444 MCDONALD, ANDREW 15 FBST 17:14.75 ______ ___
25 2270 KONOPKA, GEOFFREY 17 RMSC 17:15.36 ______ ___
26 1238 HARWIG, BOBBY 14 FTE 17:19.50 ______ ___
27 1598 SALTSMAN, JAMIE 15 CUBU PV 17:19.64 ______ ___
28 1589 DUGAN, JON 15 CUBU PV 17:21.57 ______ ___
29 1088 WILSON, JON 15 NOVA 17:21.86 ______ ___
30 2207 MENGERING, JONATHAN 14 RMSC 17:34.34 ______ ___
31 1636 WELDON, KIRK 14 CUBU PV 17:38.45 ______ ___
32 2070 ZUROWSKI, ADAM 14 OCCS PV 17:40.67 ______ ___
33 1600 MENDELSOHN, ANDREW 14 CUBU PV 18:16.93 ______ ___
34 2262 HARDY, RYAN 13 RMSC 18:19.56 ______ ___
35 1239 HARRISON, CHARLES 14 FTE 18:26.22 ______ ___
36 1599 WRIGHT, STUART 13 CUBU PV 18:45.19 ______ ___
37 1771 STARK, CHRIS 14 FISH PV 18:57.42 ______ ___
38 1927 DUFRESNE, WILLIAM 13 VSC 18:58.17 ______ ___
39 1803 SPOTSWOOD, JUSTIN 14 PM 19:08.37 ______ ___
40 2041 MATTHEWS, RICHARD 13 AVST PV 19:10.86 ______ ___
41 1502 RIPANTI, MARC 13 CUBU PV 19:12.89 ______ ___
42 2062 MACLENNAN, BRETT 13 OCCS PV 19:16.45 ______ ___
43 1597 HAMILTON, TED 13 CUBU PV 19:40.93 ______ ___
*** NON-Conforming Times ***
44 2325 REED, BUDDY 15 RMSC 17:31.49L ______ ___
45 1011 SMITH, MAX 15 NCAC NC 18:00.99L ______ ___
46 1091 GLASCO, JOSH 15 NOVA 18:11.26L ______ ___