PVS October Open - October 10 & 11, 1998
Lee District
Women Senior 500 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 MCLAUGHLIN, JENN 18 CUBU 5:10.84 -
2 1378 WISHNER, RACHAEL 15 SNOW 5:16.85 -
3 1028 MARELLA, KRISTIN 16 CUBU 5:18.92 -
4 1112 BURKE, KELLY 15 CUBU 5:22.82 -
5 1091 HNATH, LILLIAN 15 CUBU 5:23.31 -
6 1474 PAUL, AMANDA 15 HACC 5:26.19 -
7 1584 LYNCH, MIRIAM 17 CUBU 5:26.32 -
8 1356 KRISO, MONICA 14 SNOW 5:26.96 -
9 1388 SHIPP, RACHEL 15 SNOW 5:27.66 -
10 1353 HURD, MEGAN 13 SNOW 5:31.07 -
11 1390 JENNINGS, MARGARET 14 SNOW 5:32.10 -
12 1025 SUGUIYAMA, ERICA 13 CUBU 5:33.12 -
13 1625 MILSTEAD, MELISSA 14 CUBU 5:33.89 -
14 1374 URSO, KELLY 14 SNOW 5:35.31 -
15 1018 MCDERMOTT, ELANA 14 CUBU 5:35.98 -
16 1073 CERWENSKY, KATE 14 CUBU 5:36.97 -
17 1483 GRZEDA, KIMBERLY 16 HACC 5:38.00 -
18 1064 CRUDUP, TIFFANY 14 CUBU 5:38.21 -
19 1300 POWELL, JENNIFER 15 CUBU 5:38.87 -
20 1003 KEMP, ERIN 15 CUBU 5:39.24 -
21 1368 ROLLER, CYNTHIA 15 SNOW 5:39.28 -
22 1352 HOLLINGER, WESLEY 15 SNOW 5:41.32 -
23 1273 HALL, ALLISON 14 CUBU 5:42.19 -
24 1337 DELQUADRO, LYNDSAY 16 SNOW 5:43.26 -
25 1045 WOODWARD, CANDYCE 15 CUBU 5:46.76 -
26 1005 YEE, KAREN 16 CUBU 5:48.44 -
27 1497 SIMPSON, ERIN 13 HACC 5:50.77 -
28 1113 WINNINGS, DIANA 14 CUBU 5:51.49 -
29 1295 NAKAZAWA, ANDREA 13 CUBU 5:53.61 -
30 1632 HAVARD, LAUREN 14 CUBU 5:53.85 -
31 1096 ROWAN, JENNIFER 13 CUBU 5:54.07 -
32 1597 JIMENEZ, REBECCA 13 CUBU 5:55.07 -
33 1322 NEWMAN, MOLLY 15 CUBU 5:55.16 -
34 1041 KRINGEN, ANNE 15 CUBU 5:58.96 -
35 1405 WOLTERS, CICELY 15 ATC 6:01.94 -
36 1351 HOLLINGER, KENDALL 15 SNOW 6:01.96 -
37 1598 MCGOUGH, KARLA 13 CUBU 6:04.14 -
38 1659 HUNTLEY, JENNA 13 CUBU 6:06.09 -
39 1307 TATMAN, KATIE 15 CUBU 6:07.41 -
40 1359 MASON, COURTNEY 14 SNOW 6:09.87 -
41 1391 DAVIDSON, NAOMI 14 SNOW 6:10.06 -
42 1355 KRISO, ELIZABETH 16 SNOW 6:12.33 -
43 1280 KENDRICK, ALLISON 13 CUBU 6:13.19 -
44 1495 SEVERIN, MARGIT 12 HACC 6:15.27 -
45 1261 ALBANO, JACQUELINE 14 CUBU 6:16.83 -
46 1470 HUTCHISON, CAROLINE 15 HACC 6:17.12 -
47 1015 WANDNER, LAURA 13 CUBU 6:17.98 -
48 1400 KAISER, KRISTINA 17 ATC 6:20.35 -
49 1468 HOWARD, KATE 15 HACC 6:27.73 -
50 1264 CALLAHAN, JENNIFER 13 CUBU 6:42.05 -
51 1303 RIZK, RACHEL 13 CUBU 6:50.31 -
52 1338 DEMPEWOLF, ALEXANDRA 15 SNOW 7:24.04 -
PVS October Open - October 10 & 11, 1998
Lee District
Women Senior 200 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1022 KNEPPER, MEGAN 15 CUBU 2:08.07 -
2 1076 MOLINA, TAMARA 16 CUBU 2:13.05 -
3 1474 PAUL, AMANDA 15 HACC 2:14.39 -
4 1374 URSO, KELLY 14 SNOW 2:14.73 -
5 1337 DELQUADRO, LYNDSAY 16 SNOW 2:15.36 -
6 1583 LIDDELL, MEGAN 16 CUBU 2:16.16 -
7 1497 SIMPSON, ERIN 13 HACC 2:18.48 -
8 1430 VERDIN, EMILY 12 FBST 2:19.06 -
9 1106 MCADOO, KATHERINE 16 CUBU 2:19.78 -
10 1242 SARASUP, MAREE 13 PM 2:20.57 -
11 1592 ZOLLER, ERIN 15 CUBU 2:20.87 -
12 1137 LICHTBLAU, JENNIFER 15 CUBU 2:22.27 -
13 1597 JIMENEZ, REBECCA 13 CUBU 2:22.29 -
14 1107 BARRAR, ANNE 15 CUBU 2:22.73 -
15 1577 BLAINE, LESLIE 16 CUBU 2:24.47 -
16 1045 WOODWARD, CANDYCE 15 CUBU 2:25.14 -
17 1427 BATTLE, ANN 15 FBST 2:25.20 -
18 1030 WALTERS, MARIE 16 CUBU 2:25.27 -
19 1165 BATKO, SAMANTHA 15 PM 2:25.61 -
20 1448 COLEMAN, JILL 18 FBST 2:25.85 -
21 1100 POOL, ALEXIA 13 CUBU 2:25.91 -
22 1273 HALL, ALLISON 14 CUBU 2:26.46 -
23 1160 THIEL, MEGHAN 13 PM 2:27.76 -
24 1434 GUIDA, KATHRYN 12 FBST 2:28.25 -
25 1423 TRINKA, ADRIENNE 14 FBST 2:28.52 -
26 1057 ZIMMERMAN, AMY 16 CUBU 2:29.18 -
27 1433 SULLIVAN, COLLEEN 12 FBST 2:31.86 -
28 1659 HUNTLEY, JENNA 13 CUBU 2:32.69 -
29 1714 MURPHY, DANIKA 14 MAKO 2:34.68 -
30 1440 BURNS, REBECCA 12 FBST 2:35.41 -
31 1405 WOLTERS, CICELY 15 ATC 2:36.53 -
32 1163 WARRINGTON, BRITTANY 15 PM 2:37.00 -
33 1630 COLLINS, CAROLYN 14 CUBU 2:37.14 -
34 1235 PANKEY, ERIN 15 PM 2:38.87 -
35 1706 HOWELL, LAURA 16 MAKO 2:39.27 -
36 1426 LEWIS, SHANNON 15 FBST 2:41.16 -
37 1560 SOYSALAN, SEVCAN 13 UNPV 2:44.26 -
38 1431 JENSEN, ANNA 13 FBST 2:45.16 -
39 1711 PARRIS, KELLY 13 MAKO 2:51.01 -
40 1138 WEIMERT, ERIN 16 CUBU 2:51.83 -
41 1199 KONVALINKA, CASEY 13 PM 2:52.82 -
PVS October Open - October 10 & 11, 1998
Lee District
Women Senior 200 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1076 MOLINA, TAMARA 16 CUBU 2:24.45 -
2 1021 FREEDMAN, MOLLY 17 CUBU 2:24.82 -
3 1137 LICHTBLAU, JENNIFER 15 CUBU 2:26.42 -
4 1095 GREENE, EMILY 15 CUBU 2:36.26 -
5 1430 VERDIN, EMILY 12 FBST 2:37.64 -
6 1163 WARRINGTON, BRITTANY 15 PM 2:40.31 -
7 1229 NEILL, ERIN 13 PM 2:40.36 -
8 1041 KRINGEN, ANNE 15 CUBU 2:40.88 -
9 1625 MILSTEAD, MELISSA 14 CUBU 2:41.32 -
10 1186 SMITH, MARSHI 14 PM 2:43.03 -
11 1609 BLASCHKE, ANN 15 CUBU 2:44.84 -
12 1307 TATMAN, KATIE 15 CUBU 2:45.33 -
13 1352 HOLLINGER, WESLEY 15 SNOW 2:46.54 -
14 1380 MOATS, KRISTIN 14 SNOW 2:48.44 -
15 1295 NAKAZAWA, ANDREA 13 CUBU 2:50.17 -
16 1264 CALLAHAN, JENNIFER 13 CUBU 2:50.35 -
17 1490 MINTO, MISSY 13 HACC 2:51.19 -
18 1427 BATTLE, ANN 15 FBST 2:52.64 -
19 1501 WALSH, MASON 13 HACC 2:52.77 -
20 1560 SOYSALAN, SEVCAN 13 UNPV 2:56.00 -
21 1322 NEWMAN, MOLLY 15 CUBU 2:56.28 -
22 1705 GIRARD, CALI 14 MAKO 2:56.58 -
23 1100 POOL, ALEXIA 13 CUBU 2:56.73 -
24 1563 HUSSON, ELIZABETH 12 ARAC 2:57.80 -
25 1433 SULLIVAN, COLLEEN 12 FBST 2:58.21 -
26 1440 BURNS, REBECCA 12 FBST 3:00.98 -
27 1476 RUBARD, ELISE 15 HACC 3:07.68 -
28 1323 TAMBERRINO, DENISE 13 CUBU 3:25.46 -
PVS October Open - October 10 & 11, 1998
Lee District
Women Senior 200 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1208 MALLON, BRIDGET 17 PM 2:10.03 -
2 1061 MCLAUGHLIN, JENN 18 CUBU 2:10.89 -
3 1368 ROLLER, CYNTHIA 15 SNOW 2:13.53 -
4 1390 JENNINGS, MARGARET 14 SNOW 2:19.38 -
5 1300 POWELL, JENNIFER 15 CUBU 2:19.61 -
6 1273 HALL, ALLISON 14 CUBU 2:20.64 -
7 1025 SUGUIYAMA, ERICA 13 CUBU 2:20.87 -
8 1356 KRISO, MONICA 14 SNOW 2:21.35 -
9 1353 HURD, MEGAN 13 SNOW 2:21.40 -
10 1378 WISHNER, RACHAEL 15 SNOW 2:22.42 -
11 1113 WINNINGS, DIANA 14 CUBU 2:22.93 -
12 1673 FURLONG, KELLY 17 CUBU 2:24.26 -
13 1388 SHIPP, RACHEL 15 SNOW 2:24.82 -
14 1091 HNATH, LILLIAN 15 CUBU 2:25.06 -
15 1355 KRISO, ELIZABETH 16 SNOW 2:27.65 -
16 1401 BENEDICT, KELLY 16 ATC 2:27.98 -
17 1064 CRUDUP, TIFFANY 14 CUBU 2:30.10 -
18 1005 YEE, KAREN 16 CUBU 2:30.28 -
19 1661 TAN, JENNIFER 13 CUBU 2:34.29 -
20 1351 HOLLINGER, KENDALL 15 SNOW 2:42.33 -
21 1206 O'BRIEN, TERI 14 PM 2:46.10 -
PVS October Open - October 10 & 11, 1998
Lee District
Women Senior 400 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1583 LIDDELL, MEGAN 16 CUBU 4:52.70 -
2 1427 BATTLE, ANN 15 FBST 4:53.79 -
3 1625 MILSTEAD, MELISSA 14 CUBU 5:01.51 -
4 1430 VERDIN, EMILY 12 FBST 5:02.76 -
5 1273 HALL, ALLISON 14 CUBU 5:03.63 -
6 1113 WINNINGS, DIANA 14 CUBU 5:15.45 -
7 1107 BARRAR, ANNE 15 CUBU 5:19.54 -
8 1433 SULLIVAN, COLLEEN 12 FBST 5:20.24 -
9 1206 O'BRIEN, TERI 14 PM 5:23.80 -
10 1423 TRINKA, ADRIENNE 14 FBST 5:27.18 -
11 1440 BURNS, REBECCA 12 FBST 5:32.04 -
12 1056 MORGAN, VIRGINIA 14 CUBU 5:46.54 -
13 1426 LEWIS, SHANNON 15 FBST 5:47.25 -
14 1565 JONES, CAITLIN 13 ARAC 5:53.97 -
15 1470 HUTCHISON, CAROLINE 15 HACC 5:57.44 -
- 1577 BLAINE, LESLIE 16 CUBU DQ -
- 1448 COLEMAN, JILL 18 FBST DQ -