1998-1999 WASHINGTON METROPOLITAN INTERSCHOLASTIC
SWIMMING & DIVING CHAMPIONSHIPS
FEBRUARY 24-27, 1999
Event Results for Finals
Event 9 Men 1 M Diving
METRO MEET: * 534.00 Kevin Burke (WHIT) 02/1997
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1591 Hazes, Adam CHUR 521.05 20
2 1217 Fonner, Jesse JR RHS 492.05 17
3 1424 Carter, Colby PVI 457.70 16
4 1445 Kantoski, Jason URB 421.85 15
5 1587 Demond, Kent CHUR 412.05 14
6 1180 Leith, Stephen PBHS 392.40 13
7 1369 Peratt, Mattias QOHS 388.55 12
8 1160 Roddy, Chris SPHS 376.40 11
9 1548 Alomar, Damien FR GCM 361.15 9
10 1593 Moloznik, Jacob CHUR 351.90 7
11 1256 Reardon, Joe GON 344.95 6
12 1108 Clipp, Jason FRED 343.85 5
13 1463 Troop, Kyle 11 POOL 342.50 4
14 1149 Burris, Chris GP 298.50 3
15 1430 Rooney, Corey PVI 271.35 2
16 1258 Jacobsen, Kirk GON 258.35 1
17 1420 Salas, Neal PVI 213.50 -
18 1423 Iadeluca, Andy PVI 210.50 -
19 1161 Roddy, Kevin SPHS 204.65 -
20 1521 Martin, Justin BCC 196.85 -
21 1150 Tan, Vinci GP 129.95 -
22 1260 Spencer, Steven RM 128.70 -
23 1151 Schmitz, Nick GP 124.35 -
24 1610 Alenier, Brant 11 CHUR 119.35 -
25 1503 Nagle, Steven 11 DEM 116.15 -
26 1836 Richards, Josh WOO 114.85 -
27 1865 Bergan, Thomas BCC 114.65 -
28 1774 McGehee, Will SO STA 114.15 -
29 1199 Billie, Jon JFK 112.45 -
30 1257 Tuck, Tim GON 109.45 -
31 1449 McCamy, Chris URB 104.60 -
32 1500 Harris, Mylos 11 DEM 100.05 -
33 1363 Parr, Adam WM 61.90 -
34 1675 Shorter, Kevin WHE 61.50 -
35 1674 Gallagher, Bernard WHE 60.70 -
36 1107 Mahesh, Nathan FRED 60.25 -
37 1717 Hubley, James WHIT 60.10 -
38 1547 Weschler, Robert SO GCM 60.00 -
39 1040 Doyle, Brian MAG 58.15 -
40 1486 Doggett, Drew LAN 56.70 -
41 1446 Berno, Jason URB 56.10 -
42 1550 Swarthout, Dan GCM 54.90 -
43 1319 Palmer, Neil WALK 51.15 -
44 1450 Lewis, Billy BRUN 50.90 -
45 1837 Renjilian, Chris WOO 50.15 -
46 1320 Seyler, Ben WALK 48.10 -
47 1447 Low, Andy URB 43.10 -