LOCATIONS AND MEET DIRECTORS: |
FAIRLAND AQUATICS CENTER HOSTED BY OCCS Donna Tonnesen / Kelly Van Horn (703) 491-6379 (703) 490-8143 | ROCKVILLE MONTGOMERY MUNICIPAL CENTER HOSTED BY WAC Diane Verner (301) 424-5353 | ||||||||||||||||||||||||||||||||||||||
SCHEDULE: | Warm-ups: 6:50 - 7:50 AM Events: 8:00 AM | |||||||||||||||||||||||||||||||||||||||
LOCATIONS & TEAM ASSIGNMENTS: |
FAIRLAND AQUATICS CENTER 13820 Old Gunpowder Road Laurel, MD 20707 (301) 206-2359 |
ROCKVILLE MONTGOMERY MUNICIPAL CENTER 355 Martins Lane Rockville, MD 20850 (301) 309-3040 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
ELIGIBILITY: | Open to all registered Potomac Valley Swimming girls and boys 12 years old and under. It may be necessary to limit entries in certain events due to time constraints. Swimmers shall compete at the age attained on the first day of the meet. | |||||||||||||||||||||||||||||||||||||||
RULES: | Current United States Swimming Rules shall govern the meet. The four hour rule will be in effect. All events are timed finals. A contestant may enter no more than three events. | |||||||||||||||||||||||||||||||||||||||
SEEDING: | The Meet Director will determine if positive check-in will be required for any events 100 meters or longer. Positive check-in for each event will close approximately 30 minutes prior to the start of the event. PVS Scratch Policy will be enforced. Athletes shall designate their intention to swim the event on the forms provided. Athletes who have not checked-in prior to the specified time will be scratched from the event. Athletes who have checked-in, have seeded, and fail to swim the event, will be barred from their next scheduled individual event, unless they have been excused by the Deck Referee before the event takes place. | |||||||||||||||||||||||||||||||||||||||
SEED TIMES ARE LONG COURSE METERS. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADMISSION: | There is no admission charge. Programs for the meet will be available for $1.00 each. PVS member who present their current Family Membership card are entitled to purchase on meet program for $.50. Working officials and coaches will receive one free program. | |||||||||||||||||||||||||||||||||||||||
AWARDS: | Ribbons first through eight place and heat winners. Athletes who enter with no-time (NT) are not eligible for awards. | |||||||||||||||||||||||||||||||||||||||
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | |||||||||||||||||||||||||||||||||||||||
OFFICIALS: | Certified officials that have not been assigned to the meet should volunteer their services to the Deck Referee. | |||||||||||||||||||||||||||||||||||||||
FEES: | Fees for individuals events are $3.00. Each Club is requested to remit one check to cover the entry fee for the entire team. Please do not send cash. Telephone entries will not be accepted. Late (deck) entries for individual events are $10.00, and must be submitted 30 minutes prior to the start of the first event, if time allows; first come, first served. Entry fees are due with entries. | |||||||||||||||||||||||||||||||||||||||
WARM-UPS: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The Meet Director and Deck Referee may determine the structure of the warm-up, including times and lane assignments. | |||||||||||||||||||||||||||||||||||||||
TIMERS: | Participating clubs are required to provide timers in proportion to their entries. One timer is required for each 25 entries. The number of timers being committed must be included on the club master entry. The number of timers required may be adjusted when the club is providing other deck officials. Acceptance of the club entry is based upon compliance with the above. The host club is required to provide one timer per lane. | |||||||||||||||||||||||||||||||||||||||
ENTRIES: | Computer disk entries (HY-TEK) require a Meet Entry Report by SWIMMER and a Meet Entry Report by EVENT from Team Manager. Entries may also be submitted on the PVS Master Entry Sheet. Also submit a completed "Entry Cover Sheet." Signature over printed name and phone number of Club Official must be included with entry for validation of entries. Remember. Effective January 1, 1998, any team that enters more than 10 swimmers and does not use HY-TEK will incur a surcharge of $1.00 per swimmer. | |||||||||||||||||||||||||||||||||||||||
DEADLINE: | The Meet Directors must receive all entries for this meet not later than: 5:00 PM Tuesday, June 23, 1998. | |||||||||||||||||||||||||||||||||||||||
MAKE CHECKS PAYABLE TO: POTOMAC VALLEY SWIMMING | ||||||||||||||||||||||||||||||||||||||||
MAIL ENTRIES TO: | FAIRLAND AQUATICS CENTER (OCCS) Donna Tonnesen / Kelly Van Horn 13475 Fowke Lane Woodbridge, VA 22192 Home Phone: (703) 491-6379 |
ROCKVILLE MUNICIPAL SWIM CENTER (WAC) Diane Verner 15522 Villisca Terrace Rockville, MD 20855 Home Phone: (301) 424-5353 |
GIRLS EVENT # | EVENT | BOYS EVENT # | |
---|---|---|---|
1 | 11-12 | 200 M INDIVIDUAL MEDLEY | 2 |
3 | 10&U | 200 M INDIVIDUAL MEDLEY | 4 |
5 | 11-12 | 100 M BACKSTROKE | 6 |
7 | 10&U | 100 M BACKSTROKE | 8 |
9 | 11-12 | 50 M BREASTSTROKE | 10 |
11 | 10&U | 50 M BREASTSTROKE | 12 |
13 | 11-12 | 50 M FREESTYLE | 14 |
15 | 10&U | 50 M FREESTYLE | 16 |
17 | 11-12 | 100 M BUTTERFLY | 18 |
19 | 10&U | 100 M BUTTERFLY | 20 |
21 | 11-12 | 400 M FREESTYLE | 22 |