PVS Senior Open II at Rockville Swim Center;
Rockville, Md - June 28, 1998
Men 13 & Over 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1130 VAN GOETHEM, ERIK 18 UNAT 57.15 -
2 1085 SEVERIN, MARC 17 HACC 57.17 -
3 1111 PETERS, IAN 18 YORK 57.85 -
4 1160 FELL, MICHAEL 36 PSC 57.96 -
5 1088 MEANS, MICHAEL 16 HACC 1:00.09 -
6 1175 FIKE, JAMES 16 CUBU 1:00.31 -
7 1069 ROOD, JOE 15 UMCY 1:00.81 -
8 1114 RYAN, PATRICK 19 YORK 1:00.98 -
9 1091 SIHLER, MICHAEL 15 HACC 1:01.44 -
10 1154 LAWSON, MATT 18 CUBU 1:02.05 -
10 1009 VELEZ, DANIEL 14 RMSC 1:02.05 -
12 1191 NATOLI, CHRIS 17 AAC 1:02.16 -
13 1132 PERSICO, ROBERT 14 FAST 1:02.19 -
14 1128 BOWER, BILLY 17 UNAT 1:02.28 -
15 1224 VINCENT, MATT 16 RMSC 1:02.56 -
16 1217 RINEHART, BILLY 15 UMCY 1:02.60 -
17 1134 ENKIRI, SEAN 17 FAST 1:02.72 -
18 1101 KEANEY, MATTHEW 18 YORK 1:02.95 -
19 1153 LAWSON, JAY 15 CUBU 1:03.23 -
20 1023 SWEET, THOMAS 15 RMSC 1:03.75 -
21 1200 WOLFF, MATT 15 AAC 1:04.04 -
22 1152 MINCHOFF, JON 14 CUBU 1:04.57 -
23 1090 PITSCH, DUSTIN 17 HACC 1:04.64 -
24 1208 SPOON, RYAN 17 CUBU 1:04.88 -
25 1206 MENDELSOHN, ANDREW 13 CUBU 1:04.93 -
26 1146 WEINER, JONATHAN Z 15 AVST 1:05.07 -
27 1133 TURNER, DANNY 14 FAST 1:06.00 -
28 1066 ANDERSON, TOMMY 16 UMCY 1:06.63 -
29 1110 KING, PETER 14 YORK 1:07.16 -
30 1223 HINZ, MATT 14 RMSC 1:07.66 -
31 1125 CAMPBELL, TIM 13 YORK 1:08.07 -
32 1071 MADEJ, DAVID 13 UMCY 1:08.97 -
33 1207 SPAGNOLO, DANTE 16 CUBU 1:09.11 -
34 1061 ROSSO, THOMAS 33 RMSC 1:09.18 -
35 1064 WILSON, JAKE 14 UMCY 1:09.30 -
36 1070 MORRIS, JAMES 14 UMCY 1:10.03 -
37 1137 SILVERSTEIN, JOSHUA 13 FAST 1:10.35 -
38 1183 HORN, MATTHEW 14 AAC 1:10.88 -
39 1072 SGUEO, PAUL 16 UMCY 1:12.00 -
40 1141 HLAVKA, ANDREW 15 FAST 1:12.58 -
41 1202 HAMILTON, TED 13 CUBU 1:13.53 -
42 1188 MCKENNA, KEVIN 13 AAC 1:14.02 -
43 1136 SILVERSTEIN, JOEL 15 FAST 1:25.70 -
44 1143 DRUMMOND, CHAD 15 FAST 1:28.83 -
- 1028 VOGEL, DANNY 14 RMSC NS -
- 1025 READLER, CRAIG 17 RMSC NS -
- 1024 RAAB, MICHAEL 15 RMSC NS -
- 1019 YAU, TIMOTHY 13 RMSC NS -
- 1018 NGUYEN, PETER 14 RMSC NS -
- 1177 SCHWAB, JOSH 18 CUBU NS -
- 1005 HAZZARD, GORDON 17 RMSC NS -
- 1124 NEILSEN, JESSE 17 YORK NS -
- 1067 CARDY, DANIEL 15 UMCY NS -
- 1176 NALESZKIENICZ, KRIS 17 CUBU NS -
- 1056 TAPPIS, CHRIS 13 RMSC NS -
- 1044 HIGHTRINK, DAVID 13 RMSC NS -
- 1174 ADKINS, DAVID 18 CUBU NS -
- 1040 KAPIT, JASON 14 RMSC NS -
- 1104 WOODWORTH, JEFF 18 YORK NS -
- 1098 CROWDER, DREW 16 YORK NS -
- 1094 LEAR, MATTHEW 15 HACC NS -
- 1030 REDMOND, THOMAS 13 RMSC NS -
- 1077 HARDY, RYAN 13 RMSC NS -
- 1039 EMILIO, LUIS 19 RMSC NS -
PVS Senior Open II at Rockville Swim Center;
Rockville, Md - June 28, 1998
Men 13 & Over 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1218 BASSETT, ETHAN 17 CUBU 2:07.18 -
2 1161 MCELHATTAN, DALE 36 PSC 2:09.73 -
3 1219 WEBB, ALAN 15 UNAT 2:11.01 -
4 1130 VAN GOETHEM, ERIK 18 UNAT 2:11.56 -
5 1009 VELEZ, DANIEL 14 RMSC 2:14.30 -
6 1007 PECK, DAVID 15 RMSC 2:15.39 -
7 1191 NATOLI, CHRIS 17 AAC 2:16.20 -
8 1132 PERSICO, ROBERT 14 FAST 2:17.30 -
9 1200 WOLFF, MATT 15 AAC 2:19.70 -
10 1134 ENKIRI, SEAN 17 FAST 2:20.71 -
11 1206 MENDELSOHN, ANDREW 13 CUBU 2:21.97 -
12 1133 TURNER, DANNY 14 FAST 2:23.75 -
13 1146 WEINER, JONATHAN Z 15 AVST 2:23.92 -
14 1172 MACKENZIE, DAN 16 CUBU 2:25.20 -
15 1140 MARTINEZ, MARCO 18 FAST 2:29.25 -
16 1137 SILVERSTEIN, JOSHUA 13 FAST 2:34.56 -
17 1183 HORN, MATTHEW 14 AAC 2:35.08 -
18 1202 HAMILTON, TED 13 CUBU 2:35.85 -
19 1071 MADEJ, DAVID 13 UMCY 2:38.36 -
20 1141 HLAVKA, ANDREW 15 FAST 2:39.36 -
21 1072 SGUEO, PAUL 16 UMCY 2:43.42 -
22 1188 MCKENNA, KEVIN 13 AAC 2:50.12 -
23 1143 DRUMMOND, CHAD 15 FAST 3:20.72 -
- 1111 PETERS, IAN 18 YORK NS -
- 1085 SEVERIN, MARC 17 HACC NS -
PVS Senior Open II at Rockville Swim Center;
Rockville, Md - June 28, 1998
Men 13 & Over 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1159 DICKS, WALLY 35 PSC 1:07.44 -
2 1175 FIKE, JAMES 16 CUBU 1:10.97 -
3 1111 PETERS, IAN 18 YORK 1:12.82 -
4 1151 WILLIAMSON, JOHN 23 UMD 1:13.02 -
5 1208 SPOON, RYAN 17 CUBU 1:13.38 -
6 1218 BASSETT, ETHAN 17 CUBU 1:14.65 -
7 1128 BOWER, BILLY 17 UNAT 1:14.87 -
8 1091 SIHLER, MICHAEL 15 HACC 1:14.98 -
9 1198 YOUNG, DEREK 20 AAC 1:15.92 -
10 1101 KEANEY, MATTHEW 18 YORK 1:16.43 -
11 1219 WEBB, ALAN 15 UNAT 1:16.58 -
12 1090 PITSCH, DUSTIN 17 HACC 1:17.16 -
13 1224 VINCENT, MATT 16 RMSC 1:18.75 -
14 1154 LAWSON, MATT 18 CUBU 1:19.07 -
15 1191 NATOLI, CHRIS 17 AAC 1:22.31 -
16 1146 WEINER, JONATHAN Z 15 AVST 1:23.34 -
17 1066 ANDERSON, TOMMY 16 UMCY 1:24.77 -
18 1207 SPAGNOLO, DANTE 16 CUBU 1:25.68 -
19 1140 MARTINEZ, MARCO 18 FAST 1:25.78 -
20 1125 CAMPBELL, TIM 13 YORK 1:27.73 -
21 1153 LAWSON, JAY 15 CUBU 1:28.03 -
22 1055 MCATEER, BRIAN 13 RMSC 1:28.39 -
23 1133 TURNER, DANNY 14 FAST 1:29.47 -
24 1152 MINCHOFF, JON 14 CUBU 1:31.59 -
25 1064 WILSON, JAKE 14 UMCY 1:32.39 -
26 1141 HLAVKA, ANDREW 15 FAST 1:32.51 -
27 1070 MORRIS, JAMES 14 UMCY 1:33.10 -
28 1071 MADEJ, DAVID 13 UMCY 1:33.17 -
29 1223 HINZ, MATT 14 RMSC 1:34.55 -
30 1137 SILVERSTEIN, JOSHUA 13 FAST 1:36.60 -
31 1183 HORN, MATTHEW 14 AAC 1:37.46 -
32 1188 MCKENNA, KEVIN 13 AAC 1:46.22 -
33 1143 DRUMMOND, CHAD 15 FAST 1:46.49 -
- 1173 FERGERSON, BILLY 15 CUBU NS -
- 1216 MERRILL, DANIEL 17 UMCY NS -
- 1039 EMILIO, LUIS 19 RMSC NS -
- 1029 MENGERING, JONATHAN 14 RMSC NS -
- 1130 VAN GOETHEM, ERIK 18 UNAT NS -
- 1022 WARD, JUSTIN 17 RMSC NS -
- 1019 YAU, TIMOTHY 13 RMSC NS -
- 1018 NGUYEN, PETER 14 RMSC NS -
- 1003 RADEMACHER, BRENT 18 RMSC NS -
- 1187 LENGLE, CHRIS 17 AAC NS -
- 1036 SANDERSON, CORY 13 RMSC NS -
- 1094 LEAR, MATTHEW 15 HACC NS -
- 1044 HIGHTRINK, DAVID 13 RMSC NS -
- 1067 CARDY, DANIEL 15 UMCY NS -
- 1174 ADKINS, DAVID 18 CUBU NS -