MEET DIRECTORS: |
OCCOQUAN SWIMMING LEE DISTRICT PARK Donna Tonnesen / Kelley Van Horn 13475 Fowke Lane Woodbridge, VA 22192 Home Phone: (703) 491-6379 |
CURL-BURKE SWIM CLUB ROCKVILE MUNICIPAL SWIM CENTER Bruce & Kathy Shriver 8504 Culver Place Alexandria, VA 22308 Home Phone: (703) 360-0614 | |||||||||||||||||||||||||||||||||||
LOCATIONS: | LEE DISTRICT PARK 6601 TELEGRAPH ROAD ALEXANDRIA, VA 22310 (703)-922-9841 |
ROCKVILE MUNICIPAL SWIM CENTER 355 MARTIN LANE ROCKVILLE, MD 20850 (301) 309-3040 | |||||||||||||||||||||||||||||||||||
Teams assignments are as follows: |
|
| |||||||||||||||||||||||||||||||||||
SCHEDULE: | SUNDAY, 14 JUNE 1998 WARM-UP: 6:30 - 7:30 A.M. EVENTS: 7:40 A.M. | ||||||||||||||||||||||||||||||||||||
ELIGIBILITY: | Open to all registered Potomac Valley Swimming Athletes. | ||||||||||||||||||||||||||||||||||||
RULES: | Current United States Swimming rules shall govern the meet. All events are timed finals. A contestant may enter
no more than three events. All events 200 M and longer will be deck seeded; Events 1, 2, 5, 6 by 7:15 am, and Events 9, and 10
by 9:00 am. SEED TIMES ARE LONG COURSE METERS. | ||||||||||||||||||||||||||||||||||||
OFFICIALS: | Certified assigned officials please sign in with the Referee. Any certified officials not contacted please volunteer your services. | ||||||||||||||||||||||||||||||||||||
TIMERS: | Participating clubs are required to provide timers in proportion to their entries. A timer is required for each 25 entries. The number of timers being committed must be included on the club master entry. The number of timers required will be adjusted when the club is providing other officials. Acceptance of the club entry is based upon compliance with the above. The host club is required to provide one timer per lane. | ||||||||||||||||||||||||||||||||||||
FEES: | Fees for individual events are $3.00. Each club is requested to remit one check to cover the entry fees for the entire team. Please do not send cash. Telephone entries will not be accepted. | ||||||||||||||||||||||||||||||||||||
ENTRIES: | Computer disk entries (HY-TEK) require a Meet Entry Report by SWIMMER and a Meet Entry Report by EVENT from Team Manager. Entries may also be submitted on the PVS Master Entry Sheet. Also submit a completed "Entry Cover Sheet". Signature and phone number of a Club official must be included with entry for validation of entries. | ||||||||||||||||||||||||||||||||||||
ADMISSION: | There is no admission charge. Programs will be available for $1.00. PVS members who present a current membership card may purchase one program for $ .50. Working officials and coaches receive a free program. | ||||||||||||||||||||||||||||||||||||
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | ||||||||||||||||||||||||||||||||||||
WARM-UPS: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The Meet Director may determine the structure of the warm-up, including times and lane assignments. | ||||||||||||||||||||||||||||||||||||
SPECIAL NOTE: | IF TOTAL ENTRIES TIME OUT TO LONGER THAN 4 HOUR SESSION, THE MEET DIRECTOR AND SENIOR CHAIRMAN WILL DETERMINE A METHOD TO LIMIT ENTRIES. | ||||||||||||||||||||||||||||||||||||
DEADLINE: | Meet Director must receive all entries for this meet no later 5:00 P.M., TUESDAY, 2 JUNE 1998. | ||||||||||||||||||||||||||||||||||||
MAKE CHECKS TO: | POTOMAC VALLEY SWIMMING | ||||||||||||||||||||||||||||||||||||
MAIL ENTRIES TO: |
FOR: LEE DISTRICT POOL Donna Tonnesen 13475 Fowke Lane Woodbridge VA 22192 (703)-491-6379 |
FOR: ROCKVILLE MUNICIPAL SWIM CENTER Bruce & Kathy Shiver 8504 Culver Place Alexandria, VA 22308 (703) 360-0614 |
WOMEN'S EVENT # | EVENT | MEN'S EVENT # |
---|---|---|
1 | 13 & O 200 M INDIVIDUAL MEDLEY | 2 |
3 | 13 & O 100 M BUTTERFLY | 4 |
5 | SENIOR 200 M BREASTSTROKE | 6 |
7 | 13 & O 100 M BACKSTROKE | 8 |
9 | 13 & O 400 M FREESTYLE | 10 |