12 & UNDER 500 DISTANCE MEET (25Y)
HERDON COMMUNITY CENTER JANUARY 18, 1998
Meet Results for Timed Finals - Yards

 

Men 12 & Under 500  Free 
 ---  Ages 8 Through 8 --- 

 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1049     FRENKEL, CHAIM             8  RMSC          8:42.55        -  
  -     1032     VANGELDER, SEBASTIEN       8  PM                NS         -  
  -     1114     FIRESTONE, TOMMY           8  JFD               NS         -  

Men 12 & Under 500  Free 
 ---  Ages 9 Through 9 --- 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1139     POOL, JONATHAN             9  CUBU          7:53.47        -  
  2     1089     RUSSELL, SCOTT             9  OCCS          7:59.06        -  
  3     1174     RUBIN, JEFFREY             9  TCSD          8:00.01        -  
  4     1189     SILVERSTEIN, JEREMY        9  FAST          8:29.75        -  
  5     1029     SIMONS, KIRK               9  PM            8:30.59        -  
  6     1023     TODENHOFT, KARL            9  PM            8:42.95        -  
  7     1028     STONEHILL, ERIC            9  PM            9:23.78        -  
 
Men 12 & Under 500  Free 
---  Ages 10 Through 10 --- 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1002     BERNFELD, MATTHEW         10  PM            6:19.37        -  
  2     1138     POOL, CHRISTOPHE          10  CUBU          6:34.65        -  
  3     1006     DOW, JOSHUA               10  PM            6:55.19        -  
  4     1162     SMITH, TIMOTHY            10  HACC          7:11.16        -  
  5     1110     TARNER, ZACHARY           10  FAST          7:25.62        -  
  6     1019     ALLISON, WARNER           10  PM            7:28.59        -  
  7     1084     DOGGETT, ANDREW           10  OCCS          7:33.93        -  
  8     1048     FRENKEL, MENACHEM         10  RMSC          7:53.26        -  
  9     1077     AHEARN, CONNOR            10  FBST          7:54.28        -  
 10     1101     DRUPA, MATTHEW            10  OCCS          7:55.09        -  
 11     1164     LEWIS, MICHAEL            10  HACC          8:15.89        -  
 12     1141     CURTIS, AARON             10  HACC          8:19.12        -  
 13     1151     PASCAL, CHRISTOPHE        10  HACC          8:34.69        -  
  -     1057     CHANDLER, TOMMY           10  CUBU              NS         -  
  -     1140     CLAUSER, JEFFREY          10  CUBU              NS         -  
 
Men 12 & Under 500  Free 
 ---  Ages 11 Through 11 --- 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1165     MURRAY, SEAN              11  FAST          5:50.49        -  
  2     1108     PENA, TRAVIS              11  FAST          5:55.34        -  
  3     1087     CONNOLLY, ARLEN           11  OCCS          6:35.31        -  
  4     1065     HESS, JOE                 11  CUBU          6:39.20        -  
  5     1001     SPOTSWOOD, ALEX           11  PM            6:50.88        -  
  6     1169     PATTERSON, BRADFORD       11  FSSC          7:00.56        -  
  7     1175     HELLMANN, DREW            11  TCSD          7:11.90        -  
  8     1100     BOWERS, NATHAN            11  OCCS          7:39.44        -  
  9     1094     BLAIR, BRAD               11  OCCS          7:42.84        -  
 10     1136     MACKENZIE, DAVID          11  CUBU          7:46.92        -  
 11     1045     SCHAEFER, TYLER           11  PM            7:52.63        -  
 12     1142     FRAMES, STEVE             11  HACC          8:13.12        -  
  -     1113     FIRESTONE, SEAN           11  JFD               NS         -  
  -     1010     SPAGNOLO, ANDREW          11  PM                NS         -  
  -     1178     ADLER, JASON              11  CUBU              NS         -  
  -     1066     HOWELL, KEVIN             11  CUBU              NS         -  
  -     1137     CULLITON, TOM             11  CUBU              NS         -  
 
Men 12 & Under 500  Free 
 ---  Ages 12 Through 12 --- 
 PL    Meet ID       Name                 Age  Team           Finals     Points
-------------------------------------------------------------------------------
  1     1102     HOLWAY, JEFFREY           12  OCCS          5:54.56        -  
  2     1190     SILVERSTEIN, JOSHUA       12  FAST          5:55.52        -  
  3     1181     TSUCHITANI, SCOTT         12  CUBU          6:13.72        -  
  4     1075     RAFTERY, RYAN             12  FBST          6:22.87        -  
  5     1027     OBST, HANK                12  PM            6:23.27        -  
  6     1051     GUTTERIDGE, TIM           12  CUBU          6:36.19        -  
  7     1064     DUFFY, JAMES              12  CUBU          6:42.07        -  
  8     1179     DUNCAN, PAUL              12  CUBU          6:59.89        -  
  9     1093     EDGEMON, KYLE             12  OCCS          7:04.53        -  
 10     1156     SIRAGUSA, MATTHEW         12  HACC          7:11.24        -  
 11     1099     AYRES, ROBERT             12  OCCS          7:14.57        -  
 12     1059     MURPHY, SCOTT             12  CUBU          7:20.35        -  
 13     1079     DOBSON, ROBERT            12  FBST          7:25.17        -  
 14     1074     KECKEISEN, NICHOLAS       12  FBST          7:25.46        -  
 15     1173     STURKE, PETER             12  AVST          7:30.29        -  
 16     1177     MCGREGOR, GORDON          12  CUBU          7:39.44        -  
  -     1180     SHAPIRO, JOSH             12  CUBU              NS         -  
  -     1062     LAITI, PATRICK            12  CUBU              NS         -  
  -     1042     MOONEY, BRANDON           12  PM                NS         -  
  -     1135     LUGERNER, ANDREW          12  CUBU              NS         -  
  -     1134     SONLEY, BEN               12  CUBU              NS         -  
  -     1182     WILKINSON, STEVEN         12  CUBU              NS         -