PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1159 SEVERIN, MARC 17 HACC 22.14 -
2 1334 CLARK, JAMES 18 GOLD 23.70 -
3 1198 PITSCH, DUSTIN 17 HACC 24.44 -
4 1203 REED, DAN 15 HACC 24.77 -
5 1135 HAAS, BRIAN 18 HACC 24.79 -
6 1228 WAANANEN, ERIC 23 HACC 24.84 -
7 1443 HORTON, BENJAMIN 15 WAC 25.03 -
8 1117 BROOKS, MATTHEW 16 FISH 25.07 -
9 1243 MCGRAIL, JACOB 15 PM 25.32 -
10 1134 GRANZOW, NATHAN 16 HACC 25.60 -
11 1310 VISCHI, EVAN 15 ATC 26.21 -
12 1394 MACDONALD, STEVEN 15 AVST 26.74 -
13 1335 CLARK, RAYMOND 16 GOLD 26.81 -
14 1323 FEDGE, MAC 15 GOLD 27.39 -
15 1019 DAY-NITKIN, AARON 15 JFD 29.86 -
- 1229 MALIN, JEFF 16 PM NS -
- 1321 BARWICK, ANDREW 15 GOLD NS -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1191 MEANS, MICHAEL 15 HACC 52.58 -
2 1198 PITSCH, DUSTIN 17 HACC 54.23 -
3 1229 MALIN, JEFF 16 PM 54.88 -
4 1135 HAAS, BRIAN 18 HACC 55.34 -
5 1203 REED, DAN 15 HACC 55.37 -
6 1210 SIHLER, MICHAEL 15 HACC 56.02 -
7 1554 SMITH, JARED 17 MSSC 56.03 -
8 1405 DETAR, MATT 16 AVST 56.15 -
9 1305 DEWEESE, PETER 19 ATC 56.47 -
10 1356 BECK, ALEXANDER 15 AAC 57.19 -
11 1310 VISCHI, EVAN 15 ATC 58.30 -
12 1394 MACDONALD, STEVEN 15 AVST 58.83 -
13 1052 LOESER, BARTON 17 FISH 59.21 -
14 1434 CONNOR, RYAN 15 WAC 1:00.41 -
15 1524 PICHON-MARTIN, SEBASTIEN 18 FAST 1:05.63 -
16 1019 DAY-NITKIN, AARON 15 JFD 1:10.11 -
- 1430 RUTT, BENJAMIN 15 WAC NS -
- 1375 NORRIS, ROGER 19 AAC NS -
- 1228 WAANANEN, ERIC 23 HACC NS -
- 1499 STEVENSON, COLIN 16 FAST NS -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1339 COOPER, ALEX 15 AAC 1:56.07 -
2 1243 MCGRAIL, JACOB 15 PM 1:57.33 -
3 1225 LEAR, MATTHEW 15 HACC 1:57.55 -
4 1203 REED, DAN 15 HACC 1:57.60 -
5 1198 PITSCH, DUSTIN 17 HACC 2:02.91 -
6 1210 SIHLER, MICHAEL 15 HACC 2:03.37 -
7 1229 MALIN, JEFF 16 PM 2:04.62 -
8 1134 GRANZOW, NATHAN 16 HACC 2:06.63 -
9 1499 STEVENSON, COLIN 16 FAST 2:07.91 -
10 1356 BECK, ALEXANDER 15 AAC 2:08.03 -
11 1434 CONNOR, RYAN 15 WAC 2:09.04 -
12 1052 LOESER, BARTON 17 FISH 2:09.72 -
13 1310 VISCHI, EVAN 15 ATC 2:11.97 -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 100 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1191 MEANS, MICHAEL 15 HACC 57.40 -
2 1243 MCGRAIL, JACOB 15 PM 57.67 -
3 1345 LENGLE, CHRIS 17 AAC 58.11 -
4 1134 GRANZOW, NATHAN 16 HACC 1:03.08 -
5 1334 CLARK, JAMES 18 GOLD 1:03.65 -
6 1405 DETAR, MATT 16 AVST 1:04.44 -
7 1310 VISCHI, EVAN 15 ATC 1:05.25 -
8 1203 REED, DAN 15 HACC 1:05.44 -
9 1323 FEDGE, MAC 15 GOLD 1:06.11 -
10 1499 STEVENSON, COLIN 16 FAST 1:07.49 -
11 1231 THIEL, KONRAD 17 PM 1:08.73 -
12 1430 RUTT, BENJAMIN 15 WAC 1:10.68 -
13 1052 LOESER, BARTON 17 FISH 1:15.76 -
- 1229 MALIN, JEFF 16 PM NS -
- 1228 WAANANEN, ERIC 23 HACC NS -
- 1436 NANZ, ROBERT 15 WAC NS -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1159 SEVERIN, MARC 17 HACC 1:04.77 -
2 1210 SIHLER, MICHAEL 15 HACC 1:05.30 -
3 1198 PITSCH, DUSTIN 17 HACC 1:05.52 -
4 1135 HAAS, BRIAN 18 HACC 1:05.84 -
5 1225 LEAR, MATTHEW 15 HACC 1:07.52 -
6 1117 BROOKS, MATTHEW 16 FISH 1:09.48 -
7 1589 FLANAGAN, SHAWN 18 ATC 1:11.14 -
8 1335 CLARK, RAYMOND 16 GOLD 1:15.21 -
9 1310 VISCHI, EVAN 15 ATC 1:15.46 -
10 1231 THIEL, KONRAD 17 PM 1:16.63 -
11 1499 STEVENSON, COLIN 16 FAST 1:16.81 -
12 1323 FEDGE, MAC 15 GOLD 1:17.14 -
13 1394 MACDONALD, STEVEN 15 AVST 1:17.51 -
- 1321 BARWICK, ANDREW 15 GOLD NS -
- 1375 NORRIS, ROGER 19 AAC NS -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 100 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1159 SEVERIN, MARC 17 HACC 55.52 -
2 1405 DETAR, MATT 16 AVST 1:00.35 -
3 1243 MCGRAIL, JACOB 15 PM 1:00.67 -
4 1305 DEWEESE, PETER 19 ATC 1:00.76 -
5 1191 MEANS, MICHAEL 15 HACC 1:00.84 -
6 1554 SMITH, JARED 17 MSSC 1:02.97 -
7 1229 MALIN, JEFF 16 PM 1:04.22 -
8 1231 THIEL, KONRAD 17 PM 1:04.99 -
9 1134 GRANZOW, NATHAN 16 HACC 1:05.42 -
10 1228 WAANANEN, ERIC 23 HACC 1:06.07 -
11 1499 STEVENSON, COLIN 16 FAST 1:13.66 -
12 1524 PICHON-MARTIN, SEBASTIEN 18 FAST 1:14.23 -
13 1019 DAY-NITKIN, AARON 15 JFD 1:22.89 -
- 1430 RUTT, BENJAMIN 15 WAC NS -
- 1321 BARWICK, ANDREW 15 GOLD NS -
- 1356 BECK, ALEXANDER 15 AAC NS -
PVS January Open at Fairland Aquatic Center
January 10-11, 1998 25Y
Men 15 & Over 200 IM
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1225 LEAR, MATTHEW 15 HACC 2:10.54 -
2 1198 PITSCH, DUSTIN 17 HACC 2:11.40 -
3 1243 MCGRAIL, JACOB 15 PM 2:12.35 -
4 1191 MEANS, MICHAEL 15 HACC 2:14.02 -
5 1210 SIHLER, MICHAEL 15 HACC 2:16.00 -
6 1405 DETAR, MATT 16 AVST 2:16.25 -
7 1231 THIEL, KONRAD 17 PM 2:21.13 -
8 1203 REED, DAN 15 HACC 2:24.34 -
9 1117 BROOKS, MATTHEW 16 FISH 2:24.84 -
10 1499 STEVENSON, COLIN 16 FAST 2:25.19 -
11 1443 HORTON, BENJAMIN 15 WAC 2:25.64 -
12 1589 FLANAGAN, SHAWN 18 ATC 2:25.85 -
13 1430 RUTT, BENJAMIN 15 WAC 2:31.22 -
14 1394 MACDONALD, STEVEN 15 AVST 2:32.45 -
15 1052 LOESER, BARTON 17 FISH 2:34.09 -
16 1434 CONNOR, RYAN 15 WAC 2:37.20 -
- 1436 NANZ, ROBERT 15 WAC NS -