Licensed to Potomac Valley Swimming - For Office Use Only License
                                   HY-TEK's MEET MANAGER 7.0 1/11/2018 08:50 PM
             2018 PV January Distance Meet - 1/6/2018 to 1/7/2018              
                                    Results                                    
 
Boys 10 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jia, Aaron                10 DRAG-PV             13:45.00   12:27.69  
                  35.08     1:12.71 (37.63)     1:50.39 (37.68)     2:27.34 (36.95)
        3:05.53 (38.19)     3:43.05 (37.52)     4:20.56 (37.51)     4:58.57 (38.01)
        5:36.46 (37.89)     6:14.52 (38.06)     6:53.61 (39.09)     7:31.74 (38.13)
        8:09.42 (37.68)     8:47.45 (38.03)     9:24.09 (36.64)    10:01.98 (37.89)
       10:39.72 (37.74)    11:17.11 (37.39)    11:53.70 (36.59)    12:27.69 (33.99)
  2 Nappi, Sebastien J        10 MACH-PV              6:26.58   13:04.19  
                  33.60     1:11.54 (37.94)     1:51.47 (39.93)     2:30.23 (38.76)
        3:10.43 (40.20)     3:49.92 (39.49)     4:30.21 (40.29)     5:10.09 (39.88)
        5:50.21 (40.12)     6:28.40 (38.19)     7:07.27 (38.87)     7:46.02 (38.75)
        8:27.15 (41.13)     9:07.61 (40.46)     9:48.03 (40.42)    10:26.79 (38.76)
       11:06.50 (39.71)    11:45.51 (39.01)    12:26.89 (41.38)    13:04.19 (37.30)
  3 Tishler, Jackson D        10 NCAP-PV              6:58.56   13:49.73  
                  36.30     1:17.03 (40.73)     1:58.21 (41.18)     2:39.94 (41.73)
        3:22.05 (42.11)     4:04.38 (42.33)     4:45.51 (41.13)     5:27.62 (42.11)
        6:09.41 (41.79)     6:51.78 (42.37)     7:33.89 (42.11)     8:15.83 (41.94)
        8:58.64 (42.81)     9:40.60 (41.96)    10:22.38 (41.78)    11:04.15 (41.77)
       11:47.16 (43.01)    12:29.83 (42.67)    13:12.86 (43.03)    13:49.73 (36.87)
  4 Kim, Phillip H            10 NCAP-PV              7:15.25   14:27.03  
                  35.54     1:18.03 (42.49)     2:03.87 (45.84)     2:46.32 (42.45)
        3:31.73 (45.41)     4:14.69 (42.96)     4:59.84 (45.15)     5:42.45 (42.61)
        6:28.17 (45.72)     7:09.78 (41.61)     7:56.23 (46.45)     8:40.33 (44.10)
        9:26.27 (45.94)    10:09.18 (42.91)    10:54.22 (45.04)    11:36.83 (42.61)
       12:21.92 (45.09)    13:06.55 (44.63)    13:47.29 (40.74)    14:27.03 (39.74)
 
Boys 10 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nagao, Kazuki             10 JFD-PV              22:50.25   21:50.12  
                  33.05     1:10.71 (37.66)     1:49.56 (38.85)     2:28.87 (39.31)
        3:08.24 (39.37)     3:47.93 (39.69)     4:28.23 (40.30)     5:07.81 (39.58)
        5:47.66 (39.85)     6:27.91 (40.25)     7:08.00 (40.09)     7:47.04 (39.04)
        8:27.22 (40.18)     9:06.95 (39.73)     9:45.65 (38.70)    10:25.24 (39.59)
       11:04.46 (39.22)    11:44.60 (40.14)    12:25.59 (40.99)    13:05.83 (40.24)
       13:45.94 (40.11)    14:26.00 (40.06)    15:06.24 (40.24)    15:46.18 (39.94)
       16:26.70 (40.52)    17:08.39 (41.69)    17:49.32 (40.93)    18:29.69 (40.37)
       19:10.00 (40.31)    19:50.63 (40.63)    20:31.75 (41.12)    21:11.60 (39.85)
       21:50.12 (38.52)
 
Boys 11-12 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Church, Anderson N        12 MACH-PV             12:14.52   11:03.22  
                  28.74     1:01.39 (32.65)     1:35.35 (33.96)     2:08.90 (33.55)
        2:42.59 (33.69)     3:16.31 (33.72)     3:50.17 (33.86)     4:23.87 (33.70)
        4:57.62 (33.75)     5:31.60 (33.98)     6:05.05 (33.45)     6:38.49 (33.44)
        7:12.22 (33.73)     7:45.84 (33.62)     8:19.50 (33.66)     8:52.70 (33.20)
        9:25.77 (33.07)     9:59.13 (33.36)    10:32.00 (32.87)    11:03.22 (31.22)
  2 Bautz, Fletcher H         12 RMSC-PV             11:27.72   11:07.86  
                  29.16     1:01.98 (32.82)     1:35.72 (33.74)     2:09.51 (33.79)
        2:42.48 (32.97)     3:16.86 (34.38)     3:51.40 (34.54)     4:25.79 (34.39)
        4:59.84 (34.05)     5:33.52 (33.68)     6:08.13 (34.61)     6:42.43 (34.30)
        7:15.91 (33.48)     7:50.31 (34.40)     8:24.54 (34.23)     8:58.32 (33.78)
        9:31.60 (33.28)    10:04.54 (32.94)    10:36.87 (32.33)    11:07.86 (30.99)
  3 Elkassem, Samir           12 RMSC-PV             11:56.78   11:17.33  
                  31.07     1:05.67 (34.60)     1:40.58 (34.91)     2:15.92 (35.34)
        2:51.54 (35.62)     3:26.47 (34.93)     4:01.20 (34.73)     4:36.32 (35.12)
        5:10.80 (34.48)     5:45.16 (34.36)     6:19.57 (34.41)     6:53.54 (33.97)
        7:27.49 (33.95)     8:00.88 (33.39)     8:34.45 (33.57)     9:08.25 (33.80)
        9:41.35 (33.10)    10:14.34 (32.99)    10:47.16 (32.82)    11:17.33 (30.17)
  4 Begin, Brady P            12 RMSC-PV             12:12.34   11:28.13  
                  31.93     1:07.65 (35.72)     1:42.79 (35.14)     2:18.39 (35.60)
        2:54.44 (36.05)     3:29.04 (34.60)     4:03.00 (33.96)     4:37.67 (34.67)
        5:12.05 (34.38)     5:46.71 (34.66)     6:21.15 (34.44)     6:55.83 (34.68)
        7:30.52 (34.69)     8:04.73 (34.21)     8:39.67 (34.94)     9:15.11 (35.44)
        9:49.24 (34.13)    10:22.61 (33.37)    10:56.58 (33.97)    11:28.13 (31.55)
  5 Brooks, Andre P           11 ASA-PV              11:50.41   11:36.68  
                  31.22     1:07.00 (35.78)     1:43.38 (36.38)     2:19.27 (35.89)
        2:55.60 (36.33)     3:31.32 (35.72)     4:06.37 (35.05)     4:41.79 (35.42)
        5:17.70 (35.91)     5:52.45 (34.75)     6:27.06 (34.61)     7:02.18 (35.12)
        7:37.49 (35.31)     8:13.04 (35.55)     8:47.58 (34.54)     9:22.37 (34.79)
        9:57.26 (34.89)    10:31.04 (33.78)    11:04.74 (33.70)    11:36.68 (31.94)
  6 Solana, Ernesto           12 ASA-PV              11:52.04   11:37.48  
                  30.79     1:05.38 (34.59)     1:40.69 (35.31)     2:16.06 (35.37)
        2:52.11 (36.05)     3:28.17 (36.06)     4:04.48 (36.31)     4:40.56 (36.08)
        5:16.44 (35.88)     5:52.09 (35.65)     6:26.76 (34.67)     7:01.33 (34.57)
        7:36.09 (34.76)     8:10.90 (34.81)     8:45.57 (34.67)     9:20.54 (34.97)
        9:55.36 (34.82)    10:30.54 (35.18)    11:04.91 (34.37)    11:37.48 (32.57)
  7 Elkassem, Nasim           12 RMSC-PV             12:12.34   11:38.75  
                  31.28     1:06.65 (35.37)     1:41.50 (34.85)     2:17.46 (35.96)
        2:52.86 (35.40)     3:28.57 (35.71)     4:04.17 (35.60)     4:39.10 (34.93)
        5:13.72 (34.62)     5:48.91 (35.19)     6:25.17 (36.26)     7:00.71 (35.54)
        7:35.87 (35.16)     8:10.25 (34.38)     8:45.99 (35.74)     9:21.60 (35.61)
        9:55.54 (33.94)    10:30.20 (34.66)    11:05.43 (35.23)    11:38.75 (33.32)
  8 Hastings, Beck R          12 NCAP-PV              5:49.73   11:48.30  
                  31.42     1:06.45 (35.03)     1:42.95 (36.50)     2:19.20 (36.25)
        2:56.03 (36.83)     3:32.05 (36.02)     4:08.22 (36.17)     4:44.78 (36.56)
        5:22.02 (37.24)     5:58.05 (36.03)     6:34.96 (36.91)     7:11.96 (37.00)
        7:48.36 (36.40)     8:25.52 (37.16)     9:01.24 (35.72)     9:37.42 (36.18)
       10:14.04 (36.62)    10:49.92 (35.88)    11:24.41 (34.49)    11:48.30 (23.89)
  9 Conway, Blake M           12 NCAP-PV             11:46.72   11:51.75  
                  31.36     1:07.33 (35.97)     1:44.17 (36.84)     2:20.93 (36.76)
        2:58.19 (37.26)     3:35.23 (37.04)     4:11.98 (36.75)     4:47.70 (35.72)
        5:23.00 (35.30)     5:59.32 (36.32)     6:34.36 (35.04)     7:09.88 (35.52)
        7:46.62 (36.74)     8:22.07 (35.45)     8:58.46 (36.39)     9:33.78 (35.32)
       10:09.08 (35.30)    10:44.44 (35.36)    11:19.04 (34.60)    11:51.75 (32.71)
 10 Arnold, Lleyton E         11 NCAP-PV             12:45.09   11:56.32  
                  31.56     1:06.90 (35.34)     1:43.29 (36.39)     2:19.39 (36.10)
        2:56.14 (36.75)     3:32.52 (36.38)     4:09.90 (37.38)     4:45.95 (36.05)
        5:22.24 (36.29)     5:58.30 (36.06)     6:33.98 (35.68)     7:10.25 (36.27)
        7:46.97 (36.72)     8:23.57 (36.60)     8:59.29 (35.72)     9:34.70 (35.41)
       10:10.90 (36.20)    10:47.07 (36.17)    11:22.75 (35.68)    11:56.32 (33.57)
 11 Opipari, Nick S           11 ASA-PV              12:18.99   11:57.92  
                  31.34     1:07.53 (36.19)     1:43.92 (36.39)     2:20.95 (37.03)
        2:57.83 (36.88)     3:34.13 (36.30)     4:11.03 (36.90)     4:48.68 (37.65)
        5:26.75 (38.07)     6:02.22 (35.47)     6:38.20 (35.98)     7:14.43 (36.23)
        7:50.89 (36.46)     8:26.59 (35.70)     9:01.83 (35.24)     9:37.35 (35.52)
       10:12.94 (35.59)    10:49.39 (36.45)    11:24.56 (35.17)    11:57.92 (33.36)
 12 Whitacre, Tyler H         11 MACH-PV              5:47.72   11:58.47  
                  31.78     1:07.27 (35.49)     1:43.63 (36.36)     2:20.07 (36.44)
        2:56.60 (36.53)     3:32.74 (36.14)     4:09.08 (36.34)     4:45.53 (36.45)
        5:21.85 (36.32)     5:58.17 (36.32)     6:34.05 (35.88)     7:10.39 (36.34)
        7:46.89 (36.50)     8:23.40 (36.51)     8:59.94 (36.54)     9:36.25 (36.31)
       10:12.27 (36.02)    10:48.38 (36.11)    11:24.15 (35.77)    11:58.47 (34.32)
 13 Kaiser, Michael J         12 RMSC-PV             12:23.45   11:58.67  
                  32.52     1:09.10 (36.58)     1:45.94 (36.84)     2:22.82 (36.88)
        2:59.51 (36.69)     3:37.08 (37.57)     4:14.08 (37.00)     4:51.04 (36.96)
        5:26.64 (35.60)     6:02.34 (35.70)     6:38.71 (36.37)     7:14.39 (35.68)
        7:50.52 (36.13)     8:26.50 (35.98)     9:02.32 (35.82)     9:37.99 (35.67)
       10:14.31 (36.32)    10:49.54 (35.23)    11:25.75 (36.21)    11:58.67 (32.92)
 14 Pelletier, Thomas L       12 ASA-PV              11:56.61   12:05.30  
                  31.00     1:06.53 (35.53)     1:43.37 (36.84)     2:20.49 (37.12)
        2:57.66 (37.17)     3:34.36 (36.70)     4:10.74 (36.38)     4:47.77 (37.03)
        5:25.01 (37.24)     6:00.93 (35.92)     6:37.76 (36.83)     7:15.25 (37.49)
        7:51.16 (35.91)     8:28.92 (37.76)     9:05.57 (36.65)     9:42.39 (36.82)
       10:18.71 (36.32)    10:55.70 (36.99)    11:31.28 (35.58)    12:05.30 (34.02)
 15 Char, Andrew T            11 BWST-PV             12:47.19   12:20.39  
                  30.75     1:05.90 (35.15)     1:42.82 (36.92)     2:19.89 (37.07)
        2:57.56 (37.67)     3:35.50 (37.94)     4:13.92 (38.42)     4:52.44 (38.52)
        5:30.30 (37.86)     6:08.03 (37.73)     6:45.51 (37.48)     7:23.59 (38.08)
        8:01.23 (37.64)     8:38.78 (37.55)     9:16.45 (37.67)     9:53.76 (37.31)
       10:31.49 (37.73)    11:08.64 (37.15)    11:45.12 (36.48)    12:20.39 (35.27)
 16 Dean, Liam A              11 FISH-PV             14:14.68   12:21.29  
                  34.00     1:12.24 (38.24)     1:52.27 (40.03)     2:31.70 (39.43)
        3:11.03 (39.33)     3:51.62 (40.59)     4:32.12 (40.50)     5:11.70 (39.58)
        5:50.48 (38.78)     6:30.10 (39.62)     7:10.14 (40.04)     7:50.57 (40.43)
        8:29.44 (38.87)     9:08.00 (38.56)                             9:46.73 ( )
       10:25.29 (38.56)    11:03.62 (38.33)    11:42.73 (39.11)    12:21.29 (38.56)
 17 Evans, Jordan             12 NCAP-PV             14:26.26   12:22.07  
                  32.39     1:08.79 (36.40)     1:46.33 (37.54)     2:24.25 (37.92)
        3:02.51 (38.26)     3:40.01 (37.50)     4:17.58 (37.57)     4:55.56 (37.98)
        5:33.00 (37.44)     6:11.09 (38.09)     6:49.43 (38.34)     7:26.69 (37.26)
        8:04.49 (37.80)     8:42.17 (37.68)     9:19.44 (37.27)     9:56.63 (37.19)
       10:33.90 (37.27)    11:11.42 (37.52)    11:48.08 (36.66)    12:22.07 (33.99)
 18 Witlin, Luke R            12 MACH-PV             13:55.71   12:27.00  
                  34.26     1:11.73 (37.47)     1:49.77 (38.04)     2:27.71 (37.94)
        3:05.70 (37.99)     3:43.77 (38.07)     4:22.16 (38.39)     5:00.43 (38.27)
        5:38.44 (38.01)     6:16.44 (38.00)     6:54.68 (38.24)     7:32.45 (37.77)
        8:10.41 (37.96)     8:48.38 (37.97)     9:26.21 (37.83)    10:02.24 (36.03)
       10:38.37 (36.13)    11:15.17 (36.80)    11:51.87 (36.70)    12:27.00 (35.13)
 19 Santee, Matthew S         12 NCAP-PV             14:04.50   12:29.32  
                  31.16     1:07.33 (36.17)     1:44.57 (37.24)     2:22.70 (38.13)
        3:01.41 (38.71)     3:39.20 (37.79)     4:18.20 (39.00)     4:55.84 (37.64)
        5:33.85 (38.01)     6:12.21 (38.36)     6:49.77 (37.56)     7:27.90 (38.13)
        8:06.23 (38.33)     8:45.49 (39.26)     9:23.19 (37.70)    10:01.00 (37.81)
       10:40.01 (39.01)    11:16.68 (36.67)    11:54.17 (37.49)    12:29.32 (35.15)
 20 Wang, Kai                 11 FISH-PV              6:13.79   12:32.25  
                  32.27     1:08.84 (36.57)     1:46.35 (37.51)     2:25.13 (38.78)
        3:03.31 (38.18)     3:41.86 (38.55)     4:19.92 (38.06)     4:58.28 (38.36)
        5:36.35 (38.07)     6:14.62 (38.27)     6:53.28 (38.66)     7:30.78 (37.50)
        8:09.00 (38.22)     8:46.76 (37.76)     9:24.38 (37.62)    10:03.02 (38.64)
       10:40.41 (37.39)    11:18.64 (38.23)    11:55.74 (37.10)    12:32.25 (36.51)
 21 Uribe, Ernesto T          12 NCAP-PV             13:54.69   12:47.25  
                  31.48     1:08.39 (36.91)     1:45.71 (37.32)     2:24.48 (38.77)
        3:04.22 (39.74)     3:42.81 (38.59)     4:22.23 (39.42)     5:01.02 (38.79)
        5:40.72 (39.70)     6:18.86 (38.14)     6:58.98 (40.12)     7:39.00 (40.02)
        8:17.57 (38.57)     8:57.38 (39.81)     9:37.61 (40.23)    10:14.91 (37.30)
       10:53.65 (38.74)    11:33.12 (39.47)    12:11.67 (38.55)    12:47.25 (35.58)
 22 Litteken, Ethan S         12 NCAP-PV             14:34.02   12:57.02  
                  32.52     1:09.09 (36.57)     1:47.21 (38.12)     2:25.97 (38.76)
        3:04.16 (38.19)     3:44.10 (39.94)     4:23.43 (39.33)     5:01.73 (38.30)
        5:38.89 (37.16)     6:13.97 (35.08)     6:54.94 (40.97)     7:35.30 (40.36)
        8:16.05 (40.75)     8:57.26 (41.21)     9:38.65 (41.39)    10:19.52 (40.87)
       10:58.80 (39.28)    11:39.61 (40.81)    12:19.47 (39.86)    12:57.02 (37.55)
 23 Landivar, Esteban J       11 FISH-PV              6:11.54   13:03.67  
                  33.67     1:12.36 (38.69)     1:52.33 (39.97)     2:31.98 (39.65)
        3:12.46 (40.48)     3:52.20 (39.74)     4:32.10 (39.90)     5:12.66 (40.56)
        5:53.44 (40.78)     6:33.41 (39.97)     7:12.96 (39.55)     7:52.72 (39.76)
        8:32.66 (39.94)     9:13.32 (40.66)     9:52.71 (39.39)    10:31.45 (38.74)
       11:11.25 (39.80)    11:49.95 (38.70)    12:27.96 (38.01)    13:03.67 (35.71)
 24 Rudolph, Ian J            12 NCAP-PV              6:26.54   13:04.90  
                  34.68     1:12.27 (37.59)     1:50.66 (38.39)     2:29.60 (38.94)
        3:09.88 (40.28)     3:50.30 (40.42)     4:30.63 (40.33)     5:11.03 (40.40)
        5:51.88 (40.85)     6:32.31 (40.43)     7:13.04 (40.73)     7:53.32 (40.28)
        8:32.71 (39.39)     9:12.62 (39.91)     9:52.62 (40.00)    10:32.75 (40.13)
       11:11.82 (39.07)    11:50.92 (39.10)    12:29.25 (38.33)    13:04.90 (35.65)
 25 Creeks, Raymond D         12 FISH-PV             14:07.77   13:08.11  
                  34.07     1:11.79 (37.72)     1:51.41 (39.62)     2:31.65 (40.24)
        3:11.89 (40.24)     3:52.01 (40.12)     4:32.54 (40.53)     5:12.38 (39.84)
        5:53.08 (40.70)     6:32.94 (39.86)     7:13.61 (40.67)     7:54.57 (40.96)
        8:33.98 (39.41)     9:12.85 (38.87)     9:51.43 (38.58)    10:31.47 (40.04)
       11:10.54 (39.07)    11:50.18 (39.64)    12:29.05 (38.87)    13:08.11 (39.06)
 26 Kweon, Matthew M          11 NCAP-PV              6:20.35   13:15.09  
                  32.64     1:11.60 (38.96)     1:52.41 (40.81)     2:32.91 (40.50)
        3:13.29 (40.38)     3:54.67 (41.38)     4:35.49 (40.82)     5:14.71 (39.22)
        5:55.41 (40.70)     6:36.88 (41.47)     7:18.14 (41.26)     7:58.72 (40.58)
        8:38.99 (40.27)     9:19.82 (40.83)     9:58.40 (38.58)    10:38.75 (40.35)
       11:19.83 (41.08)    11:59.13 (39.30)    12:38.03 (38.90)    13:15.09 (37.06)
 27 Crown, Alex J             12 NCAP-PV              6:33.62   13:17.55  
                  32.69     1:10.80 (38.11)     1:50.44 (39.64)     2:31.05 (40.61)
        3:12.33 (41.28)     3:53.88 (41.55)     4:34.63 (40.75)     5:15.50 (40.87)
        5:56.60 (41.10)     6:37.04 (40.44)     7:17.26 (40.22)     7:57.64 (40.38)
        8:38.84 (41.20)     9:19.15 (40.31)     9:59.71 (40.56)    10:39.67 (39.96)
       11:20.19 (40.52)    12:00.33 (40.14)    12:39.55 (39.22)    13:17.55 (38.00)
 28 Rounds, Ryan M            12 BWST-PV             14:51.25   13:20.28  
                  34.43     1:13.67 (39.24)     1:52.81 (39.14)     2:33.04 (40.23)
        3:13.16 (40.12)     3:54.07 (40.91)     4:34.77 (40.70)     5:15.33 (40.56)
        5:55.98 (40.65)     6:37.25 (41.27)     7:17.72 (40.47)     7:58.31 (40.59)
        8:38.99 (40.68)     9:19.99 (41.00)    10:00.55 (40.56)    10:40.73 (40.18)
       11:20.72 (39.99)    12:01.94 (41.22)    12:42.23 (40.29)    13:20.28 (38.05)
 29 Bauernshub, Brady A       11 FISH-PV              7:01.63   13:22.34  
                  35.47     1:14.66 (39.19)     1:53.66 (39.00)     2:33.32 (39.66)
        3:12.90 (39.58)     3:53.35 (40.45)     4:34.99 (41.64)     5:14.64 (39.65)
        5:55.66 (41.02)     6:37.94 (42.28)     7:18.33 (40.39)     7:59.19 (40.86)
        8:40.55 (41.36)     9:21.63 (41.08)    10:03.38 (41.75)    10:45.09 (41.71)
       11:25.68 (40.59)    12:06.14 (40.46)    12:45.49 (39.35)    13:22.34 (36.85)
 30 Yentz, Camden C           12 NCAP-PV             14:29.47   13:24.56  
                  37.24     1:13.97 (36.73)     1:53.13 (39.16)     2:33.25 (40.12)
        3:14.08 (40.83)     3:55.01 (40.93)     4:36.29 (41.28)     5:16.63 (40.34)
        5:58.69 (42.06)     6:40.34 (41.65)     7:21.87 (41.53)     8:03.46 (41.59)
        8:44.36 (40.90)     9:26.27 (41.91)    10:06.81 (40.54)    10:47.74 (40.93)
                               11:28.27 ( )    12:08.72 (40.45)  13:24.56 (1:15.84)
 31 Creeks, Brian E           12 FISH-PV             14:06.88   13:24.71  
                  35.57   1:54.92 (1:19.35)     2:35.71 (40.79)     3:16.76 (41.05)
      4:37.43 (1:20.67)                                                            
            5:58.70 ( )     6:40.68 (41.98)     7:21.00 (40.32)                    
                                9:21.83 ( )    10:02.46 (40.63)                    
           11:21.97 ( )    12:03.80 (41.83)    12:45.48 (41.68)    13:24.71 (39.23)
 32 Sopheareak, Aryan         12 LIFE-PV              6:45.80   13:28.38  
                  34.93     1:12.97 (38.04)     1:52.63 (39.66)     2:33.15 (40.52)
        3:14.42 (41.27)     3:55.77 (41.35)     4:36.56 (40.79)     5:18.21 (41.65)
        5:59.89 (41.68)     6:42.29 (42.40)     7:23.53 (41.24)     8:05.50 (41.97)
        8:46.96 (41.46)     9:29.04 (42.08)    10:09.85 (40.81)    10:51.46 (41.61)
       11:32.66 (41.20)    12:12.94 (40.28)    12:52.89 (39.95)    13:28.38 (35.49)
 33 Lane, Colby A             12 NCAP-PV              7:03.17   13:36.97  
                  35.12     1:14.42 (39.30)     1:56.12 (41.70)     2:37.55 (41.43)
        3:19.73 (42.18)     4:02.24 (42.51)     4:43.82 (41.58)     5:25.44 (41.62)
        6:07.40 (41.96)     6:48.54 (41.14)     7:29.76 (41.22)     8:11.40 (41.64)
        8:52.59 (41.19)     9:34.01 (41.42)    10:16.04 (42.03)    10:57.08 (41.04)
       11:38.87 (41.79)    12:19.49 (40.62)    13:00.35 (40.86)    13:36.97 (36.62)
 34 Barker, Charlie M         12 BWST-PV              6:29.54   13:52.53  
                  34.83     1:15.38 (40.55)     1:56.65 (41.27)     2:38.32 (41.67)
        3:21.05 (42.73)     4:04.09 (43.04)     4:46.45 (42.36)     5:29.27 (42.82)
        6:12.51 (43.24)     6:54.93 (42.42)     7:38.86 (43.93)     8:20.78 (41.92)
        9:03.14 (42.36)     9:44.88 (41.74)    10:27.11 (42.23)    11:09.64 (42.53)
       11:51.26 (41.62)    12:32.21 (40.95)    13:13.43 (41.22)    13:52.53 (39.10)
 35 Davenhall, Quinn R        12 FISH-PV              6:54.77   14:05.19  
                  36.41     1:16.70 (40.29)     1:58.58 (41.88)     2:40.49 (41.91)
        3:23.38 (42.89)     4:05.50 (42.12)     4:47.96 (42.46)     5:31.25 (43.29)
        6:14.61 (43.36)     6:57.96 (43.35)     7:40.23 (42.27)     8:24.14 (43.91)
        9:08.01 (43.87)     9:52.03 (44.02)    10:34.83 (42.80)    11:19.13 (44.30)
       12:01.44 (42.31)    12:44.01 (42.57)  14:05.19 (1:21.18)                    
 36 Tuininga, Ben S           11 FISH-PV              6:50.32   14:05.67  
                  35.04     1:16.11 (41.07)     1:58.51 (42.40)     2:40.91 (42.40)
        3:24.52 (43.61)     4:04.91 (40.39)     4:47.81 (42.90)     5:32.20 (44.39)
        6:15.42 (43.22)     6:59.60 (44.18)     7:40.97 (41.37)     8:24.66 (43.69)
        9:08.70 (44.04)     9:52.59 (43.89)    10:34.60 (42.01)    11:18.72 (44.12)
       12:00.49 (41.77)    12:45.83 (45.34)    13:28.16 (42.33)    14:05.67 (37.51)
 37 Kudlak, Evan              12 NCAP-PV              6:47.54   14:07.63  
                  36.95     1:18.67 (41.72)     2:01.63 (42.96)     2:43.79 (42.16)
        3:26.19 (42.40)     4:08.89 (42.70)     4:51.56 (42.67)     5:34.63 (43.07)
        6:18.50 (43.87)     7:01.60 (43.10)     7:44.37 (42.77)     8:27.75 (43.38)
        9:11.35 (43.60)     9:53.97 (42.62)    10:37.24 (43.27)    11:20.11 (42.87)
       12:03.40 (43.29)    12:46.80 (43.40)    13:28.17 (41.37)    14:07.63 (39.46)
 38 Wong, David J             12 FISH-PV              5:59.67   14:08.59  
                  35.01     1:15.20 (40.19)     1:57.25 (42.05)     2:41.24 (43.99)
        3:25.25 (44.01)     4:09.47 (44.22)     4:52.27 (42.80)     5:36.29 (44.02)
        6:20.07 (43.78)     7:04.19 (44.12)     7:46.67 (42.48)     8:30.69 (44.02)
        9:14.05 (43.36)     9:57.94 (43.89)    10:41.63 (43.69)  12:06.90 (1:25.27)
       12:48.77 (41.87)    13:30.02 (41.25)    14:08.59 (38.57)                    
 39 Huang, Alexander          12 NCAP-PV              6:53.08   14:12.95  
                  33.96     1:14.31 (40.35)     1:58.89 (44.58)     2:43.49 (44.60)
        3:30.35 (46.86)     4:15.82 (45.47)     5:03.17 (47.35)     5:49.83 (46.66)
        6:37.23 (47.40)     7:23.84 (46.61)     8:09.16 (45.32)     8:56.92 (47.76)
        9:43.60 (46.68)    10:31.45 (47.85)    11:20.52 (49.07)    12:08.11 (47.59)
       12:52.16 (44.05)    13:35.33 (43.17)    14:12.95 (37.62)        14:12.95 ( )
 40 Beckman, Eli J            11 NCAP-PV              7:07.68   14:28.65  
                  35.36     1:15.82 (40.46)     1:59.52 (43.70)     2:43.19 (43.67)
        3:27.83 (44.64)     4:11.90 (44.07)     4:57.48 (45.58)     5:43.52 (46.04)
        6:29.32 (45.80)     7:13.20 (43.88)     7:58.32 (45.12)     8:40.94 (42.62)
        9:25.10 (44.16)    10:09.93 (44.83)    10:55.27 (45.34)    11:40.15 (44.88)
       12:24.96 (44.81)    13:09.31 (44.35)    13:49.92 (40.61)    14:28.65 (38.73)
 41 Lauretti, Dan D           12 MACH-PV             16:44.38   14:56.77  
                  35.07     1:14.89 (39.82)     1:57.57 (42.68)     2:42.53 (44.96)
        3:27.83 (45.30)     4:11.76 (43.93)     4:57.68 (45.92)     5:44.08 (46.40)
        6:30.95 (46.87)                             7:18.64 ( )     8:06.08 (47.44)
        8:53.27 (47.19)     9:40.85 (47.58)    10:24.99 (44.14)    11:10.95 (45.96)
       11:56.30 (45.35)    12:42.54 (46.24)    13:27.94 (45.40)  14:56.77 (1:28.83)
 42 Peppelman, JD D           11 TOLL-PV              7:10.81   14:57.42  
                  34.76     1:17.31 (42.55)     2:02.61 (45.30)     2:47.32 (44.71)
        3:31.83 (44.51)     4:16.44 (44.61)     5:00.95 (44.51)     5:46.23 (45.28)
        6:31.62 (45.39)     7:17.54 (45.92)     8:03.91 (46.37)     8:50.33 (46.42)
        9:37.78 (47.45)    10:23.91 (46.13)    11:10.18 (46.27)    11:55.71 (45.53)
       12:43.44 (47.73)    13:30.69 (47.25)    14:17.02 (46.33)    14:57.42 (40.40)
 43 Martin, Carter C          12 NCAP-PV              7:18.34   15:04.06  
                  34.50     1:17.79 (43.29)     2:03.08 (45.29)     2:49.22 (46.14)
        3:33.93 (44.71)     4:18.09 (44.16)     5:02.88 (44.79)     5:49.16 (46.28)
        6:35.08 (45.92)     7:20.86 (45.78)     8:07.31 (46.45)     8:54.45 (47.14)
        9:40.35 (45.90)    10:26.57 (46.22)    11:14.42 (47.85)    12:01.49 (47.07)
       12:48.71 (47.22)    13:35.39 (46.68)    14:22.29 (46.90)    15:04.06 (41.77)
 44 Yuan, John                12 NCAP-PV              6:27.71   15:12.09  
                  32.87     1:10.83 (37.96)     1:49.52 (38.69)     2:28.75 (39.23)
        3:08.66 (39.91)     3:48.72 (40.06)     4:29.55 (40.83)     5:09.70 (40.15)
        5:50.33 (40.63)     6:31.33 (41.00)     7:11.35 (40.02)     7:50.23 (38.88)
        8:29.80 (39.57)     9:09.11 (39.31)     9:46.76 (37.65)    10:24.76 (38.00)
       11:01.65 (36.89)    11:38.83 (37.18)    12:14.77 (35.94)  15:12.09 (2:57.32)
 -- Dang, Matthew Y           12 NCAP-PV              6:54.91   13:24.86  
      Did not finish
                  34.20     1:14.39 (40.19)     1:55.23 (40.84)     2:36.30 (41.07)
        3:17.18 (40.88)     3:57.95 (40.77)     4:38.04 (40.09)     5:19.91 (41.87)
        6:00.37 (40.46)     6:41.15 (40.78)     7:22.09 (40.94)     8:03.45 (41.36)
