Licensed to Fort Belvoir Swim Team                    HY-TEK's MEET MANAGER 3.0
                2010 PVS November Open - 11/5/2010 to 11/7/2010                
                                  Psych Sheet                                  
 
Event 1  Women 9-12 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ockenhouse, Sarah E           12 CUBU-PV                   2:39.80 
  2  McGuire-Wen, Eleanore V       12 ASA-PV                    2:42.50 
  3  Andrews, Nicole L             12 CUBU-PV                   2:44.19 
  4  McGrath, Olivia B             11 CUBU-PV                   2:48.87 
  5  Riddihough, Thiany C          10 CUBU-PV                   2:59.73 
  6  Steele, Xaviera J             12 CUBU-PV                   3:02.02 
  7  Witmer, Abigail L             12 HACC-PV                   3:11.22 
  8  Grillo, Abigail B             10 FBST-PV                   3:17.45 
  9  Caldwell, Saralyn             10 HACC-PV                        NT 
 10  Lopez, Nicole E               11 MACH-PV                        NT 
 
Event 2  Men 9-12 200 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sturgill, John M              12 MACH-PV                   2:55.55 
  2  Witmer, Cale E                11 HACC-PV                   3:11.04 
  3  Winter, Jake H                11 ASA-PV                         NT 
  4  Urban, Derek C                11 HACC-PV                        NT 
  5  Hall, Owen C                  12 CUBU-PV                        NT 
  6  LaBossiere, Alexandre D       10 CUBU-PV                        NT 
  7  Milani, Nabil S               11 MACH-PV                        NT 
 
Event 3  Women 13 & Over 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Arzadon, Jasmine              17 FBST-PV                     28.65 
  2  Knapp, Lindsay C              13 CUBU-PV                     29.25 
  3  Illig, Michelle N             16 ASA-PV                      30.50 
  4  Overly, Anne M                13 CUBU-PV                     31.01 
  5  Gasaway, Lily M               15 ASA-PV                      31.61 
  6  Kronfli, Natalie K            15 ASA-PV                      32.48 
  7  Willis, Kelli M               15 MACH-PV                     33.88 
  8  Lemay, Moira A                13 FBST-PV                     35.29 
  9  Hunt, Elizabeth A             18 MACH-PV                        NT 
 10  Jansen, Brittany P            17 MACH-PV                        NT 
 
Event 4  Men 13 & Over 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bank, Matthew H               24 ASA-PV                      23.25 
  2  Lawler, Will C                18 ASA-PV                      24.79 
  3  Nguyen, Denny T               14 MACH-PV                     25.84 
  4  Cole, Austin R                15 ASA-PV                      25.87 
  5  Ledecky, Michael D            16 CUBU-PV                     26.27 
  6  Barnard, Christopher J        17 MACH-PV                     27.49 
  7  Kynoch, Cole C                16 ASA-PV                      29.15 
  8  Chu, Eugene H                 14 CUBU-PV                     31.40 
  9  Song, Sam F                   15 CUBU-PV                     31.50 
 10  Gallagher, Trent N            14 HACC-PV                     34.17 
 11  Frerichs, Quintin P           13 FBST-PV                     39.33 
 12  Langtry, Travis J             14 HACC-PV                        NT 
 13  Kulesza, Ryan J               18 CUBU-PV                        NT 
 
Event 5  Women 9-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McGuire-Wen, Eleanore V       12 ASA-PV                    6:12.65 
  2  Knepper, Julia E              12 MACH-PV                   6:28.95 
  3  Shapiro, Abby V               12 CUBU-PV                   6:42.30 
  4  Lowengrub, Cara L             12 CUBU-PV                   6:44.45 
  5  Shapiro, Frankie R            12 CUBU-PV                   6:45.05 
  6  Ihrie, Nicole A               12 CUBU-PV                   6:55.58 
  7  Wellisch, Talya E             12 ASA-PV                    7:10.29 
  8  Witmer, Abigail L             12 HACC-PV                   7:10.44 
  9  Granader, Natalie L           10 ASA-PV                    7:14.20 
 10  King, Caitlyn N               11 HACC-PV                   7:17.80 
 11  Gottdenker, Ellie A           12 ASA-PV                    7:31.63 
 12  Rhodes, Caroline K            11 CUBU-PV                   7:33.59 
 13  McAfee, Dylan L                9 CUBU-PV                   7:35.65 
 14  Brown, Caroline E              9 CUBU-PV                   7:57.95 
 15  Maxwell, Allison M            12 HACC-PV                   8:07.38 
 16  Marmolejos, Amalia G           9 CUBU-PV                   8:16.67 
 17  Butler, Lauren M              12 HACC-PV                   8:21.55 
 18  Vought, Emily C               12 HACC-PV                   8:38.64 
 19  Lee, Kaitlin H                12 HACC-PV                        NT 
 20  Murphy, Flannery J            11 HACC-PV                        NT 
 21  Shannon, Siena N              11 HACC-PV                        NT 
 22  Calhoun, Meg                  10 HACC-PV                        NT 
 23  Howard, Mariclare O           10 CUBU-PV                        NT 
 24  Taswell, Zoe M                10 CUBU-PV                        NT 
 25  Levy, Amanda N                 9 CUBU-PV                        NT 
 26  Williams, Avery E             11 CUBU-PV                        NT 
 27  Geary, Gillian L              11 CUBU-PV                        NT 
 28  Smith, Madison E              12 CUBU-PV                        NT 
 29  Brown, Isabel A               11 CUBU-PV                        NT 
 
Event 6  Men 9-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ginieczki, Christian B        12 HACC-PV                   5:54.49 
  2  Fritz, Wyatt M                12 CUBU-PV                   6:00.44 
  3  Chlopak, Jack L               12 CUBU-PV                   6:08.20 
  4  Sturgill, John M              12 MACH-PV                   6:13.46 
  5  Rothstein, Andrew B           11 CUBU-PV                   6:17.43 
  6  Brooks, Thomas N              10 CUBU-PV                   6:18.64 
  7  Witmer, Cale E                11 HACC-PV                   6:22.65 
  8  Galbraith, Jack A             10 MACH-PV                   6:29.85 
  9  Urban, Derek C                11 HACC-PV                   6:35.76 
 10  Morrison, Michael P           12 FBST-PV                   6:59.94 
 11  Sears, William T              10 CUBU-PV                   7:08.35 
 12  Mudlaff, William R            11 CUBU-PV                   7:08.42 
 13  Bock, Samuel M                11 MACH-PV                   7:12.93 
 14  Caldwell, Jesse J             11 HACC-PV                   7:13.40 
 15  Winter, Jake H                11 ASA-PV                    7:39.38 
 16  Cecil, Tommy I                12 HACC-PV                   7:57.20 
 17  Lowengrub, Evan L              9 CUBU-PV                   8:12.55 
 18  Buley, Hunter C                9 HACC-PV                   8:14.60 
 19  Alcus, Colin H                12 ASA-PV                         NT 
 20  Micka, Johnny                 12 HACC-PV                        NT 
 21  Guill, Jean-Louis              9 MACH-PV                        NT 
 22  Nguyen, Justin T              12 MACH-PV                        NT 
 23  Guill, Jean-Claude            12 MACH-PV                        NT 
 
Event 7  Women 1650 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kronfli, Natalie K            15 ASA-PV                   X5:47.00 
  2  Bergman, Meredith P           13 ASA-PV                   X6:12.00 
  3  Holland, Elizabeth M          13 ASA-PV                   X6:24.00 
  4  Courtney, Jacqueline N        13 CUBU-PV                  X6:54.90 
  5  Murphy, Ryan E                15 HACC-PV                  11:29.78 
  6  Overly, Anne M                13 CUBU-PV                 X12:19.88 
  7  Graupp, Sarah V               17 HACC-PV                  12:24.06 
  8  Soberman, Rachel              17 CUBU-PV                 X12:33.86 
  9  Knapp, Lindsay C              13 CUBU-PV                 X12:37.44 
 10  Kroesen, Saskia R             17 FBST-PV                  19:04.81 
 11  Abeles, Lizzie B              14 CUBU-PV                  19:40.98 
 12  Caldwell, Mary Elizabeth E    16 HACC-PV                  20:16.88 
 13  Gasaway, Lily M               15 ASA-PV                   20:40.00 
 14  Stevens, Maddie M             15 FBST-PV                  22:01.86 
 15  Wolfe, Haley E                15 MACH-PV                        NT 
 
Event 8  Men 1650 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Parker, Jake A                15 ASA-PV                   X5:20.00 
  2  Bank, Matthew H               24 ASA-PV                   X5:27.00 
  3  Latimer, Paul M               16 HACC-PV                  11:47.12 
  4  Chu, Eugene H                 14 CUBU-PV                 X12:01.63 
  5  Merlino, Garrett M            15 CUBU-PV                 X12:21.37 
  6  Nguyen, Denny T               14 MACH-PV                  17:16.41 
  7  Lawler, Will C                18 ASA-PV                   18:04.00 
  8  Janezich, John R              14 CUBU-PV                  18:35.65 
  9  Springer, Gavin J             13 CUBU-PV                  19:17.10 
 10  Guo, Justin H                 14 CUBU-PV                  19:34.86 
 11  Cole, Austin R                15 ASA-PV                   19:35.00 
 12  Caldwell, James J             15 HACC-PV                  20:05.51 
 13  Frerichs, Reese P             15 FBST-PV                  20:14.05 
 14  Howard, Jim C                 12 CUBU-PV                  20:15.00 
 15  Kynoch, Cole C                16 ASA-PV                   20:54.00 
 16  Hermreck, Mark J              13 Cubu-PV                  20:58.34 
 17  Cardelli, Dylan M             13 HACC-PV                  21:07.80 
 18  McNulty, Devin M              12 HACC-PV                  22:29.59 
 19  Mantelli, Isaac D             13 HACC-PV                  24:30.99 
 20  Halem, Jacob D                11 JFD-PV                         NT 
 
Event 9  Women 9-10 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vinogradsky, Anya G           10 CUBU-PV                     41.54 
  2  Sturgill, Kristi A            10 MACH-PV                     41.75 
  3  Wimbish, Kate R               10 FBST-PV                     43.51 
  4  Reverte, Claudia L            10 HACC-PV                     44.66 
  5  Nguyen, Caitlin U             10 MACH-PV                     44.72 
  6  Williamson, Kara M            10 ASA-PV                      45.15 
  7  Moss, Talia E                  9 CUBU-PV                     45.19 
  8  Morrison, Carrie J             9 MACH-PV                     45.63 
  9  Shuck, Jordan M               10 ASA-PV                      45.90 
 10  Bettencourt, Madison J        10 CUBU-PV                     46.86 
 11  White, Abigail L               9 JFD-PV                      46.93 
 12  Barton, Erica A               10 MACH-PV                     47.04 
 13  Redisch, Lena J               10 ASA-PV                      47.66 
 14  Howard, Mariclare O           10 CUBU-PV                     48.12 
 15  Geary, Kaitlin R               9 CUBU-PV                     48.40 
 16  Nguyen, Katie Q                9 HACC-PV                     48.47 
 17  Caldwell, Saralyn             10 HACC-PV                     49.06 
 18  Hudgins, Allie L               9 FBST-PV                     49.35 
 19  Kaplan, Claire M               9 CUBU-PV                     49.93 
 20  Smith, Charlotte E             9 MACH-PV                     50.44 
 21  Levy, Amanda N                 9 CUBU-PV                     50.52 
 22  Anderson, Susannah J          10 FBST-PV                     50.53 
 23  Sullivan, Abby L               9 MACH-PV                     51.07 
 24  Bowers, Lindsey A              9 MACH-PV                     51.71 
 25  Lobsenz, Haley C              10 MACH-PV                     52.29 
 26  Hetherington, Sarah E         10 MACH-PV                     52.44 
 27  Lynch, Justice M               9 CUBU-PV                     52.54 
 28  Sand, Adair B                  9 MACH-PV                     52.61 
 29  Bond, Delaney J               10 MACH-PV                     52.70 
 30  Baker, Annabel E               9 MACH-PV                     52.87 
 31  Artis, Lauren A                8 CUBU-PV                     53.36 
 32  Eachus, Elizabeth P           10 MACH-PV                     53.49 
 33  Buckner, Sydney M              9 MACH-PV                     53.91 
 34  Yetter, Gwendolyn E            9 CUBU-PV                     54.19 
 35  Gallagher, Erin E              9 MACH-PV                     56.00 
 36  Rushforth, Morgan E            9 MACH-PV                     56.07 
 37  DiBari, Genevieve C           10 CUBU-PV                     56.79 
 38  Bitar, Thea                    9 MACH-PV                     58.64 
 39  Cutrell, Grace E               9 HACC-PV                     59.62 
 40  Singhvi, Shreya *             10 ASA-PV                    1:00.56 
 41  Ljuba, Manda E                 9 FBST-PV                   1:02.43 
 42  Tondravi, Maya R               9 JFD-PV                    1:02.60 
 43  Williams, Halle K              9 CUBU-PV                   1:02.81 
 44  Shannon, Alina D              10 HACC-PV                   1:04.01 
 45  Rosebure, Tai A                9 CUBU-PV                   1:05.15 
 46  McGrath, Emma H                9 JFD-PV                    1:05.53 
 47  McCullough, Hailey R          10 FBST-PV                   1:14.80 
 48  Calhoun, Meg                  10 HACC-PV                        NT 
 49  Nathi, Harika                 10 HACC-PV                        NT 
 50  Frierson, Tiana R              9 CUBU-PV                        NT 
 51  Alley, Katlyn T               10 CUBU-PV                        NT 
 52  Gussom, Rajah L                8 CUBU-PV                        NT 
 53  Hampton, Hadassah L            9 CUBU-PV                        NT 
 54  Chirico, Sophia S             10 CUBU-PV                        NT 
 55  Shapiro, Celia B               9 CUBU-PV                        NT 
 56  Bautista, Anna K              10 CUBU-PV                        NT 
 57  Crafton, McKenzie E           10 CUBU-PV                        NT 
 58  Turner, Jenna M               10 CUBU-PV                        NT 
 59  Coll, Lily V                   9 CUBU-PV                        NT 
 60  Kotelanski, Maia B             9 CUBU-PV                        NT 
 61  James, Sophia K                9 CUBU-PV                        NT 
 62  Lehrich, Talya D               9 CUBU-PV                        NT 
 
Event 10  Men 9-10 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kelley, Michael I             10 CUBU-PV                     35.26 
  2  Sita, John R                  10 CUBU-PV                     37.40 
  3  Soobert, Will H               10 MACH-PV                     38.73 
  4  Brooks, Thomas N              10 CUBU-PV                     38.88 
  5  Perez, Derek J                10 MACH-PV                     39.98 
  6  Fouts, Eli A                  10 JFD-PV                      40.71 
  7  Feigenbaum, Jeremy E          10 ASA-PV                      42.12 
  8  Smith, Garrett P              10 MACH-PV                     44.22 
  9  Guill, Jean-Louis              9 MACH-PV                     45.14 
 10  Wu, Kyle S                     9 MACH-PV                     45.89 
 11  Buley, Hunter C                9 HACC-PV                     46.47 
 12  Spencer, Julian J             10 CUBU-PV                     46.54 
 13  Pinder, Eugene A              10 CUBU-PV                     46.97 
 14  Frohman, Ryan M                9 JFD-PV                      47.02 
 15  Swinnerton, Samuel R          10 CUBU-PV                     47.68 
 16  Smyth, Aidan H                10 CUBU-PV                     48.73 
 17  Grillo, Matthew W              9 FBST-PV                     49.65 
 18  Carter, Kyle J                 8 CUBU-PV                     49.85 
 19  Redmond, Lawrence S           10 CUBU-PV                     50.37 
 20  Landry, Mathieu L             10 JFD-PV                      50.38 
 21  Arakawa, Ryo                  10 HACC-PV                     50.53 
 22  Wharff, Michael D             10 MACH-PV                     52.20 
 23  Tenpas, Will E                 9 CUBU-PV                     52.57 
 24  McNulty, Hugh F                9 HACC-PV                     52.86 
 25  Werderman, Robert J           10 MACH-PV                     53.19 
 26  Walter, Michael W              9 MACH-PV                     53.55 
 27  Montenegro, Jonathan R        10 MACH-PV                     53.68 
 28  Dickson, Joseph J             10 HACC-PV                     53.86 
 29  Sullivan, Jonathan E          10 MACH-PV                     54.19 
 30  Bookstaver, Jason G           10 MACH-PV                     54.97 
 31  Zhang, Owen H                  9 HACC-PV                     57.73 
 32  Wang, Alex T                   9 HACC-PV                     58.28 
 33  Klopfenstein, Liam M          10 MACH-PV                     58.43 
 34  Sun, Kevin                    10 HACC-PV                     59.09 
 35  Mitchell, JaQuil T             9 CUBU-PV                     59.98 
 36  Oh, Samuel                    10 HACC-PV                   1:00.80 
 37  Canjels, Akash P              10 CUBU-PV                   1:03.24 
 38  Menkart, Matthew G             9 ASA-PV                         NT 
 39  Lindsey, Wyatt A               9 ASA-PV                         NT 
 40  Lee, Lansing B                 9 ASA-PV                         NT 
 41  Corbin, Joshua A              10 ASA-PV                         NT 
 42  Corbin, Jereme M               9 ASA-PV                         NT 
 43  May, Gavin A                   9 CUBU-PV                        NT 
 44  Becker, Max Y                  9 CUBU-PV                        NT 
 45  Corapcioglu, Darren Y         10 JFD-PV                         NT 
 46  Mwebaze, Jordan M             10 JFD-PV                         NT 
 47  Tyson, Max H                   9 JFD-PV                         NT 
 48  Tang, Michael                  9 CUBU-PV                        NT 
 49  Wratney, Nathan C             10 CUBU-PV                        NT 
 50  Springer, Ian T                9 CUBU-PV                        NT 
 51  Lowengrub, Evan L              9 CUBU-PV                        NT 
 52  McCollum, Madeleine I          9 CUBU-PV                        NT 
 53  Carney, Hugo J                 9 CUBU-PV                        NT 
 54  Jameson, Devin J               9 ERSC-PV                        NT 
 55  Schwalm, Teddy A              10 ERSC-PV                        NT 
 56  Nicholson, Andrew M            9 MACH-PV                        NT 
 57  Jennings, Jackson J            9 MACH-PV                        NT 
 58  Bowers, Nicholas J             9 MACH-PV                        NT 
 
Event 11  Women 11-12 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Greene, Claire A              12 MACH-PV                     35.71 
  2  Barnello, Olivia A            11 CUBU-PV                     36.61 
  3  Gaydos, Kelsey N              12 MACH-PV                     37.88 
  4  Landry, Jacqueline E          12 JFD-PV                      39.13 
  5  Schupak, Madeline F           11 ASA-PV                      39.15 
  6  Burrell, Daiysa M             12 CUBU-PV                     39.53 
  7  Dodge, Abby M                 11 CUBU-PV                     40.62 
  8  Perez, Lauren N               12 MACH-PV                     40.83 
  9  Sharma, Juhi                  11 HACC-PV                     41.03 
 10  Evans, Alyssa M               11 CUBU-PV                     41.29 
 11  Geary, Gillian L              11 CUBU-PV                     41.40 
 12  Pace, Celeste A               11 MACH-PV                     41.46 
 13  Shklyar, Elena B              11 MACH-PV                     41.61 
 14  Davis, Erin V                 11 CUBU-PV                     41.66 
 15  Mayne, Lillian M              12 JFD-PV                      42.00 
 16  Carney, Megan A               11 HACC-PV                     42.06 
 17  Jackson, Tyla J               11 CUBU-PV                     42.07 
 18  Johnson, Niyette D            11 CUBU-PV                     42.12 
 19  Carter, Kirby C               11 CUBU-PV                     42.24 
 20  Shapiro, Abby V               12 CUBU-PV                     42.29 
 21  Oh, Gloria J                  12 CUBU-PV                     42.39 
 22  Holden, Elizabeth A           11 ASA-PV                      42.49 
 23  Lee, Kaitlin H                12 HACC-PV                     42.60 
 24  Steiner, Phoebe J             12 MACH-PV                     42.69 
 25  Manning, Jocelyn M            11 CUBU-PV                     43.82 
 26  McGuire-Wen, Eleanore V       12 ASA-PV                      43.92 
 27  Belo, Joanie J                11 HACC-PV                     44.28 
 28  Sharpless, Hallie L           11 JFD-PV                      44.44 
 29  Ihrie, Nicole A               12 CUBU-PV                     44.63 
 30  Karras, Sally D               11 HACC-PV                     45.29 
 31  Maxwell, Allison M            12 HACC-PV                     45.36 
 32  Bouvier, Leah M               12 CUBU-PV                     46.27 
 33  McAllister, Camryn M          11 MACH-PV                     46.28 
 34  Cutrell, Gillian M            11 HACC-PV                     46.46 
 35  Isler, Mary C                 11 MACH-PV                     46.82 
 36  Bryan, Sarah M                12 MACH-PV                     47.23 
 37  Keyser, Tessa R               11 MACH-PV                     47.46 
 38  Gottdenker, Ellie A           12 ASA-PV                      47.50 
 39  Steele, Xaviera J             12 CUBU-PV                     47.96 
 40  Butler, Lauren M              12 HACC-PV                     49.61 
 41  Wellisch, Talya E             12 ASA-PV                      50.12 
 42  Witmer, Abigail L             12 HACC-PV                     50.18 
 43  Caplan, Jodi A                11 CUBU-PV                     50.34 
 44  Sullivan, Madalyn R           11 MACH-PV                     50.37 
 45  Gasaway, Marielle L           11 ASA-PV                      50.76 
 46  Waterman, Alexis M            12 CUBU-PV                     50.99 
 47  Gunther, Liza M               11 CUBU-PV                     53.83 
 48  Nguyen, Emily L               11 HACC-PV                     54.26 
 49  Aquiatan, Prudence N          11 HACC-PV                     54.54 
 50  Glozer, Rachel N              11 HACC-PV                     55.53 
 51  McGowan, Erin M               12 FBST-PV                     55.86 
 52  Bryon, Jordan A               11 CUBU-PV                   1:05.11 
 53  Rosen, Joelle R               11 ASA-PV                         NT 
 54  Dahal, Shritika               12 HACC-PV                        NT 
 55  Singh, Avanthika              12 HACC-PV                        NT 
 56  Coleman, Kelcey A             12 CUBU-PV                        NT 
 57  Allen, Katherine A            11 MACH-PV                        NT 
 58  Osguthorpe, Anna A            11 MACH-PV                        NT 
 59  Smith, Marina R               11 MACH-PV                        NT 
 60  Bonilla, Jamie R              11 MACH-PV                        NT 
 
Event 12  Men 11-12 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McNulty, Devin M              12 HACC-PV                     35.44 
  2  Sturgill, John M              12 MACH-PV                     35.93 
  3  Piester, Nicholas D           12 MACH-PV                     36.97 
  4  Nguyen, Justin T              12 MACH-PV                     37.20 
  5  Smith, Connor J               12 MACH-PV                     37.27 
  6  Sullivan, Phillip M           12 MACH-PV                     38.15 
  7  Flood, James T                12 CUBU-PV                     38.24 
  8  Bacon, Reid M                 11 CUBU-PV                     38.66 
  9  Hall, Owen C                  12 CUBU-PV                     38.92 
 10  Milani, Nabil S               11 MACH-PV                     39.50 
 11  Blanchard, Grayson L          12 JFD-PV                      39.72 
 12  Huffman, Christian D          11 MACH-PV                     39.88 
 13  Rinaldi, Teddy S              12 CUBU-PV                     39.89 
 14  Halem, Jacob D                11 JFD-PV                      39.93 
 15  Martin, Raekwon A             11 CUBU-PV                     40.02 
 16  Bergman, Zachary P            11 ASA-PV                      40.49 
 17  Cecil, Tommy I                12 HACC-PV                     41.27 
 18  English, Pierce B             12 JFD-PV                      41.49 
 19  Compton, Eric J               12 HACC-PV                     41.55 
 20  Barbour, Sean N               12 CUBU-PV                     41.74 
 21  Keto, William R               11 CUBU-PV                     42.25 
 22  Frohman, Matthew C            11 JFD-PV                      42.33 
 23  Alcus, Colin H                12 ASA-PV                      42.66 
 24  Natal, Thomas P               11 MACH-PV                     42.73 
 25  Witmer, Cale E                11 HACC-PV                     43.46 
 26  Rowell, Liam M                12 HACC-PV                     44.14 
 27  Groom, Ian H                  11 CUBU-PV                     44.73 
 28  Harper, Alex B                11 ASA-PV                      45.65 
 29  Bermingham, Joseph P          12 HACC-PV                     45.69 
 30  Flood, Jack                   11 CUBU-PV                     46.30 
 31  Howard, Jim C                 12 CUBU-PV                    X46.54 
 32  Lieberman, David I            11 CUBU-PV                     47.04 
 33  Fields, James A               11 CUBU-PV                     47.26 
 34  Niu, Christopher              11 HACC-PV                     47.66 
 35  Proxmire, Derek W             11 MACH-PV                     47.95 
 36  Blazes, Jack J                11 CUBU-PV                     48.23 
 37  Bock, Samuel M                11 MACH-PV                     48.36 
 38  Rothstein, Andrew B           11 CUBU-PV                     49.76 
 39  Einhorn, Zack O               11 ASA-PV                      50.87 
 40  Maisel, Samuel J              11 JFD-PV                      51.06 
 41  Dager, Jack H                 11 CUBU-PV                     53.90 
 42  Micka, Johnny                 12 HACC-PV                        NT 
 43  Tobey, Nate P                 11 FBST-PV                        NT 
 44  Schiek, Matt W                12 FBST-PV                        NT 
 45  Olsen, Timothy E              12 ERSC-PV                        NT 
 46  Nangia, Nathan A              12 CUBU-PV                        NT 
 47  Miner, Christopher R          12 MACH-PV                        NT 
 48  Ly, Taeshin                   12 MACH-PV                        NT 
 
Event 13  Women 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Riddihough, Thiany C          10 CUBU-PV                   2:22.38 
  2  Granader, Natalie L           10 ASA-PV                    2:39.49 
  3  Redisch, Lena J               10 ASA-PV                    2:45.34 
  4  Taswell, Zoe M                10 CUBU-PV                   2:47.01 
  5  Compton, Celia E              10 HACC-PV                   2:48.12 
  6  Bettencourt, Madison J        10 CUBU-PV                   2:49.84 
  7  Romberg, Mira V               10 CUBU-PV                   3:01.30 
  8  Brown, Caroline E              9 CUBU-PV                   3:01.38 
  9  Levy, Amanda N                 9 CUBU-PV                   3:06.04 
 10  Marmolejos, Amalia G           9 CUBU-PV                   3:06.12 
 11  Howard, Mariclare O           10 CUBU-PV                   3:06.75 
 12  Martin, Jenna M               10 FBST-PV                   3:07.68 
 13  Wright, Beth K                10 ASA-PV                    3:16.97 
 14  Singhvi, Shreya *             10 ASA-PV                    3:29.11 
 15  Kronfli, Nicole M              9 ASA-PV                         NT 
 16  Rowell, Chelsea C             10 HACC-PV                        NT 
 17  Chiruvella, Nita              10 HACC-PV                        NT 
 18  Alley, Katlyn T               10 CUBU-PV                        NT 
 19  Russell, Maddy T              10 CUBU-PV                        NT 
 20  Kaplan, Claire M               9 CUBU-PV                        NT 
 21  Bacon, Sophie H               10 CUBU-PV                        NT 
 22  DiBari, Genevieve C           10 CUBU-PV                        NT 
 23  McAfee, Dylan L                9 CUBU-PV                        NT 
 24  Hetherington, Sarah E         10 MACH-PV                        NT 
 
Event 14  Men 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sita, John R                  10 CUBU-PV                   2:19.65 
  2  Nguyen, Matthew M             10 JFD-PV                    2:21.43 
  3  Galbraith, Jack A             10 MACH-PV                   2:21.97 
  4  Brooks, Thomas N              10 CUBU-PV                   2:23.88 
  5  LaBossiere, Alexandre D       10 CUBU-PV                   2:37.62 
  6  Sears, William T              10 CUBU-PV                   2:42.32 
  7  Pinder, Eugene A              10 CUBU-PV                   2:43.72 
  8  Buley, Hunter C                9 HACC-PV                   2:50.37 
  9  Fletcher, Riley T              9 MACH-PV                   2:52.54 
 10  Smyth, Aidan H                10 CUBU-PV                   2:58.83 
 11  Lindsey, Wyatt A               9 ASA-PV                    3:06.67 
 12  Carter, Kendall D             10 CUBU-PV                   3:07.12 
 13  Swinnerton, Samuel R          10 CUBU-PV                   3:08.93 
 14  Sullivan, Jonathan E          10 MACH-PV                   3:29.71 
 15  Liu, Lewis                    10 HACC-PV                        NT 
 16  Yuan, Christopher Y            9 HACC-PV                        NT 
 17  Longuillo, Thomas A           10 HACC-PV                        NT 
 18  DeMartino, Tyler J            10 CUBU-PV                        NT 
 19  Marder, John M                 9 CUBU-PV                        NT 
 20  Canjels, Akash P              10 CUBU-PV                        NT 
 21  Kelley, Michael I             10 CUBU-PV                        NT 
 22  Wratney, Nathan C             10 CUBU-PV                        NT 
 23  Thompson, Zach W              10 MACH-PV                        NT 
 24  Werderman, Robert J           10 MACH-PV                        NT 
 
Event 15  Women 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lindsey, Hannah M             12 ASA-PV                    2:01.03 
  2  Greene, Claire A              12 MACH-PV                   2:14.58 
  3  Haley, Kelleigh G             12 CUBU-PV                   2:16.51 
  4  Ockenhouse, Sarah E           12 CUBU-PV                   2:16.73 
  5  Ljuba, Casey N                12 FBST-PV                   2:19.83 
  6  Drummond, Olivia C            12 CUBU-PV                   2:20.04 
  7  McGuire-Wen, Eleanore V       12 ASA-PV                    2:20.45 
  8  Knepper, Julia E              12 MACH-PV                   2:20.50 
  9  Ziegler, Rachel M             12 JFD-PV                    2:21.23 
 10  O'Connor, Birgitt E           12 JFD-PV                    2:22.62 
 11  Brennan, Natasha G            12 ASA-PV                    2:24.51 
 12  Wright, Katie Q               12 ASA-PV                    2:26.89 
 13  Smith, Madison E              12 CUBU-PV                   2:26.96 
 14  McGrath, Olivia B             11 CUBU-PV                   2:27.54 
 15  Williams, Avery E             11 CUBU-PV                   2:29.19 
 16  Andrews, Nicole L             12 CUBU-PV                   2:30.72 
 17  Merkin, Jocelyn D             11 CUBU-PV                   2:31.58 
 18  Griffith, Erica L             11 HACC-PV                   2:31.80 
 19  King, Caitlyn N               11 HACC-PV                   2:34.24 
 20  Shapiro, Abby V               12 CUBU-PV                   2:35.62 
 21  Lopez, Nicole E               11 MACH-PV                   2:35.87 
 22  Lowengrub, Cara L             12 CUBU-PV                   2:36.24 
 23  Wellisch, Talya E             12 ASA-PV                    2:38.47 
 24  Fischer, Diana                11 CUBU-PV                   2:39.21 
 25  Knapp, Sydney E               11 JFD-PV                    2:42.38 
 26  Elliott, Grace M              11 JFD-PV                    2:44.44 
 27  Bouvier, Leah M               12 CUBU-PV                   2:45.82 
 28  Gottdenker, Ellie A           12 ASA-PV                    2:46.46 
 29  Smith, Katie M                11 CUBU-PV                   2:46.96 
 30  Buckner, Taylor R             12 MACH-PV                   2:51.46 
 31  Holmes, Caroline E            12 CUBU-PV                   2:56.92 
 32  Caplan, Jodi A                11 CUBU-PV                   2:57.88 
