Licensed to Potomac Marlins Hy-Tek's Meet Manager 6/11/2008 12:29 PM
2008 PVS LC 1 Meet - 6/15/2008
Lee District Park
Psych Sheet
Event 1 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Brown, Caitlyn E 12 SNOW-PV 4:57.95
2 Elliott, Mary E 12 CUBU-PV 5:02.55
3 Springsteen, Annie L 12 CUBU-PV 5:13.96
4 Kelly, Emily E 11 CUBU-PV 5:17.12
5 Harvey, Kiri N 11 SNOW-PV 5:54.49
6 Sullivan, Laura F 11 Machine-PV 6:29.59
7 Thomas, Lauren E 11 CUBU-PV 7:03.40
8 Levy, Jessica C 12 CUBU-PV 7:05.69
9 Cantrick, Courtney P 12 CUBU-PV NT
10 Chute, Callie R 11 CUBU-PV NT
11 Lawhorn, Kendall D 12 CUBU-PV NT
12 Mayuga, Christine G 11 CUBU-PV NT
13 Nugent, Haley O 11 CUBU-PV NT
14 Sieracki, Mady C 11 CUBU-PV NT
15 Chase, Erin 11 FBST-PV NT
16 Spillman, Emma C 11 FBST-PV NT
Event 2 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Rainey, Ian B 12 Machine-PV 5:12.72
2 Harvey, Brandon T 12 SNOW-PV 5:20.55
3 Pawlowicz, Nathan J 11 CUBU-PV 5:26.63
4 Hohman, Andrew J 12 CUBU-PV 5:51.34
5 Pastoriza, Stephen J 11 CUBU-PV 6:12.08
6 Arrate, Miguel A 11 CUBU-PV NT
7 Lin, William R 11 CUBU-PV NT
8 McCaslin, Zachary J 12 CUBU-PV NT
9 McLAUGHLIN, Ryan N 11 CUBU-PV NT
10 Robitaille, Chris M 12 CUBU-PV NT
11 Scoggin, Shane H 12 CUBU-PV NT
12 Valceanu, Michael D 11 FBST-PV NT
13 Popovich, John Paul 11 SNOW-PV NT
14 Emanuel, Michael A 11 AAC-PV NT
Event 3 Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Byrnes, Megan E 9 YORK-PV 6:03.19
2 Emanuel, Katherine A 10 AAC-PV 7:03.58
3 Coon, Alyssa B 9 CUBU-PV NT
4 Royer, Stephanie M 10 SNOW-PV NT
Event 4 Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 McGann, Malachy 9 CUBU-PV 5:57.16
2 Sturgill, John M 10 Machine-PV NT
3 Sullivan, Phillip M 9 Machine-PV NT
4 Auerbach, Jacob H 10 CUBU-PV NT
5 Iacovetta, Robert K 10 FBST-PV NT
6 Runner, Sam H 10 FBST-PV NT
Event 5 Girls 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Merrill, Emma C 12 CUBU-PV 1:16.45
2 Kollevoll, Annika E 11 CUBU-PV 1:16.58
3 Clifford, Maxine J 11 PM-PV 1:18.05
4 Jeter, Sierra H 11 Machine-PV 1:19.29
5 Bertram, Sara L 12 CUBU-PV 1:19.90
6 Robertson, Rachel L 11 YORK-PV 1:20.00
7 Brown, Caitlyn E 12 SNOW-PV 1:20.63
8 Passacantando, Sophia R 12 CUBU-PV 1:23.72
9 Vu, Cynthia M 11 SNOW-PV 1:25.32
10 Caprio, Audrey R 12 CUBU-PV 1:27.68
11 Harvey, Kiri N 11 SNOW-PV 1:27.96
12 Williams, Rachel M 12 SNOW-PV 1:28.79
13 Orleans, Leigh A 12 CUBU-PV 1:30.14
14 Cantrick, Courtney P 12 CUBU-PV 1:31.23
15 Vu, Catherine M 11 SNOW-PV 1:31.90
16 Lawhorn, Kendall D 12 CUBU-PV 1:33.50
17 Mayuga, Christine G 11 CUBU-PV 1:34.04
18 Jachimowski, Lindsey R 11 SNOW-PV 1:35.32
19 Sturm, Shelby N 11 CUBU-PV 1:35.40
20 Lalumiere, Lauren M 11 SNOW-PV 1:37.79
21 Mladenovic, Mia 12 AAC-PV 1:42.77
22 Thomas, Lauren E 11 CUBU-PV 1:43.43
23 Tolliver, Tomi O 11 CUBU-PV 1:47.21
24 Spillman, Emma C 11 FBST-PV 1:47.76
25 Melcher, Cosette M 11 CUBU-PV 1:53.11
26 Pineda, Liliann B 12 FBST-PV 1:54.26
27 Humphrey, Cassidy R 11 Machine-PV NT
28 Carter, Camille E 11 CUBU-PV NT
29 Ly, Lawan 12 CUBU-PV NT
30 Nikanorova, Polina 11 CUBU-PV NT
31 Chase, Erin 11 FBST-PV NT
32 Alliss, Emily E 12 SNOW-PV NT
33 Garner, Kristen K 11 SNOW-PV NT
34 Anderson, Melanie A 12 YORK-PV NT
35 DeFlumeri, Christie M 12 YORK-PV NT
36 Offutt, Alston E 12 YORK-PV NT
37 Pasternak, Isabelle L 12 YORK-PV NT
38 Serfis, Marie K 11 AAC-PV NT
39 Snyder, Hailey S 11 AAC-PV NT
Event 6 Boys 11-12 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Wang, Howe 12 CUBU-PV 1:15.77
2 Smith, Grayson T 12 Machine-PV 1:17.49
3 Nguyen, Denny T 12 CUBU-PV 1:17.59
4 Walsh, Garrett C 11 Machine-PV 1:22.13
5 Thorsell, Luke P 11 YORK-PV 1:23.29
6 Hong, Michael Y 12 YORK-PV 1:23.36
7 Lin, Lucas S 11 CUBU-PV 1:23.78
8 Springer, Gavin J 11 CUBU-PV 1:24.33
9 Simon, Connor T 11 YORK-PV 1:24.91
10 D'Anna, Chris D 12 CUBU-PV 1:27.07
11 Robitaille, Chris M 12 CUBU-PV 1:29.64
12 Southern, Michael N 11 Machine-PV 1:31.33
13 Webster, Dante E 12 SNOW-PV 1:32.05
14 Ashe, Will B 11 YORK-PV 1:33.70
15 Dorsch, Ryan A 12 SNOW-PV 1:35.00
16 Honnold, Matthew J 11 CUBU-PV 1:35.76
17 Ghassemi, Cameron M 12 CUBU-PV 1:38.54
18 Touve, Justin B 11 CUBU-PV 1:43.62
19 Emanuel, Michael A 11 AAC-PV 2:15.29
20 Arrate, Miguel A 11 CUBU-PV NT
21 Henry, Avery P 12 CUBU-PV NT
22 May, Robert A 12 CUBU-PV NT
23 McCaslin, Zachary J 12 CUBU-PV NT
24 Scoggin, Shane H 12 CUBU-PV NT
25 Frerichs, Quintin P 11 FBST-PV NT
26 Dorsch, Paul J 11 SNOW-PV NT
27 McDonald, Tavish M 12 SNOW-PV NT
28 Perales, Jack J 12 SNOW-PV NT
Event 7 Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Byrnes, Megan E 9 YORK-PV 1:29.96
2 Tao, Rachel S 9 CUBU-PV 1:31.11
3 Murphy, Siobhan M 10 Machine-PV 1:34.92
4 Owens, Amy S 10 CUBU-PV 1:36.73
5 Urias, Ariana C 10 CUBU-PV 1:37.97
6 Snider, Kayla E 10 SNOW-PV 1:47.11
7 D'Anna, Maura B 10 CUBU-PV 1:49.03
8 Bowman, Hannah G 10 SNOW-PV 1:52.46
9 Ljuba, Casey N 9 FBST-PV 2:10.51
10 Greene, Claire A 10 Machine-PV NT
11 Doran, Tess T 9 CUBU-PV NT
12 Dyson, Mallory M 9 CUBU-PV NT
13 Gwennap, Lea B 9 CUBU-PV NT
14 Owens, Michelle L 8 CUBU-PV NT
15 Peren, Amanda M 9 CUBU-PV NT
16 Pu, Tiffany 10 CUBU-PV NT
17 Woodmancy, Kathleen M 8 CUBU-PV NT
18 Zhang, Elly M 9 CUBU-PV NT
19 Saunders, Sarah R 9 UN-CU-PV NT
20 Donnelly, Katie M 10 SNOW-PV NT
21 Hauck, Kacey A 9 SNOW-PV NT
22 O'Brien, Shea L 10 SNOW-PV NT
23 Russello, Haley C 10 SNOW-PV NT
24 Schlemmer, Anna C 8 SNOW-PV NT
25 Schlemmer, Sara E 10 SNOW-PV NT
26 Cashin, Beth J 10 YORK-PV NT
27 Emanuel, Caroline J 7 AAC-PV NT
Event 8 Boys 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Surette, Miller M 10 CUBU-PV 1:21.81
2 Baker, Ryan O 10 AAC-PV 1:23.85
3 Henry, Austin W 10 CUBU-PV 1:31.29
4 Howard, Jim C 10 CUBU-PV 1:35.27
5 McGann, Malachy 9 CUBU-PV 1:38.19
6 Story, Connor F 10 CUBU-PV 1:39.71
7 Iacovetta, Robert K 10 FBST-PV 1:47.67
8 Bergmann, Sean P 9 CUBU-PV NT
9 Kuhl, Mikey P 9 CUBU-PV NT
10 Lloyd, Palmer P 10 CUBU-PV NT
11 Ly, Taeshin 10 CUBU-PV NT
12 McCaslin, Nicholas P 10 CUBU-PV NT
13 Dorsch, Eric S 9 SNOW-PV NT
14 Ray, Sean J 10 SNOW-PV NT
15 Williams, Ryan M 9 SNOW-PV NT
16 Yaunches, Andrew T 10 SNOW-PV NT
Event 9 Girls 11-12 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Groves, Sabrina L 11 YORK-PV 3:10.32
2 Pardo, Katherine L 12 Machine-PV 3:11.95
3 Levy, Jessica C 12 CUBU-PV 4:09.25
4 Elliott, Mary E 12 CUBU-PV NT
5 Kelly, Emily E 11 CUBU-PV NT
6 Kuhn, Gabrielle A 12 CUBU-PV NT
7 Nugent, Haley O 11 CUBU-PV NT
8 Rahill-Marier, Amina 11 CUBU-PV NT
9 Martin, Lori A 11 SNOW-PV NT
10 Ogango, Imelda A 11 SNOW-PV NT
11 Sheridan, Sarah 12 SNOW-PV NT
12 Layne, Amy E 12 YORK-PV NT
13 Owens, Sidney A 11 YORK-PV NT
14 Tarkenton, Amanda M 11 AAC-PV NT
Event 10 Boys 11-12 200 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Doran, Joseph T 11 CUBU-PV 3:12.31
2 Popovich, John Paul 11 SNOW-PV 3:14.99
3 Presgraves, Sam N 12 SNOW-PV 3:18.82
4 Wang, Howe 12 CUBU-PV 3:22.58
5 Luciani, Michael R 12 Machine-PV NT
6 Milani, Adib S 11 Machine-PV NT
7 Lin, William R 11 CUBU-PV NT
8 Pastoriza, Stephen J 11 CUBU-PV NT
9 Spivack, Will G 11 CUBU-PV NT
10 Kim, Eric J 12 YORK-PV NT
11 Emanuel, Michael A 11 AAC-PV NT
Event 11 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Royer, Stephanie M 10 SNOW-PV 1:38.81
2 Emanuel, Katherine A 10 AAC-PV 2:23.75
3 Greene, Claire A 10 Machine-PV NT
4 Tao, Rachel S 9 CUBU-PV NT
5 Bowman, Hannah G 10 SNOW-PV NT
Event 12 Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Crouch, Phillip E 10 SNOW-PV 1:38.59
2 Baker, Ryan O 10 AAC-PV 1:50.13
3 Milani, Nabil S 9 Machine-PV NT
4 Ly, Taeshin 10 CUBU-PV NT
5 Dorsch, Eric S 9 SNOW-PV NT
6 Palmieri, Nick D 9 SNOW-PV NT
7 Popovich, Matthew R 9 SNOW-PV NT
Event 13 Girls 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Haufler, Kristin M 12 SNOW-PV 1:16.37
2 Branton, Laura E 11 YORK-PV 1:16.97
3 Offutt, Alston E 12 YORK-PV 1:17.04
4 Brown, Caitlyn E 12 SNOW-PV 1:17.32
5 Bertram, Sara L 12 CUBU-PV 1:21.61
6 Pardo, Katherine L 12 Machine-PV 1:23.14
7 Vu, Catherine M 11 SNOW-PV 1:24.50
8 Orleans, Leigh A 12 CUBU-PV 1:30.95
9 Chute, Callie R 11 CUBU-PV 1:35.48
10 Sullivan, Laura F 11 Machine-PV 1:35.60
11 Yi, Lauren G 12 MAKO-PV 1:35.91
12 Vu, Cynthia M 11 SNOW-PV 1:36.46
13 Humphrey, Cassidy R 11 Machine-PV 1:40.29
14 Springsteen, Annie L 12 CUBU-PV NT
15 Jachimowski, Lindsey R 11 SNOW-PV NT
16 Lalumiere, Lauren M 11 SNOW-PV NT
17 Ogango, Imelda A 11 SNOW-PV NT
18 Layne, Amy E 12 YORK-PV NT
19 Pasternak, Isabelle L 12 YORK-PV NT
Event 14 Boys 11-12 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Nguyen, Denny T 12 CUBU-PV 1:15.12
2 Rainey, Ian B 12 Machine-PV 1:15.31
3 Southern, Benjamin N 12 Machine-PV 1:15.98
4 Wang, Howe 12 CUBU-PV 1:16.50
5 Springer, Gavin J 11 CUBU-PV 1:20.27
6 Doran, Joseph T 11 CUBU-PV 1:24.95
7 Robinson, Hunter S 12 Machine-PV 1:35.31
8 Webster, Dante E 12 SNOW-PV 1:44.29
9 Lin, Lucas S 11 CUBU-PV NT
10 Valceanu, Michael D 11 FBST-PV NT
11 Dorsch, Paul J 11 SNOW-PV NT
12 McDonald, Tavish M 12 SNOW-PV NT
Event 15 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Royer, Stephanie M 10 SNOW-PV 35.50
2 D'Anna, Maura B 10 CUBU-PV 36.78
3 Dyson, Mallory M 9 CUBU-PV 37.07
4 Peren, Amanda M 9 CUBU-PV 37.69
5 Murphy, Siobhan M 10 Machine-PV 37.85
6 Owens, Amy S 10 CUBU-PV 38.34
7 Urias, Ariana C 10 CUBU-PV 38.80
8 Ljuba, Casey N 9 FBST-PV 43.10
9 Snider, Kayla E 10 SNOW-PV 45.19
10 Woodmancy, Kathleen M 8 CUBU-PV 46.81
11 Bowman, Hannah G 10 SNOW-PV 47.06
12 Coon, Alyssa B 9 CUBU-PV 47.45
13 Doran, Tess T 9 CUBU-PV 48.54
14 D'Anna, Alyssa R 9 CUBU-PV 51.10
15 Sturgill, Kristi A 8 Machine-PV NT
16 Gwennap, Lea B 9 CUBU-PV NT
17 Owens, Michelle L 8 CUBU-PV NT
18 Pu, Tiffany 10 CUBU-PV NT
19 Story, Tyler M 9 CUBU-PV NT
20 Saunders, Sarah R 9 UN-CU-PV NT
21 Donnelly, Katie M 10 SNOW-PV NT
22 Hauck, Kacey A 9 SNOW-PV NT
23 O'Brien, Shea L 10 SNOW-PV NT
24 Russello, Haley C 10 SNOW-PV NT
25 Schlemmer, Anna C 8 SNOW-PV NT
26 Schlemmer, Sara E 10 SNOW-PV NT
27 Byrnes, Megan E 9 YORK-PV NT
28 Cashin, Beth J 10 YORK-PV NT
29 DeFlumeri, Catie M 9 YORK-PV NT
30 Kennedy, Bridget M 9 YORK-PV NT
Event 16 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Baker, Ryan O 10 AAC-PV 34.60
2 Henry, Austin W 10 CUBU-PV 35.13
3 Crouch, Phillip E 10 SNOW-PV 36.12
4 McLAUGHLIN, Conor R 10 CUBU-PV 36.52
5 Howard, Jim C 10 CUBU-PV 36.65
6 Boland, JP P 10 CUBU-PV 36.98
7 Smith, Connor J 10 Machine-PV 37.00
8 McGann, Malachy 9 CUBU-PV 37.45
9 Iacovetta, Robert K 10 FBST-PV 40.66
10 Story, Connor F 10 CUBU-PV 40.68
11 Williams, Ryan M 9 SNOW-PV 40.76
12 Popovich, Matthew R 9 SNOW-PV 41.59
13 Sturgill, John M 10 Machine-PV 49.28
14 Milani, Nabil S 9 Machine-PV NT
15 Bergmann, Sean P 9 CUBU-PV NT
16 Kuhl, Mikey P 9 CUBU-PV NT
17 Lloyd, Palmer P 10 CUBU-PV NT
18 McCaslin, Nicholas P 10 CUBU-PV NT
19 Runner, Sam H 10 FBST-PV NT
20 Martin, Zach M 10 SNOW-PV NT
21 Ray, Sean J 10 SNOW-PV NT
22 Yaunches, Andrew T 10 SNOW-PV NT
Event 17 Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Haufler, Kristin M 12 SNOW-PV 30.06
2 Jeter, Sierra H 11 Machine-PV 31.05
3 Humphrey, Cassidy R 11 Machine-PV 31.19
4 Bertram, Sara L 12 CUBU-PV 32.08
5 DeFlumeri, Christie M 12 YORK-PV 32.41
6 Passacantando, Sophia R 12 CUBU-PV 32.47
7 Branton, Laura E 11 YORK-PV 32.52
8 Groves, Sabrina L 11 YORK-PV 32.52
9 Lawhorn, Kendall D 12 CUBU-PV 33.14
10 Yi, Lauren G 12 MAKO-PV 33.72
11 Williams, Rachel M 12 SNOW-PV 33.79
12 Mayuga, Christine G 11 CUBU-PV 33.89
13 Pardo, Katherine L 12 Machine-PV 33.96
14 Sheridan, Sarah 12 SNOW-PV 34.58
15 Caprio, Audrey R 12 CUBU-PV 35.57
16 Harvey, Kiri N 11 SNOW-PV 35.59
17 Kollevoll, Annika E 11 CUBU-PV 35.81
18 Kuhn, Gabrielle A 12 CUBU-PV 37.00
19 Jachimowski, Lindsey R 11 SNOW-PV 37.60
20 Owens, Sidney A 11 YORK-PV 37.63
21 Sieracki, Mady C 11 CUBU-PV 38.23
22 Thomas, Lauren E 11 CUBU-PV 39.53
23 Spillman, Emma C 11 FBST-PV 41.00
24 Tolliver, Tomi O 11 CUBU-PV 41.26
25 Melcher, Cosette M 11 CUBU-PV 41.44
26 Mladenovic, Mia 12 AAC-PV 41.82
27 Ly, Lawan 12 CUBU-PV 42.17
28 Snyder, Hailey S 11 AAC-PV 42.91
29 Pineda, Liliann B 12 FBST-PV 43.66
30 Sturm, Shelby N 11 CUBU-PV 44.01
31 Carter, Camille E 11 CUBU-PV NT
32 Elliott, Mary E 12 CUBU-PV NT
33 Nikanorova, Polina 11 CUBU-PV NT
34 Ruttenberg, Julia N 11 CUBU-PV NT
35 Alliss, Emily E 12 SNOW-PV NT
36 Garner, Kristen K 11 SNOW-PV NT
37 Martin, Lori A 11 SNOW-PV NT
38 Anderson, Melanie A 12 YORK-PV NT
39 Pasternak, Isabelle L 12 YORK-PV NT
40 Serfis, Marie K 11 AAC-PV NT
41 Tarkenton, Amanda M 11 AAC-PV NT
Event 18 Boys 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 O'Hara, Paul F 12 CUBU-PV 31.18
2 Southern, Michael N 11 Machine-PV 31.19
3 Kim, Eric J 12 YORK-PV 31.76
4 Walsh, Garrett C 11 Machine-PV 32.19
5 Scoggin, Shane H 12 CUBU-PV 32.49
6 Harvey, Brandon T 12 SNOW-PV 32.70
7 Southern, Benjamin N 12 Machine-PV 32.88
8 McLAUGHLIN, Ryan N 11 CUBU-PV 34.15
9 Hong, Michael Y 12 YORK-PV 34.87
10 Popovich, John Paul 11 SNOW-PV 35.15
11 Milani, Adib S 11 Machine-PV 35.62
12 Pastoriza, Stephen J 11 CUBU-PV 35.68
13 Robinson, Hunter S 12 Machine-PV 35.92
14 Perales, Jack J 12 SNOW-PV 36.32
15 Dorsch, Ryan A 12 SNOW-PV 36.93
16 Thorsell, Luke P 11 YORK-PV 37.85
17 Webster, Dante E 12 SNOW-PV 38.19
18 Hohman, Andrew J 12 CUBU-PV 38.22
19 Dorsch, Paul J 11 SNOW-PV 38.47
20 Ghassemi, Cameron M 12 CUBU-PV 39.31
21 Spivack, Will G 11 CUBU-PV 39.41
22 Honnold, Matthew J 11 CUBU-PV 40.08
23 D'Anna, Chris D 12 CUBU-PV 43.51
24 Luciani, Michael R 12 Machine-PV NT
25 Henry, Avery P 12 CUBU-PV NT
26 May, Robert A 12 CUBU-PV NT
27 McCaslin, Zachary J 12 CUBU-PV NT
28 McDonald, Tavish M 12 SNOW-PV NT
Event 19 Girls 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Coon, Alyssa B 9 CUBU-PV 3:49.61
2 Emanuel, Katherine A 10 AAC-PV 3:54.56
3 Dyson, Mallory M 9 CUBU-PV NT
4 Zhang, Elly M 9 CUBU-PV NT
5 Saunders, Sarah R 9 UN-CU-PV NT
6 Ljuba, Casey N 9 FBST-PV NT
7 Kennedy, Bridget M 9 YORK-PV NT
8 Emanuel, Caroline J 7 AAC-PV NT
Event 20 Boys 10 & Under 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Surette, Miller M 10 CUBU-PV 2:57.12
2 Howard, Jim C 10 CUBU-PV 3:18.77
3 McLAUGHLIN, Conor R 10 CUBU-PV 3:23.64
4 Smith, Connor J 10 Machine-PV NT
5 Sturgill, John M 10 Machine-PV NT
6 Sullivan, Phillip M 9 Machine-PV NT
7 Auerbach, Jacob H 10 CUBU-PV NT
8 Boland, JP P 10 CUBU-PV NT
9 Crouch, Phillip E 10 SNOW-PV NT
10 Martin, Zach M 10 SNOW-PV NT
11 Palmieri, Nick D 9 SNOW-PV NT
Event 21 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Kollevoll, Annika E 11 CUBU-PV 2:53.04
2 Haufler, Kristin M 12 SNOW-PV 2:53.14
3 Jeter, Sierra H 11 Machine-PV 2:55.32
4 Clifford, Maxine J 11 PM-PV 2:55.35
5 Vu, Cynthia M 11 SNOW-PV 2:55.86
6 Vu, Catherine M 11 SNOW-PV 2:56.40
7 Williams, Rachel M 12 SNOW-PV 3:00.03
8 Merrill, Emma C 12 CUBU-PV 3:02.49
9 Yi, Lauren G 12 MAKO-PV 3:03.12
10 Caprio, Audrey R 12 CUBU-PV 3:09.53
11 Chute, Callie R 11 CUBU-PV 3:09.78
12 Sullivan, Laura F 11 Machine-PV 3:18.76
13 Nugent, Haley O 11 CUBU-PV 3:27.75
14 Ogango, Imelda A 11 SNOW-PV 3:38.45
15 Levy, Jessica C 12 CUBU-PV 3:46.72
16 Rahill-Marier, Amina 11 CUBU-PV 3:59.05
17 Cantrick, Courtney P 12 CUBU-PV NT
18 Melcher, Cosette M 11 CUBU-PV NT
19 Ruttenberg, Julia N 11 CUBU-PV NT
20 Tolliver, Tomi O 11 CUBU-PV NT
21 Chase, Erin 11 FBST-PV NT
22 Pineda, Liliann B 12 FBST-PV NT
23 Lalumiere, Lauren M 11 SNOW-PV NT
Event 22 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Nguyen, Denny T 12 CUBU-PV 2:46.52
2 Luciani, Michael R 12 Machine-PV 2:49.12
3 Smith, Grayson T 12 Machine-PV 2:56.61
4 Pawlowicz, Nathan J 11 CUBU-PV 2:59.34
5 Southern, Benjamin N 12 Machine-PV 3:03.45
6 O'Hara, Paul F 12 CUBU-PV 3:05.17
7 Springer, Gavin J 11 CUBU-PV 3:05.29
8 Presgraves, Sam N 12 SNOW-PV 3:08.78
9 Lin, William R 11 CUBU-PV 3:12.29
10 Milani, Adib S 11 Machine-PV 3:13.74
11 D'Anna, Chris D 12 CUBU-PV 3:14.91
12 Robinson, Hunter S 12 Machine-PV 3:15.69
13 Honnold, Matthew J 11 CUBU-PV 3:28.46
14 Rainey, Ian B 12 Machine-PV NT
15 Walsh, Garrett C 11 Machine-PV NT
16 Arrate, Miguel A 11 CUBU-PV NT
17 May, Robert A 12 CUBU-PV NT
18 Frerichs, Quintin P 11 FBST-PV NT
19 Valceanu, Michael D 11 FBST-PV NT
20 Dorsch, Ryan A 12 SNOW-PV NT
21 Kim, Eric J 12 YORK-PV NT
22 Simon, Connor T 11 YORK-PV NT
Event 23 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Cashin, Beth J 10 YORK-PV 42.10
2 D'Anna, Maura B 10 CUBU-PV 47.76
3 Greene, Claire A 10 Machine-PV 48.32
4 Schlemmer, Sara E 10 SNOW-PV 49.38
5 Peren, Amanda M 9 CUBU-PV 51.53
6 Owens, Amy S 10 CUBU-PV 54.46
7 Murphy, Siobhan M 10 Machine-PV 54.59
8 Schlemmer, Anna C 8 SNOW-PV 58.41
9 Tao, Rachel S 9 CUBU-PV 58.71
10 Doran, Tess T 9 CUBU-PV 59.63
11 D'Anna, Alyssa R 9 CUBU-PV 1:00.05
12 Woodmancy, Kathleen M 8 CUBU-PV 1:09.75
13 Sturgill, Kristi A 8 Machine-PV NT
14 Gwennap, Lea B 9 CUBU-PV NT
15 Owens, Michelle L 8 CUBU-PV NT
16 Pu, Tiffany 10 CUBU-PV NT
17 Story, Tyler M 9 CUBU-PV NT
18 Urias, Ariana C 10 CUBU-PV NT
19 Zhang, Elly M 9 CUBU-PV NT
20 Donnelly, Katie M 10 SNOW-PV NT
21 Hauck, Kacey A 9 SNOW-PV NT
22 O'Brien, Shea L 10 SNOW-PV NT
23 Russello, Haley C 10 SNOW-PV NT
24 Snider, Kayla E 10 SNOW-PV NT
25 DeFlumeri, Catie M 9 YORK-PV NT
26 Emanuel, Caroline J 7 AAC-PV NT
Event 24 Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Surette, Miller M 10 CUBU-PV 44.29
2 Smith, Connor J 10 Machine-PV 47.56
3 Boland, JP P 10 CUBU-PV 48.06
4 Sullivan, Phillip M 9 Machine-PV 50.52
5 Palmieri, Nick D 9 SNOW-PV 51.94
6 Story, Connor F 10 CUBU-PV 52.68
7 McLAUGHLIN, Conor R 10 CUBU-PV 54.91
8 Williams, Ryan M 9 SNOW-PV 56.80
9 Popovich, Matthew R 9 SNOW-PV 1:01.05
10 Yaunches, Andrew T 10 SNOW-PV 1:02.43
11 McCaslin, Nicholas P 10 CUBU-PV 1:04.03
12 Milani, Nabil S 9 Machine-PV NT
13 Auerbach, Jacob H 10 CUBU-PV NT
14 Bergmann, Sean P 9 CUBU-PV NT
15 Henry, Austin W 10 CUBU-PV NT
16 Howard, Jim C 10 CUBU-PV NT
17 Kuhl, Mikey P 9 CUBU-PV NT
18 Lloyd, Palmer P 10 CUBU-PV NT
19 Ly, Taeshin 10 CUBU-PV NT
20 Dorsch, Eric S 9 SNOW-PV NT
21 Martin, Zach M 10 SNOW-PV NT
22 Ray, Sean J 10 SNOW-PV NT
Event 25 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Offutt, Alston E 12 YORK-PV 40.39
2 Groves, Sabrina L 11 YORK-PV 40.77
3 Sheridan, Sarah 12 SNOW-PV 41.30
4 Merrill, Emma C 12 CUBU-PV 41.50
5 Robertson, Rachel L 11 YORK-PV 42.08
6 Owens, Sidney A 11 YORK-PV 43.01
7 Layne, Amy E 12 YORK-PV 43.69
8 Kelly, Emily E 11 CUBU-PV 44.75
9 Orleans, Leigh A 12 CUBU-PV 45.70
10 Passacantando, Sophia R 12 CUBU-PV 46.21
11 DeFlumeri, Christie M 12 YORK-PV 47.86
12 Kuhn, Gabrielle A 12 CUBU-PV 48.33
13 Sieracki, Mady C 11 CUBU-PV 50.02
14 Mladenovic, Mia 12 AAC-PV 51.95
15 Rahill-Marier, Amina 11 CUBU-PV 52.28
