Meet Directors: | Erin Vincent 703-897-0671 erinvincent@comcast.com | Ginger Cyganiewicz 571-643-6619 coachcy01@aol.com Meet Location: | Freedom Center, | 10900 University Boulevard, Manassas, VA 20110 Schedule: | Session | Warm-up | Events
| Saturday & Sunday Prelims | 7:30 - 8:30 AM | 8:45 pm
| Saturday & Sunday Finals | 4:50 - 5:50 pm | 6:00 pm
| Monday-Timed Finals ONLY | 7:30 - 8:30 AM | 8:45 am
| Eligibility: | Open to all registered United States Swimming athletes. Contestants must have equaled or bettered the applicable BB cut-off times for their respective age group. Entry times and USA Swimming memberships are subject to confirmation. Athletes shall compete at the age attained on the first day of the meet.
| Inclusion Policy for Swimmers with a Disability | PVS and host clubs along with their Meet Directors are committed to the Inclusion Policy as adopted by the BOD . Athletes with a disability are welcomed and are asked to provide advance notice of desired accommodations to the Meet Director .The swimmer or representative is responsible for notifying the session referee of any disability prior to the competition.
| Qualifying Times | Contestants must have equaled or bettered the applicable no slower than (NST) BB SCY times. Qualifying times are the BB 2005-2006 USA Swimming times as noted in the event list.
| Rules: | Current USA Swimming rules shall govern the meet. Positive check-in is required for all individual and relay events 400 yards and longer. These events will be seeded on the deck. Swimmers and relay teams not checked-in will be scratched from that event. Athletes who have checked in, been seeded, and fail to swim the event will be barred from their next scheduled individual event.
| Individual Events: | | All individual events are trials and finals, except events offered on Monday, which will be timed finals. 10 & Under events will have 1 final heat. The 11-12 and 13-14 events will have two final heats which will be swum fastest to slowest. A contestant may compete in a maximum of seven (7) individual events, and compete in no more than three (3) individual events per day. Special Note: It is anticipated preliminaries for athletes will be conducted in separate courses for Men and Women depending upon the size of the meet entry. Athletes should select their events with that in mind. Timed finals for:10/U 11-12 500 Freestyle | The 11-12 and 13-14 will swim fastest to slowest alternating women and men. If one course is used the 9-10 swimmers will also swim in the same manner. If two courses are used, the 9-10 swimmers may be moved to permit both courses to finish at approximately the same time
| Relays: | All relays are timed finals and will be swum in preliminary sessions. Swimmers must be listed on the entry form. Clubs may enter an unlimited number of relays but only two relays will be scored.
| Withdrawing from Finals: | USA scratch rules apply for swimmers scratching finals as provided for in 207.D. and 207.9.E
| Warm up Procedures | Virginia Swimming warm-up procedures and safety policies will be followed as prescribed at http://virginia swimming.org/LSC Operations/Safety/VSI Meet Safety Procedures.pdf. The meet director may determine the structure of warm-up, including times and lane assignments.
| Awards: | Medals will be awarded 1st through 3rd place with ribbons 4th through 8th for individual events and 1st through 3rd place for relay events. High point awards will be presented to the male and female athletes who have the highest point totals in the following age groups: 10 & Under, 11-12 & 13-14. This will be based on points actually earned in the events swum. (Relay events will NOT be used to determine high point awards.)
| Scoring: | >Individual Events: 20, 17, 16, 15, 14, 13, 12, 11, 9, 7, 6, 5, 4, 3, 2, 1 | Relays: 40, 34, 32, 30, 28, 26, 24, 22, 18, 14, 12, 10, 8, 6, 4, 2 Officials: | All certified officials wishing to volunteer to work this meet please contact the OCCS Officials Chairman, | Timers: | Participating clubs are required to provide timers in proportion to their entries. The meet director will determine the number of timers per club and lane assignments.
| Supervision: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas.
| Credentials: | Parents not working the meet as a deck official, volunteer lane timer, or other meet position are not permitted on deck. Only athletes, USA Swimming certified coaches, and deck officials are permitted on the pool deck. Coaches and deck officials are required to display their current USA Swimming card.
| Admission/Programs: | There is no admission charge. The meet program will be available for $10.00 and will include a finals program coupon for each finals session. Working Officials will receive a daily program free.
| Fees: | Fees for individual events are $5.00; relay events are $10.00; There will be a $2.00 surcharge for each swimmer.
| Meet Entry Procedures: | General Instructions: Entries may be submitted (1) manually, (2) by sending a disk to the meet director or (3) via e-mail. Follow the instructions under the appropriate heading below. The immediately following rules apply regardless of method chosen. Each club is requested to remit one check to cover the entry fees for the entire team. Please put the club name on the entry check (if not a club check) and note the number of entries. Please do not send cash. Meet directors have been instructed not to accept telephone or fax entries. · |
Manual Entries:· Deadline: | All PVS entries will be accepted until 6:00 PM, Tuesday, January 31. After that, all entries both PVS and non-PVS will be handled on a first-come, first-served basis until the entry deadline at 6:00 PM on Tuesday, February 7. Entries will be limited to the first | Important: The above dates are the deadlines for clubs to submit their entries to the Meet Director. Therefore, clubs usually set an earlier deadline to receive entries from their swimmers. Check with your club for this information. Make Checks Payable to: | | Send Entries to: | By mail to: Erin Vincent | 4238 Brittany Ct. Woodbridge, VA 22192 703-897-0671 By email to: Barbara DiMattina. Bdimattina@aol.com Accommodations | | Holiday Inn Manassas Battlefield, 7295 Williamson Blvd, Manassas, VA 20109 (703) 335-0000 - $65 (Continental Breakfast, Washer/Dryer Access, In Room refrigerator and microwave.) Courtyard by Marriott, 10701 Battleview Parkway, Manassas, VA 20109; (703)335-1300 $79/$89 (Rates are without/with breakfast. In room refrigerator and/or microwave upon request.) Best Western Battlefield Inn; 10820 Balls Ford Road; Manassas, VA 20109 (703)361-8000 $69 (Continental Breakfast, In room refrigerator and microwave.) Days Inn; 10653 Balls Ford Road; Manassas, VA 20109, (703)368-2800 - $60 (Continental Breakfast, In room refrigerator and microwave.) Hampton Inn; 7295 Williamson Blvd. Manassas, VA 20109, (703) 369-1100 - $89 (Continental Breakfast, In room refrigerator and microwave.) (All hotels are within 10 minutes of the pool. Rates quoted do not include tax. Room rates are based on availability. When making reservations, identify yourself as being with the President's Day Classic to ensure the best rate.) |
---|
Women Event # | NST SCY QT | Events | NST SCY QT | Men Event # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.19 | 10 & Under 50 Freestyle | 35.59 | 2
3 | 32.19 | 11-12 50 Freestyle | 30.99 | 4
| 5 | 30.99 | 13-14 50 Freestyle | 28.79 | 6
| 7 | 1:46.69 | 10 & Under 100 Breaststroke | 1:44.79 | 8
| 9 | 3:01.99 | 13-14 200 Breaststroke | 2:49.39 | 10
| 11 | 41.09 | 11-12 50 Breaststroke | 41.09 | 12
| 13 | 1:14.39 | 13-14 100 Backstroke | 1:10.29 | 14
| 15 | 1:21.89 | 11-12 100 Backstroke | 1:19.09 | 16
| 17 | 43.49 | 10 & Under 50 Backstroke | 43.89 | 18
| 19 | 35.39 | 11-12 50 Butterfly | 35.49 | 20
| 21 | 2:40.99 | 13-14 200 Butterfly | 2:32.59 | 22
| 23 | 1:42.09 | 10 & Under 100 Butterfly | 1:45.59 | 24
| 25 | 2:31.79 | 11-12 200 Freestyle | 2:27.99 | 26
| 27 | 2:58.29 | 10 & Under 200 Freestyle | 2:50.89 | 28
| 29 | 1:07.39 | 13-14 100 Freestyle | 1:02.89 | 30
| 31 | | 10 & Under 200 Medley Relay* | | 32
| 33 | | 11-12 200 Medley Relay* | | 34
| 35 | | 13-14 200 Medley Relay* < | | 36
· | Indicates the event is a timed final event with all being swum during the prelims.
| |
Women Event # | NST SCY QT | Events | NST SCY QT | Men Event # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 2:25.39 | 13-14 200 Freestyle | 2:16.39 | 38
39 | 1:08.29 | 11-12 100 Freestyle | 1:08.09 | 40
| 41 | 1:22:09 | 10 & Under 100 Freestyle | 1:19.99 | 42
| 43 | 1:20.59 | 11-12 100 Butterfly | 1:19.29 | 44
| 45 | 42.99 | 10 & Under 50 Butterfly | 41.99 | 46
| 47 | 1:13.79 | 13-14 100 Butterfly | 1:08.69 | 48
| 49 | 1:33.99 | 10 & Under 100 Backstroke | 1:32.49 | 50
| 51 | 37.09 | 11-12 50 Backstroke | 36:79 | 52
| 53 | 2:39.59 | 13-14 200 Backstroke | 2:31.09 | 54
| 55 | 47.79 | 10 & Under 50 Breaststroke | 48.19 | 56
| 57 | 1:29.29 | 11-12 100 Breaststroke | 1:28.39 | 58
| 59 | 1:24.49 | 13-14 100 Breaststroke | 1:18.39 | 60
| 61 | 3:19.39 | 10 & Under 200 Individual Medley | 3:18.09 | 62
| 63 | 2:51.79 | 11-12 200 Individual Medley | 2:49.69 | 64
| 65 | 2:43.89 | 13-14 200 Individual Medley | 2:33.69 | 66
| 67 * | | 10 &Under 200 Freestyle Relay | | 68 *
| 69 * | | 11-12 200 Freestyle Relay | | 70 *
| 71 * | | 13-14 200 Freestyle Relay | | 72 *
| * Indicates the event is a timed final event with all being swum during the prelims.
| |
Women Event # | NST SCY QT | Events | NST SCY QT | Men Event # | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73** | 6:22.39 | 13-14 500 Freestyle | 6:07.69 | 74**
75** | 6:40.09 | 11-12 500 Freestyle | 6:35.09 | 76**
| 77** | 1:34.39 | 10 & U 100 Individual Medley | 1:31.39 | 78**
| 79** | 5:46.19 | 13-14 400 Individual Medley | 5:27.59 | 80**
| 81** | 1:20.29 | 11-12 100 Individual Medley | 1:18.29 | 82**
| 83** | 7:39.49 | 9-10 500 Freestyle | 7:35.19 | 84**
| **Positive check-in is required for all individual events 73 through 84 | by 30 minutes after the end of prelims on Sunday. |