Potomac Marlins |
||
Cub Run Recreation Center | ||
Sponsored by Potomac Marlins Sanctioned by USA Swimming through Potomac Valley Swimming Sanction # PVC-06-27 | ||
Meet Manger Event File (NOW POSTED) | ||
Meet Director: | Bill Marlin 571-334-0987 | |
Location: | Cub Run Recreation Center 4630 Stonecroft Blvd. Chantilly, VA 20151 703-817-9407 |
|
Schedule: | Warm-up 1:00 - 1:50 p.m. Events 2:00 p.m.
|
|
Eligibility | Open to all registered Potomac Valley athletes and invited USA Swimming athletes that meet the event qualifying times. | |
Rules: | Current USA Swimming rules shall govern the meet.
| |
Officials | All certified officials wishing to volunteer to work this meet please contact the Potomac Marlins Officials Chairman, Peter Nichols at: royall@gwu.edu prior to January 31st, 2006. Please include your club affiliation, certifications held, and sessions you wish to work. Officials assigned to this meet should sign in at the computer table at the start of warm-up. Certified officials who have not been contacted should volunteer their services to the Referee. | |
Inclusion Policy for Swimmers with a Disability: | PVS and host clubs along with their Meet Directors are committed to the Inclusion Policy as adopted by the BOD. Athletes with a disability are welcomed and are asked to provide advance notice of desired accommodations to the Meet Director. The athlete (or the athlete's coach) is also responsible for notifying the session referee of any disability prior to the competition. | |
Positive Check In: |
| |
Warm-Up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. | |
Supervision: | Coaches are responsible for the conduct of their Swimmers and Families and for cleaning up their team areas. Parents not working the meet as a deck official, volunteer lane timer, or other meet position are not permitted on deck. Only athletes, USA Swimming certified coaches, and deck officials permitted on the pool deck. Coaches & deck officials are required to display their current 2006 USA Swimming card. | |
Awards: | There will be no awards at this meet. | |
Admission/ Programs: |
There is no admission charge. Programs for each session will be available for $2.00 each. Working officials and coaches receive a complimentary program. | |
Entries: | Entries may be sent via e-mail.
|
|
Entry Deadline: | All entries must be submitted for this meet no later than
|
|
Entry Fee: | $5.00 per event, check payable to Potomac Marlins | |
Late/ Deck Entries: | Late (deck) entries are $10.00 per individual event and must be submitted no later than 30 minutes prior to the first event of each session. Swimmers will be first entered into open lanes in existing heats on a first come, first served basis. No new heats will be created. In the event of an oversubscribed session, the Meet Director reserves the right to not accept late (deck) entries. | |
Send Entries To: | Bill Marlin 3212 Allness Lane Herndon, VA 20171 571-334-0987 coach_bill@verizon.net |
|
Saturday, February Warm-up 1:00 to 1:50 p.m. First Event 2:00 p.m. | ||||||
Girls Event # | NFT | NST | Event | NFT | NST | Boys Event # |
1 | 27.10 | 30.10 | 13-14 50 free | 25.60 | 28.60 | 2 |
3 | 29.00 | 32.00 | 11-12 50 free | 28.80 | 31.80 | 4 |
5 | 33.00 | 37.00 | 10 & U 50 free | 32.90 | 36.90 | 6 |
7 | 2:39.00 | 2:49.00 | 14 & U 200 back 11-12 200 back |
2:43.00 | 2:53.00 | 8 |
7 | 2:24.50 | 2:32.50 | 14 & U 200 back 13-14 200 back |
2:23.50 | 2:31.50 | 8 |
9 | 34.30 | 37.30 | 11-12 50 back | 34.70 | 37.70 | 10 |
11 | 38.90 | 42.90 | 10 & U 50 back | 39.20 | 43.20 | 12 |
13 | 1:07.00 | 1:13.00 | 13-14 100 fly | 1:05.70 | 1:11.70 | 14 |
15 | 1:14.30 | 1:20.30 | 11-12 100 fly | 1:16.00 | 1:22.00 | 16 |
17 | 1:32.20 | 1:40.20 | 10 & U 100 fly | 1:35.20 | 1:43.20 | 18 |
19 | 1:16.60 | 1:22.60 | 13-14 100 breast | 1:13.90 | 1:19.90 | 20 |
21 | 1:21.80 | 1:27.80 | 11-12 100 breast | 1:25.20 | 1:31.20 | 22 |
23 | 1:36.00 | 1:44.00 | 10 & U 100 breast | 1:37.40 | 1:45.40 | 24 |
25 | 2:06.90 | 2:16.90 | 13-14 200 free | 2:03.90 | 2:13.90 | 26 |
27 | 2:18.00 | 2:28.00 | 11-12 200 free | 2:20.90 | 2:30.90 | 28 |
29 | 2:45.60 | 2:57.60 | 10 & U 200 free | 2:44.00 | 2:56.00 | 30 |
31 | 5:09.40 | 5:25.40 | 14 & U 400 IM | 5:16.00 | 5:32.00 | 32 |
33 | 1:13.30 | 1:19.30 | 11-12 100 IM | 1:14.10 | 1:20.10 | 34 |
35 | 1:25.20 | 1:33.20 | 10 & U 100 IM | 1:25.00 | 1:33.00 | 36 |
Note:
|
Sunday, February Warm-up 1:00 to 1:50 p.m. First Event 2:00 p.m. | ||||||
Girls Event # | NFT | NST | Event | NFT | NST | Boys Event # |
39 | 58.29 | 1:04.29 | 13-14 100 free | 56.40 | 1:02.40 | 40 |
41 | 1:02.90 | 1:08.90 | 11-12 100 free | 1:03.40 | 1:09.40 | 42 |
43 | 1:14.40 | 1:22.40 | 10 & U 100 free | 1:13.20 | 1:21.20 | 44 |
45 | 2:48.30 | 2:58.30 | 14 & U 200 fly 11-12 200 fly |
2:50.00 | 3:00.00 | 46 |
45 | 2:37.10 | 2:47.10 | 14 & U 200 fly 13-14 200 fly |
2:28.30 | 2:38.30 | 46 |
47 | 33.00 | 36.00 | 11-12 50 fly | 33.30 | 36.30 | 48 |
49 | 37.80 | 41.80 | 10 & U 50 fly | 38.90 | 42.90 | 50 |
51 | 1:06.80 | 1:12.80 | 13-14 100 back | 1:05.80 | 1:11.80 | 52 |
53 | 1:13.00 | 1:19.00 | 11-12 100 back | 1:13.70 | 1:19.70 | 54 |
55 | 1:25.20 | 1:33.20 | 10 & U 100 back | 1:26.40 | 1:34.40 | 56 |
57 | 2:26.00 | 2:36.00 | 13-14 200 IM | 2:22.90 | 2:32.90 | 58 |
59 | 2:38.90 | 2:48.90 | 11-12 200 IM | 2:41.50 | 2:51.50 | 60 |
61 | 3:06.00 | 3:18.00 | 10 & U 200 IM | 3:07.00 | 3:19.00 | 62 |
63 | 3:00.20 | 3:10.20 | 14 & U 200 breast 11-12 200 breast |
3:00.20 | 3:10.20 | 64 |
63 | 2:46.50 | 2:56.50 | 14 & U 200 breast 13-14 200 breast |
2:40.20 | 2:50.20 | 64 |
65 | 38.10 | 41.10 | 11-12 50 breast | 39.00 | 42.00 | 66 |
67 | 43.90 | 47.90 | 10 & U 50 breast | 44.60 | 48.60 | 68 |
69 | 7:25.00 | 7:41.00 | (9-10 500 free cuts) 9-14 500 free |
7:13.00 | 7:29.00 | 70 |
69 | 6:08.00 | 6:24.00 | (11-12 500 free cuts) 9-14 500 free |
6:08.30 | 6:24.30 | 70 |
69 | 5:38.00 | 5:54.00 | (13-14 500 free cuts) 9-14 500 free |
5:33.20 | 5:49.20 | 70 |
Note:
|