Tom Dolan Invitational Invitational
George Mason University
December 8-11, 2005
Psych Sheet
Event 6 Boys Open 1000 Yard Freestyle
===============================================================================
13-14 Nation: 9:10.10 1/1/1993 Jeremy Kane
13-14 PVS Op: 9:30.84 2001 Corey Knopp
15&O PVS Ope: 9:02.90 1997 Fred Hviid
15&O PVS Res: 9:02.90 1997 Fred Hviid
15&O USA Qua: 9:20.99 USA Nationals
Name Age Team
===============================================================================
1 Finelli, Drew 17 CUBU 9:20.90
2 Anderson, Alex 17 FISH 9:22.96
3 Lutterbein, Griffin 18 NOVA 9:25.99
4 Miller, Jeffery 17 NOVA 9:28.75
5 Grimmett-Norris, Robert 16 CUBU 9:32.14
6 Vogt, Ian 16 NOVA 9:36.14
7 Harris, Tyler 17 NOVA 9:36.32
8 Martinette, Sam 16 NOVA 9:36.47
9 Mechak, Ben 16 RMSC 9:43.19
10 Stewart, Sean 15 RMSC 9:45.77
11 Miller, Haywood 16 CUBU 9:49.73
12 Russell, Thomas 16 NOVA 9:51.40
13 Veltman, Patrick 17 PSDN 9:53.07
14 Sheranek, Tom 15 NOVA 9:53.65
15 Mears, Andy 17 CUBU 9:53.90
16 Downey, Clay 17 NOVA 9:57.72
17 Moore, Carter 17 NOVA 9:59.73
18 Stanton, Colin 15 AquaHoyas 10:00.20
19 Vuong, David 16 RMSC 10:00.93
20 Berger, Christoph 15 NOVA 10:01.66
21 Baker, Russ 17 PSDN 10:03.91
22 Heinrich, Colin 15 NOVA 10:05.31
23 Walsh, Bobby 16 TAC 10:05.65
24 Bailey, Jonathan 15 NOVA 10:09.69
25 Litz, Justin 15 NOVA 10:13.81
26 Joyal, Ray 16 RMSC 10:15.26
27 Hyman, Joshua 15 UNDST 10:15.55
28 Lichtenfels, Ryan 99 CUBU 10:16.04
29 Iselin, David 17 RMSC 10:17.36
30 Davis, Tyler 15 RMSC 10:18.70
31 Glowicki, Walter 16 FAST 10:18.94
32 Parker, Justin 16 RMSC 10:20.05
33 Pham, Chris 15 RMSC 10:21.49
34 Hepp, Christopher 17 RMSC 10:22.36
35 Benecki, Matthew 15 FISH 10:24.97
36 Gerlach, Ethan 15 MSSC 10:25.14
37 Lutterbein, Alex 15 NOVA 10:26.18
38 Bogese, Michael 14 NOVA 10:33.79
39 Rossetti, Peter 13 NOVA 11:11.31
40 Butler, Sam 12 MAKO 15:31.56
41 Ramsdell, Geoff 16 PSDN 9:19.94L
42 Gordon, Jonathan 15 RMSC 9:38.55L
43 DeGEORGES, Trey 15 AAC 9:40.60L
44 Allen, Michael 17 Machine 9:40.96L
45 Russell, David 15 NOVA 9:43.16L
46 Mukri, Pat 15 RMSC 9:45.34L
Event 12 Boys Open 100 Yard Breaststroke
===============================================================================
National Age: 52.68 2000 Patrick Calhoun 17-18
PVS Open: 55.53 1997 Scott Werner 17-18
PVS Resident: 53.50 1999 Ed Moses 17-18
USA Qual #1: 56.29 USA Nationals
Name Age Team
===============================================================================
1 Meyer, Adam 18 RMSC 58.39
2 Melillo, Simone 17 CUBU 58.62
3 Ferguson, Stuart 14 PSDN 58.92
4 Koppel, P.J. 16 DST 58.99
5 Edmonds, Greg 17 CUBU 59.15
6 Arencibia, Jordan 16 NOVA 59.22
7 Harris, Tyler 17 NOVA 59.25
8 Donahue, Pete 16 AquaHoyas 59.51
9 Ramone, Ross 17 DST 59.72
10 Hyman, Joshua 15 UNDST 1:00.34
11 Pool, Jon 17 CUBU 1:00.49
12 Frampus, Joey 16 AquaHoyas 1:00.61
13 Christensen, Jonathan 15 CUBU 1:00.66
14 Miller, Haywood 16 CUBU 1:00.71
15 Gledhill, Cameron 17 CUBU 1:01.02
16 Fehring, Peter 27 YORK 1:01.03
17 Moore, Carter 17 NOVA 1:01.09
18 Lee, Chris 16 CUBU 1:01.17
19 Friedland, Eric 15 RMSC 1:01.54
20 Walk, John 18 NOVA 1:01.84
21 Yang, Yang 15 RMSC 1:01.91
22 Smith, Colin 17 Machine 1:02.21
23 Tomajczyk, Ryan 16 Machine 1:02.22
24 Hsu, Ming-Wei 17 RMSC 1:02.34
25 Hagy, Trey 17 SDS 1:02.54
26 Relihan, Andrew 15 RMSC 1:02.60
27 Sidman, John-Howard 16 CUBU 1:02.71
28 Van Pelt-Diller, Bennett 16 CUBU 1:02.78
29 Finelli, Drew 17 CUBU 1:03.30
30 Ryder, Andrew 20 UNAT 1:03.65
31 Leegan, Matthew 16 CUBU 1:03.81
32 Stagg, Winston 17 PSDN 1:03.92
33 Holmes, Zach 17 Machine 1:03.97
34 Krebs, Matt 15 CUBU 1:04.14
35 Bernardes, Max 17 NOVA 1:04.15
36 Wilchek, Tyler 17 RMSC 1:04.24
37 Donohue, Brian 18 CUBU 1:04.32
38 Dunn, AJ 15 Machine 1:04.61
39 Cole, Isaac 16 TAC 1:04.74
40 Huether, Steve 15 CUBU 1:04.88
41 Eckels, Ted 16 RMSC 1:04.89
42 Lucas, Benjamin 16 CUBU 1:04.93
43 Schmitt, Brian 16 AAC 1:04.94
44 Tang, Eddie 15 CUBU 1:04.96
45 Stodter, John 17 RMSC 1:05.11
46 Wingert, Tim 15 MAKO 1:05.30
47 Shaw, KJ 15 NOVA 1:05.43
48 Fields, John 16 CUBU 1:05.45
49 Piantedosi, Michael 15 CUBU 1:05.47
50 Miller, Scott 18 ERSC 1:05.56
51 Haley, Patrick 16 RMSC 1:05.83
52 Gasparis, Steven 15 CUBU 1:05.89
53 Ramsdell, Geoff 16 PSDN 1:15.58L
Event 20 Boys Open 200 Yard Freestyle
===============================================================================
National Age: 1:33.28 1987 Troy Dalby 17-18
PVS Open: 1:39.05 2002 Tyler Gustafson 17-18
PVS Resident: 1:36.36 1994 Tom Dolan 17-18
USA Qual #1: 1:38.89 USA Nationals
Name Age Team
===============================================================================
1 McLEAN, Matt 17 CUBU 1:39.53
2 Wren, Garrett 18 NOVA 1:40.76
3 Sisk, Mark 21 NOVA 1:41.94
4 Orellana, Miguel 17 RMSC 1:43.75
5 Mears, Andy 17 CUBU 1:43.90
6 Hinrichsen, Phillip 17 CUBU 1:44.03
7 Stevens-Palmer, Garrett 17 CUBU 1:44.08
8 Miller, Jeffery 17 NOVA 1:44.41
9 Fisher, Kevin 22 UNAT 1:44.59
10 Houchin, Joe 20 UNAT 1:44.63
11 Lynn, Ryan 15 DST 1:44.75
12 Anderson, Alex 17 FISH 1:44.81
13 Carden, Josh 17 CUBU 1:44.85
14 Brown, Gaites 16 NOVA 1:44.85
15 Stewart, Sean 15 RMSC 1:44.90
16 Bernardes, Max 17 NOVA 1:44.94
17 Judes, Guillaume 17 ASA 1:45.04
18 Wren, David 16 NOVA 1:45.69
19 Hale-Kupiec, Thomas 17 CUBU 1:45.80
20 Bollea, Drew 17 CUBU 1:45.83
21 King, Peter 21 YORK 1:46.13
22 Walsh, Bobby 16 TAC 1:46.15
23 Sheranek, Tom 15 NOVA 1:46.28
24 Dufresne, BJ 20 UNAT 1:46.48
25 Kiss, David 15 CUBU 1:46.79
26 Park, Brock 16 CUBU 1:47.08
27 Benjamin, Ethan 16 ASA 1:47.08
28 Gledhill, Cameron 17 CUBU 1:47.09
29 Blood, AJ 18 CUBU 1:47.16
30 Richardson, Andy 17 CUBU 1:47.41
31 Martinette, Sam 16 NOVA 1:47.50
32 Moreland, Stephen 16 CUBU 1:47.67
33 Wingert, Tim 15 MAKO 1:47.80
34 Veltman, Patrick 17 PSDN 1:47.84
35 Albright, Clayton 17 DST 1:47.98
36 Lutterbein, Griffin 18 NOVA 1:48.29
37 Jackson, Kirk 16 RMSC 1:48.64
38 Murphy, Brendan 16 Machine 1:48.80
39 Uncur, Bryan 15 TAC 1:48.89
40 Cross, Jason 18 RMSC 1:49.20
41 Ogren, Tad 17 CUBU 1:49.38
42 Wise, Zack 17 CUBU 1:49.40
43 Berger, Christoph 15 NOVA 1:49.43
44 Drysdale, Brian 22 DST 1:49.43
45 Davis, Tyler 15 RMSC 1:49.50
46 Litz, Justin 15 NOVA 2:03.17L
47 Heinrich, Colin 15 NOVA 2:03.25L
48 Baker, Russ 17 PSDN 2:04.20L
49 Benecki, Steven 18 FISH 2:05.02L
Event 28 Boys Open 100 Yard Butterfly
===============================================================================
National Age: 45.96 2001 Ian Crocker
PVS Open: 48.72 2001 Lyle Babcock 17-18
PVS Resident: 48.09 1998 Jeff Somensatto 17-18
USA Qual #1: 49.19 USA Nationals
Name Age Team
===============================================================================
1 Haupt, Matt 25 YORK 49.85
2 Pinkston, Bryan 18 PSDN 49.91
3 Vogt, Ian 16 NOVA 51.27
4 Fisher, Kevin 22 UNAT 51.73
5 King, Peter 21 YORK 51.74
6 Houchin, Joe 20 UNAT 51.86
7 Brake, Andy 17 CUBU 51.92
8 Knecht, Josef 16 RMSC 52.04
9 Grimmett-Norris, Robert 16 CUBU 52.05
10 McLaughlin, Jimmy 17 HACC 52.36
11 Hahn, David 18 CUBU 52.45
12 McLEAN, Matt 17 CUBU 52.45
13 Blood, AJ 18 CUBU 52.50
14 Wise, Zack 17 CUBU 52.55
15 Wren, Garrett 18 NOVA 52.60
16 Hinrichsen, Phillip 17 CUBU 52.64
17 Hasemann, Michael 18 RMSC 52.80
18 Shaw, KJ 15 NOVA 52.88
19 Stevens-Palmer, Garrett 17 CUBU 53.07
20 Meyer, Mark 16 RMSC 53.31
21 Kiss, David 15 CUBU 53.40
22 Sisk, Mark 21 NOVA 53.50
23 Brown, Gaites 16 NOVA 53.56
24 Moreland, Stephen 16 CUBU 53.75
25 Walsh, Bobby 16 TAC 53.78
26 Stagg, Winston 17 PSDN 53.86
27 Orellana, Miguel 17 RMSC 53.93
28 Mechak, Ben 16 RMSC 54.06
29 Albright, Clayton 17 DST 54.24
30 Stewart, Sean 15 RMSC 54.27
31 Carden, Josh 17 CUBU 54.40
32 Lynn, Ryan 15 DST 54.67
33 Arencibia, Jordan 16 NOVA 54.71
34 Killeri, Daniel 17 AAC 54.77
35 Mims, Hunter 17 Machine 54.90
36 Walk, John 18 NOVA 54.94
37 Jewell, Michael 15 Machine 54.94
38 Pool, Jon 17 CUBU 54.96
39 Crowder, Jamie 29 YORK 54.98
40 Friedland, Eric 15 RMSC 54.99
41 Park, Brock 16 CUBU 55.00
42 Bollea, Drew 17 CUBU 55.07
43 Downey, Clay 17 NOVA 55.07
44 Haley, Brendan 17 CUBU 55.73
45 Cross, Jason 18 RMSC 55.79
46 Maximini, Miles 15 PSDN 55.84
47 Carr, Brandon 15 NOVA 55.96
48 Van Pelt-Diller, Bennett 16 CUBU 56.00
49 Jackson, Kirk 16 RMSC 56.10
50 Wash, Mason 15 NOVA 56.37
51 Herrmann, Ricky 15 CUBU 56.41
52 Clendenin, Stephen 17 UNBWST 56.43
53 Decot, Brian 18 MAKO 56.44
54 Koon, Kevin 17 RMSC 56.46
55 Wodoslawsky, Michael 16 CUBU 56.52
56 Cannon, Maurice 17 TAC 56.81
57 Elko, Matt 21 UNAT 56.87
58 Covert, John 15 NOVA 56.95
59 Robinson III, Solomon 16 ERSC 57.02
60 Lucas, Jake 15 NOVA 1:03.81L
61 Wingert, Tim 15 MAKO 1:04.67L
62 Langley, Ryan 16 Machine 1:05.02L
63 Woods, Jim 15 NOVA 1:05.19L
64 Uncur, Bryan 15 TAC 1:05.30L
65 Bailey, Jonathan 15 NOVA 1:05.56L
Event 36 Boys Open 400 Yard IM
===============================================================================
National Age: 3:41.45 2003 Ryan Lochte 17-18
PVS Open: 3:50.04 2000 Bo Greenwood 17-18
PVS Resident: 3:42.79 1994 Tom Dolan 17-18
USA Qual #1: 3:56.59 USA Nationals
Name Age Team
===============================================================================
1 Hinrichsen, Phillip 17 CUBU 3:55.37
2 Harris, Tyler 17 NOVA 3:59.04
3 Meyer, Adam 18 RMSC 4:00.78
4 Finelli, Drew 17 CUBU 4:02.39
5 Veltman, Patrick 17 PSDN 4:03.13
6 Brake, Andy 17 CUBU 4:05.07
7 Miller, Jeffery 17 NOVA 4:05.12
8 Anderson, Alex 17 FISH 4:05.33
9 Koppel, P.J. 16 DST 4:05.55
10 Wren, David 16 NOVA 4:06.26
11 Grimmett-Norris, Robert 16 CUBU 4:07.08
12 Melillo, Simone 17 CUBU 4:07.12
13 Houchin, Joe 20 UNAT 4:07.21
14 Vogt, Ian 16 NOVA 4:08.05
15 Hyman, Joshua 15 UNDST 4:10.96
16 Moore, Carter 17 NOVA 4:11.34
17 Sheranek, Tom 15 NOVA 4:11.57
18 Miller, Haywood 16 CUBU 4:11.72
19 Martinette, Sam 16 NOVA 4:11.95
20 Christensen, Jonathan 15 CUBU 4:12.40
21 Mechak, Ben 16 RMSC 4:12.66
22 Lutterbein, Griffin 18 NOVA 4:13.38
23 Meyer, Mark 16 RMSC 4:14.04
24 Knecht, Josef 16 RMSC 4:14.49
25 Ramone, Ross 17 DST 4:15.71
26 Arencibia, Jordan 16 NOVA 4:16.74
27 Russell, Thomas 16 NOVA 4:17.07
28 Richardson, Andy 17 CUBU 4:17.15
29 Frampus, Joey 16 AquaHoyas 4:17.65
30 Friedland, Eric 15 RMSC 4:17.85
31 Krebs, Matt 15 CUBU 4:18.29
32 Berger, Christoph 15 NOVA 4:19.26
33 Lee, Chris 16 CUBU 4:19.27
34 Lynn, Ryan 15 DST 4:19.33
35 Relihan, Andrew 15 RMSC 4:20.48
36 Yang, Yang 15 RMSC 4:20.61
37 Hepp, Christopher 17 RMSC 4:21.30
38 Donahue, Pete 16 AquaHoyas 4:21.68
39 Edmonds, Greg 17 CUBU 4:21.99
40 Goodwillie, James 15 NOVA 4:22.14
41 Stanton, Colin 15 AquaHoyas 4:22.24
42 Ryder, Andrew 20 UNAT 4:22.29
43 Litz, Justin 15 NOVA 4:22.44
44 Iselin, David 17 RMSC 4:22.62
45 Ramsdell, Geoff 16 PSDN 4:22.81
46 Bernardes, Max 17 NOVA 4:22.93
47 Downey, Clay 17 NOVA 4:23.18
48 Mims, Hunter 17 Machine 4:23.52
49 Walk, John 18 NOVA 4:24.38
50 Vuong, David 16 RMSC 4:24.44
51 Lutterbein, Alex 15 NOVA 4:58.46L
52 Stagg, Winston 17 PSDN 5:01.90L
53 Heinrich, Colin 15 NOVA 5:03.70L
54 Tomajczyk, Ryan 16 Machine 5:04.59L
55 Cole, Isaac 16 TAC 5:04.65L
56 Bailey, Jonathan 15 NOVA 5:09.10L
57 Carr, Brandon 15 NOVA 5:09.59L
58 Lichtenfels, Ryan 99 CUBU 5:09.75L
59 Langley, Ryan 16 Machine 5:10.64L
60 Sidman, John-Howard 16 CUBU 5:10.80L
61 Gerlach, Ethan 15 MSSC 5:11.91L
62 Uncur, Bryan 15 TAC 5:14.67L
63 Mindes, Ben 16 RMSC 5:16.79L
64 Shaw, KJ 15 NOVA 5:17.01L
Event 48 Boys Open 800 Yard Freestyle Relay
===============================================================================
PVS Open: 6:50.75 1999 CUBU 17-19
PVS Resident: 6:49.81 1984 RMSC 17-18
USA Qual #1: 6:55.79 USA Nationals
Team
===============================================================================
1 NOVA of VA Aquatics 'A' 6:51.96
2 Rockville Montgomery 'A' 6:54.39
3 Curl-Burke Swim Club 'A' 6:54.86
4 Curl-Burke Swim Club 'B' 7:01.19
5 NOVA of VA Aquatics 'B' 7:04.41
6 Curl-Burke Swim Club 'C' 7:04.74
7 Rockville Montgomery 'B' 7:12.34
8 Delaware Swim Team 'A' 7:13.95
9 Machine Aquatics 'A' 7:20.71
10 Machine Aquatics 'B' 7:20.71
11 Rockville Montgomery 'C' 7:30.98
12 Mason Makos Swim Team 'A' 7:40.82
Event 56 Boys Open 200 Yard Freestyle Relay
===============================================================================
PVS Open: 1:26.43 1987 CURL 17-18
PVS Resident: 1:26.43 1987 CURL 17-18
Team
===============================================================================
1 Rockville Montgomery 'A' 1:26.58
2 Curl-Burke Swim Club 'A' 1:26.93
3 NOVA of VA Aquatics 'A' 1:27.50
4 Curl-Burke Swim Club 'B' 1:28.70
5 Machine Aquatics 'A' 1:29.57
6 Curl-Burke Swim Club 'C' 1:30.19
7 Poseidon Swimming 'A' 1:30.84
8 Rockville Montgomery 'B' 1:30.87
9 Mason Makos Swim Team 'A' 1:32.33
10 Arlington Aquatic Club 'A' 1:32.66
11 Machine Aquatics 'B' 1:33.18
12 Delaware Swim Team 'A' 1:33.58
13 NOVA of VA Aquatics 'B' 1:33.79
14 Rockville Montgomery 'C' 1:34.43
15 Joe Flaherty's Dolphins 'A' 1:37.68
Event 60 Boys Open 200 Yard Breaststroke
===============================================================================
National Age: 1:55.63 2003 Michael Brown 17-18
PVS Open: 1:58.46 1997 Scott Werner 17-18
PVS Resident: 1:57.06 1999 Ed Moses 17-18
USA Qual #1: 2:02.59 USA Nationals
Name Age Team
===============================================================================
1 Meyer, Adam 18 RMSC 2:02.88
2 Harris, Tyler 17 NOVA 2:04.88
3 Koppel, P.J. 16 DST 2:05.06
4 Melillo, Simone 17 CUBU 2:05.76
5 Arencibia, Jordan 16 NOVA 2:07.01
6 Edmonds, Greg 17 CUBU 2:08.27
7 Donahue, Pete 16 AquaHoyas 2:08.76
8 Miller, Haywood 16 CUBU 2:08.97
9 Finelli, Drew 17 CUBU 2:09.39
10 Ramone, Ross 17 DST 2:09.43
11 Frampus, Joey 16 AquaHoyas 2:09.45
12 Hyman, Joshua 15 UNDST 2:09.67
13 Ferguson, Stuart 14 PSDN 2:09.67
14 Moore, Carter 17 NOVA 2:09.94
15 Vogt, Ian 16 NOVA 2:10.07
16 Christensen, Jonathan 15 CUBU 2:10.86
17 Gledhill, Cameron 17 CUBU 2:12.03
18 Lee, Chris 16 CUBU 2:13.30
19 Friedland, Eric 15 RMSC 2:13.56
20 Fehring, Peter 27 YORK 2:13.87
21 Yang, Yang 15 RMSC 2:14.42
22 Walk, John 18 NOVA 2:15.13
23 Relihan, Andrew 15 RMSC 2:15.46
24 Tomajczyk, Ryan 16 Machine 2:16.36
25 Walsh, Bobby 16 TAC 2:16.71
26 Hagy, Trey 17 SDS 2:16.86
27 Hinrichsen, Phillip 17 CUBU 2:17.38
28 Pool, Jon 17 CUBU 2:17.56
29 Sidman, John-Howard 16 CUBU 2:18.17
30 Ryder, Andrew 20 UNAT 2:18.66
31 Hsu, Ming-Wei 17 RMSC 2:19.16
32 Houchin, Joe 20 UNAT 2:19.87
33 Lucas, Benjamin 16 CUBU 2:20.14
34 Carr, Brandon 15 NOVA 2:20.43
35 Leegan, Matthew 16 CUBU 2:20.91
36 Litz, Justin 15 NOVA 2:20.91
37 Fields, John 16 CUBU 2:22.27
38 Goodwillie, James 15 NOVA 2:22.53
39 Stagg, Winston 17 PSDN 2:22.67
40 Tang, Eddie 15 CUBU 2:23.00
41 Van Pelt-Diller, Bennett 16 CUBU 2:23.27
42 Pham, Chris 15 RMSC 2:23.58
43 Wodoslawsky, Michael 16 CUBU 2:23.71
44 Stodter, John 17 RMSC 2:23.72
45 Haley, Patrick 16 RMSC 2:46.47L
Event 68 Boys Open 50 Yard Freestyle
===============================================================================
National Age: 19.43 2000 Anthony Ervin 17-18
PVS Open: 20.57 1987 Charlie Cline 17-18
PVS Resident: 20.57 1987 Charlie Cline 17-18
USA Qual #1: 20.49 USA Nationals
Name Age Team
===============================================================================
1 McLEAN, Matt 17 CUBU 21.36
2 Hafkin, Josh 17 RMSC 21.44
3 Holmes, Zach 17 Machine 21.49
4 Boyd, Tim 35 CUBU 21.53
5 Hahn, David 18 CUBU 21.69
6 Haupt, Matt 25 YORK 21.72
7 Park, Brock 16 CUBU 21.74
8 Wren, Garrett 18 NOVA 21.74
9 Whipkey, Sean 17 SDS 21.81
10 Mears, Andy 17 CUBU 22.01
11 Sisk, Mark 21 NOVA 22.01
12 Pinkston, Bryan 18 PSDN 22.09
13 Orellana, Miguel 17 RMSC 22.09
14 Ogren, Tad 17 CUBU 22.12
15 Carden, Josh 17 CUBU 22.22
16 Veltman, Patrick 17 PSDN 22.25
17 Fisher, Kevin 22 UNAT 22.25
18 Blood, AJ 18 CUBU 22.26
19 Brown, Gaites 16 NOVA 22.30
20 Klotz, Josh 17 ASA 22.32
21 Dufresne, BJ 20 UNAT 22.35
22 Wise, Zack 17 CUBU 22.37
23 Houchin, Joe 20 UNAT 22.42
24 Stevens-Palmer, Garrett 17 CUBU 22.43
25 Cicmil, Boris 23 JFD 22.44
26 Knecht, Josef 16 RMSC 22.47
27 Hale-Kupiec, Thomas 17 CUBU 22.58
28 Wingert, Tim 15 MAKO 22.63
29 Jackson, Kirk 16 RMSC 22.63
30 Shipley, Ryan 16 Machine 22.65
31 King, Peter 21 YORK 22.68
32 Langley, Ryan 16 Machine 22.70
33 Wilchek, Tyler 17 RMSC 22.71
34 Murphy, Brendan 16 Machine 22.73
35 Grimmett-Norris, Robert 16 CUBU 22.77
36 Schmitt, Brian 16 AAC 22.79
37 Bernardes, Max 17 NOVA 22.81
38 Cross, Jason 18 RMSC 22.83
39 Rowcliffe, Will 18 AAC 22.84
40 Collier, Matt 18 CUBU 22.90
41 Gledhill, Cameron 17 CUBU 22.95
42 Whipkey, Brendan 15 SDS 22.96
43 Haley, Brendan 17 CUBU 23.01
44 Baker, Russ 17 PSDN 23.02
45 Kozlowski, Will 18 MAKO 23.03
46 Daniels, Tim 15 Machine 23.03
47 Robinson III, Solomon 16 ERSC 23.03
48 Jewell, Michael 15 Machine 23.05
49 Benjamin, Ethan 16 ASA 23.07
50 Hasemann, Michael 18 RMSC 23.10
51 Elko, Matt 21 UNAT 23.14
52 Clark, Chris 15 HACC 23.16
53 Miler, David 17 ERSC 23.19
54 Miller, Scott 18 ERSC 23.20
55 Meyer, Mark 16 RMSC 23.21
56 Barrett, Chris 15 DST 23.23
57 Waski, Mike 17 DST 23.24
58 Hedquist, Cameron 15 RMSC 23.24
59 Haibel, Sandy 15 RMSC 23.26
60 Davis, Anders 16 CUBU 23.27
61 MacLeish, Bobby 16 DST 23.27
62 Fehring, Peter 27 YORK 23.27
63 McCormack, Jason 17 MAKO 23.28
64 Benecki, Steven 18 FISH 26.18L
65 Cannon, Maurice 17 TAC 26.50L
66 Bailey, Jonathan 15 NOVA 26.66L
67 Covert, John 15 NOVA 26.74L
68 Mackenzie, Doug 15 RMSC 26.88L
69 Tinari, Giacomo 18 RMSC 26.90L
70 Schnittker, John 16 Machine 26.98L
71 Killeri, Daniel 17 AAC 27.03L
72 Carr, Brandon 15 NOVA 27.08L
73 Maximini, Miles 15 PSDN 27.17L
74 Shaw, KJ 15 NOVA 27.23L
75 Van Pelt-Diller, Bennett 16 CUBU 27.34L
76 Mims, Hunter 17 Machine 27.39L
77 Finn, Joseph 16 RMSC 27.40L
78 Dunn, AJ 15 Machine 27.41L
79 Pham, Chris 15 RMSC 27.77L
Event 76 Boys Open 100 Yard Backstroke
===============================================================================
National Age: 46.79 2001 Shelby Clark 17-18
PVS Open: 49.27 1999 Markus Rogan 17-18
PVS Resident: 49.27 1999 Markus Rogan 17-18
USA Qual #1: 49.99 USA Nationals
Name Age Team
===============================================================================
1 Hafkin, Josh 17 RMSC 48.75
2 Wren, David 16 NOVA 51.41
3 Hahn, David 18 CUBU 52.25
4 Pinkston, Bryan 18 PSDN 52.66
5 Wren, Garrett 18 NOVA 52.80
6 Drysdale, Brian 22 DST 52.93
7 McLaughlin, Jimmy 17 HACC 53.37
8 Sheranek, Tom 15 NOVA 53.69
9 Holmes, Zach 17 Machine 53.76
10 Mechak, Ben 16 RMSC 53.86
11 Brown, Gaites 16 NOVA 53.92
12 Richardson, Andy 17 CUBU 54.43
13 Russell, Thomas 16 NOVA 54.55
14 Brake, Andy 17 CUBU 54.74
15 Lee, Chris 16 CUBU 54.75
16 King, Peter 21 YORK 54.90
17 Weinberg, Matt 16 MAKO 54.98
18 Walsh, Bobby 16 TAC 55.15
19 Haibel, Sandy 15 RMSC 55.32
20 Iselin, David 17 RMSC 55.35
21 Maximini, Miles 15 PSDN 55.36
22 Arencibia, Jordan 16 NOVA 55.45
23 Allen, Michael 17 Machine 55.47
24 Knecht, Josef 16 RMSC 55.53
25 Ramsdell, Geoff 16 PSDN 55.65
26 Mears, Andy 17 CUBU 55.80
27 Collier, Matt 18 CUBU 55.85
28 Stagg, Winston 17 PSDN 55.87
29 Fisher, Kevin 22 UNAT 55.87
30 Kiss, David 15 CUBU 55.99
31 Shannon, Matt 15 UNBWST 56.20
32 Hasemann, Michael 18 RMSC 56.37
33 Parker, Justin 16 RMSC 56.61
34 Ogren, Tad 17 CUBU 56.63
35 Krebs, Matt 15 CUBU 56.63
36 Natoli, Chris 24 CUBU 56.65
37 Mims, Hunter 17 Machine 56.86
38 Crowder, Jamie 29 YORK 56.95
39 Bollea, Drew 17 CUBU 56.96
40 McDowell, Brandon 16 UNCUBU 57.04
41 Allsopp, David 17 CUBU 57.07
42 Relihan, Andrew 15 RMSC 57.11
43 Hale-Kupiec, Thomas 17 CUBU 57.19
44 Callanan, Kevin 16 Tiburones 57.29
45 Wise, Zack 17 CUBU 57.31
46 Gong, Wade 15 CUBU 57.38
47 Yang, Yang 15 RMSC 57.38
48 Benjamin, Ethan 16 ASA 57.43
49 MacLeish, Bobby 16 DST 57.47
50 Mackenzie, Doug 15 RMSC 57.51
51 Moreland, Stephen 16 CUBU 57.52
52 Shaw, KJ 15 NOVA 57.52
53 Vuong, David 16 RMSC 57.58
54 Schnittker, John 16 Machine 57.64
55 Park, Brock 16 CUBU 57.66
56 Ryder, Andrew 20 UNAT 57.67
57 Barrett, Chris 15 DST 57.69
58 Elko, Matt 21 UNAT 57.70
59 Finn, Joseph 16 RMSC 57.77
60 Koppel, P.J. 16 DST 1:05.09L
61 Benecki, Steven 18 FISH 1:05.95L
62 Vivadelli, JH 15 NOVA 1:06.31L
63 Lucas, Jake 15 NOVA 1:07.02L
64 Goodwillie, James 15 NOVA 1:07.25L
Event 84 Boys Open 500 Yard Freestyle
===============================================================================
National Age: 4:12.33 2004 Michael Phelps 17-18
PVS Open: 4:25.80 1999 Yuri Suguiyama 17-18
PVS Resident: 4:12.30 1994 Tom Dolan 17-18
USA Qual #1: 4:27.19 USA Nationals
Name Age Team
===============================================================================
1 McLEAN, Matt 17 CUBU 4:32.37
2 Anderson, Alex 17 FISH 4:33.16
3 Finelli, Drew 17 CUBU 4:33.83
4 Hinrichsen, Phillip 17 CUBU 4:34.93
5 Wren, Garrett 18 NOVA 4:35.14
6 Sisk, Mark 21 NOVA 4:36.30
7 Grimmett-Norris, Robert 16 CUBU 4:36.60
8 Veltman, Patrick 17 PSDN 4:37.98
9 Stevens-Palmer, Garrett 17 CUBU 4:38.25
10 Stewart, Sean 15 RMSC 4:38.73
11 Lutterbein, Griffin 18 NOVA 4:38.93
12 Miller, Jeffery 17 NOVA 4:39.36
13 Meyer, Adam 18 RMSC 4:39.55
14 Lynn, Ryan 15 DST 4:39.76
15 Martinette, Sam 16 NOVA 4:40.33
16 Judes, Guillaume 17 ASA 4:40.58
17 Mears, Andy 17 CUBU 4:42.10
18 Carden, Josh 17 CUBU 4:42.46
19 Harris, Tyler 17 NOVA 4:42.84
20 Orellana, Miguel 17 RMSC 4:43.81
21 Wren, David 16 NOVA 4:44.17
22 Sheranek, Tom 15 NOVA 4:45.80
23 Melillo, Simone 17 CUBU 4:47.51
24 Mechak, Ben 16 RMSC 4:47.76
25 Brake, Andy 17 CUBU 4:47.80
26 Vogt, Ian 16 NOVA 4:48.11
