POTOMAC VALLEY SENIOR CHAMPIONSHIP
LONG COURSE MEET
UNIVERSITY OF MARYLAND
JULY 14-17, 2005
PVS-05-58
(also sanctioned by
Potomac Valley LMSC for USMS, Inc. #105-108)
Event 25 Girls 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Kelsy 18 Mor Swim Team-NC 2:24.11 2:19.32 20
34.01 1:08.70 (34.69) 1:44.18 (35.48) 2:19.32 (35.14)
2 Christensen, Mei 16 CUBU-PV 2:21.86 2:20.08 17
33.96 1:09.50 (35.54) 1:45.13 (35.63) 2:20.08 (34.95)
3 Smith, Carly 13 NCAC-NC 2:25.30 2:22.61 16
33.22 1:09.20 (35.98) 1:45.95 (36.75) 2:22.61 (36.66)
4 Hewitt, Hailey 15 CUBU-PV 2:24.85 2:23.40 15
34.54 1:10.35 (35.81) 1:47.24 (36.89) 2:23.40 (36.16)
5 Kyle, Kelli 15 Rmsc-PV 2:28.59 2:24.56 14
33.75 1:10.09 (36.34) 1:47.76 (37.67) 2:24.56 (36.80)
6 Verdin, Emily 19 CUBU-PV 2:25.65 2:25.63 13
33.97 1:10.33 (36.36) 1:48.07 (37.74) 2:25.63 (37.56)
7 Ong, Ming 16 Carl 2:26.81 2:25.99 12
35.33 1:12.09 (36.76) 1:48.91 (36.82) 2:25.99 (37.08)
8 Urubshurow, Delghi 16 Rmsc-PV 2:26.73 2:27.96 11
35.17 1:12.86 (37.69) 1:49.59 (36.73) 2:27.96 (38.37)
B - Final
9 Bennet, Emily 14 Carl 2:29.18 2:25.29 9
34.64 1:11.55 (36.91) 1:49.04 (37.49) 2:25.29 (36.25)
10 Chuang, Cara 13 Rmsc-PV 2:31.83 2:28.09 7
34.80 1:13.07 (38.27) 1:52.23 (39.16) 2:28.09 (35.86)
11 Ribar, Morgan 15 Rmsc-PV 2:31.75 2:29.52 6
34.69 1:12.72 (38.03) 1:51.79 (39.07) 2:29.52 (37.73)
12 Forlenza, Stephanie 15 Rmsc-PV 2:31.44 2:29.73 5
35.40 1:13.05 (37.65) 1:51.62 (38.57) 2:29.73 (38.11)
13 Baric, Michelle 17 NCAC-NC 2:30.23 2:29.98 4
35.91 1:13.80 (37.89) 1:52.08 (38.28) 2:29.98 (37.90)
14 Nguyen, Magarit 15 That-NC 2:31.76 2:30.41 3
35.11 1:13.57 (38.46) 1:52.89 (39.32) 2:30.41 (37.52)
15 Berke, Megan 15 Nova-VA 2:31.71 2:30.76 2
35.61 1:13.56 (37.95) 1:52.23 (38.67) 2:30.76 (38.53)
16 Zimmerman, Kelsey 14 Nova-VA 2:31.83 2:32.29 1
35.04 1:13.63 (38.59) 1:53.28 (39.65) 2:32.29 (39.01)
C - Final
17 Smith, Allie 18 Fish-PV 2:32.73 2:28.19
34.75 1:12.17 (37.42) 1:50.17 (38.00) 2:28.19 (38.02)
18 Alvord, Heather 16 Rmsc-PV 2:34.09 2:29.23
35.19 1:12.28 (37.09) 1:50.79 (38.51) 2:29.23 (38.44)
19 Anderson, Caitlin 17 Nova-VA 2:34.45 2:31.02
34.24 1:12.32 (38.08) 1:52.27 (39.95) 2:31.02 (38.75)
20 St Claire, Ally 18 Rmsc-PV 2:32.36 2:31.55
35.41 1:13.62 (38.21) 1:52.39 (38.77) 2:31.55 (39.16)
21 Smith, Annie 15 Nova-VA 2:32.71 2:32.34
35.38 1:12.84 (37.46) 1:52.15 (39.31) 2:32.34 (40.19)
22 Figuers, Suzanne 17 Mor Swim Team-NC 2:36.35 2:32.90
35.65 1:14.13 (38.48) 1:53.19 (39.06) 2:32.90 (39.71)
23 Shi, Eileen 15 Rmsc-PV 2:32.68 2:33.31
35.81 1:14.13 (38.32) 1:53.83 (39.70) 2:33.31 (39.48)
24 Owenby, Meredith 16 Nova-VA 2:37.12 2:38.12
36.80 1:16.50 (39.70) 1:57.54 (41.04) 2:38.12 (40.58)
Event 26 Boys 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wren, David 16 Nova-VA 2:08.46 2:09.03 20
30.56 1:03.01 (32.45) 1:36.03 (33.02) 2:09.03 (33.00)
2 Sheranek, Tom 14 Nova-VA 2:13.00 2:09.28 17
30.27 1:02.96 (32.69) 1:36.26 (33.30) 2:09.28 (33.02)
3 Field, Tim 17 Carl 2:10.83 2:10.45 16
30.40 1:03.24 (32.84) 1:36.45 (33.21) 2:10.45 (34.00)
4 Asseff, Ben 19 NCAC-NC 2:14.81 2:10.54 15
30.91 1:03.71 (32.80) 1:37.34 (33.63) 2:10.54 (33.20)
5 Richardson, Andy 16 CUBU-PV 2:12.39 2:13.80 14
31.20 1:04.70 (33.50) 1:39.15 (34.45) 2:13.80 (34.65)
6 Markovic, George 17 Carl 2:15.23 2:14.01 13
31.79 1:05.01 (33.22) 1:39.67 (34.66) 2:14.01 (34.34)
7 Mechak, Ben 16 Rmsc-PV 2:15.53 2:14.66 12
31.85 1:05.37 (33.52) 1:40.33 (34.96) 2:14.66 (34.33)
8 Martinette, Sam 16 Nova-VA 2:15.40 2:19.39 11
32.13 1:07.63 (35.50) 1:43.76 (36.13) 2:19.39 (35.63)
B - Final
9 Fisher, Kevin 21 CUBU-PV 2:17.03 2:12.40 9
31.47 1:04.00 (32.53) 1:37.74 (33.74) 2:12.40 (34.66)
10 Wren, Garrett 18 Nova-VA 2:19.21 2:14.84 7
31.75 1:05.80 (34.05) 1:40.62 (34.82) 2:14.84 (34.22)
11 Brown, Gaites 15 Nova-VA 2:17.08 2:16.30 6
31.85 1:05.93 (34.08) 1:41.22 (35.29) 2:16.30 (35.08)
12 Russell, Thomas 16 Nova-VA 2:15.58 2:16.39 5
32.41 1:06.88 (34.47) 1:41.78 (34.90) 2:16.39 (34.61)
13 Iselin, David 17 Rmsc-PV 2:16.34 2:16.56 4
31.88 1:05.78 (33.90) 1:41.05 (35.27) 2:16.56 (35.51)
14 Lutterbein, Griffin 18 Nova-VA 2:19.07 2:18.77 3
33.17 1:08.20 (35.03) 1:44.10 (35.90) 2:18.77 (34.67)
15 Caron, Eric 14 That-NC 2:18.40 2:19.33 2
33.37 1:08.21 (34.84) 1:44.04 (35.83) 2:19.33 (35.29)
C - Final
17 Grimmett-Norris, Robert 16 CUBU-PV 2:23.51 2:16.87
32.12 1:06.82 (34.70) 1:41.82 (35.00) 2:16.87 (35.05)
18 Nichols, Robert 13 CUBU-PV 2:20.77 2:19.33
32.80 1:07.61 (34.81) 1:43.26 (35.65) 2:19.33 (36.07)
19 Parks, Brian 17 Mor Swim Team-NC 2:23.71 2:20.33
32.82 1:08.08 (35.26) 1:44.33 (36.25) 2:20.33 (36.00)
20 Duskey, Andy 13 NCAC-NC 2:23.77 2:22.62
34.13 1:09.94 (35.81) 1:46.55 (36.61) 2:22.62 (36.07)
21 Marquart, Matt 17 Snow-PV 2:22.02 2:22.69
32.81 1:09.05 (36.24) 1:46.58 (37.53) 2:22.69 (36.11)
22 Gong, Wade 14 CUBU-PV 2:23.61 2:22.73
33.22 1:10.07 (36.85) 1:46.67 (36.60) 2:22.73 (36.06)
23 Goodwillie, James 15 Nova-VA 2:21.54 2:22.82
33.68 1:08.86 (35.18) 1:45.91 (37.05) 2:22.82 (36.91)
24 Moore, Carter 16 Nova-VA 2:25.16 2:23.71
34.30 1:11.05 (36.75) 1:48.02 (36.97) 2:23.71 (35.69)
Event 27 Girls 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ziegler, Kate 17 Fish-PV 58.72 57.73 20
28.85 57.73 (28.88)
2 Kemp, Elizabeth 17 CUBU-PV 58.94 58.08 17
27.89 58.08 (30.19)
3 Law, Colleen 17 CUBU-PV 58.88 58.49 16
28.13 58.49 (30.36)
4 Brandes, Lauren 17 Asa-PV 1:00.09 59.02 15
28.21 59.02 (30.81)
5 Hinkle, Katy 16 Aac-PV 59.27 59.09 14
28.45 59.09 (30.64)
6 Balint, Andrea 16 CUBU-PV 59.59 59.42 13
28.58 59.42 (30.84)
7 Baker, Sarah 17 CUBU-PV 59.71 1:00.22 12
29.38 1:00.22 (30.84)
8 Stankavage, Sarah 17 NCAC-NC 1:00.02 1:00.43 11
28.71 1:00.43 (31.72)
B - Final
9 Spak, Elena 15 Rmsc-PV 1:00.93 59.22 9
28.40 59.22 (30.82)
10 Cunningham, Kristin 17 CUBU-PV 1:00.36 1:00.12 7
29.36 1:00.12 (30.76)
11 Nichols, Christine 17 CUBU-PV 1:00.99 1:00.35 6
29.17 1:00.35 (31.18)
12 Psaris, Leigh 17 Snow-PV 1:00.78 1:00.59 5
29.52 1:00.59 (31.07)
13 Macedonia, Maggie 15 Aac-PV 1:01.60 1:00.77 4
29.21 1:00.77 (31.56)
14 McDonnell, Katherine 17 SDS-PV 1:01.66 1:01.08 3
29.60 1:01.08 (31.48)
15 Swinley, Leslie 17 CUBU-PV 1:01.56 1:01.31 2
30.06 1:01.31 (31.25)
16 Weems, Claire 17 CUBU-PV 1:00.85 1:01.32 1
28.91 1:01.32 (32.41)
C - Final
17 Emery, Molly 15 CUBU-PV 1:01.69 1:01.20
29.64 1:01.20 (31.56)
18 Edwards, Laura 14 Carl 1:02.24 1:01.37
29.78 1:01.37 (31.59)
19 Anderson, Caitlin 17 Nova-VA 1:01.84 1:01.43
29.97 1:01.43 (31.46)
20 Radloff, Katie 16 Aac-PV 1:01.78 1:01.53
29.44 1:01.53 (32.09)
21 Smith, Rachel 17 Nova-VA 1:02.62 1:01.86
29.92 1:01.86 (31.94)
22 Gibson, Carly 16 CUBU-PV 1:02.35 1:02.11
29.99 1:02.11 (32.12)
23 Lynch, Sarah 14 CUBU-PV 1:02.52 1:03.48
30.38 1:03.48 (33.10)
Event 28 Boys 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Foss, Andrew 20 CUBU-PV 53.71 53.28 20
25.98 53.28 (27.30)
2 Haupt, Matt 25 YORK-PV 53.18 53.30 17
25.66 53.30 (27.64)
3 Robertson, Lee 17 Nova-VA 53.53 53.49 16
25.91 53.49 (27.58)
4 McLean, Matt 17 Snow-PV 54.58 53.60 15
26.33 53.60 (27.27)
5 Hayden, Zach 17 CUBU-PV 53.86 53.62 14
26.54 53.62 (27.08)
6 Scheren, Stephen 18 PM-PV 53.77 54.28 13
25.64 54.28 (28.64)
7 McGillicuddy, Matt 21 CUBU-PV 54.81 54.55 12
26.07 54.55 (28.48)
8 Dufek, Chris 20 CUBU-PV 54.57 54.76 11
26.32 54.76 (28.44)
B - Final
9 Conrad, Nick 17 Rmsc-PV 54.90 54.48 9
26.19 54.48 (28.29)
10 Pool, Christopher 18 CUBU-PV 55.26 54.59 7
26.78 54.59 (27.81)
11 Mengering, Daniel 18 Rmsc-PV 55.04 54.60 6
26.30 54.60 (28.30)
12 Novella, Mikel 17 CUBU-PV 55.15 55.14 5
26.85 55.14 (28.29)
13 Brown, Gaites 15 Nova-VA 55.03 55.18 4
26.66 55.18 (28.52)
14 Trainor, Will 17 CUBU-PV 55.76 55.31 3
27.10 55.31 (28.21)
15 Cunningham, Jesse 14 CUBU-PV 55.69 55.47 2
27.47 55.47 (28.00)
16 Wren, Garrett 18 Nova-VA 55.76 57.03 1
27.50 57.03 (29.53)
C - Final
17 Park, Brock 15 CUBU-PV 56.28 55.63
26.85 55.63 (28.78)
18 Tang, Matthew 16 That-NC 56.08 55.67
26.63 55.67 (29.04)
19 Curran, Jack 17 Rmsc-PV 55.87 55.96
27.19 55.96 (28.77)
20 Bernardes, Max 17 Nova-VA 56.29 56.21
27.21 56.21 (29.00)
21 Jackson, Kirk 16 Rmsc-PV 56.67 56.36
27.00 56.36 (29.36)
22 Cross, Jason 17 Rmsc-PV 56.41 56.83
27.08 56.83 (29.75)
23 Bodurian, Ben 18 AquaHoyas-PV 56.39 57.01
26.73 57.01 (30.28)
24 Martin, Jared 19 Nova-VA 56.87 58.16
28.13 58.16 (30.03)
Event 29 Girls 200 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 LeClair, Danielle 18 Nova-VA 2:20.35 2:18.68 20
30.74 1:05.33 (34.59) 1:41.83 (36.50) 2:18.68 (36.85)
2 Mizelle, Meggie 16 Nova-VA 2:19.49 2:19.48 17
31.40 1:05.96 (34.56) 1:41.61 (35.65) 2:19.48 (37.87)
3 Psaris, Leigh 17 Snow-PV 2:23.48 2:22.11 16
32.39 1:08.38 (35.99) 1:44.90 (36.52) 2:22.11 (37.21)
4 Kemp, Elizabeth 17 CUBU-PV 2:23.39 2:24.45 15
31.92 1:07.97 (36.05) 1:46.20 (38.23) 2:24.45 (38.25)
5 Chuang, Christine 16 Rmsc-PV 2:28.39 2:24.68 14
32.57 1:08.96 (36.39) 1:46.46 (37.50) 2:24.68 (38.22)
6 Lee, Jessica 18 Nova-VA 2:25.60 2:25.18 13
32.30 1:08.80 (36.50) 1:46.73 (37.93) 2:25.18 (38.45)
7 Ream, Alanna 18 Fish-PV 2:28.29 2:25.79 12
33.53 1:10.54 (37.01) 1:48.38 (37.84) 2:25.79 (37.41)
8 Higuchi, Amanda 18 Nova-VA 2:28.89 2:30.94 11
33.17 1:10.99 (37.82) 1:50.81 (39.82) 2:30.94 (40.13)
B - Final
9 Kelly, Emily 16 Rmsc-PV 2:29.28 2:28.76 9
33.89 1:12.74 (38.85) 1:51.58 (38.84) 2:28.76 (37.18)
10 Dillon, Laura 15 CUBU-PV 2:31.44 2:29.81 7
33.92 1:11.78 (37.86) 1:50.74 (38.96) 2:29.81 (39.07)
11 Kranz, Lauren 15 PM-PV 2:32.38 2:30.27 5.5
32.87 1:11.53 (38.66) 1:50.97 (39.44) 2:30.27 (39.30)
11 Vincent, Mandy 12 OCCS-PV 2:31.84 2:30.27 5.5
33.35 1:10.54 (37.19) 1:49.68 (39.14) 2:30.27 (40.59)
13 Little, Caroline 15 Nova-VA 2:33.52 2:31.59 4
33.57 1:12.00 (38.43) 1:52.20 (40.20) 2:31.59 (39.39)
14 Bellis, Caroline 18 CUBU-PV 2:33.52 2:32.15 3
33.10 1:10.50 (37.40) 1:50.06 (39.56) 2:32.15 (42.09)
15 Caron, Claire 14 That-NC 2:33.49 2:32.20 2
33.05 1:11.00 (37.95) 1:51.55 (40.55) 2:32.20 (40.65)
16 Owenby, Meredith 16 Nova-VA 2:33.31 2:35.57 1
33.80 1:12.93 (39.13) 1:54.09 (41.16) 2:35.57 (41.48)
C - Final
17 Madden, Meagan 15 Nova-VA 2:36.03 2:30.06
34.24 1:12.02 (37.78) 1:51.22 (39.20) 2:30.06 (38.84)
18 Kozlowski, Mary 16 CUBU-PV 2:35.44 2:30.29
33.88 1:11.51 (37.63) 1:50.51 (39.00) 2:30.29 (39.78)
19 Like-Mathews, Maresa 16 Rmsc-PV 2:34.81 2:30.43
34.35 1:12.44 (38.09) 1:51.51 (39.07) 2:30.43 (38.92)
20 Marinshaw, Dania 12 That-NC 2:42.11 2:34.93
34.46 1:13.76 (39.30) 1:54.32 (40.56) 2:34.93 (40.61)
21 Tesch, Molly 17 That-NC 2:37.39 2:36.24
34.24 1:12.92 (38.68) 1:53.86 (40.94) 2:36.24 (42.38)
22 Smith, Annie 15 Nova-VA 2:37.44 2:36.91
34.38 1:13.20 (38.82) 1:54.57 (41.37) 2:36.91 (42.34)
23 Lynch, Sarah 14 CUBU-PV 2:43.11 2:49.34
35.51 1:17.91 (42.40) 2:04.23 (46.32) 2:49.34 (45.11)
-- Benevento, Laura 15 CUBU-PV 2:38.94 DQ
34.52 1:13.67 (39.15) 1:55.40 (41.73) DQ (44.38)
Event 30 Boys 200 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brake, Andy 16 CUBU-PV 2:09.19 2:07.16 20
29.05 1:01.16 (32.11) 1:33.80 (32.64) 2:07.16 (33.36)
2 Haupt, Matt 25 YORK-PV 2:08.44 2:07.43 17
28.24 1:00.18 (31.94) 1:33.77 (33.59) 2:07.43 (33.66)
3 Vogt, Ian 15 Nova-VA 2:09.89 2:09.18 16
29.08 1:01.75 (32.67) 1:35.54 (33.79) 2:09.18 (33.64)
4 Mills, Tyler 16 That-NC 2:08.78 2:09.43 15
29.01 1:01.64 (32.63) 1:35.49 (33.85) 2:09.43 (33.94)
5 Harris, Tyler 16 Nova-VA 2:08.18 2:10.61 14
28.68 1:01.28 (32.60) 1:35.58 (34.30) 2:10.61 (35.03)
6 Meyer, Mark 15 Rmsc-PV 2:09.12 2:11.27 13
29.27 1:01.63 (32.36) 1:36.34 (34.71) 2:11.27 (34.93)
7 Raithel, Nicholas 17 CUBU-PV 2:13.52 2:12.66 12
30.21 1:03.15 (32.94) 1:37.22 (34.07) 2:12.66 (35.44)
8 Stewart, Sean 14 Rmsc-PV 2:13.48 2:14.36 11
30.63 1:05.19 (34.56) 1:39.84 (34.65) 2:14.36 (34.52)
B - Final
9 Downey, Clay 17 Nova-VA 2:14.14 2:14.44 9
30.20 1:04.12 (33.92) 1:38.97 (34.85) 2:14.44 (35.47)
10 Durazo, Bryan 17 Snow-PV 2:18.52 2:16.19 7
29.14 1:03.44 (34.30) 1:40.71 (37.27) 2:16.19 (35.48)
11 Wren, Garrett 18 Nova-VA 2:17.54 2:16.54 6
30.01 1:05.05 (35.04) 1:41.14 (36.09) 2:16.54 (35.40)
12 Barrett, Kyle 18 CUBU-PV 2:17.13 2:17.37 5
30.63 1:04.85 (34.22) 1:40.79 (35.94) 2:17.37 (36.58)
13 Miller, Jeffery 17 Nova-VA 2:13.64 2:17.68 4
30.27 1:04.78 (34.51) 1:40.81 (36.03) 2:17.68 (36.87)
14 Shaw, KJ 14 Nova-VA 2:17.95 2:18.39 3
29.80 1:04.15 (34.35) 1:40.18 (36.03) 2:18.39 (38.21)
15 Robertson, Lee 17 Nova-VA 2:14.28 2:18.44 2
29.16 1:04.01 (34.85) 1:40.77 (36.76) 2:18.44 (37.67)
16 Novella, Mikel 17 CUBU-PV 2:18.01 2:20.37 1
31.00 1:05.78 (34.78) 1:42.68 (36.90) 2:20.37 (37.69)
C - Final
17 Pool, Christopher 18 CUBU-PV 2:18.82 2:11.74
30.85 1:03.95 (33.10) 1:38.07 (34.12) 2:11.74 (33.67)
18 Berger, Christoph 15 Nova-VA 2:18.86 2:18.61
30.60 1:05.12 (34.52) 1:41.97 (36.85) 2:18.61 (36.64)
19 Kreitler, Robert 17 PM-PV 2:19.39 2:19.33
31.46 1:06.86 (35.40) 1:42.85 (35.99) 2:19.33 (36.48)
20 Prendergast, Stefan 15 Carl 2:20.40 2:20.18
32.01 1:07.27 (35.26) 1:43.48 (36.21) 2:20.18 (36.70)
21 Marquart, Matt 17 Snow-PV 2:19.50 2:21.38
29.75 1:04.27 (34.52) 1:41.93 (37.66) 2:21.38 (39.45)
22 Martinette, Sam 16 Nova-VA 2:19.85 2:21.75
31.57 1:06.63 (35.06) 1:45.07 (38.44) 2:21.75 (36.68)
23 Cross, Jason 17 Rmsc-PV 2:23.44 2:25.95
31.94 1:07.51 (35.57) 1:45.87 (38.36) 2:25.95 (40.08)
Event 31 Girls 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Kirsten 15 Mor Swim Team-NC 2:25.39 2:22.67 20
31.02 1:07.37 (36.35) 1:49.43 (42.06) 2:22.67 (33.24)
2 Smith, Amilee 16 Rmsc-PV 2:24.37 2:22.80 17
31.93 1:09.95 (38.02) 1:49.76 (39.81) 2:22.80 (33.04)
3 Christensen, Mei 16 CUBU-PV 2:28.03 2:25.63 16
31.67 1:07.44 (35.77) 1:52.24 (44.80) 2:25.63 (33.39)
4 Balint, Andrea 16 CUBU-PV 2:29.12 2:27.76 15
31.35 1:10.02 (38.67) 1:53.66 (43.64) 2:27.76 (34.10)
5 Marchand, Lindsey 14 CUBU-PV 2:26.39 2:27.97 14
30.94 1:08.79 (37.85) 1:51.34 (42.55) 2:27.97 (36.63)
6 Verdin, Emily 19 CUBU-PV 2:27.73 2:28.27 13
32.49 1:09.83 (37.34) 1:53.79 (43.96) 2:28.27 (34.48)
7 Law, Colleen 17 CUBU-PV 2:28.44 2:29.91 12
31.63 1:10.71 (39.08) 1:57.35 (46.64) 2:29.91 (32.56)
8 Baric, Michelle 17 NCAC-NC 2:28.53 2:33.61 11
33.19 1:11.87 (38.68) 1:58.15 (46.28) 2:33.61 (35.46)
B - Final
9 Bruce, Lizzy 21 NCAC-NC 2:30.59 2:27.43 9
31.96 1:11.74 (39.78) 1:52.54 (40.80) 2:27.43 (34.89)
10 LeClair, Danielle 18 Nova-VA 2:30.24 2:28.10 7
31.37 1:09.59 (38.22) 1:53.87 (44.28) 2:28.10 (34.23)
11 McDonnell, Katherine 17 SDS-PV 2:29.97 2:29.21 6
32.57 1:13.03 (40.46) 1:55.12 (42.09) 2:29.21 (34.09)
12 Baker, Sarah 17 CUBU-PV 2:29.40 2:29.37 5
32.53 1:11.10 (38.57) 1:56.46 (45.36) 2:29.37 (32.91)
13 Myers, Anne 16 Nova-VA 2:29.37 2:29.89 4
33.00 1:12.89 (39.89) 1:55.69 (42.80) 2:29.89 (34.20)
14 Psaris, Leigh 17 Snow-PV 2:30.88 2:30.20 3
31.40 1:10.89 (39.49) 1:55.99 (45.10) 2:30.20 (34.21)
15 Bigman, Jenny 18 Nova-VA 2:31.09 2:31.39 2
31.99 1:12.99 (41.00) 1:56.89 (43.90) 2:31.39 (34.50)
16 Kranz, Lauren 15 PM-PV 2:30.66 2:34.56 1
32.90 1:12.88 (39.98) 1:59.79 (46.91) 2:34.56 (34.77)
C - Final
17 Ransohoff, Sarah 16 That-NC 2:32.32 2:29.59
31.04 1:09.96 (38.92) 1:54.34 (44.38) 2:29.59 (35.25)
18 Nichols, Christine 17 CUBU-PV 2:31.48 2:31.68
33.35 1:14.80 (41.45) 1:57.37 (42.57) 2:31.68 (34.31)
19 Smith, Allie 18 Fish-PV 2:32.35 2:32.04
32.13 1:10.92 (38.79) 1:58.01 (47.09) 2:32.04 (34.03)
20 Moores, Kristen 16 CUBU-PV 2:33.50 2:32.36
32.45 1:11.43 (38.98) 1:58.91 (47.48) 2:32.36 (33.45)
21 Mizelle, Meggie 16 Nova-VA 2:31.56 2:33.14
32.05 1:13.11 (41.06) 1:59.30 (46.19) 2:33.14 (33.84)
21 Hewitt, Hailey 15 CUBU-PV 2:34.40 2:33.14
32.62 1:09.22 (36.60) 1:58.02 (48.80) 2:33.14 (35.12)
23 Berke, Megan 15 Nova-VA 2:31.54 2:33.19
32.97 1:12.95 (39.98) 1:56.94 (43.99) 2:33.19 (36.25)
24 Anderson, Caitlin 17 Nova-VA 2:32.89 2:34.03
32.54 1:11.40 (38.86) 1:59.25 (47.85) 2:34.03 (34.78)
Event 32 Boys 200 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brake, Andy 16 CUBU-PV 2:12.07 2:10.06 20
28.16 1:01.43 (33.27) 1:40.24 (38.81) 2:10.06 (29.82)
2 Hayden, Zach 17 CUBU-PV 2:13.08 2:10.56 17
29.39 1:02.91 (33.52) 1:40.50 (37.59) 2:10.56 (30.06)
3 Hinrichsen, Phillip 16 CUBU-PV 2:15.41 2:12.30 16
28.39 1:02.40 (34.01) 1:41.98 (39.58) 2:12.30 (30.32)
4 Foss, Andrew 20 CUBU-PV 2:14.68 2:13.23 15
29.15 1:03.26 (34.11) 1:43.99 (40.73) 2:13.23 (29.24)
5 Harris, Tyler 16 Nova-VA 2:12.89 2:14.24 14
28.66 1:04.03 (35.37) 1:42.96 (38.93) 2:14.24 (31.28)
6 Melillo, Simone 16 CUBU-PV 2:14.39 2:15.16 13
29.44 1:05.66 (36.22) 1:43.16 (37.50) 2:15.16 (32.00)
7 Davis, Andrew 15 Carl 2:14.23 2:15.21 12
30.02 1:05.48 (35.46) 1:45.57 (40.09) 2:15.21 (29.64)
8 Meyer, Adam 17 Rmsc-PV 2:14.59 2:15.79 11
29.66 1:05.41 (35.75) 1:45.42 (40.01) 2:15.79 (30.37)
B - Final
9 Norton, Tim 21 Unattached 2:16.92 2:14.23 9
28.75 1:03.75 (35.00) 1:43.09 (39.34) 2:14.23 (31.14)
10 Vogt, Ian 15 Nova-VA 2:15.93 2:14.89 7
28.77 1:04.19 (35.42) 1:44.33 (40.14) 2:14.89 (30.56)
11 Grimmett-Norris, Robert 16 CUBU-PV 2:16.43 2:15.05 6
28.29 1:03.64 (35.35) 1:44.65 (41.01) 2:15.05 (30.40)
12 Orellana, Miguel 17 Rmsc-PV 2:17.43 2:16.63 5
28.75 1:03.74 (34.99) 1:45.60 (41.86) 2:16.63 (31.03)
13 Dufek, Chris 20 CUBU-PV 2:16.68 2:16.92 4
29.70 1:04.97 (35.27) 1:46.87 (41.90) 2:16.92 (30.05)
14 Anderson, Alex 17 Fish-PV 2:16.79 2:18.25 3
29.91 1:05.73 (35.82) 1:46.84 (41.11) 2:18.25 (31.41)
15 Novella, Mikel 17 CUBU-PV 2:16.99 2:18.30 2
30.97 1:06.76 (35.79) 1:48.43 (41.67) 2:18.30 (29.87)
16 Sheranek, Tom 14 Nova-VA 2:16.27 2:19.12 1
29.85 1:04.09 (34.24) 1:47.15 (43.06) 2:19.12 (31.97)
C - Final
17 Hurley, Ryan 19 CUBU-PV 2:18.32 2:13.33
29.13 1:05.83 (36.70) 1:41.60 (35.77) 2:13.33 (31.73)
18 Knecht, Josef 16 Rmsc-PV 2:17.47 2:15.56
28.54 1:04.68 (36.14) 1:44.16 (39.48) 2:15.56 (31.40)
19 Caron, Eric 14 That-NC 2:18.12 2:18.80
30.42 1:06.00 (35.58) 1:47.63 (41.63) 2:18.80 (31.17)
20 Relihan, Andrew 15 Rmsc-PV 2:19.68 2:19.07
30.24 1:06.31 (36.07) 1:46.10 (39.79) 2:19.07 (32.97)
21 Tang, Matthew 16 That-NC 2:19.39 2:19.44
29.17 1:03.75 (34.58) 1:48.78 (45.03) 2:19.44 (30.66)
22 Moore, Carter 16 Nova-VA 2:17.54 2:19.67
29.79 1:06.43 (36.64) 1:47.42 (40.99) 2:19.67 (32.25)
23 Friedland, Eric 15 Rmsc-PV 2:17.88 2:19.75
30.05 1:07.03 (36.98) 1:47.60 (40.57) 2:19.75 (32.15)
24 Miller, Jeffery 17 Nova-VA 2:17.64 2:23.71
30.08 1:08.89 (38.81) 1:51.21 (42.32) 2:23.71 (32.50)
Event 35 Girls 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sutton, Chloe 13 Fish-PV 8:56.03 8:59.29 20
31.09 1:04.17 (33.08) 1:38.08 (33.91) 2:12.06 (33.98)
2:46.13 (34.07) 3:20.16 (34.03) 3:54.23 (34.07) 4:28.58 (34.35)
4:51.61 (23.03) 5:36.11 (44.50) 6:09.96 (33.85) 6:44.10 (34.14)
7:18.24 (34.14) 7:52.59 (34.35) 8:26.75 (34.16) 8:59.29 (32.54)
2 Thiel, Meghan 20 CUBU-PV 8:50.72 9:04.80 17
