PVS January Open Meet
January 22-23, 2005
Prince George's Sports & Learning Complex
Hosted by The Fish
Psych Sheet - Sunday, January 23
Event 39 Women 11-12 200 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Jones, Jasmine D 12 Cubu-PV 2:46.96
2 Martin, Natalie A 11 Cubu-PV 2:47.22
3 Pfannenstein, Ashley P 12 Cubu-PV 2:53.66
4 Walsh, Courtney E 12 Cubu-PV 2:58.99
5 Hewitt, Chelsea C 12 Cubu-PV 3:04.30
6 Haley, Megan A 12 Cubu-PV 3:05.02
7 Morani, Alex D 12 Cubu-PV 3:09.09
8 Rebelez, Kelsey L 11 Cubu-PV 3:09.39
9 Hauptle, Emily C 11 FBST-PV 3:09.57
10 Pedersen, Gabrielle M 12 Cubu-PV 3:16.99
11 McGarry, Christina E 12 Cubu-PV 3:19.99
12 Banks, Tara E 12 Cubu-PV 3:20.82
13 King, Jill M 12 Cubu-PV 3:22.88
14 Fabish, Christie L 12 Cubu-PV 3:22.99
15 Ehrhardt, Jessica S 11 Cubu-PV 3:26.26
16 Canning, Jillian K 12 Cubu-PV 3:26.30
17 Stonerock, Lauren E 11 Machine-PV 3:32.02
18 Cullather, Maggie C 11 Fish-PV 3:52.44
19 Erickson, Melissa M 12 Cubu-PV NT
20 Traylor, Colleen B 11 Cubu-PV NT
21 Mintz, Inanje L 11 Cubu-PV NT
22 Cunningham, Katie M 11 Cubu-PV NT
23 Duffy, MACKENZIE K 12 Cubu-PV NT
24 Tran, Victoria V 11 Cubu-PV NT
25 Freeland, Ally C 11 Cubu-PV NT
26 Fernandez, Ana M 11 Machine-PV NT
27 Hall, Alina M 12 Cubu-PV NT
28 Pfannenstein, Alyssa N 11 Cubu-PV NT
29 Lazar, Caroline J 12 Cubu-PV NT
30 Mittal, Mili P 11 Fish-PV NT
Event 40 Men 11-12 200 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Smith, Zachary T 12 Cubu-PV 2:38.37
2 Sarman, Mark C 12 Cubu-PV 2:44.09
3 Tollefson, Andrew H 12 Cubu-PV 2:44.82
4 Ratcliff, Kurtis M 11 Machine-PV 2:46.50
5 Katis, Charles C 12 Machine-PV 2:49.36
6 Lucas, Cameron R 12 Cubu-PV 2:57.06
7 Phillips, Bradley D 12 Cubu-PV 2:57.83
8 MacNair, Michael C 11 Cubu-PV 3:01.40
9 O'Leary, Brian J 12 Machine-PV 3:01.81
10 Hutchison, Robert J 12 Cubu-PV 3:15.61
11 Bryan, Stephen W 12 Cubu-PV 3:20.99
12 Lee, Edward 12 Fish-PV 3:24.36
13 Marchand, Tyler J 12 Cubu-PV 3:24.99
14 Koons, Andrew S 12 Cubu-PV 3:25.16
15 Zajic, Ben J 12 Cubu-PV 3:29.99
16 Diener, Zachary M 11 Fish-PV 3:31.10
17 Fiala, CJ J 12 Cubu-PV 3:36.17
18 Daley, Patrick J 12 Cubu-PV NT
19 Humphreys, Grant A 11 Cubu-PV NT
20 Diewald, Nicholas J 11 Cubu-PV NT
21 Chute, Austin T 11 Cubu-PV NT
22 Camozzo, Danny L 12 Cubu-PV NT
23 Ransom, Nicholas G 11 Cubu-PV NT
24 Woodyard, Alex H 11 Cubu-PV NT
25 McElhattan, Dale E 11 Machine-PV NT
26 Spera, Cory P 11 Cubu-PV NT
27 Fowler, Austin 12 Fish-PV NT
28 Nour, Ryan A 11 Fish-PV NT
Event 41 Women 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Spinnenweber, Julia I 12 Machine-PV 33.26
2 Jones, Jasmine D 12 Cubu-PV 34.50
3 Bennett, Elaine T 12 Machine-PV 34.53
4 Merley, Caitlin F 12 Cubu-PV 34.54
5 McCormick, Megan B 12 Cubu-PV 34.56
6 O'Reilly, Katarina A 12 Machine-PV 34.98
7 Katis, Jayme C 12 Machine-PV 35.11
8 Zarella, Torrie N 11 Cubu-PV 35.16
9 Sussman, Caroline K 11 Cubu-PV 35.18
10 Bugge', Jenna N 11 Cubu-PV 35.36
11 Yost, Rebecca M 12 Fish-PV 35.39
12 Sloan, Olivia D 11 Cubu-PV 36.27
13 Hondros, Julia M 12 Cubu-PV 36.35
14 Anderson, Maggie E 12 Fish-PV 36.39
15 Havrilla, Kristen N 11 Machine-PV 36.49
16 Welch, Hannah A 11 Machine-PV 36.78
17 Makam, Onalee R 12 Cubu-PV 36.85
18 Cho, Ashley S 12 Fish-PV 36.88
19 Nassetta, Bailey A 11 Cubu-PV 37.33
20 Carter, Kelsey M 12 Cubu-PV 37.43
21 Morani, Alex D 12 Cubu-PV 37.45
22 Hyer, Leanne N 12 Machine-PV 37.64
23 Russell, Gabrielle J 11 UN-CU-PV 37.67
24 Symmes, Lauren E 11 Machine-PV 37.78
25 Crook, Allison M 11 Cubu-PV 37.87
26 Power, Kaitlyn A 11 Machine-PV 37.90
27 Leheney, Emma K 12 Machine-PV 37.92
28 Hutchison, Sarah L 12 Cubu-PV 38.01
29 Daronco, Natalie R 12 Cubu-PV 38.50
30 Rider, Caitlin B 11 Machine-PV 38.88
31 Gallagher, Kaylyn M 12 Machine-PV 38.91
32 Hall, Emily M 11 Cubu-PV 39.18
33 Young, Lisa M 11 Cubu-PV 39.23
34 Anderson, Rebecca K 11 Machine-PV 39.28
35 Rodgers, Maggie M 11 Machine-PV 39.32
36 Zeigler, Madelyn R 11 Cubu-PV 39.93
37 Clark, Veronica W 11 Cubu-PV 39.94
38 Overly, Catherine A 11 Cubu-PV 39.98
39 Smith, Meghan L 12 Machine-PV 40.53
40 Hauptle, Emily C 11 FBST-PV 40.56
41 Freeland, Ally C 11 Cubu-PV 40.97
42 Hickman, Marie E 11 Cubu-PV 41.03
43 Robison, Mary Ann A 11 Cubu-PV 41.12
44 Reed, Abigail E 11 Machine-PV 42.87
45 Neubig, Maggie C 11 Fish-PV 42.89
46 Tran, Victoria V 11 Cubu-PV 44.23
47 Cullather, Maggie C 11 Fish-PV 44.66
48 Geiger, Tiarra D 11 Cubu-PV 45.08
49 Thomas, Rachel K 11 Cubu-PV 45.34
50 Marsilii, Elena E 11 Fish-PV 45.98
51 Koczot, Julia C 11 Machine-PV 46.09
52 Donnelly, Lauren E 11 Machine-PV 48.46
53 Taylor, Carly J 11 Fish-PV 51.15
54 John, Jordan H 12 Cubu-PV 53.12
55 Simeck, Sheridan F 11 Fish-PV 53.80
56 Mittal, Mili P 11 Fish-PV 1:00.27
57 Gersh, Victoria R 11 Cubu-PV NT
58 Mero, Brooke R 12 FBST-PV NT
59 Harper, Heather A 12 Machine-PV NT
60 Tornquist, Katelyn G 12 Cubu-PV NT
61 Mindes, Sophie Y 11 UNATT-PV NT
62 Bono, Taylor R 12 UNATT-PV NT
63 Tang, Rachel J 11 Fish-PV NT
Event 42 Men 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Allsopp, Matt C 12 Cubu-PV 28.90
2 Nasakaitis, Eric J 12 Machine-PV 31.53
3 Germanis, Johnny W 11 Machine-PV 31.67
4 McDermott, Danny J 12 Cubu-PV 32.01
5 Nickley, Sean D 12 Machine-PV 32.87
6 Baron, Zach J 12 Cubu-PV 33.10
7 McMurray, Evan L 11 Machine-PV 33.28
8 McKissick, James D 12 Cubu-PV 33.29
9 Dost, Kyle R 12 Cubu-PV 33.29
10 Maquera, David D 11 Cubu-PV 34.12
11 Tyrrell, Kyle E 11 Cubu-PV 34.21
12 Callahan, Matt L 12 Fish-PV 34.25
13 Hansen, Erik B 12 Cubu-PV 34.30
14 Campbell, Gavin S 12 Machine-PV 34.75
15 Fiala, CJ J 12 Cubu-PV 34.97
16 Hall, Gordon C 12 Machine-PV 35.15
17 Zajic, Ben J 12 Cubu-PV 35.25
18 Heilbronner, Brian P 11 Cubu-PV 35.59
19 Bulir, David J 11 Cubu-PV 35.72
20 Mason, Nick A 12 Cubu-PV 36.30
21 Leighton, Alex C 11 Cubu-PV 36.53
22 May, Daniel S 11 Cubu-PV 36.82
23 Sharer, Stephen P 12 Machine-PV 36.82
24 Bumiller, Kyle J 12 Cubu-PV 36.93
25 Honnold, Jimmy V 12 Cubu-PV 37.65
26 Ortmayer, Torey T 11 Machine-PV 37.67
27 Ramey, Lloyd N 12 Cubu-PV 37.82
28 Dolton, Peter N 12 Machine-PV 37.96
29 Fotsch, DJ J 12 Cubu-PV 39.02
30 AU, Christopher Z 11 Fish-PV 40.15
31 Ehrhardt, Joshua S 11 Cubu-PV 40.49
32 Desmarais, Matthew E 11 Machine-PV 41.06
33 Hong, Brian J 11 Cubu-PV 41.48
34 Sharer, Carter J 11 Machine-PV 41.88
35 Fry, Jason A 11 Cubu-PV 41.89
36 Little, Ryan M 12 Cubu-PV 42.20
37 Gulliver, Jasper C 12 Cubu-PV 42.85
38 Williams, Grayson E 11 Machine-PV 42.88
39 Midkiff, Brandon G 11 Cubu-PV 43.31
40 McQuade, Ryan A 11 Cubu-PV 43.60
41 Robbins, Steven M 12 Machine-PV 43.60
42 Kemper, Thomas J 11 Cubu-PV 43.74
43 Post, Tanner E 11 Cubu-PV 46.04
44 Laporta, Peter J 11 Cubu-PV 47.73
45 Rehmatullah, Wahid A 12 Cubu-PV 48.06
46 Monaco, Michael S 11 Cubu-PV 49.55
47 Kielkopf, Matthew S 11 Fish-PV 50.53
48 McConville, Christian K 11 Cubu-PV 51.71
49 Wilson, Andrew L 11 Cubu-PV NT
50 Doyle, Brendan T 12 Cubu-PV NT
51 McGuire, Brendan M 11 UNATT-PV NT
52 Mobarry, John 12 UNATT-PV NT
Event 43 Women 11-12 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Walsh, Courtney E 12 Cubu-PV 2:29.00
2 Finelli, Laura K 12 Cubu-PV 2:33.30
3 Rholl, Christine E 12 Cubu-PV 2:33.86
4 Banks, Tara E 12 Cubu-PV 2:38.21
5 Lazar, Caroline J 12 Cubu-PV 2:38.56
6 Callahan, Kristen A 12 Machine-PV 2:38.83
7 Bailey, Amelia N 12 Cubu-PV 2:39.18
8 Goncalves, Nicole R 12 Fish-PV 2:41.43
9 Erickson, Melissa M 12 Cubu-PV 2:41.47
10 Traylor, Colleen B 11 Cubu-PV 2:41.55
11 Merley, Caitlin F 12 Cubu-PV 2:42.42
12 Maynard, Mercedes M 12 Cubu-PV 2:45.22
13 Parry, Jordan M 11 Cubu-PV 2:45.26
14 Wolla, Kaitlin A 12 Machine-PV 2:46.76
15 Baker, Tori L 11 Cubu-PV 2:47.69
16 Parry, Taylor J 11 Cubu-PV 2:48.32
17 Farris, Kellee E 12 Cubu-PV 2:53.76
18 Le, Lamvy T 12 Fish-PV 3:00.45
19 Kelly, Megan R 12 Cubu-PV 3:01.69
20 Bolger, Julia M 11 Cubu-PV 3:05.18
21 Marsilii, Elena E 11 Fish-PV 3:08.27
22 Robison, Mary Ann A 11 Cubu-PV 3:08.41
23 Overly, Catherine A 11 Cubu-PV 3:29.87
24 Fotsch, Shawn O 11 Cubu-PV NT
25 Horne, Taylor L 12 FBST-PV NT
26 Walden, Hannah E 12 Machine-PV NT
27 Gagarin, Caroline M 11 Cubu-PV NT
28 Pittman, Charae C 11 Cubu-PV NT
29 Neubig, Maggie C 11 Fish-PV NT
30 Abruzzo, Sara J 11 Fish-PV NT
Event 44 Men 11-12 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Putnam, Charlie M 12 Machine-PV 2:20.01
2 Gould, Serge A 12 Cubu-PV 2:24.22
3 Ratcliff, Kurtis M 11 Machine-PV 2:25.89
4 Collier, CB B 12 Machine-PV 2:29.22
5 Tomajczyk, Drew M 11 Machine-PV 2:36.29
6 McKissick, James D 12 Cubu-PV 2:37.54
7 Sturm, Zachary J 11 Cubu-PV 2:41.84
8 Dona, Alex A 12 FBST-PV 2:42.02
9 Doyle, Brendan T 12 Cubu-PV 2:42.36
10 McMurray, Evan L 11 Machine-PV 2:45.90
11 Camozzo, Danny L 12 Cubu-PV 2:46.62
12 McJunkin, Matthew R 11 Machine-PV 2:46.85
13 Callahan, Matt L 12 Fish-PV 2:49.21
14 Simmons, Tucker M 12 Cubu-PV 2:54.95
15 McDermott, Danny J 12 Cubu-PV 2:56.78
16 Casemiro, Felipe A 12 Fish-PV 2:57.76
17 Sickenberger, Will L 11 Cubu-PV 2:59.61
18 Nasakaitis, Eric J 12 Machine-PV 3:05.02
19 Kenly, Cody H 12 Cubu-PV 3:11.11
20 Midkiff, Brandon G 11 Cubu-PV 3:41.85
21 Kielkopf, Matthew S 11 Fish-PV 3:47.65
22 Fry, Jason A 11 Cubu-PV NT
23 Case, David L 12 Machine-PV NT
24 Spata, Sean J 11 Cubu-PV NT
25 Mungin, Miles P 12 Cubu-PV NT
26 Baccus, Nathan K 12 Cubu-PV NT
27 Fowler, Austin 12 Fish-PV NT
28 Lee, Edward 12 Fish-PV NT
29 Nour, Ryan A 11 Fish-PV NT
Event 45 Women 11-12 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Spinnenweber, Julia I 12 Machine-PV 1:09.63
2 Ortmayer, Abigail R 12 Machine-PV 1:13.53
3 O'Reilly, Katarina A 12 Machine-PV 1:14.94
4 Fernandez, Ana M 11 Machine-PV 1:16.22
5 Hondros, Julia M 12 Cubu-PV 1:17.06
6 Zeigler, Madelyn R 11 Cubu-PV 1:18.56
7 Maynard, Mercedes M 12 Cubu-PV 1:19.32
8 Yost, Rebecca M 12 Fish-PV 1:20.06
9 Martin, Natalie A 11 Cubu-PV 1:20.99
10 MacDonald, Abby N 11 Cubu-PV 1:22.99
11 Haley, Megan A 12 Cubu-PV 1:23.25
12 Crook, Allison M 11 Cubu-PV 1:23.99
13 McGarry, Christina E 12 Cubu-PV 1:24.99
14 Baker, Tori L 11 Cubu-PV 1:26.51
15 Nassetta, Bailey A 11 Cubu-PV 1:26.72
16 Fabish, Christie L 12 Cubu-PV 1:26.99
17 Hewitt, Chelsea C 12 Cubu-PV 1:27.00
18 Pfannenstein, Alyssa N 11 Cubu-PV 1:27.43
19 Sussman, Caroline K 11 Cubu-PV 1:30.89
20 Mintz, Inanje L 11 Cubu-PV 1:33.39
21 Hall, Emily M 11 Cubu-PV 1:47.81
22 Merley, Caitlin F 12 Cubu-PV NT
23 Zarella, Torrie N 11 Cubu-PV NT
24 Kelly, Megan R 12 Cubu-PV NT
25 Makam, Onalee R 12 Cubu-PV NT
26 Mero, Brooke R 12 FBST-PV NT
27 Bolger, Julia M 11 Cubu-PV NT
28 Tornquist, Katelyn G 12 Cubu-PV NT
29 Le, Lamvy T 12 Fish-PV NT
30 Anderson, Maggie E 12 Fish-PV NT
31 Cho, Ashley S 12 Fish-PV NT
32 Taylor, Carly J 11 Fish-PV NT
Event 46 Men 11-12 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Wojciechowski, John A 12 Cubu-PV 58.60
2 Collier, CB B 12 Machine-PV 1:05.12
3 Allsopp, Matt C 12 Cubu-PV 1:06.11
4 Phillips, Bradley D 12 Cubu-PV 1:08.63
5 Lucas, Cameron R 12 Cubu-PV 1:11.23
6 Germanis, Johnny W 11 Machine-PV 1:11.76
7 Hutchison, Robert J 12 Cubu-PV 1:14.03
8 Maquera, David D 11 Cubu-PV 1:14.53
9 Humphreys, Grant A 11 Cubu-PV 1:18.11
10 Heilbronner, Brian P 11 Cubu-PV 1:18.37
11 Sturm, Zachary J 11 Cubu-PV 1:18.62
12 Chute, Austin T 11 Cubu-PV 1:19.93
13 Bumiller, Kyle J 12 Cubu-PV 1:20.97
14 Mason, Nick A 12 Cubu-PV 1:21.43
15 Sharer, Stephen P 12 Machine-PV 1:24.11
16 Baron, Zach J 12 Cubu-PV 1:24.56
17 Fotsch, DJ J 12 Cubu-PV 1:24.71
18 Tollefson, Andrew H 12 Cubu-PV 1:25.33
19 Simmons, Tucker M 12 Cubu-PV 1:27.46
20 Murphy, Blake D 11 Cubu-PV 1:28.99
21 Ehrhardt, Joshua S 11 Cubu-PV 1:29.63
22 Tyrrell, Kyle E 11 Cubu-PV 1:30.82
23 Bryan, Stephen W 12 Cubu-PV 1:32.76
24 Midkiff, Brandon G 11 Cubu-PV 1:33.51
25 Diener, Zachary M 11 Fish-PV 1:33.74
26 Sharer, Carter J 11 Machine-PV 1:42.77
27 Woodyard, Alex H 11 Cubu-PV NT
28 Laporta, Peter J 11 Cubu-PV NT
29 Leighton, Alex C 11 Cubu-PV NT
30 Casemiro, Felipe A 12 Fish-PV NT
Event 47 Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Havrilla, Kristen N 11 Machine-PV 37.23
2 Cunningham, Katie M 11 Cubu-PV 37.89
3 Callahan, Kristen A 12 Machine-PV 38.26
4 Wolla, Kaitlin A 12 Machine-PV 38.99
5 Katis, Jayme C 12 Machine-PV 40.26
6 Bennett, Elaine T 12 Machine-PV 40.45
7 Pedersen, Gabrielle M 12 Cubu-PV 41.01
8 Horne, Taylor L 12 FBST-PV 41.12
9 John, Jordan H 12 Cubu-PV 41.34
10 Hauptle, Emily C 11 FBST-PV 41.37
11 Stonerock, Lauren E 11 Machine-PV 41.65
12 Bugge', Jenna N 11 Cubu-PV 41.68
13 Power, Kaitlyn A 11 Machine-PV 41.91
14 Canning, Jillian K 12 Cubu-PV 42.06
15 Morani, Alex D 12 Cubu-PV 42.07
16 Sloan, Olivia D 11 Cubu-PV 42.14
17 Harper, Heather A 12 Machine-PV 42.61
18 Rider, Caitlin B 11 Machine-PV 43.11
19 Ehrhardt, Jessica S 11 Cubu-PV 43.19
20 Hyer, Leanne N 12 Machine-PV 43.64
21 Gallagher, Kaylyn M 12 Machine-PV 43.95
22 Young, Lisa M 11 Cubu-PV 44.57
23 Hickman, Marie E 11 Cubu-PV 44.57
24 Duffy, MACKENZIE K 12 Cubu-PV 44.71
25 Symmes, Lauren E 11 Machine-PV 44.78
26 Russell, Gabrielle J 11 UN-CU-PV 44.98
27 McCormick, Megan B 12 Cubu-PV 45.53
28 Geiger, Tiarra D 11 Cubu-PV 45.54
29 Gagarin, Caroline M 11 Cubu-PV 46.21
30 Farris, Kellee E 12 Cubu-PV 46.27
31 Smith, Meghan L 12 Machine-PV 46.89
32 Cullather, Maggie C 11 Fish-PV 48.26
33 Pittman, Charae C 11 Cubu-PV 48.73
34 Koczot, Julia C 11 Machine-PV 48.87
35 Anderson, Rebecca K 11 Machine-PV 49.33
36 Marlin, Leanna N 12 Cubu-PV 51.80
37 Donnelly, Lauren E 11 Machine-PV 52.66
38 Hutchison, Sarah L 12 Cubu-PV 53.42
39 Simeck, Sheridan F 11 Fish-PV 57.98
40 Taylor, Carly J 11 Fish-PV 1:09.07
41 Gersh, Victoria R 11 Cubu-PV NT
42 Mindes, Sophie Y 11 UNATT-PV NT
43 Bono, Taylor R 12 UNATT-PV NT
44 Abruzzo, Sara J 11 Fish-PV NT
45 Tang, Rachel J 11 Fish-PV NT
Event 48 Men 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Smith, Zachary T 12 Cubu-PV 32.94
2 Katis, Charles C 12 Machine-PV 35.57
3 Hansen, Erik B 12 Cubu-PV 36.41
4 Marchand, Tyler J 12 Cubu-PV 36.47
5 Gould, Serge A 12 Cubu-PV 38.36
6 Spera, Cory P 11 Cubu-PV 39.05
7 O'Leary, Brian J 12 Machine-PV 39.81
8 Wilson, Andrew L 11 Cubu-PV 40.30
9 AU, Christopher Z 11 Fish-PV 40.52
10 Fitzgibbon, Colin W 12 Machine-PV 40.64
11 Bulir, David J 11 Cubu-PV 41.18
12 Ortmayer, Torey T 11 Machine-PV 41.65
13 Bishop, William E 11 Cubu-PV 41.76
14 Kenly, Cody H 12 Cubu-PV 42.13
15 Dona, Alex A 12 FBST-PV 43.00
16 Koons, Andrew S 12 Cubu-PV 43.10
17 Fenninger, Tom D 11 Fish-PV 43.33
18 Ransom, Nicholas G 11 Cubu-PV 43.57
19 Mungin, Miles P 12 Cubu-PV 43.65
20 Robbins, Steven M 12 Machine-PV 43.89
21 Dolton, Peter N 12 Machine-PV 44.05
22 Desmarais, Matthew E 11 Machine-PV 44.51
23 Fry, Jason A 11 Cubu-PV 44.90
24 Diewald, Nicholas J 11 Cubu-PV 45.41
25 McQuade, Ryan A 11 Cubu-PV 45.41
26 Williams, Grayson E 11 Machine-PV 45.46
27 May, Daniel S 11 Cubu-PV 45.70
28 Kemper, Thomas J 11 Cubu-PV 45.74
29 Gulliver, Jasper C 12 Cubu-PV 45.74
30 Honnold, Jimmy V 12 Cubu-PV 46.81
31 Little, Ryan M 12 Cubu-PV 46.84
32 McElhattan, Dale E 11 Machine-PV 47.30
33 Dost, Kyle R 12 Cubu-PV 47.31
34 Monaco, Michael S 11 Cubu-PV 50.44
35 Murphy, Blake D 11 Cubu-PV 51.79
36 Hong, Brian J 11 Cubu-PV 52.51
37 Rehmatullah, Wahid A 12 Cubu-PV 54.72
38 Daley, Patrick J 12 Cubu-PV NT
39 McConville, Christian K 11 Cubu-PV NT
40 Baccus, Nathan K 12 Cubu-PV NT
41 McGuire, Brendan M 11 UNATT-PV NT
42 Mobarry, John 12 UNATT-PV NT
43 Nour, Ryan A 11 Fish-PV NT
44 Williams, Ryan F 12 Fish-PV NT
Event 49 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Ortmayer, Abigail R 12 Machine-PV 59.32
2 Walsh, Courtney E 12 Cubu-PV 1:00.35
3 Walden, Hannah E 12 Machine-PV 1:01.46
4 MacDonald, Abby N 11 Cubu-PV 1:02.90
5 O'Reilly, Katarina A 12 Machine-PV 1:03.41
6 Katis, Jayme C 12 Machine-PV 1:03.64
7 Havrilla, Kristen N 11 Machine-PV 1:04.15
8 Wolla, Kaitlin A 12 Machine-PV 1:04.18
9 Goncalves, Nicole R 12 Fish-PV 1:04.63
10 Hondros, Julia M 12 Cubu-PV 1:04.95
11 Bailey, Amelia N 12 Cubu-PV 1:05.01
12 Parry, Taylor J 11 Cubu-PV 1:05.36
13 Fernandez, Ana M 11 Machine-PV 1:05.61
14 Bennett, Elaine T 12 Machine-PV 1:05.95
15 Cunningham, Katie M 11 Cubu-PV 1:06.02
16 Parry, Jordan M 11 Cubu-PV 1:06.31
17 Hewitt, Chelsea C 12 Cubu-PV 1:06.33
18 Zarella, Torrie N 11 Cubu-PV 1:06.34
19 Carter, Kelsey M 12 Cubu-PV 1:06.59
20 Le, Lamvy T 12 Fish-PV 1:06.99
21 Johnson, Ali G 12 FBST-PV 1:07.20
22 Jones, Jasmine D 12 Cubu-PV 1:07.50
23 Zeigler, Madelyn R 11 Cubu-PV 1:08.13
24 Makam, Onalee R 12 Cubu-PV 1:08.60
25 Horne, Taylor L 12 FBST-PV 1:08.66
26 Gallagher, Kaylyn M 12 Machine-PV 1:08.68
27 Anderson, Maggie E 12 Fish-PV 1:08.84
28 Sloan, Olivia D 11 Cubu-PV 1:09.52
29 Rider, Caitlin B 11 Machine-PV 1:10.31
30 Rodgers, Maggie M 11 Machine-PV 1:10.44
31 Ogren, Carly A 12 Cubu-PV 1:10.73
32 Leheney, Emma K 12 Machine-PV 1:10.78
33 Clark, Veronica W 11 Cubu-PV 1:11.52
34 Pfannenstein, Alyssa N 11 Cubu-PV 1:11.91
35 Welch, Hannah A 11 Machine-PV 1:12.92
36 Rebelez, Kelsey L 11 Cubu-PV 1:13.53
37 Hickman, Marie E 11 Cubu-PV 1:13.77
38 Hall, Emily M 11 Cubu-PV 1:13.89
39 Nassetta, Bailey A 11 Cubu-PV 1:14.49
40 Young, Lisa M 11 Cubu-PV 1:15.08
41 Bolger, Julia M 11 Cubu-PV 1:15.34
42 Robison, Mary Ann A 11 Cubu-PV 1:15.35
43 Daronco, Natalie R 12 Cubu-PV 1:15.43
44 Overly, Catherine A 11 Cubu-PV 1:16.48
45 Marsilii, Elena E 11 Fish-PV 1:16.51
46 Russell, Gabrielle J 11 UN-CU-PV 1:16.83
47 Hutchison, Sarah L 12 Cubu-PV 1:18.49
48 Marlin, Leanna N 12 Cubu-PV 1:19.14
49 Geiger, Tiarra D 11 Cubu-PV 1:19.15
50 Gagarin, Caroline M 11 Cubu-PV 1:20.68
51 Smith, Meghan L 12 Machine-PV 1:21.52
52 Reed, Abigail E 11 Machine-PV 1:21.85
53 Ehrhardt, Jessica S 11 Cubu-PV 1:21.91
54 Fotsch, Shawn O 11 Cubu-PV 1:22.20
55 Thomas, Rachel K 11 Cubu-PV 1:22.46
56 Harper, Heather A 12 Machine-PV 1:28.53
57 Tran, Victoria V 11 Cubu-PV 1:29.27
58 Mittal, Mili P 11 Fish-PV 2:03.05
59 Gersh, Victoria R 11 Cubu-PV NT
60 Tornquist, Katelyn G 12 Cubu-PV NT
61 Mindes, Sophie Y 11 UNATT-PV NT
62 Bono, Taylor R 12 UNATT-PV NT
63 Simeck, Sheridan F 11 Fish-PV NT
64 Abruzzo, Sara J 11 Fish-PV NT
65 Tang, Rachel J 11 Fish-PV NT
Event 50 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Collier, CB B 12 Machine-PV 56.81
2 Nasakaitis, Eric J 12 Machine-PV 58.85
3 Hutchison, Robert J 12 Cubu-PV 59.67
4 Sarman, Mark C 12 Cubu-PV 59.80
5 Smith, Zachary T 12 Cubu-PV 1:00.19
6 Katis, Charles C 12 Machine-PV 1:01.88
7 Dost, Kyle R 12 Cubu-PV 1:02.25
8 Simmons, Tucker M 12 Cubu-PV 1:03.24
9 McKissick, James D 12 Cubu-PV 1:03.66
10 Casemiro, Felipe A 12 Fish-PV 1:04.60
11 Bishop, William E 11 Cubu-PV 1:04.81
12 Baron, Zach J 12 Cubu-PV 1:04.82
13 McDermott, Danny J 12 Cubu-PV 1:04.94
14 McMurray, Evan L 11 Machine-PV 1:04.96
15 Fiala, CJ J 12 Cubu-PV 1:05.09
16 Doyle, Brendan T 12 Cubu-PV 1:05.41
17 McJunkin, Matthew R 11 Machine-PV 1:06.12
18 Heilbronner, Brian P 11 Cubu-PV 1:06.75
19 Zajic, Ben J 12 Cubu-PV 1:06.99
20 Tomajczyk, Drew M 11 Machine-PV 1:07.21
21 Hall, Gordon C 12 Machine-PV 1:07.51
22 Ramey, Lloyd N 12 Cubu-PV 1:07.54
23 O'Leary, Brian J 12 Machine-PV 1:07.91
24 Sickenberger, Will L 11 Cubu-PV 1:09.33
25 Sharer, Stephen P 12 Machine-PV 1:09.83
26 Bulir, David J 11 Cubu-PV 1:09.85
27 Mason, Nick A 12 Cubu-PV 1:10.07
28 Kemper, Thomas J 11 Cubu-PV 1:10.34
29 Desmarais, Matthew E 11 Machine-PV 1:10.37
30 Ortmayer, Torey T 11 Machine-PV 1:11.23
31 Fotsch, DJ J 12 Cubu-PV 1:11.49
32 Leighton, Alex C 11 Cubu-PV 1:11.58
33 Spata, Sean J 11 Cubu-PV 1:11.66
34 Case, David L 12 Machine-PV 1:12.14
35 Fenninger, Tom D 11 Fish-PV 1:12.49
36 Campbell, Gavin S 12 Machine-PV 1:13.32
37 Baccus, Nathan K 12 Cubu-PV 1:13.45
38 Gulliver, Jasper C 12 Cubu-PV 1:14.17
39 McQuade, Ryan A 11 Cubu-PV 1:14.36
40 Honnold, Jimmy V 12 Cubu-PV 1:14.95
