Tom Dolan Invitational 2003
December 9-12, 2004
George Mason University Recreation Center
Fairfax, VA

Event Results for Finals


Event 53  Girls 13-14 200 Yard Breaststroke
===============================================================================
National Age: $ 2:12.08        2003 Kathryn Hoff
    PVS Open: # 2:17.16        2001 Lee Ann Chang
PVS Resident: @ 2:16.78        1997 Lindsey Ertter
 USA Qual #1: ! 2:22.39             USA Top 16
 USA Qual #2: & 2:26.99             USA AAAA
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
A - Final
  1 Danner, Ashley            14 SDS                  2:19.24    2:18.26!  20
                  31.02     1:06.00 (34.98)     1:41.66 (35.66)     2:18.26 (36.60)
  2 Nunn, Abigail             14 NOVA                 2:27.47    2:24.81&  17
                  33.57     1:10.52 (36.95)     1:47.74 (37.22)     2:24.81 (37.07)
  3 Berke, Megan              14 NOVA                 2:25.81    2:25.18&  16
                  33.00     1:10.06 (37.06)     1:47.59 (37.53)     2:25.18 (37.59)
  4 Lynch, Sarah              14 CUBU                 2:26.62    2:26.20&  15
                  34.13     1:11.71 (37.58)     1:49.31 (37.60)     2:26.20 (36.89)
  5 Sweeney, Casey            14 NOVA                 2:27.93    2:26.47&  14
                  34.41     1:11.47 (37.06)     1:48.87 (37.40)     2:26.47 (37.60)
  6 Frank, Mary               14 DST                  2:30.81    2:28.35   13
                  33.96     1:11.12 (37.16)     1:49.54 (38.42)     2:28.35 (38.81)
  7 Steeves, Katie            13 DST                  2:31.59    2:29.81   12
                  34.60     1:12.66 (38.06)     1:51.01 (38.35)     2:29.81 (38.80)
  8 Matthews, Laura           14 SUBURBAN             2:31.17    2:31.45   11
                  33.72     1:12.44 (38.72)     1:51.81 (39.37)     2:31.45 (39.64)
B - Final
  9 Makowski, Louise          13 DST                  2:33.53    2:29.26    9
                  34.62     1:12.66 (38.04)     1:51.28 (38.62)     2:29.26 (37.98)
 10 Dragacevac, Sara          14 RMSC                 2:32.49    2:31.30    7
                  34.51     1:12.64 (38.13)     1:52.11 (39.47)     2:31.30 (39.19)
 11 Stout, Erin               13 RMSC                 2:35.32    2:31.66    6
                  34.74     1:13.26 (38.52)     1:52.52 (39.26)     2:31.66 (39.14)
 12 Linn, Leslie              14 DST                  2:35.47    2:32.06    5
                  35.38     1:14.57 (39.19)     1:53.15 (38.58)     2:32.06 (38.91)
 13 Fein, Arielle             13 RMSC                 2:33.19    2:33.06    4
                  34.79     1:12.95 (38.16)     1:52.82 (39.87)     2:33.06 (40.24)
 14 Wilson, Becca             14 DST                  2:34.20    2:33.49    3
                  34.79     1:13.86 (39.07)     1:53.23 (39.37)     2:33.49 (40.26)
 15 Yu, Dorothy               13 RMSC                 2:34.08    2:33.88    2
                  35.01     1:13.81 (38.80)     1:54.00 (40.19)     2:33.88 (39.88)
 16 Murray, Becca             13 DST                  2:35.28    2:35.63    1
                  34.88     1:14.29 (39.41)     1:54.59 (40.30)     2:35.63 (41.04)
Preliminaries
 17 Reynolds, Emily           14 RMSC                 2:35.52
 18 Maneely, Devan            13 RMSC                 2:35.73
 19 Arzadon, Rachel           14 MAKO                 2:35.78
 20 Marchand, Lindsey         14 CUBU                 2:36.83
 21 Watson, Kemi              14 DCPR                 2:36.95
 22 Anthony, Emily            14 NOVA                 2:37.04
 23 Haudenschild, Alyssa      13 CUBU                 2:37.36
 24 Harding, Arielle          14 CUBU                 2:37.43
 25 Kirven, Kaylea            14 NOVA                 2:37.76
 26 Kirven, Kelsea            14 NOVA                 2:38.09
 27 Democker, Tracy           14 SDS                  2:38.23
 28 Benevento, Laura          14 CUBU                 2:38.44
 29 Murphy, Katie             13 DST                  2:38.60
 30 Arndt, Jessica            13 NOVA                 2:38.88
 31 Thompson, Meghan          14 MAKO                 2:38.90
 32 Lahvic, Kelly             14 NOVA                 2:38.97
 33 Marron, Sara              14 AST                  2:39.09
 34 Huntley, Lauren           14 MAKO                 2:40.22
 35 Garfield, Maura           14 RMSC                 2:40.76
 35 Fitz, Natalie             13 FISH                 2:40.76
 37 Ganssle, Tess             14 CUBU                 2:41.18
 38 Tanner, Carly             13 CUBU                 2:41.19
 39 Martter, Kyle             14 NOVA                 2:41.51
 40 VanDoren, Sarah           13 CUBU                 2:41.55
 41 Rehrig, Britt             13 DST                  2:42.35
 42 Parmelee, Heather         14 RMSC                 2:43.00
 43 Maneely, Morgan           14 RMSC                 2:44.07
 44 McDaniel, Emily           13 AST                  2:44.44
 45 Cackler, Maggie           14 FISH                 2:45.01
 46 Grisham, Lilla            13 JFD                  2:45.35
 47 Collins, Siobhan          14 CUBU                 2:45.96
 48 Hunt, Becca               14 NOVA                 2:46.05
 49 De La Baume, Jen          14 MAKO                 2:46.10
 50 Walpuck, Leah             13 RMSC                 2:47.44
 51 Tully, Jacqueline         13 CUBU                 2:48.34
 52 Murphy, Laura             14 DST                  2:48.76
 -- Matheny, Natalie          14 MAKO                     NS
 -- Dicesare, Elyse           14 CUBU                     NS
 -- McMillan, Mallory         14 AQUAHOYAS                NS

Event 54  Boys 13-14 200 Yard Breaststroke
===============================================================================
National Age: $ 2:03.45        2004 John Criste
    PVS Open: # 2:05.88        1993 Scott Werner
PVS Resident: @ 2:05.88        1993 Scott Werner
 USA Qual #1: ! 2:12.99             USA Top 16
 USA Qual #2: & 2:16.79             USA AAAA
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
A - Final
  1 Cunningham, Jesse         13 CUBU                 2:15.29    2:13.41&  20
                  31.55     1:04.38 (32.83)     1:39.57 (35.19)     2:13.41 (33.84)
  2 Christensen, Jonathan     14 CUBU                 2:18.59    2:14.58&  17
                  29.85     1:04.30 (34.45)     1:39.77 (35.47)     2:14.58 (34.81)
  3 Yang, Yang                14 RMSC                 2:19.33    2:17.16   16
                  30.70     1:04.87 (34.17)     1:40.74 (35.87)     2:17.16 (36.42)
  4 Friedland, Eric           14 RMSC                 2:18.85    2:17.36   15
                  31.58     1:06.59 (35.01)     1:41.98 (35.39)     2:17.36 (35.38)
  5 Morres, Alexander         13 OCCS                 2:17.39    2:17.46   14
                  31.33     1:05.56 (34.23)     1:41.26 (35.70)     2:17.46 (36.20)
  6 Hartman, Ryan             14 SEVA                 2:19.22    2:18.73   13
                  30.99     1:06.21 (35.22)     1:42.39 (36.18)     2:18.73 (36.34)
  7 Mai, Erik                 14 MAKO                 2:22.04    2:23.64   12
                  32.13     1:08.54 (36.41)     1:45.97 (37.43)     2:23.64 (37.67)
  8 Wepasnick, Zack           13 RMSC                 2:20.25    2:23.90   11
                  31.48     1:07.69 (36.21)     1:45.74 (38.05)     2:23.90 (38.16)
B - Final
  9 Thomas, Josh              14 RMSC                 2:24.04    2:17.86    9
                  30.66     1:05.62 (34.96)     1:41.37 (35.75)     2:17.86 (36.49)
 10 Carr, Brandon             14 NOVA                 2:23.65    2:21.33    7
                  31.28     1:06.79 (35.51)     1:43.89 (37.10)     2:21.33 (37.44)
 11 Relihan, Andrew           14 RMSC                 2:24.84    2:22.63    6
                  32.34     1:08.40 (36.06)     1:45.17 (36.77)     2:22.63 (37.46)
 12 Litz, Justin              14 NOVA                 2:25.83    2:24.33    5
                  32.55     1:08.90 (36.35)     1:46.51 (37.61)     2:24.33 (37.82)
 13 Tang, Eddie               14 CUBU                 2:24.83    2:26.23    4
                  31.64     1:07.65 (36.01)     1:46.81 (39.16)     2:26.23 (39.42)
 14 Collins, Jack             14 AAC                  2:30.25    2:27.21    3
                  32.10     1:08.20 (36.10)     1:47.44 (39.24)     2:27.21 (39.77)
 15 Theriault, Ky             14 NOVA                 2:29.35    2:29.49    2
                  33.83     1:11.79 (37.96)     1:50.96 (39.17)     2:29.49 (38.53)
 16 Tollefson, Ross           14 CUBU                 2:29.87    2:32.20    1
                  33.84     1:12.11 (38.27)     1:52.91 (40.80)     2:32.20 (39.29)
Preliminaries
 17 Cook, Tommy               13 MACHINE              2:31.22
 18 Sitts, Adam               14 MAKO                 2:31.76
 19 Rivera, Jordan            14 RMSC                 2:32.73
 20 Auger, Austin             14 CUBU                 2:32.92
 21 DeGEORGES, Trey           14 AAC                  2:32.95
 22 Power, Robert             13 SUBURBAN             2:33.36
 23 Chodnicki, Kevin          14 JFD                  2:33.67
 24 Ogren, Tyler              13 CUBU                 2:34.28
 25 Tram, Andrew              13 AST                  2:34.53
 26 Pham, Chris               14 RMSC                 2:35.36
 27 Hong, Andrew              14 CUBU                 2:36.07
 28 Gasparis, Steven          14 SDS                  2:36.53
 29 Gonzales, Nicolas         14 OCCS                 2:36.68
 30 Sexton, Jamie             14 SDS                  2:37.22
 31 Haase, Bruce              13 RMSC                 2:37.56
 32 Phelan, Brendan           14 RMSC                 2:37.58
 33 Rodakowski, Mark          13 HACC                 2:37.66
 34 Lytle, Patrick            13 CUBU                 2:37.96
 35 Hyndman, Stephen          14 RMSC                 2:38.11
 36 Jones, Daniel             13 CUBU                 2:38.56
 37 Mittan, Tim               14 SNOW                 2:38.67
 38 Jolly, Michael            13 RMSC                 2:42.24
 39 Soodak, Ethan             13 RMSC                 2:42.42
 40 Badawy, Charlie           13 FISH                 2:43.85
 -- Reinheimer, Matthew       13 JFD                      NS
 -- Stephens, Michael         14 RMSC                     NS
 -- Stanton, Colin            14 AQUAHOYAS                NS
 -- Huether, Stephen          14 MAKO                     NS

Event 55  Girls Open 200 Yard Breaststroke
===============================================================================
National Age: $ 2:08.54        2001 Tera Kirk 17-18
    PVS Open: # 2:16.56        2000 Lindsey Ertter 17-18
PVS Resident: @ 2:16.56        2000 Lindsey Ertter 17-18
 USA Qual #1: ! 2:18.29             USA Nationals
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
A - Final
  1 Haase, Colleen            15 RMSC                 2:17.25    2:15.84#  20
                  31.10     1:06.27 (35.17)     1:40.81 (34.54)     2:15.84 (35.03)
  2 Beales, Kristen           16 CUBU                 2:18.41    2:16.67!  17
                  32.01     1:06.79 (34.78)     1:41.89 (35.10)     2:16.67 (34.78)
  3 Smith, Amilee             16 RMSC                 2:21.41    2:17.00!  16
                  31.50     1:06.29 (34.79)     1:41.50 (35.21)     2:17.00 (35.50)
  4 Kim, Susan                16 RMSC                 2:22.84    2:21.11   15
                  32.02     1:07.50 (35.48)     1:43.83 (36.33)     2:21.11 (37.28)
  5 Currie, Emily             15 NOVA                 2:24.59    2:22.28   14
                  32.27     1:08.18 (35.91)     1:45.39 (37.21)     2:22.28 (36.89)
  6 Basel, Jenny              17 AST                  2:24.07    2:23.25   13
                  32.18     1:08.01 (35.83)     1:45.67 (37.66)     2:23.25 (37.58)
  7 Myers, Anne               15 NOVA                 2:25.27    2:24.51   12
                  32.78     1:09.51 (36.73)     1:46.98 (37.47)     2:24.51 (37.53)
  8 Southard, Lauren          17 CUBU                 2:24.53    2:25.61   11
                  33.31     1:10.10 (36.79)     1:47.84 (37.74)     2:25.61 (37.77)
B - Final
  9 Nichols, Christine        17 CUBU                 2:26.30    2:23.73    9
                  33.28     1:10.02 (36.74)     1:46.64 (36.62)     2:23.73 (37.09)
 10 Zahalka, Kelly            17 NOVA                 2:27.08    2:24.19    7
                  33.69     1:10.46 (36.77)     1:47.40 (36.94)     2:24.19 (36.79)
 11 Tullis, Kirsten           16 DST                  2:29.58    2:26.98    6
                  33.91     1:10.92 (37.01)     1:49.45 (38.53)     2:26.98 (37.53)
 12 LeClair, Danielle         17 NOVA                 2:28.34    2:27.28    5
                  33.71     1:10.70 (36.99)     1:48.83 (38.13)     2:27.28 (38.45)
 13 Balint, Andrea            16 CUBU                 2:28.73    2:28.11    4
                  33.14     1:10.52 (37.38)     1:48.97 (38.45)     2:28.11 (39.14)
 14 Cross, Sophie             16 DST                  2:29.62    2:28.70    3
                  33.53     1:11.19 (37.66)     1:49.91 (38.72)     2:28.70 (38.79)
 15 Haudenschild, Kristen     16 CUBU                 2:29.99    2:30.46    2
                  33.98     1:11.83 (37.85)     1:50.67 (38.84)     2:30.46 (39.79)
 16 Varner, Hannah            17 RMSC                 2:30.15    2:30.47    1
                  34.00     1:11.84 (37.84)     1:50.65 (38.81)     2:30.47 (39.82)
Preliminaries
 10 Case, Kimberly            16 SDS                  2:26.59
 17 Boland, Mary Teresa       16 SNOW                 2:30.04
 19 Dillon, Laura             15 CUBU                 2:30.65
 20 Nelson, Catelyn           15 CUBU                 2:31.04
 21 LeClair, Elle             15 NOVA                 2:32.08
 22 Steinnagel, Sara          16 RMSC                 2:32.47
 23 Budner, Meredith          15 AQUAHOYAS            2:32.54
 24 Webb, Morgan              15 RMSC                 2:32.56
 25 Lapp, Allison             16 RMSC                 2:33.21
 26 Sherwood, Kelly           17 DST                  2:33.28
 27 Bigman, Jenny             18 NOVA                 2:33.68
 28 McHale, Caitlin           15 CUBU                 2:33.75
 29 Petrova, Mihaela          15 SUBURBAN             2:33.95
 30 Sokolove, Sofia           16 AQUAHOYAS            2:34.15
 31 Ganssle, Katie            16 CUBU                 2:34.26
 32 Drysdale, Kris            16 DST                  2:34.34
 33 Gill, Megan               15 FAST                 2:36.30
 34 Phillips, Emma            15 NCAC                 2:36.33
 35 O'Brien, Caitrin          16 AQUAHOYAS            2:36.45
 36 Lewis, Caiti              15 RMSC                 2:36.91
 37 Stevenson, Lindsey        16 NOVA                 2:37.17
 38 Miskiel, Rachel           15 CUBU                 2:37.19
 39 Grube, Andrea             16 DST                  2:38.31
 40 Denvir, Emma              16 ASA                  2:38.48
 41 Higuchi, Amanda           17 NOVA                 2:39.45
 42 Macedonia, Anna           15 AAC                  2:39.70
 43 McKenzie, Heather         16 SDS                  2:39.73
 44 Matsanka, Brooke          17 DST                  2:39.85
 45 Sheranek, Lauren          17 NOVA                 2:40.99
 46 Bond, Jamie               16 SNOW                 2:42.12
 47 Sheerin, Cate             15 RMSC                 2:42.13
 48 O'Brien, Kelley           17 SDS                  2:44.10
 -- Suthard, Katie            16 RMSC                     NS
 -- Borden, Rachel            16 SUBURBAN                 NS
 -- Brandes, Lauren           16 ASA                      NS
 -- Murphy, Mary              18 MACHINE                  NS
 -- Reyes, Vanessa            15 RMSC                     NS
 -- Beier, Ellis              16 MACHINE                  NS

Event 56  Boys Open 200 Yard Breaststroke
===============================================================================
National Age: $ 1:55.63        2003 Michael Brown 17-18
    PVS Open: # 1:58.46        1997 Scott Werner 17-18
PVS Resident: @ 1:57.06        1999 Ed Moses 17-18
 USA Qual #1: ! 2:02.59             USA Nationals
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
A - Final
  1 Bassett, Ethan            24 CUBU                 2:07.51    2:02.91   20
                  27.49       59.06 (31.57)     1:30.94 (31.88)     2:02.91 (31.97)
  2 Brisson, Jason            18 NOVA                 2:06.27    2:04.12   17
                  28.11       59.18 (31.07)     1:31.58 (32.40)     2:04.12 (32.54)
  3 Harris, Tyler             16 NOVA                 2:06.43    2:06.81   16
                  28.74     1:00.74 (32.00)     1:33.59 (32.85)     2:06.81 (33.22)
  4 Meyer, Adam               17 RMSC                 2:08.42    2:07.28   15
                  29.42     1:01.39 (31.97)     1:34.59 (33.20)     2:07.28 (32.69)
  5 Koppel, P.J.              15 DST                  2:07.72    2:07.35   14
                  28.23     1:00.00 (31.77)     1:33.34 (33.34)     2:07.35 (34.01)
  6 Hayden, Zach              17 CUBU                 2:07.61    2:08.24   13
                  28.68     1:01.08 (32.40)     1:34.28 (33.20)     2:08.24 (33.96)
  7 Melillo, Simone           16 CUBU                 2:08.27    2:08.41   12
                  29.22     1:01.78 (32.56)     1:34.98 (33.20)     2:08.41 (33.43)
  8 Clark, Matthew            17 NOVA                 2:08.88    2:11.61   11
                  29.79     1:02.70 (32.91)     1:36.60 (33.90)     2:11.61 (35.01)
B - Final
  9 Finelli, Drew             16 CUBU                 2:12.86    2:09.39    9
                  29.57     1:02.93 (33.36)     1:36.41 (33.48)     2:09.39 (32.98)
 10 Ramone, Ross              16 DST                  2:10.55    2:09.43    7
                  28.84     1:00.95 (32.11)     1:34.42 (33.47)     2:09.43 (35.01)
 11 Arencibia, Jordan         15 NOVA                 2:10.12    2:09.77    6
                  29.13     1:01.94 (32.81)     1:35.54 (33.60)     2:09.77 (34.23)
 12 Vogt, Ian                 15 NOVA                 2:10.76    2:10.07    5
                  29.82     1:02.60 (32.78)     1:36.31 (33.71)     2:10.07 (33.76)
 13 Donahue, Pete             15 AQUAHOYAS            2:11.68    2:10.16    4
                  30.46     1:03.34 (32.88)     1:36.57 (33.23)     2:10.16 (33.59)
 14 Durazo, Bryan             16 SNOW                 2:12.06    2:10.91    3
                  29.57     1:02.78 (33.21)     1:36.61 (33.83)     2:10.91 (34.30)
 15 Davidson, justin          15 SUBURBAN             2:10.95    2:11.01    2
                  29.24     1:02.59 (33.35)     1:36.50 (33.91)     2:11.01 (34.51)
 16 Moore, Carter             16 NOVA                 2:11.85    2:15.41    1
                  29.76     1:03.06 (33.30)     1:38.74 (35.68)     2:15.41 (36.67)
Preliminaries
 17 Dudley, Michael           24 SUBURBAN             2:12.98
 18 Miller, Haywood           15 CUBU                 2:14.18
 19 Frampus, Joey             15 AQUAHOYAS            2:14.48
 20 Molina, Ari               18 CUBU                 2:15.52
 21 Edmonds, Greg             16 CUBU                 2:16.00
 22 Garrett, Camm             18 NOVA                 2:17.01
 23 Walk, John                17 NOVA                 2:17.21
 24 Tomajczyk, Ryan           15 MACHINE              2:17.64
 25 Wingert, Andrew           17 RMSC                 2:17.98
 26 Lee, Chris                15 CUBU                 2:18.10
 27 Gibeily, Chris            15 RMSC                 2:18.51
 28 Butt, Spencer             18 AST                  2:18.63
 29 Layne, Matt               18 MAKO                 2:18.86
 30 Pool, Jonathan            16 CUBU                 2:19.05
 31 Trigonoplos, Mark         17 RMSC                 2:21.71
 32 Maddux, Andy              16 SNOW                 2:21.99
 33 Hsu, Ming-Wei             16 RMSC                 2:22.00
 34 Gillette, Benjamin        16 FAST                 2:22.25
 35 Fifer, Matt               17 HACC                 2:22.45
 36 Hagy, Trey                16 SDS                  2:23.12
 37 Anderson, Alex            16 FISH                 2:23.61
 38 Duffin, Avery             15 RMSC                 2:24.09
 39 Allen, Michael            16 AAC                  2:24.87
 40 Swann, Rafi               18 MACHINE              2:25.07
 41 Nellius, Pete             17 DST                  2:25.09
 42 Lucas, Benjamin           15 CUBU                 2:29.01
 -- Moses, Ed                 24 CUBU                     NS
 -- Knecht, Josef             15 RMSC                     NS
 -- Deputy, Brent             19 DST                      NS

Event 57  Girls 11-12 100 Yard Breaststroke
===============================================================================
National Age: $ 1:03.56        1995 Jody Hillock
    PVS Open: # 1:06.80        1996 Jennifer Lichtblau
PVS Resident: @ 1:06.80        1996 Jennifer Lichtblau
 USA Qual #1: ! 1:09.29             USA Top 16
 USA Qual #2: & 1:11.49             USA AAAA
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
Finals
  1 Osman, Nicole             12 DST                  1:10.63    1:08.79!  20
                  32.90     1:08.79 (35.89)
  2 Leake, Natalie            12 MAKO                 1:13.02    1:12.08   17
                  33.99     1:12.08 (38.09)
  3 Lafferty, Kelsey          12 DST                  1:13.90    1:12.77   16
                  34.74     1:12.77 (38.03)
  4 Ortmayer, Abigail         12 MACHINE              1:12.36    1:12.85   15
                  34.30     1:12.85 (38.55)
  5 Slevin, Angela            12 YORK                 1:13.57    1:13.56   14
                  34.83     1:13.56 (38.73)
  6 Walden, Hannah            12 MACHINE              1:14.61    1:14.43   13
                  35.20     1:14.43 (39.23)
  7 Jones, Jasmine            12 CUBU                 1:14.43    1:14.49   12
                  34.88     1:14.49 (39.61)
  8 Rainer, Natalie           12 NOVA                 1:14.81    1:14.62   11
                  35.46     1:14.62 (39.16)
Preliminaries
  9 LeClair, Colette          12 NOVA                 1:14.88               9
 10 Schickler, Abigail        12 JFD                  1:14.90               6.5
 10 Fosburgh, Callie          11 SDS                  1:14.90               6.5
 12 Varner, Emma              12 RMSC                 1:14.93               5
 13 Stevenson, Emily          12 NOVA                 1:15.35               4
 14 Smith, Alison             12 MAKO                 1:15.47               3
 15 Ebner, Sara               12 NOVA                 1:15.95               2
 16 Floria, Emily             11 RMSC                 1:16.15               1
 17 Rivera, Julia             12 RMSC                 1:16.25
 18 D'Ambrosio, Stefenia      12 RMSC                 1:16.26
 19 Hall, Casey               12 NOVA                 1:16.58
 20 Smith, Sara               11 RMSC                 1:17.47
 21 Funsten, Anna             12 SDS                  1:17.88
 22 Paris, Emma               12 RMSC                 1:18.03
 23 Howard, Megan             12 SDS                  1:18.27
 24 Welch, Jessica            11 RMSC                 1:18.46
 25 Yuan, Jessica             11 RMSC                 1:18.61
 26 Nowak, Haley              12 OCCS                 1:19.33
 27 Stout, Kelly              12 RMSC                 1:19.40
 28 Vernon, Nicole            11 DST                  1:19.42
 29 Watt, Kendall             12 NOVA                 1:19.64
 30 Walsh, Courtney           12 CUBU                 1:20.04
 31 Huo, Yvonne               11 RMSC                 1:20.06
 32 Ream, Brooke              12 FISH                 1:20.11
 33 Fugere, Kelsey            12 SNOW                 1:20.17
 34 Neumann, Katie            12 RMSC                 1:20.28
 35 Shelley, Samantha         12 DST                  1:20.36
 36 Pfannenstein, Ashley      12 CUBU                 1:20.52
 37 Schirm, Karen             11 SDS                  1:20.73
 38 Geithman, Vic             12 SDS                  1:20.81
 38 Cali, Nikki               11 RMSC                 1:20.81
 40 Kerico, Amber             12 AST                  1:20.86
 41 Heese, Caroline           12 NOVA                 1:20.90
 42 Callahan, Kristen         12 MACHINE              1:21.27
 43 Ayers, Taylor             12 SNOW                 1:21.65
 44 Paris, Alice              11 RMSC                 1:21.72
 45 Delaney, Katie            11 MSSC                 1:22.23
 46 Wulff, Allison            12 SDS                  1:23.07
 47 Finelli, Laura            12 CUBU                 1:24.09
 48 Russell, Caitlin          12 OCCS                 1:24.29
 49 Lue, Jennifer             12 RMSC                 1:24.55
 50 Spinnenweber, Julia       12 MACHINE              1:25.10
 -- Pasi, Veronica            12 DST                      NS
 -- Cunningham, Katie         11 CUBU                     NS

Event 58  Boys 11-12 100 Yard Breaststroke
===============================================================================
National Age: $ 1:00.84        1994 Chris Miller
    PVS Open: # 1:03.69        2000 John Kegelman
PVS Resident: @ 1:03.47        1984 Pat Cady
 USA Qual #1: ! 1:08.09             USA Top 16
 USA Qual #2: & 1:10.29             USA AAAA
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
Finals
  1 Clark, Nicholas           12 NOVA                 1:08.70    1:07.21!  20
                  33.05     1:07.21 (34.16)
  2 Richards, Stephen         12 SDS                  1:08.26    1:07.67!  17
                  32.13     1:07.67 (35.54)
  3 Tollefson, Andrew         12 CUBU                 1:10.86    1:11.78   16
                  33.35     1:11.78 (38.43)
  4 Brant, Andrew             12 DST                  1:13.78    1:12.15   15
                  34.22     1:12.15 (37.93)
  5 Luciani, Danny            12 FISH                 1:13.38    1:13.58   14
                  34.49     1:13.58 (39.09)
  6 Rossetti, Peter           12 NOVA                 1:13.94    1:13.97   13
                  34.71     1:13.97 (39.26)
  7 Sarman, Mark              11 CUBU                 1:13.85    1:14.03   12
                  34.49     1:14.03 (39.54)
  8 Smith, Zachary            12 CUBU                 1:12.89    1:14.04   11
                  33.85     1:14.04 (40.19)
Preliminaries
  9 Barone, Jacob             12 MAKO                 1:14.48               9
 10 Nagelvoort, Charles       12 RMSC                 1:14.58               7
 11 McKenzie, John            11 SDS                  1:15.31               6
 12 Pryor, Zach               12 DST                  1:15.41               5
 13 Knight, Hunter            12 NOVA                 1:15.61               4
 14 Putnam, Charlie           12 MACHINE              1:16.37               3
 15 Trigonoplos, Paul         12 RMSC                 1:16.62               2
 16 YU, Jonathan              12 SUBURBAN             1:16.94               1
 17 Hansen, Erik              12 CUBU                 1:17.03
 18 Mason, Nick               12 CUBU                 1:17.23
 19 Jennings, Matthew         12 DST                  1:17.44
 20 Ratcliff, Kurtis          11 MACHINE              1:17.60
 21 Furst, Dean               11 MACHINE              1:17.68
 22 Hyndman, Wyatt            12 RMSC                 1:17.69
 23 Katis, Charles            11 MACHINE              1:17.98
 24 Lucas, Cameron            12 CUBU                 1:18.11
 25 Kurz, Seth                11 DST                  1:18.46
 26 Shaw, Taylor              12 HACC                 1:18.52
 27 Tremols, Nick             12 MAKO                 1:18.67
 28 Karel, Greg               12 RMSC                 1:20.01
 29 Zajic, Ben                12 CUBU                 1:20.85
 30 Munch, Ricky              11 MACHINE              1:21.34
 31 Chi, Raymond              11 RMSC                 1:21.44
 32 Spinard, Alexander        11 RMSC                 1:21.50
 33 Keup, Adam                11 DST                  1:21.95
 34 Kotonias, Nicholas        12 MSSC                 1:22.11
 35 Callahan, Matt            12 FISH                 1:22.13
 36 Fiala, CJ                 12 CUBU                 1:22.18
 37 Lin, Jeffrey              12 RMSC                 1:22.95
 38 Neumaier, Bradley         11 RMSC                 1:23.20

Event 61  Girls 13-14 50 Yard Freestyle
===============================================================================
National Age: $ 22.44        1982 Dara Torres
    PVS Open: # 23.68        1984 Kelley Davis
PVS Resident: @ 23.52        1983 Kelley Davis
 USA Qual #1: ! 24.39             USA Top 16
 USA Qual #2: & 25.19             USA AAAA
    Name                     Age Team                 Prelims     Finals Points
===============================================================================
A - Final
  1 Danner, Ashley            14 SDS                    24.68      24.23!  20
  2 Hunt, Becca               14 NOVA                   24.89      24.37!  17
  3 Kendall, Amanda           13 MAKO                   24.69      24.40&  16
  4 Waters, Megan             14 RMSC                   24.72      24.48&  15
  5 Perks, Caitlin            14 FAST                   25.12      24.55&  14
  6 Kelley, Rebecca           14 NOVA                   25.09      24.77&  13
  7 Gaskill, Kali             14 PWSC                   24.93      25.13&  12
  8 Lynch, Sarah              14 CUBU                   25.24      25.25   11
B - Final
  9 Emery, Molly              14 CUBU                   25.38      25.30    9
 10 Spak, Elena               14 RMSC                   25.25      25.36    7
 11 Ribar, Morgan             14 RMSC                   25.67      25.41    6
 12 Shi, Eileen               14 RMSC                   25.44      25.57    5
 13 Shook, Kirby              14 SDS                    25.74      25.67    4
 14 Thompson, Meghan          14 MAKO                   25.91      25.74    3
 15 DeOrnellas, Jean          13 MAKO                   25.79      25.91    2
 16 Decrosta, Katherine       14 CUBU                   25.69      26.04    1
Preliminaries
 17 Vucic, Mina               13 RMSC                   25.95
 18 Harvey, Theresa           14 MAKO                   25.98
 19 Hall, Elizabeth           13 MAKO                   25.99
 20 Lahvic, Kelly             14 NOVA                   26.00
 21 Paris, Toni               13 FISH                   26.03
 22 Fotsch, Colleen           14 CUBU                   26.14
 22 Stephens, Carter          13 NOVA                   26.14
 24 Reynolds, Emily           14 RMSC                   26.16
 24 Soniak, Mackenzie         13 OCCS                   26.16
 26 Hicok, Elisabeth          14 RMSC                   26.18
 27 Wilson, Becca             14 DST                    26.19
 28 Center, Hannah            14 RMSC                   26.26
 29 Stiles, Madeline          14 MACHINE                26.29
 30 Powell, Sarah             14 NOVA                   26.38
 31 Obeck, Jessie             13 NOVA                   26.40
 32 Molano, Chanele           14 CUBU                   26.42
 33 Setter, Sarah             14 MAKO                   26.43
 34 Huntley, Lauren           14 MAKO                   26.48
 35 Fitz, Natalie             13 FISH                   26.50
 36 White, Brianna            14 FBST                   26.51
 37 Kyle, Kelli               14 RMSC                   26.53
 38 Zimmerman, Kelsey         13 NOVA                   26.54
 39 Linn, Leslie              14 DST                    26.68
 40 Zukowsky, Meghan          14 NOVA                   26.73
 41 Murray, KT                13 RMSC                   26.80
