POTOMAC VALLEY
OCTOBER OPEN MEET
October 15-17, 2004
Fairland Aquatic Center
Laurel, MD
Sanction #PVS-05-03
Event Results for Finals
Men 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weldon, Scott S 20 AquaHoyas-PV 10:32.39 10:19.75 20
27.04 57.15 (30.11) 1:28.28 (31.13) 1:59.54 (31.26)
2:30.85 (31.31) 3:01.82 (30.97) 3:32.70 (30.88) 4:04.18 (31.48)
4:35.26 (31.08) 5:06.61 (31.35) 5:37.59 (30.98) 6:09.34 (31.75)
6:40.90 (31.56) 7:12.91 (32.01) 7:44.95 (32.04) 8:17.04 (32.09)
8:49.96 (32.92) 9:22.11 (32.15) 9:50.92 (28.81) 10:19.75 (28.83)
2 Frampus, Joey W 15 AquaHoyas-PV 10:43.34 10:22.74 17
28.75 59.77 (31.02) 1:31.25 (31.48) 2:02.74 (31.49)
2:34.32 (31.58) 3:05.87 (31.55) 3:37.29 (31.42) 4:08.94 (31.65)
4:40.19 (31.25) 5:11.87 (31.68) 5:42.94 (31.07) 6:14.26 (31.32)
6:45.33 (31.07) 7:16.72 (31.39) 7:47.74 (31.02) 8:19.17 (31.43)
8:50.41 (31.24) 9:21.96 (31.55) 9:52.34 (30.38) 10:22.74 (30.40)
3 Stanton, Colin T 14 AquaHoyas-PV NT 10:37.17 16
29.77 1:01.98 (32.21) 1:34.45 (32.47) 2:06.75 (32.30)
2:38.66 (31.91) 3:10.85 (32.19) 3:42.67 (31.82) 4:14.67 (32.00)
4:47.35 (32.68) 5:19.93 (32.58) 5:52.10 (32.17) 6:24.23 (32.13)
6:56.46 (32.23) 7:28.03 (31.57) 8:00.08 (32.05) 8:31.62 (31.54)
9:03.48 (31.86) 9:35.49 (32.01) 10:07.31 (31.82) 10:37.17 (29.86)
4 Donahue, Pete S 15 AquaHoyas-PV NT 10:49.72 15
30.09 1:02.65 (32.56) 1:35.29 (32.64) 2:08.59 (33.30)
2:41.99 (33.40) 3:15.60 (33.61) 3:47.95 (32.35) 4:20.01 (32.06)
4:52.59 (32.58) 5:25.22 (32.63) 5:58.49 (33.27) 6:31.06 (32.57)
7:04.33 (33.27) 7:37.17 (32.84) 8:09.74 (32.57) 8:42.27 (32.53)
9:14.70 (32.43) 9:46.57 (31.87) 10:18.90 (32.33) 10:49.72 (30.82)
5 Cravedi, Kevin D 16 AquaHoyas-PV NT 10:52.33 14
28.46 59.84 (31.38) 1:32.70 (32.86) 2:05.98 (33.28)
2:38.53 (32.55) 3:11.77 (33.24) 3:44.87 (33.10) 4:18.32 (33.45)
4:51.39 (33.07) 5:24.59 (33.20) 5:57.62 (33.03) 6:30.83 (33.21)
7:03.22 (32.39) 7:35.57 (32.35) 8:08.82 (33.25) 8:42.43 (33.61)
9:15.95 (33.52) 9:48.86 (32.91) 10:21.13 (32.27) 10:52.33 (31.20)
6 Foley, Con S 14 AquaHoyas-PV 11:31.95 10:54.39 13
30.16 1:02.68 (32.52) 1:35.18 (32.50) 2:08.57 (33.39)
2:41.78 (33.21) 3:15.18 (33.40) 3:48.20 (33.02) 4:21.90 (33.70)
4:55.33 (33.43) 5:28.56 (33.23) 6:01.33 (32.77) 6:34.18 (32.85)
7:07.10 (32.92) 7:40.16 (33.06) 8:13.49 (33.33) 8:46.24 (32.75)
9:19.01 (32.77) 9:51.60 (32.59) 10:23.59 (31.99) 10:54.39 (30.80)
7 Garg, Udit X 17 AquaHoyas-PV NT 10:59.08 12
29.57 1:02.21 (32.64) 1:35.53 (33.32) 2:08.79 (33.26)
2:43.37 (34.58) 3:17.34 (33.97) 3:51.00 (33.66) 4:24.69 (33.69)
4:59.36 (34.67) 5:32.88 (33.52) 6:06.82 (33.94) 6:39.88 (33.06)
7:12.98 (33.10) 7:46.09 (33.11) 8:19.64 (33.55) 8:52.38 (32.74)
9:24.90 (32.52) 9:57.27 (32.37) 10:28.85 (31.58) 10:59.08 (30.23)
8 Flach, Michael F 13 Fish-PV NT 11:00.82 11
28.77 1:00.57 (31.80) 1:33.31 (32.74) 2:06.15 (32.84)
2:39.37 (33.22) 3:12.57 (33.20) 3:46.05 (33.48) 4:19.69 (33.64)
4:53.67 (33.98) 5:27.46 (33.79) 6:00.88 (33.42) 6:34.59 (33.71)
7:08.27 (33.68) 7:41.95 (33.68) 8:15.52 (33.57) 8:48.86 (33.34)
9:21.92 (33.06) 9:55.20 (33.28) 10:28.49 (33.29) 11:00.82 (32.33)
9 Maher, Tim M 16 AquaHoyas-PV NT 11:10.44 9
30.24 1:03.46 (33.22) 1:36.03 (32.57) 2:09.59 (33.56)
2:42.89 (33.30) 3:16.22 (33.33) 3:49.41 (33.19) 4:22.05 (32.64)
4:56.91 (34.86) 5:32.31 (35.40) 6:04.96 (32.65) 6:38.11 (33.15)
7:12.07 (33.96) 7:46.14 (34.07) 8:20.15 (34.01) 8:53.51 (33.36)
9:27.30 (33.79) 10:02.38 (35.08) 10:36.72 (34.34) 11:10.44 (33.72)
10 MacKenzie, Mike K 15 AquaHoyas-PV NT 11:11.98 7
30.01 1:03.55 (33.54) 1:37.06 (33.51) 2:10.56 (33.50)
2:44.52 (33.96) 3:18.33 (33.81) 3:52.72 (34.39) 4:26.71 (33.99)
5:00.75 (34.04) 5:34.85 (34.10) 6:08.77 (33.92) 6:42.99 (34.22)
7:16.69 (33.70) 7:50.26 (33.57) 8:24.24 (33.98) 8:58.04 (33.80)
9:32.12 (34.08) 10:05.98 (33.86) 10:39.86 (33.88) 11:11.98 (32.12)
11 Rubin, Jared S 16 SDS-PV 10:48.57 11:18.37 6
29.91 1:02.99 (33.08) 1:35.98 (32.99) 2:09.46 (33.48)
2:43.15 (33.69) 3:17.16 (34.01) 3:50.93 (33.77) 4:25.67 (34.74)
5:00.13 (34.46) 5:34.30 (34.17) 6:08.10 (33.80) 6:42.35 (34.25)
7:16.77 (34.42) 7:51.67 (34.90) 8:26.88 (35.21) 9:01.73 (34.85)
9:36.41 (34.68) 10:11.01 (34.60) 10:45.02 (34.01) 11:18.37 (33.35)
12 Posner, Max I 15 SDS-PV 11:51.48 11:32.20 5
30.04 1:04.49 (34.45) 1:39.07 (34.58) 2:14.39 (35.32)
2:50.06 (35.67) 3:25.58 (35.52) 4:01.11 (35.53) 4:36.76 (35.65)
5:12.25 (35.49) 5:47.71 (35.46) 6:23.15 (35.44) 6:58.41 (35.26)
7:33.85 (35.44) 8:09.24 (35.39) 8:43.99 (34.75) 9:19.01 (35.02)
9:53.44 (34.43) 10:27.65 (34.21) 11:01.78 (34.13) 11:32.20 (30.42)
13 Welch, Aaron J 14 AquaHoyas-PV NT 11:34.01 4
30.90 1:03.32 (32.42) 1:36.48 (33.16) 2:10.41 (33.93)
2:44.90 (34.49) 3:19.70 (34.80) 3:54.73 (35.03) 4:29.77 (35.04)
5:05.28 (35.51) 5:40.90 (35.62) 6:16.52 (35.62) 6:52.14 (35.62)
7:27.48 (35.34) 8:02.45 (34.97) 8:37.62 (35.17) 9:13.42 (35.80)
9:48.67 (35.25) 10:24.45 (35.78) 10:59.84 (35.39) 11:34.01 (34.17)
14 Hagy, Trey E 16 SDS-PV 14:21.00 11:35.85 3
15 MacKenzie, Dan J 22 AquaHoyas-PV NT 11:41.23 2
31.77 1:06.38 (34.61) 1:41.96 (35.58) 2:17.77 (35.81)
2:53.94 (36.17) 3:29.66 (35.72) 4:05.46 (35.80) 4:41.34 (35.88)
5:17.34 (36.00) 5:53.26 (35.92) 6:28.50 (35.24) 7:03.79 (35.29)
7:39.08 (35.29) 8:14.08 (35.00) 8:49.18 (35.10) 9:24.00 (34.82)
9:58.80 (34.80) 10:33.32 (34.52) 11:07.59 (34.27) 11:41.23 (33.64)
16 Benecki, Matthew B 14 Fish-PV 12:09.89 11:48.07 1
30.55 1:04.73 (34.18) 1:40.22 (35.49) 2:15.99 (35.77)
2:51.55 (35.56) 3:28.20 (36.65) 4:03.85 (35.65) 4:40.47 (36.62)
5:16.41 (35.94) 5:53.46 (37.05) 6:27.97 (34.51) 7:04.26 (36.29)
7:40.53 (36.27) 8:16.34 (35.81) 8:52.28 (35.94) 9:27.89 (35.61)
10:04.87 (36.98) 10:39.12 (34.25) 11:14.36 (35.24) 11:48.07 (33.71)
17 O'Reilly, Liam B 16 AquaHoyas-PV NT 11:58.16
30.48 1:04.11 (33.63) 1:38.81 (34.70) 2:14.68 (35.87)
2:50.31 (35.63) 3:26.51 (36.20) 4:02.80 (36.29) 4:39.80 (37.00)
5:16.83 (37.03) 5:54.32 (37.49) 6:31.23 (36.91) 7:08.46 (37.23)
7:45.71 (37.25) 8:22.99 (37.28) 9:00.35 (37.36) 9:37.86 (37.51)
10:14.30 (36.44) 10:51.40 (37.10) 11:26.51 (35.11) 11:58.16 (31.65)
18 Park, Jungmin 13 Fish-PV 13:03.81 12:08.08
30.45 1:05.95 (35.50) 1:41.09 (35.14) 2:17.38 (36.29)
2:53.71 (36.33) 3:30.45 (36.74) 4:07.98 (37.53) 4:45.26 (37.28)
5:22.84 (37.58) 6:00.50 (37.66) 6:37.00 (36.50) 7:14.31 (37.31)
7:51.50 (37.19) 8:28.61 (37.11) 9:05.40 (36.79) 9:42.70 (37.30)
10:19.56 (36.86) 10:56.79 (37.23) 11:33.56 (36.77) 12:08.08 (34.52)
19 Cho, Kevin S 14 Fish-PV 13:47.64 12:12.81
31.77 1:06.56 (34.79) 1:43.30 (36.74) 2:20.49 (37.19)
2:57.67 (37.18) 3:34.69 (37.02) 4:11.60 (36.91) 4:49.03 (37.43)
5:26.12 (37.09) 6:03.24 (37.12) 6:40.78 (37.54) 7:18.57 (37.79)
7:55.46 (36.89) 8:32.81 (37.35) 9:10.66 (37.85) 9:47.92 (37.26)
10:25.17 (37.25) 11:01.50 (36.33) 11:38.03 (36.53) 12:12.81 (34.78)
20 Des Roches, Jake J 14 SDS-PV 13:25.00 12:14.19
33.48 1:09.77 (36.29) 1:47.41 (37.64) 2:24.63 (37.22)
3:01.24 (36.61) 3:38.50 (37.26) 4:16.03 (37.53) 4:53.35 (37.32)
5:30.55 (37.20) 6:08.12 (37.57) 6:45.97 (37.85) 7:23.69 (37.72)
8:01.19 (37.50) 8:38.43 (37.24) 9:15.72 (37.29) 9:52.48 (36.76)
10:28.53 (36.05) 11:04.46 (35.93) 11:40.28 (35.82) 12:14.19 (33.91)
21 Perlman, Michael H 13 AquaHoyas-PV NT 12:31.38
32.69 1:10.00 (37.31) 1:47.17 (37.17)
3:02.27 ( ) 3:40.65 (38.38) 4:18.37 (37.72) 4:56.89 (38.52)
5:35.73 (38.84) 6:14.72 (38.99) 6:53.72 (39.00) 7:32.40 (38.68)
8:10.75 (38.35) 8:48.35 (37.60) 9:26.79 (38.44) 10:04.75 (37.96)
10:42.78 (38.03) 11:19.62 (36.84) 11:56.58 (36.96) 12:31.38 (34.80)
22 Badawy, Charlie R 13 Fish-PV NT 12:38.25
31.78 1:08.17 (36.39) 1:46.66 (38.49) 2:25.30 (38.64)
3:03.52 (38.22) 3:42.33 (38.81) 4:21.38 (39.05) 5:00.13 (38.75)
5:38.37 (38.24) 6:16.63 (38.26) 6:56.23 (39.60) 7:34.28 (38.05)
8:13.03 (38.75) 8:51.22 (38.19) 9:29.58 (38.36) 10:07.94 (38.36)
10:46.20 (38.26) 11:24.80 (38.60) 12:02.93 (38.13) 12:38.25 (35.32)
23 Contag, Alec G 13 Fish-PV NT 12:39.18
34.04 1:11.09 (37.05) 1:49.04 (37.95) 2:27.87 (38.83)
3:06.00 (38.13) 3:45.33 (39.33) 4:23.73 (38.40) 5:03.31 (39.58)
5:41.59 (38.28) 6:20.43 (38.84) 6:58.91 (38.48) 7:37.11 (38.20)
8:15.13 (38.02) 8:54.31 (39.18) 9:33.01 (38.70) 10:11.20 (38.19)
10:49.67 (38.47) 11:27.93 (38.26) 12:05.58 (37.65) 12:39.18 (33.60)
24 Stewart, Bink K 17 Fish-PV NT 12:47.15
30.06 1:05.61 (35.55) 1:43.40 (37.79) 2:22.44 (39.04)
3:01.63 (39.19) 3:40.64 (39.01) 4:19.97 (39.33) 4:59.35 (39.38)
5:38.95 (39.60) 6:18.71 (39.76) 6:58.66 (39.95) 7:37.27 (38.61)
8:17.20 (39.93) 8:56.75 (39.55) 9:35.73 (38.98) 10:14.85 (39.12)
10:53.89 (39.04) 11:33.41 (39.52) 12:11.23 (37.82) 12:47.15 (35.92)
25 Capp, Paul D 14 Fish-PV 15:05.97 13:30.88
34.41 1:12.88 (38.47) 1:53.28 (40.40) 2:33.50 (40.22)
3:13.99 (40.49) 3:54.94 (40.95) 4:36.69 (41.75) 5:18.08 (41.39)
5:59.51 (41.43) 6:40.90 (41.39) 7:22.72 (41.82) 8:04.27 (41.55)
8:45.17 (40.90) 9:27.05 (41.88) 10:08.42 (41.37) 10:50.47 (42.05)
11:32.04 (41.57) 12:12.97 (40.93) 12:51.38 (38.41) 13:30.88 (39.50)
Men 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spring, Jonathan L 17 SDS-PV 4:39.54 4:37.18 20
28.18 1:00.21 (32.03) 1:34.88 (34.67) 2:09.71 (34.83)
2:51.67 (41.96) 3:35.37 (43.70) 4:07.33 (31.96) 4:37.18 (29.85)
2 Gerlach, Ethan E 14 MSSC-PV 4:37.21 4:37.31 17
29.37 1:02.44 (33.07) 1:38.95 (36.51) 2:14.30 (35.35)
2:54.79 (40.49) 3:36.01 (41.22) 4:07.85 (31.84) 4:37.31 (29.46)
3 Hagy, Trey E 16 SDS-PV 4:54.78 4:45.80 16
30.80 1:06.04 (35.24) 1:43.14 (37.10) 2:19.42 (36.28)
2:58.18 (38.76) 3:37.58 (39.40) 4:12.16 (34.58) 4:45.80 (33.64)
4 Maher, Tim M 16 AquaHoyas-PV 5:06.48 4:52.11 15
30.32 1:04.44 (34.12) 1:43.45 (39.01) 2:22.28 (38.83)
3:03.48 (41.20) 3:45.77 (42.29) 4:19.58 (33.81) 4:52.11 (32.53)
5 MacKenzie, Mike K 15 AquaHoyas-PV 5:08.94 4:53.02 14
32.42 1:09.43 (37.01) 1:47.46 (38.03) 2:24.12 (36.66)
3:06.13 (42.01) 3:48.78 (42.65) 4:22.05 (33.27) 4:53.02 (30.97)
6 Stanton, Colin T 14 AquaHoyas-PV NT 4:55.66 13
31.16 1:07.08 (35.92) 1:47.25 (40.17) 2:27.02 (39.77)
3:08.13 (41.11) 3:50.68 (42.55) 4:23.91 (33.23) 4:55.66 (31.75)
7 Rubin, Jared S 16 SDS-PV 4:46.10 4:57.27 12
30.34 1:05.67 (35.33) 1:46.16 (40.49) 2:25.41 (39.25)
3:07.80 (42.39) 3:50.78 (42.98) 4:24.36 (33.58) 4:57.27 (32.91)
8 Welch, Aaron J 14 AquaHoyas-PV NT 4:58.36 11
32.16 1:08.93 (36.77) 1:49.47 (40.54) 2:28.54 (39.07)
3:08.31 (39.77) 3:50.03 (41.72) 4:24.82 (34.79) 4:58.36 (33.54)
9 Chodnicki, Kevin D 14 JFD-PV 5:25.55 5:01.54 9
33.20 1:12.76 (39.56) 1:53.04 (40.28) 2:32.04 (39.00)
3:14.30 (42.26) 3:56.07 (41.77) 4:30.49 (34.42) 5:01.54 (31.05)
10 Benecki, Matthew B 14 Fish-PV 5:13.49 5:07.89 7
32.30 1:10.58 (38.28) 1:49.40 (38.82) 2:27.33 (37.93)
3:13.98 (46.65) 4:01.80 (47.82) 4:34.78 (32.98) 5:07.89 (33.11)
11 Reinheimer, Matthew T 13 JFD-PV 5:25.55 5:15.81 6
32.66 1:11.83 (39.17) 1:54.16 (42.33) 2:35.08 (40.92)
3:17.47 (42.39) 4:01.35 (43.88) 4:39.53 (38.18) 5:15.81 (36.28)
12 Cooke, Michael J 13 MSSC-PV 5:41.31 5:17.04 5
33.89 1:13.52 (39.63) 1:55.16 (41.64) 2:35.21 (40.05)
3:18.92 (43.71) 4:06.11 (47.19) 4:42.91 (36.80) 5:17.04 (34.13)
13 Jefferies, Matt A 15 Un-AquaHoyas-PV NT 5:24.99 4
33.89 1:12.28 (38.39) 1:55.27 (42.99) 2:36.95 (41.68)
3:22.24 (45.29) 4:09.64 (47.40) 4:48.63 (38.99) 5:24.99 (36.36)
14 Park, Jungmin 13 Fish-PV 5:40.87 5:25.05 3
34.45 1:15.53 (41.08) 1:57.00 (41.47) 2:37.58 (40.58)
3:23.89 (46.31) 4:09.83 (45.94) 4:47.87 (38.04) 5:25.05 (37.18)
15 Badawy, Charlie R 13 Fish-PV 5:31.21 5:25.90 2
35.76 1:21.86 (46.10) 2:05.88 (44.02) 2:46.46 (40.58)
3:29.31 (42.85) 4:13.94 (44.63) 4:51.48 (37.54) 5:25.90 (34.42)
16 Stewart, Bink K 17 Fish-PV NT 5:33.57 1
34.30 1:17.45 (43.15) 1:58.47 (41.02) 2:38.92 (40.45)
3:28.53 (49.61) 4:18.33 (49.80) 4:56.95 (38.62) 5:33.57 (36.62)
17 Des Roches, Jake J 14 SDS-PV NT 5:35.05
34.52 1:17.37 (42.85) 1:58.93 (41.56) 2:38.52 (39.59)
3:28.76 (50.24) 4:19.52 (50.76) 4:57.98 (38.46) 5:35.05 (37.07)
18 Capp, Paul D 14 Fish-PV NT 5:52.40
41.23 1:26.46 (45.23) 2:11.13 (44.67) 2:55.12 (43.99)
3:44.80 (49.68) 4:34.52 (49.72) 5:14.05 (39.53) 5:52.40 (38.35)
19 Coar, Evan M 13 Fish-PV NT 5:55.14
36.74 1:21.61 (44.87) 2:06.91 (45.30) 2:49.86 (42.95)
3:41.20 (51.34) 4:32.61 (51.41) 5:15.26 (42.65) 5:55.14 (39.88)
-- Lichtenfels, Ryan 14 Fish-PV 4:47.49 DQ
30.59 1:05.48 (34.89) 1:40.25 (34.77) 2:14.27 (34.02)
2:56.61 (42.34) 3:38.19 (41.58) 4:09.61 (31.42) DQ (29.94)