MEET DIRECTOR: | Christopher T. Huott - head meet director Marcia D. Smith - deck meet director
MEET LOCATION: | Prince George's County Sports and Learning Complex | 8001 Sheriff Road Landover, MD 20785
SCHEDULE: |
12 & Under Sessions Warm-up: 7:00 - 7:50 AM Events: 8:00 AM | 13 & Over Sessions Warm-up: 1:00 - 2:00 PM Events: 2:10 PM
ELIGIBILITY: | Open to all PVS Swimming registered athletes and other USA Swimming invited clubs. If your club would like an invitation to this meet please contact the Head Meet Director. This meet has no qualifying times. Athletes shall compete at the age attained on the first day of the meet. An athlete may only compete in his or her own age division. Team outside PVS may request as invitation from the Head Meet Director. Athletes shall compete at the age attained on the first day of the meet. An athlete may only compete in his or her own age division. Entries limited to 1st 4000 received. First priority will go to PVS athletes.
|
RULES: | Current USA Swimming rules shall govern the meet. All events are timed finals. A contestant may enter no more than three individual events per day.
|
WARM-UP: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies for Open warm-ups will be followed.
|
TIMERS: | Participating Clubs are required to provide timers in proportion to their entries. The Deck Meet Director will determine the number of timers per club and lane assignments. The Host Club is required to provide one timer per lane.
|
OFFICIALS: | All certified officials wishing to volunteer to work this meet please contact the MSSC Officials Chairman, Marcee Smith at 240-631-0068 or email marciad@erols.com prior to April 28. Please include your club affiliation, certifications held, and sessions you wish to work. Officials volunteering should sign in at the recording table prior to the start of Warm-ups. Certified officials who have not previously advised of their availability may volunteer their services to the Referee at this time.
|
SUPERVISION: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas.
|
POOL ACCESS: | Only properly registered athletes, USA Swimming certified
coaches, deck officials and other authorized volunteers (timers, equipment
operators, meet hospitality, etc) are permitted on the pool deck. Coaches & deck
officials are required to display their currently valid 2002 USA Swimming
registration card.
|
ADMISSION: | There is no admission charge. Programs for each session will be available for $2.00 each. Working officials and coaches receive a free program.
|
FEES: | Fees for individual events are $5.00. Remit one check to cover the entry fees for the entire team. Do not send cash. Telephone entries will not be accepted. Deck entries will be accepted for a fee of $10.00 per entry. No extra heats will be created to accommodate deck entries. Deck entries will close for the morning session at 7:15 AM and for the afternoon session at 1:25 PM.
|
AWARDS: | Ribbons will be awarded for 1st through 8th place.
|
ENTRIES: | Short course entry times will be considered conforming times for this meet. Long course entry times must be designated with a capital letter "L". These non-conforming times will be seeded after short course times. | Athletes 12&Under may only enter Senior events if they have at least one AAA time for their age group. Coaches entering these athletes in Senior events must include proof of the AAA Time with their entry. All athletes may enter open events. Club entries will be accepted by email. Submission of entries by email must include the following files: the Hy-Tek Commlink II file, The Team Manager Meet Entry Report files (one by SWIMMER and one by EVENT) and an "Entry Cover Sheet." The name and phone number of the Club representative submitting the email must be included. INDIVIDUAL OR UNATTACHED ENTRIES WILL ONLY BE ACCEPTED BY delivery to the house address below and will not be accepted by e-mail, unless those swimmers are training with a club and that club is submitting their entries in the required above Hy-Tek format. Clubs submitting by email may submit entries to chrish@erols.com, in the subject heading type, "2002 EARLY BIRD LONG COURSE - ****" with the club's initials substituted in place of the asterisks. A copy of the Early Bird Long Course Meet Entry Cover Sheet in MS Word format can be downloaded at, http://www.mssc-inc.com/spngchmp/ebcvrsht.doc .
WARNING: | Any Club that enters an unregistered athlete, falsifies an entry in any way, or permits an unregistered coach to represent them, will be fined the sum of $100.00 and no further entries will be accepted from that Club until the said fine has been paid.
|
DEADLINE: | The Meet Director must receive all PVS entries for this meet | 5:00 P.M., TUESDAY, April 23, 2002 to avoid being displaced by clubs outside the LSC.
MAKE CHECKS PAYABLE TO: | MARYLAND SUBURBAN SWIM CLUB
|
SEND ENTRIES TO: | Maryland Suburban Swim Club | Attn: Christopher T. Huott P O Box 570 Beltsville, MD 20704 chrish@erols.com (preferred) PHONE #: (301) 252-0694 |
---|
Positive Check in Schedule | Events | Closing Times
12 & Under Sessions | 200 IM & 200 Freestyle | 7:30 AM
| 13 & Over Sessions | 200 IM & 200 Freestyle | 1:40 PM
| 13 & Over Sessions | 200 Butterfly, 200 Breaststroke & 200 Backstroke | 2:10 PM
| 13 & Over Sessions | 400 Freestyle & 400 IM | 3:10 PM
| |
---|
GIRLS EVENT # | 9 - 12 EVENTS | BOYS
EVENT #
1@ | 10 & under 200 Meter IM | 2@
| 3@ | 11 - 12 200 Meter IM | 4@
| 5 | 10 & under 50 Meter Backstroke | 6
| 7 | 11 - 12 50 Meter Backstroke | 8
| 9 | 10 & under 100 Meter Butterfly | 10
| 11 | 11 - 12 100 Meter Butterfly | 12
| 13 | 10 & under 50 Meter Breaststroke | 14
| 15 | 11 - 12 50 Meter Breaststroke | 16
| 17 | 10 & under 100 Meter Freestyle | 18
| 19 | 11 - 12 100 Meter Freestyle | 20
| |
---|
GIRLS EVENT # | 9 - 12 EVENTS | BOYS
EVENT #
45@ | 10 & under 200 Meter Freestyle | 46@
| 47@ | 11 - 12 200 Meter Freestyle | 48@
| 49 | 10 & under 50 Meter Butterfly | 50
| 51 | 11 - 12 50 Meter Butterfly | 52
| 53 | 10 & under 100 Meter Breaststroke | 54
| 55 | 11 - 12 100 Meter Breaststroke | 56
| 57 | 10 & under 100 Meter Backstroke | 58
| 59 | 11 - 12 100 Meter Backstroke | 60
| 61 | 10 & under 50 Meter Freestyle | 62
| 63 | 11 - 12 50 Meter Freestyle | 64
| |
---|
GIRLS EVENT # | 13 & Over EVENTS | BOYS
EVENT #
21# | 13-14 200 Meter IM | 22#
| 23# | Senior 200 Meter IM | 24#
| 25 | 13-14 100 Meter Backstroke | 26
| 27 | Senior 100 Meter Backstroke | 28
| 29$ | 13-14 200 Meter Butterfly | 30$
| 31$ | Open
200 Meter Butterfly | 32$
| 33 | 13-14 100 Meter Breaststroke | 34
| 35 | Senior 100 Meter Breaststroke | 36
| 37 | 13-14 100 Meter Freestyle | 38
| 39 | Senior 100 Meter Freestyle | 40
| 41% | 13-14 400 Meter Freestyle | 42%
| 43% | Open
400 Meter Freestyle | 44%
| |
---|
GIRLS EVENT # | 13 & Over EVENTS | BOYS
EVENT #
65# | 13-14 200 Meter Freestyle | 66#
| 67# | Senior 200 Meter Freestyle | 68#
| 69 | 13-14 100 Meter Butterfly | 70
| 71 | Senior 100 Meter Butterfly | 72
| 73$ | 13-14 200 Meter Breaststroke | 74$
| 75$ | Open
200 Meter Breaststroke | 76$
| 77$ | 13-14 200 Meter Backstroke | 78$
| 79$ | Open 200 Meter Backstroke | 80$
| 81 | 13-14 50 Meter Freestyle | 82
| 83 | Senior 50 Meter Freestyle | 84
| 85% | 13-14 400 Meter IM | 86%
| 87% | Open 400 Meter IM | 88%
| |
---|