Curl-Burke Swim Club |
||
at George Mason University | ||
Sponsored by the CURL-BURKE SWIM CLUB Sanction #PVC-02-0209-20 | ||
Meet Manger Event File Meet Announcement in Word | ||
Meet Director: | Kit Mathews (301) 524-4775 | |
Location: | George Mason University 4400 University Blvd Fairfax, VA (703) 993-3939 |
|
Schedule: | Warm-up 1:00 to 1:50 PM Events 2:00 PM
|
|
Eligibility | Open to all registered Potomac Valley athletes and invited USA Swimming athletes that meet the event qualifying times. | |
Rules: | Current USA Swimming rules shall govern the meet.
| |
Positive Check In: |
| |
Warm-Up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. | |
Supervision: | Coaches are responsible for the conduct of their Swimmers and Families and for cleaning up their team areas. Parents not working the meet as a deck official, volunteer lane timer, or other meet position are not permitted on deck. Only athletes, USA Swimming certified coaches, and deck officials permitted on the pool deck. Coaches & deck officials are required to display their 2002 USA Swimming card. | |
Awards: | There will be no awards at this meet. | |
Admission/ Programs: |
There is no admission charge. Programs for each session will be available for $1.00 each. Working officials and coaches receive a complimentary program. | |
Entries: | Entries may be sent via e-mail.
|
|
Entry Deadline: | All entries must be submitted for this meet no later than 5:00 PM, Tuesday, January 29, 2002
|
|
Entry Fee: | $4.00 per event, check payable to Curl-Burke Swim Club | |
Late/ Deck Entries: | Late (deck) entries are $10.00 per individual event and must be submitted no later than 30 minutes prior to the first event of each session. Swimmers will be first entered into open lanes in existing heats on a first come, first served basis. No new heats will be created. In the event of an oversubscribed session, the Meet Director reserves the right to not accept late (deck) entries. | |
Send Entries To: | Kit Mathews 2 North Pendleton Court Frederick, MD 21703 (301) 524-4775 kwmathews@earthlink.net |
|
Saturday, February 9, 2002 Warm-up 1:00 to 1:50 PM First Event 2:00 PM | ||||
Girls Event # | NFT | Event | NFT | Boys Event # |
1 | 27.30 | 13-14 50 free | 26.10 | 2 |
3 | 29.00 | 11-12 50 free | 29.50 | 4 |
5 | 34.00 | 10 & U 50 free | 34.50 | 6 |
7 | 2:26.00 | 14 & U 200 back | 2:25.00 | 8 |
9 | 34.00 | 11-12 50 back | 34.50 | 10 |
11 | 39.00 | 10 & U 50 back | 40.00 | 12 |
13 | 1:07.20 | 13-14 100 fly | 1:06.00 | 14 |
15 | 1:15.00 | 11-12 100 fly | 1:16.00 | 16 |
17 | 1:30.00 | 10 & U 100 fly | 1:35.00 | 18 |
19 | 1:17.00 | 13-14 100 breast | 1:15.00 | 20 |
21 | 1:22.00 | 11-12 100 breast | 1:24.00 | 22 |
23 | 1:35.00 | 10 & U 100 breast | 1:36.00 | 24 |
25 | 2:07.00 | 13-14 200 free | 2:04.00 | 26 |
27 | 2:18.50 | 11-12 200 free | 2:19.00 | 28 |
29 | 2:46.00 | 10 & U 200 free | 2:43.00 | 30 |
31 | 5:06.00 | 14 & U 400 IM | 5:06.00 | 32 |
33 | 1:13.00 | 11-12 100 IM | 1:13.50 | 34 |
35 | 1:25.00 | 10 & U 100 IM | 1:26.00 | 36 |
37 | 21:00.00 | 14 & U 1650 free | 21:00.00 | 38 |
Note:
|
Sunday, February 10, 2002 Warm-up 1:00 to 1:50 PM First Event 2:00 PM | ||||
Girls Event # | NFT | Event | NFT | Boys Event # |
39 | 59.00 | 13-14 100 free | 57.50 | 40 |
41 | 1:03.60 | 11-12 100 free | 1:04.00 | 42 |
43 | 1:14.60 | 10 & U 100 free | 1:15.00 | 44 |
45 | 2:30.00 | 14 & U 200 fly | 2:30.00 | 46 |
47 | 32.80 | 11-12 50 fly | 33.50 | 48 |
49 | 38.00 | 10 & U 50 fly | 39.00 | 50 |
51 | 1:08.00 | 13-14 100 back | 1:06.00 | 52 |
53 | 1:13.50 | 11-12 100 back | 1:14.00 | 54 |
55 | 1:26.60 | 10 & U 100 back | 1:27.00 | 56 |
57 | 2:25.00 | 13-14 200 IM | 2:21.00 | 58 |
59 | 2:37.00 | 11-12 200 IM | 2:40.00 | 60 |
61 | 3:05.00 | 10 & U 200 IM | 3:06.00 | 62 |
63 | 2:45.00 | 14 & U 200 breast | 2:43.00 | 64 |
65 | 37.90 | 11-12 50 breast | 39.00 | 66 |
67 | 44.00 | 10 & U 50 breast | 44.50 | 68 |
69 | 6:10.00 | 11-12 500 free | 6:16.00 | 70 |
71 | 5:39.00 | 13-14 500 free | 5:30.00 | 72 |
Note:
|