PVS SHORT COURSE 14 & UNDER
JUNIOR OLYMPIC CHAMPIONSHIPS
March 8-11, 2001
Individual High Point
Women      Men
   
                                     Female Individual Scores

  Place       Name                                  Age       Team                 Points

      1       GHOSH, NILASHA                           12     RMSC                  117
      
      2       KEMP, LIZ                                12     CUBU                  113
      
      3       MCMILLAN, MALLORY                        10     TNT                   104
      
      4       ADAMS, CHELSIE                           10     AVST                   99
      
      5       SWINLEY, LESLIE                          13     CUBU                   98
      
      5       LANDERS, SHANNON                         10     AVST                   98
      
      7       RICHARDSON, BRITNEY                      12     RMSC                   96
      
      8       PSARIS, LEIGH                            12     SNOW                   95
      
      9       CHRISTENSEN, MEI                         12     FISH                   93
      
     10       HINO, MIYUKI                             10     RMSC                   92
      
     11       MOLANO, CHANELE                          10     CUBU                   89.0
      
     12       GREEN, MCKENZIE                          12     CUBU                   88.0
      
     12       JACOBY, LAUREN                           12     CUBU                   88.0
      
     14       KOTONIAS, JENNIFER                        9     MSSC                   88
      
     15       SMITH, AMILEE                            12     RMSC                   85
      
     15       KRANZ, LAUREN                            10     PM                     85
      
     17       DANNER, ASHLEY                           10     VSC                    80
      
     17       FLADER, ELLEN                            14     AAC                    80
      
     17       MACEDONIA, MAGGIE                        11     AAC                    80
      
     20       WALLACE, CAMERON                         13     OCCS                   77
      
     21       SCIBEK, DEBBIE                           14     RMSC                   76
      
     21       CONSTANTINO, DANA                        13     FISH                   76
      
     21       ROGERS, LINDSAY                          14     RMSC                   76
      
     24       PHYSIOC, FELICE                          14     FISH                   74
      
     25       RICHARDSON, ROXANNE                      14     RMSC                   73
      
     26       LAW, COLLEEN                             13     CUBU                   71
      
     27       KIM, CATHERINE                           10     FISH                   69
      
     27       MARSILII, CAITLIN                        10     FISH                   69
      
     29       DENMAN, HEATHER                          10     FGAC                   68
      
     29       BELLIS, CAROLINE                         14     CUBU                   68
      
     31       URSO, KERRY                              14     OCCS                   66
      
     32       RICHARDSON, KASEY                        10     RMSC                   63
      
     32       ZEPP, ERIN                               10     RMSC                   63
      
     32       RAMEY, SARAH                             11     CUBU                   63
      
     35       HUDOCK, KIM                              13     RMSC                   61
      
     36       ZIEGLER, KATE                            12     FISH                   59.0
      
     36       BALINT, ANDREA                           12     TCSD                   59.0
      
     38       FRITZ, HILLARY                           10     FISH                   56.0
      
     39       HEEBNER, MARISSA                         14     CUBU                   54
      
     39       KUGLER, KASSY                            13     RMSC                   54
      
     41       KIM, SUSAN                               12     RMSC                   52
      
     41       ALBERT, CARYN                            14     RMSC                   52
      
     43       BASEL, JENNY                             13     AVST                   51
      
     44       MOBLEY, BECKY                            14     PM                     50
      
     44       VARNER, HANNAH                           13     RMSC                   50
      
     44       O'SULLIVAN, CAROLINE                     14     CUBU                   50
      
     47       FINEGAN, KATHERINE                       13     PM                     48
      
     48       RIBAR, MORGAN                            11     CUBU                   47
      
     48       NICHOLS, CHRISTINE                       13     CUBU                   47
      
     50       BROFFT, REBECCA                          13     VSC                    46
      
     51       HINKLE, KATY                             12     AAC                    45
      
     51       LIKE-MATHEWS, MARESA                     12     RMSC                   45
      
     53       LINCOLN, SAL                             14     RMSC                   44
      
     54       ST CLAIRE, ALLY                          14     RMSC                   42
      
     54       MORTENSEN, DANIELLE                      13     AVST                   42
      
     54       YURECHKO, CHRISTINE                      14     TCSD                   42
      
     57       SMITH, ASHLEY                            13     CUBU                   40
      
     58       KAREL, EMILY                             14     RMSC                   39
      
     58       GEMUNDER, CASEY                          12     RMSC                   39
      
     60       GUITON, JORDAN                           10     RMSC                   37
      
     60       LINDBERG, SARAH                          14     OCCS                   37
      
     60       CONROY, ANNE                             13     CUBU                   37
      
     63       RADDATZ, MEGAN                           12     OCCS                   35.0
      
     64       HENDERSHOT, KELLY                        12     RMSC                   34
      
     64       NEWELL, MEGAN                            13     AVST                   34
      
     66       MCNERNEY, MOLLY                          12     TCSD                   33
      
     66       KELLY, EMILY                             13     AVST                   33
      
     66       DRAGACEVAC, SARA                         10     RMSC                   33
      
     69       LEE, ELIZABETH                           12     CUBU                   31
      
     69       URUBSHUROW, DELGHI                       12     RMSC                   31
      
     71       BELL, JULIE                              10     FISH                   30
      
     72       SUTTON, CHLOE                             9     YORK                   29
      
     72       WILSON, JENNY                            10     TCSD                   29
      
     72       GORDON, KC                               12     CUBU                   29
      
     72       GADDI, COURTNEY                          10     FAST                   29
      
     76       BRAGG, DANIELLE                          12     TCSD                   28.0
      
     76       LYNCH, SARAH                             10     CUBU                   28.0
      
     78       RHEE, AMY                                10     TCSD                   25
      
     78       SWIGER, LEIGH                            13     SNOW                   25
      
     80       DINENNA, MAIRID                          12     TNT                    24
      
     80       MACEDONIA, ANNA                          11     AAC                    24
      
     80       KELLY, EMILY                             11     RMSC                   24
      
     80       ENDRES, ALEX                             10     AVST                   24
      
     84       STUDLEY, CHELSEA                         12     PM                     22
      
     84       LESTER, KATIE                            14     YORK                   22
      
     84       KEITH, KENDRA                            14     PM                     22
      
     84       TWOMEY, HANNAH                           14     PM                     22
      
     88       KIM, JESSICA                             12     FISH                   21
      
     88       CONNER, SARA                             10     FAST                   21
      
     88       KOZLOWSKI, MARY                          11     CUBU                   21
      
     88       REILLY, ANN                              10     AVST                   21
      
     92       PARKHURST, MICHELLE                      13     YORK                   19
      
     93       FERRARO, ALEXANDRA                       10     FISH                   18.0
      
     94       COLLINS, SIOBHAN                         10     WARD                   18
      
     94       SHEPHERD, RACHEL                         12     RMSC                   18
      
     94       LUTZ, MALLORY                            10     FISH                   18
      
     97       DAUGHERTY, LAUREN                        11     PM                     17
      
     97       NELSON, CATELYN                          12     CUBU                   17
      
     97       JACOBY, JENNA                            10     CUBU                   17
      
     97       ALLEN, KARA                              14     RMSC                   17
      
    101       FEIN, ARIELLE                             9     RMSC                   16
      
    101       JONES, KATHERINE                         10     PM                     16
      
    101       CHASE, ALLYSON                           10     MAKO                   16
      
    101       JARVIS, KASSANDRA                        13     MSSC                   16
      
    105       EMERY, MOLLY                             10     CUBU                   15
      
    105       ZARIN, JORDAN                            14     RMSC                   15
      
    105       LECOS, MAGGIE                            12     FISH                   15
      
    105       RUBEN, KRISTIN                           12     CUBU                   15
      
    109       SULLIVAN, LAUREN                         11     CUBU                   14
      
    109       FISCHEL, ELISA                           10     TNT                    14
      
    109       KLICH, AVRYL                             14     TNT                    14
      
    109       WANG, NINA                               12     HACC                   14
      
    113       BROWN, CAITLIN                           13     OCCS                   13
      
    114       SWIGER, LYNN                             12     SNOW                   12
      
    114       BEALES, KRISTEN                          13     AAC                    12
      
    116       GIBSON, CARLY                            11     CUBU                   11.0
      
    117       SCHARFEN, ANNA                           14     CUBU                   11
      
    117       STARK, AMY                               13     CUBU                   11
      
    117       CUNNINGHAM, KRISTIN                      13     JFD                    11
      
    117       THACH, CATHERINE                         12     PM                     11
      
    117       EDWARDS, THERESA                         14     RMSC                   11
      
    122       NELSON, COURTNEY                         14     RMSC                   10
      
    122       SMITH, MEGAN                             14     RMSC                   10
      
    124       SCHWEE, SUZANNE                          11     AVST                    9.0
      
    125       WEBB, BLAIR                               9     RMSC                    9
      
    125       MADEJ, HANNAH                            14     CUBU                    9
      
    125       HERRMANN, LAURA                          13     VSC                     9
      
    125       DOWD, FRANCES                            10     PM                      9
      
    125       HARVEY, KATURA                           12     RMSC                    9
      
    125       STILES, MADELINE                         10     YORK                    9
      
    125       DUNAY, BRITTANY                          10     AVST                    9
      
    132       WELCH, EMMA                              12     TCSD                    8
      
    132       MARTOCCI, KATIE                          10     VSC                     8
      
    134       SHEERIN, CATE                            11     RMSC                    7
      
    134       NADAL, ANDREA                            14     YORK                    7
      
    134       MOODY, SARAH                             10     CUBU                    7
      
    134       O'BRIEN, CAITRIN                         12     CUBU                    7
      
    134       DI CESARE, ELYSE                         10     PM                      7
      
    134       GALWAY, LAURA                            14     VSC                     7
      
    140       WALSH, LAURA                             10     RMSC                    6
      
    140       SMITH, DIANA                             11     CUBU                    6
      
    140       RICHARDSON, NANCY                        13     CUBU                    6
      
    140       VINALL, SARAH                            10     JCCW                    6
      
    140       RILEY, SARA                              11     RMSC                    6
      
    140       ROBINSON, LISA                           14     RMSC                    6
      
    140       FITZ, STEPHANIE                          10     CUBU                    6
      
    140       FERGUSON, EMILY                          10     PM                      6
      
    140       PHELPS, CAROLINE                         12     TCSD                    6
      
    149       MIMS, EMILY                              13     AVST                    5
      
    149       GREENE, RACHEL                           12     WARD                    5
      
    149       WAINMAN, LAURA                           12     OCCS                    5
      
    149       AGARTH, KATIE                             9     OCCS                    5
      
    149       BROTEN, WHITNEY                          13     CUBU                    5
      
    149       SOKOLOVE, SOFIA                          12     RMSC                    5
      
    149       HAM, CAITLIN                             13     AAC                     5
      
    149       VANGELDER, ZOE                           13     PM                      5
      
    149       OGREN, KIM                               14     CUBU                    5
      
    158       QUINN, NORAH                             12     RMSC                    4
      
    158       LACEY, MAUREEN                           10     CUBU                    4
      
    158       THOMAS, MEGAN                            13     CUBU                    4
      
    158       GARFIELD, MAURA                          10     RMSC                    4
      
    158       DIBBLE, SARAH                            10     YORK                    4
      
    163       BARRY, MEGHAN                            10     TCSD                    3
      
    163       ROBINSON, LORI                           10     AVST                    3
      
    163       DE ORNELLAS, JEAN                         9     VSC                     3
      
    163       REYNOLDS, SARA                           14     TCSD                    3
      
    163       GESUMARIA, CODIE                         11     TNT                     3
      
    163       AKL, STEPHANIE                           14     YORK                    3
      
    163       GAVARKAVICH, MEGAN                       10     MAKO                    3
      
    163       BOWMAN, CHRISTINA                        13     RMSC                    3
      
    163       BURNS, ELIZABETH                         13     CUBU                    3
      
    172       PALMER, EILEEN                           12     PM                      2
      
    172       GREENE, R                                12     WARD                    2
      
    172       RAINEY, LAURA                            14     AAC                     2
      
    172       GANSSLE, TESS                            10     VSC                     2
      
    172       JONES, BREIN                             10     HACC                    2
      
    172       CHUANG, CHRISTINE                        11     RMSC                    2
      
    172       APONTE, SAMMY                            13     RMSC                    2
      
    179       KYLE, KELLI                              11     RMSC                    1
      
    179       CONNOR, KATIE                            13     CUBU                    1
      
    179       VAN DOREN, SARAH                          9     WARD                    1
      
    179       HINO, SAYAKA                             13     RMSC                    1
      
    179       ZABOWSKI, CHELSEA                        10     FBST                    1
      
    179       SZYMCZAK, SONNI                          12     TNT                     1
      
    179       COBBLE, LIZ                              14     AAC                     1
      
    179       STEVENS, ALLISON                         13     FAST                    1
      
    179       HESS, FRANI                              12     CUBU                    1
      
    179       CARPENTER, CARRIE                        14     TCSD                    1
      
    179       HARDING, ARIELLE                         11     CUBU                    1
      
    179       ALVORD, HEATHER                          12     RMSC                    1



Male Individual Scores Place Name Age Team Points 1 STEVENS-PALMER, GARRETT 12 FISH 120 1 STEWART, SEAN 10 RMSC 120 3 DUGAN, MATT 14 CUBU 112 4 HINRICHSEN, PHILLIP 12 CUBU 108 5 MACKENZIE, DOUG 10 RMSC 106 6 FOX, BRADY 10 RMSC 105 7 HAFKIN, JOSH 12 RMSC 104 8 KREITLER, JOHN 14 PM 100 9 ISELIN, DAVID 12 RMSC 97 9 HALE-KUPIEC, THOMAS 12 OCCS 97 11 MILLER, BEN 13 CUBU 91 12 RAY, ALEX 12 CUBU 89 12 HUTCHISON, JOHN 14 CUBU 89 14 WANG, LUKE 14 RMSC 88 15 FOLEY, CHRISTOPHR 14 TNT 84 16 HUBAL, SCOTT 12 CUBU 83 17 TOLLEFSON, ROSS 10 CUBU 82 18 MARQUART, MATT 12 SNOW 79 19 KRAFT, DAVID 14 PM 78 19 HEPP, CHRISTOPHER 12 RMSC 78 19 MENGERING, DANIEL 13 RMSC 78 22 PHAM, CHRIS 10 RMSC 75 23 BRAKE, ANDY 12 CUBU 74 24 FLACH, MICHAEL 9 FISH 72.0 25 ANDERSON, ALEX 13 FISH 72 26 CHRISTENSEN, JONATHAN 10 FISH 71 26 LEONTIEV, ART 14 RMSC 71 28 SULLIVAN, PATRICK 10 CUBU 67 29 MCDONALD, ADAM 12 CUBU 66.0 30 FLETCHER, SEAN 9 YORK 65 31 MCLEAN, MATT 12 SNOW 62.0 32 GORDON, JONATHAN 10 RMSC 61 33 WINGERT, TIM 10 MAKO 59 33 WARD, MATTHEW 14 RMSC 59 35 HAIBEL, SANDY 10 RMSC 58.0 36 GRIMMETT-NORRIS, ROBERT 11 CUBU 58 37 MACGREGOR, ANDREW 12 OCCS 57 37 LEE, HANK 14 AAC 57 37 BARRETT, KYLE 14 CUBU 57 40 TOLLEFSON, HENRY 9 CUBU 55 40 ALLEN, MICHAEL 12 AAC 55 42 WALLACE, LAWSON 11 OCCS 53 42 HUMPHRIES, PETER 12 FAST 53 44 SMITH, SCOTT 10 RMSC 52 44 KWON, DENNIS 13 RMSC 52 44 NICHOLS, ROBERT 9 CUBU 52 47 STEIN, JEFF 14 RMSC 51 47 FRIEDLAND, ERIC 10 RMSC 51 47 DRAGELIN, JOHN 13 CUBU 51 50 RELIHAN, ANDREW 10 RMSC 49 51 PRESTON, MICHAEL 14 TNT 48 51 MCLAUGHLIN, JIMMY 12 HACC 48 53 ANDERSON, MAX 10 FISH 47 54 PEACEMAKER, ANDREW 14 RMSC 44.0 55 POOL, CHRIS 13 CUBU 44 55 MIDDEL, ALEXANDER 14 TNT 44 57 WILMOT, TIMOTHY 12 WARD 43.0 58 CARMAN, ROGER 14 RMSC 43 59 POOL, JON 12 CUBU 42 60 BRETT, BRIAN 14 CUBU 38 61 BOWES, MATT 13 RMSC 37.0 62 NICHOLS, QUYEN 10 PM 36 62 MOLINA, ARI 14 CUBU 36 64 DESHAYES, MICHAEL 10 RMSC 35 65 SWENDIMAN, ROB 14 CUBU 34.0 66 PFISTER, GREG 10 RMSC 33 66 PATTERSON, CAMERON 10 VSC 33 68 MACEDONIA, NICK 14 AAC 32 68 GALASSO, MIKE 14 CUBU 32 68 HAHN, DAVID 13 TCSD 32 71 AUGER, AUSTIN 10 TCSD 31 72 GORDON, BEN 14 RMSC 30 73 MILLER, HAYWOOD 11 CUBU 29 74 FAULKNER-HAYES, EVAN 14 CUBU 28 74 PFOTENHAUER, JONATHAN 10 CUBU 28 74 ROHLEDER, DANIEL 14 TCSD 28 77 RICHARDS, TIM 14 CUBU 27 78 FINELLI, DREW 12 CUBU 26 78 DEGEORGES, TREY 10 AAC 26 80 MECHAK, BEN 12 RMSC 25 80 DIGGS, KEITH 13 TCSD 25 80 FERNANDEZ-ARIAS, NICOLAS 10 CUBU 25 83 MEARS, ANDY 12 AVST 24 83 TOMAJCZYK, RYAN 11 YORK 24 83 WINGERT, ANDREW 13 RMSC 24 86 KNECHT, JOSEF 11 RMSC 23 86 ORELLANA, MIGUEL 12 TESC 23 86 MCCORMICK, PATRICK 10 PM 23 89 WINCHESTER, BRIAN 11 AAC 21 90 REED, NICK 10 OCCS 20 91 ENDRES, WYATT 10 AVST 19 91 WINCHELL, CHRIS 11 OCCS 19 91 WANDNER, IAN 14 CUBU 19 94 DONNELLY, DREW 14 HACC 18 94 MIMS, HUNTER 12 YORK 18 96 BOWMAN, SAM 14 FISH 17 97 HELLMANN, DREW 14 TCSD 16 97 GARCIA, GUILLERMO 14 TCSD 16 97 DINATALE, EUDE 12 CUBU 16 97 QUASE, JOEY 13 CUBU 16 101 ABELES, ROSS 13 RMSC 15.0 102 BENECKI, STEVEN 13 FISH 15 102 BOLLEA, DREW 12 CUBU 15 102 WILLIAMS, DRAKE 10 WARD 15 105 ALLISON, WARNER 14 CUBU 14 105 STEVENS, MATTHEW 10 FAST 14 105 KILLERI, DANIEL 12 TCSD 14 108 KOZLOWSKI, WILL 13 CUBU 13 108 FIFER, MATT 13 HACC 13 108 SWANN, RAFI 14 YORK 13 111 MAKO, FREDERICK 12 PM 12 111 WHIPKEY, SEAN 12 TCSD 12 111 BLOOD, AJ 13 FISH 12 114 GRIMMETT-NORRIS, MICHAEL 9 CUBU 11 114 VALLARIO, KEVIN 10 RMSC 11 116 LAYNE, MATT 14 MAKO 10 116 WILES, BRIAN 14 CUBU 10 116 RUBIN, JEFF 12 RMSC 10 116 NEWMEYER, RYAN 13 CUBU 10 120 DES ROCHES, NICK 14 VSC 9 120 KRAFT, LOGAN 14 VSC 9 120 BRYAN, ANDREW 10 MAKO 9 120 JARVIS, CHRIS 13 CUBU 9 124 BARRETT, CASEY 14 CUBU 8 124 WEPASNICK, ZACK 9 RMSC 8 124 SAKARIS, STEPHEN 10 RMSC 8 124 LIPPINCOTT, KEVIN 12 TNT 8 124 DURAZO, BRYAN 12 SNOW 8 124 VERDIN, PETER 10 FBST 8 124 HESS, JOE 14 CUBU 8 124 GUSTAFSON, MAX 12 TCSD 8 132 CURRAN, JACK 13 RMSC 7 132 BRENNEMAN, JEREMY 14 CUBU 7 132 CASEY, THOMAS 9 AVST 7 132 EMORY, DANNY 10 TCSD 7 132 KIM, ALEX 14 CUBU 7 132 CLARK, AUSTIN 10 CUBU 7 132 VITA, FRANK 10 RMSC 7 132 DOW, JOSH 13 AAC 7 132 GIBEILY, CHRIS 11 RMSC 7 141 GIANGI, CHRIS 13 SNOW 6 141 WISOR, KYLE 13 RMSC 6 141 HEINRICH, JARED 12 CUBU 6 141 JANOS, STEPHEN 12 RMSC 6 141 HITCHCOCK, ETHAN 12 YORK 6 146 VAN PELT-DILLER, BENNET 12 TNT 5.0 147 BADAWY, CHARLIE 10 FISH 5 147 BLAU, CHRISTOPHER 14 FAST 5 147 CLARK, MATTHEW 14 CUBU 5 147 GRUBBS, HARRISON 10 RMSC 5 151 ALLSOPP, DAVID 12 JFD 4 151 PHILPOTT, JASON 14 CUBU 4 151 IVEY, KEVIN 9 YORK 4 151 PENG, TIMOTHY 10 RMSC 4 151 JIMENEZ, DANIEL 12 CUBU 4 151 SPENCER, ADAM 10 RMSC 4 151 REUTERSHAN, JAMIE 13 RMSC 4 151 HART, CHRIS 14 FAST 4 151 PIZER, MATTHEW 10 WARD 4 160 THEIN, THANT 14 FISH 3 160 LICHTENFELS, RYAN 11 FISH 3 160 TRIGONOPLOS, MARK 13 RMSC 3 160 BYRNE, JEB 10 TCSD 3 160 MADDUX, ANDY 12 SNOW 3 165 SULLIVAN, MATT 12 TCSD 2 165 RIZK, DANIEL 10 CUBU 2 165 SPENCER, SCOTT 14 RMSC 2 165 SWALLOW, NATHAN 12 RMSC 2 165 GIOVINAZZO, CHRIS 12 PM 2 165 PEREZ, JP 10 RMSC 2 165 CHANDLER, TOMMY 13 CUBU 2 165 YANG, YANG 11 RMSC 2 173 CAMPANELLA, PAUL 12 AAC 1 173 SIDMAN, JOHN-HOWARD 11 CUBU 1 173 BUI, DEREK 11 PM 1 173 SITTS, ADAM 10 MAKO 1 173 MERRYMAN, KEVIN 11 OCCS 1 173 WEISS, MATT 12 RMSC 1 173 LANNING, JAMES 10 RMSC 1 173 THOMAS, JOSH 10 RMSC 1