Stop by our concessions stand and pick up a copy of Winning Recipes. It's a cookbook that has numerous recipes to help ensure your swimmers meet their nutritional needs. Each recipe lists its nutritional content and serving size. These books will be on sale for $15.00.
11-12 EVENTS
WARM-UP: 6:30 - 7:20 AM EVENTS: 7:30 AM
|
SATURDAY, DECEMBER 2
| GIRLS EVENT | BOYS EVENT
| # | NFT | 11-12 EVENTS | NFT | #
| 1 | 6:09.30 | 500 YD FREESTYLE | 6:06.00 | 2
| 3 | 1:15.00 | 100 YD BUTTERFLY | 1:15.00 | 4
| 5 | 1:03.60 | 100 YD FREESTYLE | 1:03.10 | 6
| 7 | 2:06.30 | 200 YD FR RELAY | 2:05.90 | 8
| 9 | 34.00 | 50 YD BACKSTROKE | 34.00 | 10
| 11 | 37.80 | 50 YD BREASTSTROKE | 38.00 | 12
| 13 | 2:37.60 | 200 YD I.M. | 2:37.60 | 14
|
Check in for events 1 & 2 closes at 7:00 AM
|
Check in for events 13 & 14 closes at 8:00 AM
|
SUNDAY, DECEMBER 3
| GIRLS EVENT | BOYS EVENT
| # | NFT | 11-12 EVENTS | NFT | #
| 53 | 2:19.40 | 200 YD FREESTYLE | 2:18.80 | 54
| 55 | 32.60 | 50 YD BUTTERFLY | 32.60 | 56
| 57 | 1:22.80 | 100 YD BREASTSTROKE | 1:22.00 | 58
| 59 | 4:39.00 | 400 YD FR RELAY | 4:36.00 | 60
| 61 | 1:13.60 | 100 YD BACKSTROKE | 1:13.60 | 62
| 63 | 29.00 | 50 YD FREESTYLE | 29.00 | 64
| 65 | 1:12.60 | 100 YD I.M. | 1:12.30 66
| 67 | 2:24.90 | 200 YD MED RELAY | 2:24.30 | 68
|
Check in for events 53 & 54 closes at 7:00 AM
|
10 &UNDER EVENTS
|
WARM-UP: 11:00 - 11:50 AM EVENTS: 12:00 PM
|
SATURDAY, DECEMBER 2
| GIRLS EVENT | BOYS EVENT
| # | NFT | 10 & UNDER EVENTS | NFT | #
| 15 | 3:05.00 | 200 YD I.M. | 3:05.90 | 16
| 17 | 39.00 | 50 YD BACKSTROKE | 38.80 | 18
| 19 | 1:35.00 | 100 YD BUTTERFLY | 1:36.00 | 20
| 21 | 2:48.00 | 200 YD MED RELAY | 2:47.80 | 22
| 23 | 1:14.60 | 100 YD FREESTYLE | 1:14.00 | 24
| 25 | 43.40 | 50 YD BREASTSTROKE | 43.40 | 26
| Check in for events 15 & 16 closes at 11:30 AM
|
SUNDAY, DECEMBER 3
| GIRLS EVENT | BOYS EVENT
| # | NFT | 10 &UNDER EVENTS | NFT | #
| 69 | 2:46.90 | 200 YD FREESTYLE | 2:43.00 | 70
| 71 | 38.00 | 50 YD BUTTERFLY | 38.60 | 72
| 73 | 1:35.50 | 100 YD BREASTSTROKE | 1:36.40 | 74
| 75 | 2:23.90 | 200 YD FR RELAY | 2:23.00 | 76
| 77 | 1:26.60 | 100 YD BACKSTROKE | 1:27.00 | 78
| 79 | 33.00 | 50 YD FREESTYLE | 33.00 | 80
| 81 | 1:22.80 | 100 YD I.M. | 1:24.00 | 82
| Check in for events 69 & 70 closes at 11:30 AM
|
13-14/SR EVENTS
|
WARM-UP: 2:00 - 2:50 PM EVENTS: 3:00 PM
|
SATURDAY, DECEMBER 2
| GIRLS EVENT | BOYS EVENT
| # | NFT | 13-14/SR EVENTS | NFT | #
| 27 | 5:39.00 # | 13-14 500 YD FREE | 5:27.00 $ | 28
| 29 | 5:22.00 # | SR 500 YD FREE | 4:58.00 $ | 30
| 31 | 1:07.20 | 13-14 100 YD BUTTERFLY | 1:04.00 | 32
| 33 | 1:03.70 | SR 100 YD BUTTERFLY | 57.70 | 34
| 35 | 2:25.00 | 13-14 200 YD BACKSTROKE | 2:21.00 | 36
| 37 | 2:17.00 | SR 200 YD BACKSTROKE | 2:05.60 | 38
| 39 | 1:49.20 | SR 200 YD FREE RELAY | 1:37.90 | 40
| 41 | 2:45.00 | 13-14 200 YD BREAST | 2:39.30 | 42
| 43 | 2:39.00 | SR 200 YD BREAST | 2:24.00 | 44
| 45 | 59.00 | 13-14 100 YD FREESTYLE | 56.30 | 46
| 47 | 56.00 | SR 100 YD FREESTYLE | 51.00 | 48
| 49 | 2:25.00 | 13-14 200 YD I.M. | 2:17.70 | 50
| 51 | 2:17.10 | SR 200 YD I.M. | 2:05.30 | 52
|
N. B. #, $ These events will be combined and swum as one event.
| Check in for events 27 - 30, and events 35 - 38 closes at 2:30 PM
| Check in for events 41 - 44, and events 49 - 52 closes at 3:30 PM
|
SUNDAY, DECEMBER 3
| GIRLS EVENT | BOYS EVENT
| # | NFT | 13-14/SR EVENTS | NFT | #
| 83 | 5:00.00 * | 13-14 400 YD I.M. | 5:00.80 & | 84
| 85 | 4:46.00 * | SR 400 YD I.M. | 4:25.10 & | 86
| 87 | 1:16.80 | 13-14 100 YD BREAST | 1:12.50 | 88
| 89 | 1:12.60 | SR 100 YD BREAST | 1:06.00 | 90
| 91 | 2:28.60 | 13-14 200 YD BUTTERFLY | 2:22.70 | 92
| 93 | 2:24.20 | SR 200 YD BUTTERFLY | 2:11.00 | 94
| 95 | | SR 200 YD MED RELAY | | 96
| |
---|