Event 1 Women Senior 1650 Free
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1016 MARTIN, MARISSA 15 RMSC PV 17:46.09 ______ ___
2 1102 SWINLEY, LESLIE 13 CUBU PV 17:55.00 ______ ___
3 1151 LANE-ROBERTS, EMILY 16 FISH PV 18:43.45 ______ ___
4 1052 MARMILLION, MEGHAN 16 TNT PV 18:45.00 ______ ___
5 1071 FINEGAN, KATHERINE 13 PM PV 19:30.00 ______ ___
6 1144 CHRISTENSEN, MEI 12 FISH PV 21:22.91 ______ ___
7 1098 ZILL, REBECCA 13 MAKO PV 21:50.00 ______ ___
8 1164 NELSON, CHRISSIE 13 FISH PV 21:53.43 ______ ___
9 1155 MCNEILL, MEREDITH 13 FISH PV 22:33.80 ______ ___
10 1148 JAKABCIN, ANA 12 FISH PV 22:35.97 ______ ___
11 1167 KOLMER, JESSICA 12 FISH PV 22:36.51 ______ ___
12 1136 GEMUNDER, CASEY 11 RMSC PV 23:08.93 ______ ___
13 1049 MOORES, KRISTEN 11 TNT PV 23:45.00 ______ ___
Event 2 Men Senior 1650 Free
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1048 FISHER, KEVIN 17 TNT PV 16:45.00 ______ ___
2 1046 FOLEY, CHRISTOPHR 13 TNT PV 16:48.00 ______ ___
3 1103 ADLER, JASON 14 CUBU PV 17:05.00 ______ ___
4 1137 MENGERING, DANIEL 13 RMSC PV 17:55.56 ______ ___
5 1141 STEIN, JEFFREY 14 RMSC PV 18:05.99 ______ ___
6 1055 MORELAND, CHRISTOPHE 14 TNT PV 18:10.00 ______ ___
7 1010 KWON, DENNIS 13 RMSC PV 18:24.69 ______ ___
8 1006 DOBSON, CHRIS 15 RMSC PV 18:32.96 ______ ___
9 1142 HEPP, CHRISTOPHE 12 RMSC PV 19:25.99 ______ ___
10 1160 ANDERSON, ALEX 12 FISH PV 19:30.41 ______ ___
11 1163 STEVENS-PALMER, GARRETT12 FISH PV 19:48.12 ______ ___
12 1156 BENECKI, STEVEN 12 FISH PV 20:47.06 ______ ___
13 1002 VELEZ, DANIEL 16 RMSC PV 21:05.01 ______ ___
14 1161 BLOOD, AJ 13 FISH PV 21:38.72 ______ ___
15 1159 BROOKS, MATT 13 FISH PV 22:20.63 ______ ___
16 1064 KEUNE, NICHOLAS 13 WARD PV NT ______ ___
Event 3 Women Senior 1000 Free
1 1132 PARKER, AKEMI 17 UNCUBPV 10:42.56 ______ ___
2 1130 BURKE, KELLY 17 CUBU PV 10:50.99 ______ ___
3 1133 BATTLE, ANN 17 UNCUBPV 10:55.45 ______ ___
4 1170 PHYSIOC, FELICE 13 FISH PV 10:58.00 ______ ___
5 1131 QUIMBY, CASEY 16 UNCUBPV 10:58.78 ______ ___
6 1003 PETAK, ASHLEY 16 RMSC PV 11:06.73 ______ ___
7 1001 KINGSLEY, MEGHAN 16 RMSC PV 11:18.86 ______ ___
8 1071 FINEGAN, KATHERINE 13 PM PV 11:26.11 ______ ___
9 1041 CONLON, MOLLY 15 RMSC PV 11:30.00 ______ ___
10 1136 GEMUNDER, CASEY 11 RMSC PV 11:40.99 ______ ___
11 1074 MCMURRAY, ALAINA 14 PM PV 11:41.22 ______ ___
12 1085 SWIGER, LEIGH 13 SNOW PV 11:44.09 ______ ___
13 1008 BAUM, ALLISON 16 RMSC PV 11:45.83 ______ ___
14 1021 GORDON, SARAH 15 RMSC PV 12:02.85 ______ ___
15 1070 STUDLEY, TARA 15 PM PV 12:03.16 ______ ___
16 1084 PSARIS, LEIGH 12 SNOW PV 12:14.90 ______ ___
17 1054 RICHARDSON, LISA 14 TNT PV 12:15.00 ______ ___
18 1009 RAWSON, LAURA 15 RMSC PV 12:15.83 ______ ___
19 1090 MOATS, KRISTIN 16 SNOW PV 12:17.75 ______ ___
20 1015 WARD, SARAH 17 RMSC PV 12:23.44 ______ ___
21 1061 TSCHILTZ, ASHLIEGH 16 TNT PV 12:24.40 ______ ___
22 1042 PAPA, JOHANNA 15 RMSC PV 12:25.00 ______ ___
23 1139 SANDERSON, KAITLIN 12 RMSC PV 12:25.99 ______ ___
24 1073 POULSEN, KELLY 13 PM PV 12:26.24 ______ ___
25 1066 GRAY, CATHERINE 14 PM PV 12:26.89 ______ ___
26 1110 BROTEN, WHITNEY 13 CUBU PV 12:27.09 ______ ___
27 1028 KELLY, EMILY 11 RMSC PV 12:27.52 ______ ___
28 1025 HARVEY, KATURA 11 RMSC PV 12:30.00 ______ ___
29 1072 STUDLEY, CHELSEA 12 PM PV 12:30.00 ______ ___
30 1014 BUTZ, MALLORY 12 RMSC PV 12:30.00 ______ ___
31 1075 ALLEN, MICHELLE 14 SNOW PV 12:34.63 ______ ___
32 1140 SOKOLOWER, JENNIFER 13 RMSC PV 12:35.99 ______ ___
33 1005 LEE, SANDRA 11 RMSC PV 12:40.00 ______ ___
34 1026 GAUDIOSO, MONICA 12 RMSC PV 12:40.00 ______ ___
35 1045 DINENNA, MAIRID 11 TNT PV 12:45.00 ______ ___
36 1100 JORDAN, LATISHA 16 CUBU PV 12:50.11 ______ ___
37 1059 SCANLON, MAURYA 12 TNT PV 12:55.00 ______ ___
38 1004 KONOPKA, KRISTEN 13 RMSC PV 12:56.00 ______ ___
39 1166 ZIEGLER, KATE 12 FISH PV 12:58.84 ______ ___
40 1024 FLORIA, CHARLOTTE 11 RMSC PV 13:00.00 ______ ___
41 1019 WEBB, LAURA 13 RMSC PV 13:00.00 ______ ___
42 1039 ORMAN, JACLYN 10 RMSC PV 13:00.00 ______ ___
43 1169 KUMAR, SHEILA 12 FISH PV 13:03.82 ______ ___
44 1168 KUMAR, JUHIE 13 FISH PV 13:19.18 ______ ___
45 1145 CLARK, ABIGAIL 11 FISH PV 13:20.62 ______ ___
46 1150 KIM, JESSICA 12 FISH PV 13:21.49 ______ ___
47 1124 JACOBY, LAUREN 12 CUBU PV 13:21.99 ______ ___
48 1086 SWIGER, LYNN 11 SNOW PV 13:25.90 ______ ___
49 1112 KOZLOWSKI, MARY 11 CUBU PV 13:26.03 ______ ___
50 1065 BRASSARD, APRIL 14 PM PV 13:30.00 ______ ___
51 1063 COHN, SHAWNEE 12 TNT PV 13:30.00 ______ ___
52 1146 DOYLE, JEN 12 FISH PV 13:30.82 ______ ___
53 1117 RICHARDSON, NANCY 13 CUBU PV 13:38.74 ______ ___
54 1087 WELLS, ASHLEY 13 SNOW PV 13:42.67 ______ ___
55 1118 WORLEY, KATHERINE 14 CUBU PV 13:45.20 ______ ___
56 1077 FERRIGNO, NATALIE 15 SNOW PV 13:46.59 ______ ___
57 1053 HYDE, JENNIFER 15 TNT PV 13:50.00 ______ ___
58 1154 MARSILII, CAITLIN 10 FISH PV 13:56.96 ______ ___
59 1057 OLINGER, LESLIE 13 TNT PV 14:00.00 ______ ___
60 1143 CHANCELLOR, ERIN 11 FISH PV 14:03.00 ______ ___
61 1104 BINDER, SARAH 14 CUBU PV 14:04.69 ______ ___
62 1056 HOPONICK, JULIE 17 TNT PV 14:08.13 ______ ___
63 1109 CHANG, KELLIE 12 CUBU PV 14:11.99 ______ ___
64 1115 NICHOLAS, CHRISTINE 12 CUBU PV 14:12.75 ______ ___
65 1152 LUTZ, BRITTANY 12 FISH PV 14:18.68 ______ ___
66 1088 WILLINGHAM, KELSEY 13 SNOW PV 14:18.80 ______ ___
67 1149 KIM, CATHRINE 10 FISH PV 14:18.98 ______ ___
68 1129 OGREN, KIMBERLY 14 CUBU PV 14:18.99 ______ ___
69 1127 ROUIN, BRITTANY 12 CUBU PV 14:20.99 ______ ___
70 1106 WALTER, LAUREN 13 CUBU PV 14:25.97 ______ ___
71 1111 HESS, FRANCES 12 CUBU PV 14:28.69 ______ ___
72 1092 RITTER, LAUREN 11 SNOW PV 14:30.00 ______ ___
73 1101 RUSSELL, STACEY 13 CUBU PV 14:32.64 ______ ___
74 1081 MULL, RACHAEL 11 SNOW PV 14:45.00 ______ ___
75 1089 ZINT, ALYSSA 11 SNOW PV 14:45.00 ______ ___
76 1093 CURRIER, CHRISTINE 12 SNOW PV 14:45.15 ______ ___
77 1153 LUTZ, MALLORY 10 FISH PV 14:48.59 ______ ___
78 1165 YOST, RACHEL 12 FISH PV 14:51.16 ______ ___
79 1147 FRITZ, HILLARY 10 FISH PV 14:58.22 ______ ___
80 1078 GIANGI, CALIE 11 SNOW PV 15:00.00 ______ ___
81 1091 NELSON, HANNAH 11 SNOW PV 15:00.00 ______ ___
Event 4 Men Senior 1000 Free
RK Meet ID Name Age Team Seed Time Finals PL
-------------------------------------------------------------------------------
1 1125 SANTIN-LORENZ, DANIEL 18 CUBU PV 9:53.12 ______ ___
2 1116 TAN, JOSEPH 17 CUBU PV 9:59.12 ______ ___
3 1134 BRAY, GREG 17 UNCUBPV 10:05.66 ______ ___
4 1067 KRAFT, DAVID 14 PM PV 10:36.20 ______ ___
5 1031 CONNOR, RYAN 17 RMSC PV 10:46.74 ______ ___
6 1141 STEIN, JEFFREY 14 RMSC PV 10:58.78 ______ ___
7 1017 HINZ, MATTHEW 16 RMSC PV 11:03.51 ______ ___
8 1069 PELENBERG, ANDREW 15 PM PV 11:06.35 ______ ___
9 1027 CHANG, KAINOA 15 RMSC PV 11:10.84 ______ ___
10 1034 DRUMHELLER, BYRON 16 RMSC PV 11:20.00 ______ ___
11 1043 RUTT, BENJAMIN 18 TNT PV 11:20.00 ______ ___
12 1030 WU, ANDY 16 RMSC PV 11:27.90 ______ ___
13 1018 HINZ, STEPHEN 14 RMSC PV 11:35.84 ______ ___
14 1142 HEPP, CHRISTOPHE 12 RMSC PV 11:40.99 ______ ___
15 1135 BOWES, MATT 12 RMSC PV 11:40.99 ______ ___
16 1128 MEWBOURNE, HUNTER 14 CUBU PV 11:43.99 ______ ___
17 1095 MADDUX, THOMAS 14 SNOW PV 11:47.86 ______ ___
18 1040 HAFKIN, JOSHUA 12 RMSC PV 11:50.00 ______ ___
19 1068 KREITLER, JOHN 14 PM PV 11:52.45 ______ ___
20 1120 GALASSO, MICHAEL 14 CUBU PV 11:52.89 ______ ___
21 1138 REUTERSHAN, JAMES 13 RMSC PV 11:59.99 ______ ___
22 1035 RAITHEL, NICHOLAS 13 RMSC PV 12:00.00 ______ ___
23 1012 HENDERSON, SAM 13 RMSC PV 12:03.82 ______ ___
24 1113 KOZLOWSKI, WILLIAM 13 CUBU PV 12:09.90 ______ ___
25 1011 FANCEY, RICHARD 12 RMSC PV 12:14.00 ______ ___
26 1037 KNOBLACH, GEORGE 15 RMSC PV 12:14.36 ______ ___
27 1029 CROSS, JASON 12 RMSC PV 12:15.00 ______ ___
28 1105 CHANDLER, THOMAS 13 CUBU PV 12:23.88 ______ ___
29 1007 ROGERS, LUCAS 12 RMSC PV 12:30.00 ______ ___
30 1013 STEWART, SEAN 10 RMSC PV 12:30.00 ______ ___
31 1036 MORELAND, STEPHEN 11 RMSC PV 12:30.00 ______ ___
32 1051 MIDDEL, ALEXANDER 14 TNT PV 12:30.00 ______ ___
33 1079 GIANGI, CHRIS 13 SNOW PV 12:32.66 ______ ___
34 1020 PHAM, CHRIS 10 RMSC PV 12:50.00 ______ ___
35 1023 GORDON, JONATHAN 10 RMSC PV 12:50.00 ______ ___
36 1044 JACK, BRYAN 14 TNT PV 12:52.14 ______ ___
37 1050 LIPPINCOTT, KEVIN 12 TNT PV 12:55.00 ______ ___
38 1162 BOWMAN, SAM 14 FISH PV 12:55.44 ______ ___
39 1038 FINN, JOSEPH 11 RMSC PV 13:00.00 ______ ___
40 1033 DESHAYES, MICHAEL 10 RMSC PV 13:00.00 ______ ___
41 1032 LARSON, MICHAEL 10 RMSC PV 13:00.00 ______ ___
42 1080 MCLEAN, MATTHEW 12 SNOW PV 13:02.84 ______ ___
43 1119 RICHARDSON, ANDREW 12 CUBU PV 13:05.91 ______ ___
44 1022 GORDON, BEN 13 RMSC PV 13:06.90 ______ ___
45 1099 YANG, YANG 10 RMSC PV 13:10.99 ______ ___
46 1122 BRAKE, ANDREW 12 CUBU PV 13:15.99 ______ ___
47 1076 DURAZO, CHARLES 12 SNOW PV 13:18.98 ______ ___
48 1058 FANNING, JOSHUA 13 TNT PV 13:20.00 ______ ___
49 1123 BOLLEA, ANDREW 12 CUBU PV 13:21.99 ______ ___
50 1108 MURPHY, JOHN 12 CUBU PV 13:47.47 ______ ___
51 1107 JIMENEZ, DANIEL 12 CUBU PV 13:49.99 ______ ___
52 1126 DINATALE, EUDE 12 CUBU PV 13:55.99 ______ ___
53 1083 PLOFCHAN, THOMAS 13 SNOW PV 14:00.00 ______ ___
54 1097 BLALOCK, JOHN 15 SNOW PV 14:00.00 ______ ___
55 1096 TOKHI, THOMAS 14 SNOW PV 14:00.00 ______ ___
56 1121 FINELLI, ANDREW 12 CUBU PV 14:10.69 ______ ___
57 1157 HOCH, DANIEL 12 FISH PV 14:15.12 ______ ___
58 1094 MADDUX, ANDREW 12 SNOW PV 14:23.76 ______ ___
59 1114 TRAINOR, WILLIAM 12 CUBU PV 14:27.15 ______ ___
60 1047 SIMON, REID 13 TNT PV 14:30.00 ______ ___
61 1062 HAM, BRENNON 11 TNT PV 14:30.50 ______ ___
62 1060 FANNING, ZACHARY 10 TNT PV 14:45.00 ______ ___
63 1158 LICHENFELS, RYAN 10 FISH PV 14:48.19 ______ ___
64 1082 OBRUBA, ZACHARY 12 SNOW PV 15:04.40 ______ ___